UNADILLA AMATEUR CLASSIC                        JULY 16-17, 2004

 

            OPEN MINI – DIV A  

 

 1   2 CRAIG DUBE            SABATTUS ME           HON    2  1   3  0

 2 181 JEREMY MEDAGLIA       KEMPTVILLE ONT CAN    KTM    3  2   5  0

 3  57 JAKE BEEBE            SPRINGFIELD CTR NY    SUZ    4  4   8  0

 4  45 MIKE DAWSON           QUEENSBURY NY         KAW    6  3   9  0

 5  38 JUSTIN HARDISH        VERNON NY             KAW    7  6  13  0

 6 259 MIKE LACERENZA        CORAM NY              SUZ    5  9  14  0

 7 444 TRAVIS SULLIVAN       BLOOMINBURGH NY       HON    9 10  19  0

 8 202 ALEX GILLESPIE        RAMSEY NJ             HON    8 11  19  0

 9  23 RYAN KILCOURSE        SHERMAN CT            YAM   15  8  23  0

10  15 CASEY MYRICK          AUBURN ME             KAW   12 12  24  0

11 631 JOHN TOSTO            RAMSEY NJ             SUZ   14 13  27  0

12 921 CASEY RUEL            RAMSEY NJ             HON   11 16  27  0

13  61 COLTON KENNY          STITTSVILLE ONT CAN   YAM   10 17  27  0

14  71 PHILLIP NICOLETTI     COCHECTON NY          HON    1 30  31  0

15 830 JOE KARWOWSKI         NEW HARTFORD NY       KTM   18 14  32  0

16 712 AUSTIN TOOMEY         UNADILLA NY           HON   16 18  34  0

17 612 SETH RARICK           VOORHEESVILLE NY      HON   30  5  35  0

18  81 NICK MYERS            EHT NJ                SUZ   30  7  37  0

19  11 BRANDON CRANDALL      CANTON NY             YAM   17 20  37  0

20  21 UNKNOWN RIDER                                     13 30  43  0

21 346 RYAN CLARK            ANDOVER CT            SUZ   30 15  45  0

22 174 BEN RIO               BRENTWOOD NY          KAW   30 19  49  0

23 354 CHRIS HOPKINS         ONEIDA NY             KAW   30 21  51  0

24 158 DAN CARROW            EDEN NY               SUZ   30 22  52  0

25 710 ANTHONY HALL          HAWTHORNE NJ          HON   30 23  53  0

26   5 CHEYNE DESOUSA        MONTAUK NY            KAW   30 24  54  0

27 777 DOUG COULSTRING       BARRINGTON NH         SUZ   30 25  55  0

28 383 DOMINICK ALDI         UTICA NY              HON   30 26  56  0

29 224 DUSTIN GEHRKE         MORRISONVILLE NY      HON   30 27  57  0

 

            OPEN MINI – DIV B  

 1  12 MATT BABBITT          CAYUGA NY             KAW    2  1   3  0

 2  49 BRETT STRONG          W WINFIELD NY         KAW    1  3   4  0

 3 136 KYLE WILLIS           KINGSTON NY           KTM    3  2   5  0

 4 301 SAL CALAMITA          RIDGE NY              YAM    6  6  12  0

 5  27 COREY PRICE           MONTICELLO NY         KAW    5  9  14  0

 6 172 TYLER WOZNEY          N HALEDON NJ          YAM   10  7  17  0

 7 238 DEREK LACELLE         CLINTON NY            KAW    9  8  17  0

 8 851 BOWEN MOORE           OWEGO NY              SUZ   18  4  22  0

 9  40 JAY GRISHAM           E HAMPTON NY          YAM   17  5  22  0

10 919 JEFF CLARK            BALLSTON LK NY        HON   11 12  23  0

11 418 MARK GEIER            NEW BERLIN NY         KAW   14 13  27  0

12 454 LENNY TUMYOL          NAGUATUCK CT          HON   20 10  30  0

13 193 MARISSA MARKELON      SHELTON CT            SUZ   16 14  30  0

14  66 CHRIS MCEVOY          WAVERLY NY            YAM   15 15  30  0

15  10 REIDD SEVIGNEY        WAUREGAN CT           KAW   13 18  31  0

16 348 JOEY KEEFE            LITTLE MEADOWS PA     SUZ    4 29  33  0

17  72 JACOB CHARLETON       WINCHESTER ONT CAN    YAM   12 22  34  0

18 211 JESSE ROTH            FULTON NY             KAW    7 29  36  0

19 787 MATTHEW MOORE         WARWICK NY            YAM    8 29  37  0

20  35 RYAN WEIMANN          WAPP FALLS NY         KAW   29 11  40  0

21 581 CHRIS KICAK           BLOSSVALE NY          SUZ   29 16  45  0

22   4 BROC RUPERT           MONTOURSVILLE PA      YAM   29 17  46  0

23 363 NATHAN AHENGENA       WARE MA               YAM   29 19  48  0

24  32 NICK FLEISCHER        BANGOR PA             KAW   19 29  48  0

25 180 BRETT CORLYON         METCALFE ONT CAN      YAM   29 20  49  0

26  58 LOUIS MALPELI         WOODMERE NY           KAW   29 21  50  0

27 721 DOUG DOOLITTLE JR     MAHWAH NJ             YAM   21 29  50  0

28 518 TAYLOR WILSON         CENTRAL SQUARE NY     SUZ   29 23  52  0

 

            PLUS-30 NOVICE – DIV A

 

 1 827 MARK HOPPY            ONTARIO NY            KTM    2  1   3  0

 2 373 GLENN PATTEN          PORTSMOUTH NH         YAM    4  2   6  0

 3 711 TIM SIMS              BELLINGHAM MA         HON    3  4   7  0

 4 749 A J HARTFORD          MADBURY NH            SUZ    5  3   8  0

 5   6 GARY VELLAN           KENNEDY NY            HON    6  7  13  0

 6 777 JEFF KUNZWILER        FULTON NY             HON   10  6  16  0

 7   8 RODNEY GATES          ONTARIO NY            KAW    1 16  17  0

 8 557 DAVE GREENE           MIDDLEBURY CT         HON    9  9  18  0

 9 903 MIKE BALLARD          WHITNEY PT NY         KAW    7 11  18  0

10 626 JOHN KLINE            WILTON CT             HON   12  8  20  0

11 105 JAMES HUGHSON         BILLERICA MA          KAW    8 12  20  0

12 888 FRED EDMUNDS          VICTOR NY             HON   15 10  25  0

13 293 MICHAEL AMORE         BETHANY CT            YAM   13 13  26  0

14 231 CHIC YACHETTA         FALCONER NY           HON   14 14  28  0

15 174 MIKE RIO              BRENTWOOD NY          KAW   11 18  29  0

16 494 KEN LAFRANCE          REHOBOTH MA           YAM   18 17  35  0

17 127 JON STONEWELL         BANGOR PA             YAM   32  5  37  0

18 402 JOHN SIEDSMA          CLINTON NY            YAM   16 21  37  0

19 351 ALEX ARGIROS          ISLIP NY              HON   17 25  42  0

20 435 JIM SIRIANNO          JAMESTOWN NY          HON   32 15  47  0

21  16 DANA DIPAOLO          WAKEFIELD MA          YAM   32 19  51  0

22 170 KURT BERGER           MARTINS CRK PA        KAW   19 32  51  0

23  85 T J MARKOWITZ         HIGHLAND NY           HON   32 20  52  0

24 317 RON AUSTIN            FULTON NY             SUZ   32 22  54  0

25 562 MIKE ZAIA             EDMESTON NY           YAM   32 23  55  0

26 132 STANLEY NEIGHBOUR     ONEONTA NY            YAM   32 24  56  0

 

            PLUS-30 NOVICE – DIV B

 1 881 NEIL PRICE            MONTICELLO NY         YAM    3  1   4  0

 2 188 JODY PETERSON         JAMESTOWN NY          YAM    1  3   4  0

 3 607 JAMES BUCK            PEYTON CO             SUZ    4  5   9  0

 4   3 KEVIN ALIENGENA       E LONGMEADOW MA       YAM    5  6  11  0

 5 775 JOHN TUNNEY           SANDWICH MA           SUZ   10  2  12  0

 6 297 RICHARD SAXBY         CANANDAIGUA NY        YAM    8  4  12  0

 7  23 PATRICK KOCZKA        MIDDLETOWN NY         YAM    6  7  13  0

 8 116 KEN GIOSI             HAMPTON BAY NY        YAM    2 15  17  0

 9 130 HERMAN GEHRKE         MORRISONVILLE NY      HON   13  8  21  0

10 326 TODD CAMERON          CROPSYVILLE NY        YAM   11 12  23  0

11 893 JEFF CLOUGHER         MASSAPEQUA NY         HON    7 18  25  0

12  90 LEE SMITH             BATAVIA NY            YAM   16 10  26  0

13 878 PHILIP ARGIROS        E NORTHPORT NY        SUZ   12 16  28  0

14  87 FRANK CATUCCI         POUGHKEEPSIE NY       HON   20  9  29  0

15  11 ALFRED POLOINI        POUGHKEEPSIE NY       YAM   17 14  31  0

16 535 GERALD PATTERSON      LK PEEKSKILL NY       YAM   14 17  31  0

17 451 TIM MEAD              KENNEDY NY            HON   15 19  34  0

18  68 WILLIAM HINDUE        PITTSTOWN NJ          HON    9 31  40  0

19 393 JAMES DOYLE           WANTAGH NY            SUZ   19 22  41  0

20  79 JOE BARATTA           SAG HARBOR NY         YAM   31 11  42  0

21 237 MIKE CHASE            SCOTIA NY             YAM   22 20  42  0

22 629 SCOTT WITTMER         E HAMPTON NY          HON   31 13  44  0

23 790 CHRIS MARKESSINIS     GUILDERLAND NY        KTM   18 31  49  0

24 469 ROYCE BEACH           CLAYVILLE NY          KAW   31 21  52  0

25 728 MIKE DORE             WAPP FALLS NY         YAM   21 31  52  0

26 427 J W LYONS             AUBURN NY             YAM   23 31  54  0

 

            250/OPEN EXPERT   

 1  53 MITCH DOUGHERTY       WHITESBORO NY         KAW    1  1   2  0

 2  28 KURT MCMILLEN         WAPPINGERS FLS NY     HON    3  2   5  0

 3 110 JAY PALMER            DOWER NH              HON    2  3   5  0

 4  15 NATHAN KANNEY         HIGH FALLS NY         YAM    7  6  13  0

 5 210 BRANDON KUHN          CANASERAGA NY         HON   10  4  14  0

 6 653 ROB STILWELL          AUBURN NY             HON    8  7  15  0

 7 117 BRIAN GARRAHAN        BOULDER CRUSH CA      KTM    5 10  15  0

 8 203 SHAWN NUTT            WEST CHAZY            HON   11  5  16  0

 9 236 JAY NIEDZIALKOWSKI    HARTWICK NY           YAM    4 12  16  0

10 501 BROC DONNISON         SHERBURNE NY          YAM   13  8  21  0

11 701 JOHN GIANTONIO        PORTLAND CT           KAW   16  9  25  0

12   6 CHRIS SPEAR           WASHINGTONVILLE NY    HON    9 18  27  0

13 887 HENRY KRIZ            EAST NASSAU NY        HON   22 11  33  0

14  40 JIM JOY               WATERVILLE NY         YAM   20 13  33  0

15 125 DANE COON             GHENT NY              HON   18 15  33  0

16  89 DAVEY STERRITT        ATHENS NY             KTM   17 16  33  0

17 444 TIM OBRIAN            SLATINGTON PA         HON   23 14  37  0

18  43 JOE FERRINI           REHOBOTH MA           YAM   12 28  40  0

19  97 MIKE GONCALVES        THORNDIKE MA          YAM   14 27  41  0

20 193 RYAN KAZA             VICTOR NY             YAM   21 22  43  0

21 137 JOHN DARKOT           BINGHAMTON NY         HON   19 26  45  0

22 161 CASEY CLARK           PINE GROVE            YAM    6 40  46  0

23   9 CHRIS CURTIS          BELVIDERE NJ          HON   15 40  55  0

24 341 DAVID LENDRUM         WESTERLO NY           KTM   40 17  57  0

25 739 NICK KRUGER           GRANVILLE NY          YAM   40 19  59  0

26  62 JEFF ORT              PHILLIPSBURG NJ       HON   40 20  60  0

27 961 THOMAS VITALE         WEST MILFORD NJ       YAM   40 21  61  0

28 168 JARED LENDRUM         QUEENSBURY NY         HON   40 23  63  0

29 147 KEVIN KRUEGER         WILLSBORO PA          HON   40 24  64  0

30 195 TOM J STINSON         POUGHKEEPSIE NY       HON   40 25  65  0

31  17 PAT OREILLY           POUGHKEEPSIE NY       HON   40 29  69  0

 

            125 AMATEUR – DIV A

 1 240 MARK LINDSAY          W MILFORD NJ          KAW    1  2   3  0

 2 399 DAVE SZYMANSKY        W MILFORD NJ          YAM    2  3   5  0

 3 339 JIM AYRES             DEPOSIT NY            HON    7  1   8  0

 4 298 NICK LACERENZA        CORAM NY              SUZ    4  7  11  0

 5 357 JOHN AYRES            GROVE CTY PA          KTM    3  8  11  0

 6 510 MIKE MICUCCI          AUBURN NY             KAW    5  9  14  0

 7   8 JASON STICKNEY        BERWICK ME            HON   10  5  15  0

 8 711 NICK CACCAVALE        MAHOPAC NY            YAM    8 13  21  0

 9 106 TERRY COOLBETH        NEW MILFORD CT        HON    6 16  22  0

10 580 JOSH KICAK            BLOSSVALE NY          SUZ   13 12  25  0

11 258 DONALD FREDERICK      AMSTERDAM NY          HON   17 11  28  0

12 841 TOMMY LEWIS           HARPURSVILLE NY       HON   11 17  28  0

13 434 CHRIS FREDERICKS      W MILFORD NJ          YAM   15 15  30  0

14 409 JONATHAN MAY          DANBURY CT            HON   14 19  33  0

15 179 BRENTON LEWIS         W WINFIELD NY         YAM   12 21  33  0

16  78 TRAVIS JOHNSON        SO NEW BERLIN NY      KAW    9 24  33  0

17  21 SCOTT EDELSTEIN       VINELAND NJ           YAM   32  4  36  0

18 151 ANDREW KATZ           PEN ARGYL PA          KAW   32  6  38  0

19 628 RON AUSTIN            FULTON NY             HON   16 25  41  0

20 756 RON VENZA JR          RONKONKOMA NY         HON   32 10  42  0

21  69 JOHN BEACH            EDMESTON NY           KAW   32 14  46  0

22 881 MARK LEACH            COEYMANS HLW NY       KTM   32 18  50  0

23  43 ADAM TILBE            EDMESTON NY           YAM   32 20  52  0

24  47 TOM SLOWIK            NEW WINDSOR NY        YAM   32 22  54  0

25  16 JASON WADE            WILLIAMSTOWN NJ       SUZ   32 23  55  0

26 529 BRADLEY PARKER        GREENWICH NY          YAM   32 26  58  0

27  87 ADAM SKOWYRA          BRIMFIELD MA          KAW   32 27  59  0

28 497 TIM HARTFORD          MADBURY NH            SUZ   32 28  60  0

29 668 DAVID CONYNGHAM       DALLAS PA             YAM   32 29  61  0

 

            125 AMATEUR – DIV B

 

 1  52 MIKE CASE             FORESTPORT NY         KAW    1  1   2  0

 2 361 CORY DEJONG           FLORIDA NY            HON    3  2   5  0

 3  11 TED STICKNEY          PETERSBURGH NY        KAW    9  4  13  0

 4 713 SHANE BURNETT         PATCHOGUE NY          YAM    7  7  14  0

 5 188 BJ SMITH              CAROGA LAKE NY        KAW    5  9  14  0

 6 171 JOE MERRILL           RIDGE NY              HON    4 11  15  0

 7 450 CRAIG EVANS           NEWARK VLY NY         HON    6 10  16  0

 8 861 MIKE ANGERMAN         EHT NJ                HON   14  6  20  0

 9  70 JAMES WILD            NEW FAIRFIELD CY      KAW   12  8  20  0

10 243 RYAN MCCOSKER         LEE NH                YAM    8 13  21  0

11 501 MARCUS YOUNG          GRANVILLE NY          HON   11 16  27  0

12  26 MATT POWELL           CALLAHAN FL                 15 17  32  0

13 941 EVAN KRIEGER          STEVENSVILLE MI       YAM   19 15  34  0

14 400 JUSTIN BARNEY         LAURENS NY            HON    2 32  34  0

15  44 BRYAN FLEISCHMAN      RDG PA                YAM   32  3  35  0

16 331 ANDREW TRIPPLE        BRIDGEWATER NY        YAM   17 18  35  0

17 777 MANELOUS BOUGADES     HOPEWELL JCT NY       HON   32  5  37  0

18  91 JEFF KLUGA            MERRILVILLE IN        HON   16 22  38  0

19  84 JASON PERRY           DEERFIELD NY          KAW   18 21  39  0

20 274 LUKE DEWOLFE          BOYLSTON MA           KAW   10 32  42  0

21 544 BRANDON SCHULZ        EDMESTON NY           SUZ   32 12  44  0

22  36 CHRIS STRONG          W WINFIELD NY         YAM   13 32  45  0

23 583 TOM CROOTE            DUANESBURG NY         SUZ   32 14  46  0

24 515 CHRIS WEISS           OXFORD NY             SUZ   32 19  51  0

25 642 MATT FLEISCHER        BANGOR PA             HON   32 20  52  0

 

            125 AMATEUR – DIV C

 

 1  45 MIKE STRYKER          NEW PALTZ NY          SUZ    1  3   4  0

 2 971 MIKE DUPONT           BROOKLYN CT           YAM    4  4   8  0

 3  42 KYLE HANGOS           WESTBORO MA           KAW    7  2   9  0

 4  14 DEREK LUCARZ          WINDSOR CT            HON   10  1  11  0

 5 232 DAN MCDONOUGH         VERNON CTR NY         YAM    3  8  11  0

 6 704 JAMES IDE             EXETER PA             KTM    5 11  16  0

 7 491 ERIC KAWRYGA          SKANEATELES NY        KAW    2 16  18  0

 8  86 DEVIN FREDERICK       SCARBOROUGH ME        YAM   14  6  20  0

 9  99 ADAM SEBASTIAN        SHERBORN MA           SUZ   12  9  21  0

10 651 BRADLEY MORIN         JAY ME                HON    9 12  21  0

11 355 AARON BELL            PALATINE BRIDGE NY    HON    8 14  22  0

12 293 DUSTIN BENTON         SAUQUOIT NY           KTM   11 20  31  0

13 519 CHRIS CHURCH          PETERSBURGH NY        HON   13 19  32  0

14  58 STEVE JONES           ROME NY               KAW   16 17  33  0

15 880 TIM BORKIEWICZ        OLD LYME CT           KAW    6 27  33  0

16 333 RYAN SAUM             W MILFORD NJ          HON   32  5  37  0

17  72 REN JOLLY             CALIFON NJ            YAM   32  7  39  0

18 625 SHANE LUM             BURLINGTON FLATS NY   KAW   15 25  40  0

19 419 JEREMY VANCISE        CORTLAND NY           HON   32 10  42  0

20 257 J LEE AUSTIN          VALATIE NY            SUZ   32 13  45  0

21  39 JEFF FOY              DEER RIVER NY         KAW   32 15  47  0

22 574 PHILIP LENDROTH       NORTHFORD CT          HON   32 18  50  0

23 117 ROB PLECKHARDT        PT JEFF STA NY        HON   32 21  53  0

24 737 ROB BREW              VALATIE NY            YAM   32 22  54  0

25 785 TALOR GRAVES          CTR CONWAY NH         KAW   32 23  55  0

26 177 KEN BARTON            NEW PALTZ NY          YAM   32 24  56  0

27 508 STEPHEN GALLANT       LATHAM NY             YAM   32 26  58  0

 

            65CC 7-9        

 1 916 SEAN BALLARD          WHITNEY PT NY         KTM    1  1   2  0

 2  77 BLAZE RAIBLE          AGUA DULCE CA         YAM    2  3   5  0

 3  10 DYLAN WOLFE           STYVESANT NY          KTM    3  5   8  0

 4 123 RYAN DESPAW           HANNIBAL NY           KTM    7  2   9  0

 5 459 AUSTIN LITTLER        CAMDEN NY             KAW    8  4  12  0

 6   7 AUSTIN BEHRENS        WAYNE NJ              SUZ    5  7  12  0

 7 305 JESSE JURGENS         LIVINGSTON MNR NY     KAW   10  6  16  0

 8 111 JOSH LAMBERT          SAUGERTIES NY         SUZ    9  9  18  0

 9 117 ANGELO CURRO          LAGRANGEVILLE NY      SUZ    4 17  21  0

10 461 DEAN TUCKER           CHITTENANGO NY        KAW   12 10  22  0

11  95 JACOB JIMENEZ         PT JEFF STA NY        KAW   11 12  23  0

12 582 ANDY KICAK            BLOSSVALE NY          KTM   16  8  24  0

13 510 DEVIN PEASE           HARWINTON CT          KAW    6 18  24  0

14 114 JUSTIN YOUINO         CSH NY                KAW   14 13  27  0

15 170 RACHEL ENGDAHL        W MILFORD NJ          KAW   15 14  29  0

16 919 ANTHONY VALENTE       BETHPAGE NY           KTM   20 11  31  0

17 670 STEVEN CUOMO          AMSTERDAM NY          SUZ   18 15  33  0

18 186 CAINEN LISENA         PERRY NY              KAW   19 16  35  0

19 611 NICK HOPKINS          ONEIDA NY             SUZ   13 24  37  0

20 207 CONNOR LAWRENCE       DELANSON NY           SUZ   21 19  40  0

21  11 CHRIS PITTS           NEW DURHAM NH         KAW   17 24  41  0

22   5 ROBBIE CIVILETTI      GREENDELL NJ          SUZ   22 24  46  0

 

            65CC 10-11         

 

 1  99 MICHAEL LANG          SAUGERTIES NY         KTM    1  1   2  0

 2 722 ZACHARY LANG          RIDGEFIELD PK NJ      KTM    3  2   5  0

 3 478 ANDREW BECK           LAKE GEORGE NY        KAW    2  3   5  0

 4 155 TYLER LOUD            CATSKILL NY           KAW    4  4   8  0

 5 875 CHAD GRAY             AUBURN NY             KTM    5  5  10  0

 6 518 PAUL LYSKO            POUGHKEEPSIE NY       KAW    7  6  13  0

 7 804 SAM RUEL              RAMSEY NJ             KAW    8  7  15  0

 8 555 TODD RANDALL          NEW BERLIN NY         KAW    9  8  17  0

 9 195 DERICK GENTILE        OSWEGO NY             HON    6 20  26  0

 

            PLUS-25 AM – DIV A

 

  1 517 BRYAN VANHOUTEN       NORWICH NY            YAM    1 29  30  0

  2 218 MIKE MYERS            GREENWICH NY          HON    2 29  31  0

  3 110 MIKE MELESKI          HORSEHEADS NY         HON    3 29  32  0

  4 405 BRIAN BUTLER          W HAVEN CT            KAW    4 29  33  0

  5 156 CHRIS AKEY            PLATTSBURGH NY        HON    5 29  34  0

  6 114 JON COSTANZO          TAUNTON MA            HON    6 29  35  0

  7 625 JEFF WHITCOMB         SEACLIFF NY           HON    7 29  36  0

  8  16 DAVID CHASE           DERBY CT              HON    8 29  37  0

  9  34 PAUL WEIMANN          WAPP FALLS NY         HON    9 29  38  0

 10 414 GEOFF LOCKETT         ACTON MA              HON   10 29  39  0

 11 141 LANCE BAILEY          WARREN PA             HON   11 29  40  0

 12 715 RICH MACLEAN          ENDWELL NY            HON   12 29  41  0

 13   7 NATHAN SLOMA          VERNON NY             HON   13 29  42  0

 14 256 MARK BIESECTIER       N BELLMORE NY         HON   14 29  43  0

 15 476 ALF NORDAHL           NEW HAMPTON NY        YAM   15 29  44  0

 16  99 JARED COFFIN          VERBANK NY            YAM   16 29  45  0

 17 317 SEAN WALTER           BINGHAMTON NY         YAM   17 29  46  0

 18   2 MARK CLINTON          NORTHFORD CT          HON   18 29  47  0

 19 106 TERRY COOLBETH        NEW MILFORD CT        HON   19 29  48  0

 20 338 DOMINICK ALDI         UTICA NY              YAM   20 29  49  0

 21 986 RICH KRIECHBAUM       PIPERSVILLE PA        YAM   21 29  50  0

 

             PLUS-25 AM – DIV B

  1 923 BRUCE BYLER           SKANEATELES NY        KAW    1 28  29  0

  2  36 BRIAN SIGEL           NEW HARTFORD NY       HON    2 28  30  0

  3 705 HEATH DECKER          COHOES NY             HON    3 28  31  0

  4 143 DAN WHITE             CHELSEA MA            HON    4 28  32  0

  5  30 JAIME RODRIGUEZ       COHOES NY             KAW    5 28  33  0

  6 997 MIKE BRADY            DIX HILLS NY          HON    6 28  34  0

  7 113 DAN MARSHALL          GALWAY NY             GAS    7 28  35  0

  8  96 MIKE JONES            QUEENSBURY NY         HON    8 28  36  0

  9  23 SCOTT CLINTON         NORTHFORD CT          HON    9 28  37  0

 10 604 JAMES TUNNEY          WESTWOOD MA           YAM   10 28  38  0

 11 327 DAVID PLIMLEY         BEACON NY             YAM   11 28  39  0

 12 800 STEVE POWERS          WINDHAM ME            HON   12 28  40  0

 13 717 SHAWN MACUMBER        BAINBRIDGE NY         YAM   13 28  41  0

 14  59 JOEL ANDERSON         FREWSBURG NY          YAM   14 28  42  0

 15 961 JOE HINKLEY           PITTSFIELD MA         YAM   15 28  43  0

 16 408 PATRICK DIERLING      NEWTON NJ             HON   16 28  44  0

 17 111 RICHARD CONSTANTI     JAMESTOWN NY          KTM   17 28  45  0

 18 237 LANCE HOARD           BENSON VT             YAM   18 28  46  0

 

            PLUS-25 AM – DIV C

  1 708 RON SANGER            ROCHESTER NY          HON    1 28  29  0

  2 447 JEREMY MANZOLINI      PITTSFIELD MA         HON    2 28  30  0

  3 746 WILLIAM CHRISTINE     SHOREHAM NY           YAM    3 28  31  0

  4 983 LEVI GARDNER          GALETON PA            KTM    4 28  32  0

  5  98 PAUL CIANCANELLI      CATSKILL NY           KAW    5 28  33  0

  6 196 STAN BRUZGULIS        HUMMELSTOWN PA        SUZ    6 28  34  0

  7 607 JAMES BUCK            PEYTON CO             SUZ    7 28  35  0

  8 116 GEORGE STOUDT         JONSTOWN PA           YAM    8 28  36  0

  9 515 JOHN GRAHAM           BAYSHORE NY           HON    9 28  37  0

 10  14 GLEN LEEMANN          ALLENTOWN NJ          YAM   10 28  38  0

 11  18 MATT OSTRANDER        KENNEDY NY            YAM   11 28  39  0

 12 816 DOMINICK BUTTNER      MILLERTON NY          HON   12 28  40  0

 

            PLUS-40 EXPERT     

  1   6 MIKE SPEAR            WASHINGTONVILLE NY    HON    1  1   2  0

  2  21 STEVEN BURDETTE       CHELMSFORD MA         YAM    2  3   5  0

  3 605 JOSEPH FRITZ          WEST MILFORD NJ       HON    5  2   7  0

  4 942 BRUCE HAWES           BEACON FALLS CT       HON    3  7  10  0

  5  38 RICK SPINELLA         CASSVILLE NY          KTM    4 10  14  0

  6  51 THOMAS HALL           MILLBROOK NY          YAM    8  8  16  0

  7  31 SAM AUSTIN            VALATIE NY            HON    7  9  16  0

  8 360 GREGORY CONRAD        HOPEWELL JCT NY       HON    6 18  24  0