Final 2009 CNYMRA Championship Series Points
*Non-District members not eligible for year-end prizes and awards
Note: Points for Novice classes do not count toward prizes in this series.
 
50cc Junior Stock 4-6
Pos. # *District ID Name (attended) Points
1. 4 09AM44 Jeremy Edwards (11) 250
2. 474 09AM474 Connor Sawyer (10) 197
3. 60 09AM57 Hunter Layton (9) 126
4. 321 09AM921 Blaine Rifanburg (4) 58
5. 114 09AM114 Tyrick Wheeler (5) 49
6. 581 09AM581 Enrico Lucio (4) 45
7. e1 Colby Davis (2) 36
8. 303 09AM303 Aeden O'connor (3) 23
9. 32 Tyler Pechtel (3) 22
10. 25 09AM025 Jared Moore (2) 19
11. 8 09AM978 Trevor Knight (1) 18
12. 128 Ian Potter (2) 16
13. 140 09AM140 Jaeden Beam (1) 14
14. 521 Austin J. Germinio (1) 12
15. 121 09AM125 Andrew Hemingway (1) 12
16. 276 09AM276 William Smith (1) 8
17. 55c Charles Clookey (1) 6
 
50cc Senior Stock 7-8
Pos. # District ID Name (attended) Points
1. 742 09AM742 Anthony Grenga (11) 264
2. 107 09AM107 Dawson Driscoll (7) 154
3. 306 09AM306 Bradley Williams (12) 148
4. 782 09AM782 Colin Paciga (8) 131
5. 00 09AM600 Mark Molesky (11) 126
6. 24 09AM124 Bryce Moore (5) 96
7. 13 09AM301 Hunter Shaut (3) 54
8. 907 09AM907 Luke Ough (5) 28
9. 231 09AM231 Tyler Blowers (5) 25
10. 209 09AM209 Michael Leaf (2) 24
11. 211 09AM211 Levi Rifanburg (4) 21
12. 511 09AM511 Zavien Rosato (3) 18
13. 3 09AM133 Nathan Redmond (1) 18
14. 438 Tom Lees Jr (2) 16
15. 671 09AM671 Nikolas Burts (3) 15
16. 25 09AM025 Jared Moore (4) 14
17. 29 Brandon Handy (2) 12
18. 281 09AM281 Jacob Smith (1) 10
19. 911 09AM911 Parker Robinson (3) 8
20. 111 Dustin Johnson (1) 8
21. 111 Kamren Lehman (1) 8
22. 328 09AM328 Colby G. Eastman (2) 7
23. 69 Tyler Walters (1) 6
24. 644 09AM644 Cole Severance (1) 4
25. 162 09AM162 Shane Lucier (1) 3
26. 77 09AM77 Deegan Thrasher (1) 2
27. 24 Caide Flanders (1) 2
28. 12 Collin Ramsey (1) 2
29. 508 09AM508 Paige Weingarten (2) 2
30. 16 Jacob Baldwin (1) 1
 
Jr Mini 9-11
Pos. # District ID Name (attended) Points
1. 311 09AM311 Jonathan Bower (9) 150
2. 622 09AM622 Luke Kochon (9) 137
3. 227 09AM227 Derek Bracht (6) 120
4. 755 Joshua T. Lee (4) 100
5. 278 09AM278 Mason Wheelock (6) 84
6. 261 09AM261 Sean Oconnor (5) 80
7. 10 09AM10 Reece Eddy (7) 78
8. 242 09AM242 Ryan Sluiter (3) 72
9. 5y 09AM444 Tyler Bigford (9) 69
10. 106 09AM106 Cody Laughlin (10) 51
11. 2t Schae Thomas (1) 36
12. 887 09AM887 Madison Seguin (1) 32
13. 47 09AM47 Spencer Mang (7) 28
14. 332 Nicholas K. Parker (1) 24
15. 334 09AM334 Michael Kenyon (4) 24
16. 14 Trevor C. Pritchard (1) 18
17. 5 Josh Mcginnis (1) 18
18. 89 09AM89 Alex Campeau (1) 18
19. 175 09AM175 Thomas Foster (5) 16
20. 3 09AM133 Nathan Redmond (2) 16
21. 127 Cole K. Clark (1) 16
22. 177 Danny Colachino (1) 16
23. 122 09AM122 Zackery Kollar (1) 16
24. 174 09AM174 Bobby Gage (6) 16
25. 498 09AM498 Ryan Fox - C (3) 15
26. 221 09AM224 Jared Bracht (2) 10
27. 13 Jerry D. Filion (3) 9
28. 958 09AM958 Dominic J. Carnibucci (4) 9
29. 797 09AM797 Ricky Leverenz (2) 9
30. 487 Tanner D. Wiley (1) 8
31. 144 09A144 Connor Worthen (2) 8
32. 187 09AM187 Dylan Seymour (2) 6
33. 399 Austin Crouse (4) 6
34. 377 09AM377 James Mealey (1) 6
35. 102 09AM102 Tristan Rifanburg (2) 4
36. 832 09AM832 Logan Sweet (1) 4
37. 404 Justin Yedinak (1) 4
38. 36 Antonio Ortiz - W (1) 4
39. 991 09AM991 Rocco Cannata (1) 3
40. 2 09AM222 Ryan Daly (3) 2
 
85cc 12-15
Pos. # District ID Name (attended) Points
1. 120 09AM120 Cody Cooper (12) 136
2. 47 09AM476 Daniel Netti (4) 126
3. 159 09AM159 Kraig M. Riese (7) 122
4. 80 09AM80 Joshua Nessel-sprague (9) 107
5. 502 09AM502 Cole Fredericks (5) 96
6. 111 09A111 Brody Zelezny (9) 77
7. 307 09AM307 Jack Wilcox (10) 74
8. 109 09AM109 Riley Synenki (8) 67
9. 325 09AM325 Blake Matuszczak (8) 53
10. 75 09AM75 Spencer Tompkins (4) 38
11. 267 09AM267 Nick Hopkins (4) 34
12. 56 09AM59 Dylan Harrington (3) 33
13. 138 09AM138 Rj Spinella Jr (2) 28
14. 795 09AM795 Vincent Scipione (4) 26
15. 344 09AM344 Chad D. Burnham (2) 25
16. 916 09AM916 Sean Ballard (1) 18
17. 402 Zack Mossey (1) 18
18. 653 09AM653 Ryan West (1) 16
19. 729 09AM729 Tyler Smith (1) 16
20. 72 09AM172 Logan M. Withers (2) 14
21. 425 09AM425 Devon Peebles (4) 12
22. 71 Mike Maresca Jr (1) 12
23. 141 Tyler Hurd (1) 12
24. 99 Zachary Putman (1) 12
25. 797 09AM797 Ricky Leverenz (1) 10
26. 297 09AM297 Thane Reilly (2) 10
27. 670 09AM670 Steven J. Cuomo (3) 10
28. 393 09AM393 Daniel Ashcroft (2) 9
29. 69 09AM929 John Roys (3) 8
30. 164 09AM164 Brett Watson (2) 8
31. 27 Elijah Rutter (1) 6
32. 331 Matt Coreno (2) 6
33. 273 09NV273 Zachary Fancher (2) 6
34. 13 Anthony Rotella (2) 5
35. 112 09AM486 Greg Phelan (3) 4
36. 25 Ricky Lippman (4) 3
37. 22 Sean Morrissey (1) 2
38. 96 09AM96 Jonathan Spencer (2) 2
 
Open Mini 10-16
Pos. # District ID Name (attended) Points
1. 502 09AM502 Cole Fredericks (6) 164
2. 47 09AM476 Daniel Netti (3) 104
3. 159 09AM159 Kraig M. Riese (7) 94
4. 311 09AM311 Jonathan Bower (10) 89
5. 80 09AM80 Joshua Nessel-sprague (9) 74
6. 325 09AM325 Blake Matuszczak (9) 72
7. 120 09AM120 Cody Cooper (12) 61
8. 242 09AM242 Ryan Sluiter (3) 52
9. 227 09AM227 Derek Bracht (6) 50
10. 23 09AM223 Zachary Rice (2) 41
11. 10 09AM10 Reece Eddy (7) 41
12. 823 Jeremy J. Gwiiozdowski (2) 36
13. 755 Joshua T. Lee (1) 36
14. 131 Kevin Hicks Jr (1) 36
15. 916 09AM916 Sean Ballard (2) 36
16. 25 09AM25 Kyle Pollak (2) 34
17. 393 09AM393 Daniel Ashcroft (2) 21
18. 622 09AM622 Luke Kochon (9) 20
19. 296 09AM296 Nick Kraeger (9) 19
20. 75 09AM75 Spencer Tompkins (4) 19
21. 56 09AM59 Dylan Harrington (1) 18
22. 2t Schae Thomas (1) 18
23. 128 Mike Fisher (1) 16
24. 278 09AM278 Mason Wheelock (6) 13
25. 111 09A111 Brody Zelezny (7) 12
26. 729 09AM729 Tyler Smith (1) 12
27. 402 Zack Mossey (1) 12
28. 68 09AM268 Arthur Doran Jr (2) 12
29. 109 09AM109 Riley Synenki (7) 10
30. 463 09AM463 Gary Thrane Iii (2) 10
31. 261 09AM261 Sean Oconnor (5) 10
32. 307 09AM307 Jack Wilcox (9) 9
33. 14 Trevor C. Pritchard (1) 9
34. 5 09AM422 Abbrielle Tardelli (2) 9
35. 96 09AM96 Jonathan Spencer (2) 8
36. 797 09AM797 Ricky Leverenz (3) 7
37. 71 Mike Maresca Jr (2) 6
38. 331 Matt Coreno (2) 6
39. 99 Zachary Putman (1) 6
40. 52 Nick Johnson (1) 5
41. 669 09AM669 Morgan Morse (2) 3
42. 532 09AM532 Dustin Lewis (2) 2
43. 35 Nick Mertens (2) 2
44. 91w Michael Ward (1) 2
45. 174 09AM174 Bobby Gage (6) 2
 
125 Schoolboy 12-16
Pos. # District ID Name (attended) Points
1. 541 09AM541 Andrew Bristol (9) 232
2. 728 09AM728 Kevin Uebrick (11) 133
3. 108 09AM108 Zachary M. Law (6) 115
4. 470 09AM470 Ethan Murray (7) 95
5. 25 09AM25 Kyle Pollak (3) 60
6. 48 09AM48 Cody Sawyer (4) 56
7. 916 09AM916 Sean Ballard (2) 36
8. 22 Ryan Zaveral (2) 36
9. 95 09AM95 Martin Matt (6) 36
10. 284 09AM284 Jake Diehl (2) 30
11. 110 09AM233 Cody Locci (2) 24
12. 62 09AM62 Kenneth Crouse Iii (1) 18
13. 285 09NV285 Kyle Kilburn (1) 18
14. 215 09AM215 Drew Cleveland (3) 18
15. 55 Tyler Loud (1) 16
16. 829 Phil Manchester (1) 16
17. 822 09AM822 Shane Healey (1) 12
18. 66 09AM66 Dylan Morgan (1) 12
19. 45 09AM145 Kyle L. Thompson (1) 12
20. 774 Devin Laboda - W (1) 10
21. 535 09AM535 Stanley Pawlikowski Iv (1) 10
22. 52 09AM52 Peter Schachtler (1) 10
23. 47 09AM476 Daniel Netti (1) 9
24. 782 09AM82 Caleb Schachtler (1) 9
25. 222 09NV222 Greg Cleveland (2) 8
26. 469 Michael Rose (1) 8
27. 219 09AM219 Derek Cornish (2) 8
28. 131 Kevin Hicks Jr (1) 8
29. 157 09AM157 Richard Halstead Jr (1) 8
30. 806 Cole Gonnella (1) 6
31. 511 Michael Nuzzo (1) 6
32. 96 Kyle Mcmanus (1) 6
33. 194 09NV194 Hunter Yorker (1) 6
34. 227 Jeff Ireland (1) 5
35. 5 09AM422 Abbrielle Tardelli (1) 5
36. 259 09AM259 Matthew Payne (2) 5
37. 207 09AM207 Josh Olmstead (1) 4
38. 421 09AM421 Jacob Shaffer (1) 4
39. 25 09NV225 John H. Thierfelder Iii (1) 4
40. 69 09AM929 John Roys (2) 3
41. 606 Jeramy Senecal (1) 2
42. 211/ Christian T. Stella (1) 2
43. 29 09NV229 Scott Nadeau (1) 2
44. 296 09AM296 Nick Kraeger (1) 2
45. 334 Mariah Andrew (1) 2
46. 33 09NV770 Brooks Harmon (1) 1
 
Collegeboy 14-24
Pos. # District ID Name (attended) Points
1. 428 09EX428 Jesse Deryke (8) 179
2. 137 09AM137 Matthew Abbuhl (8) 133
3. 188 09EX188 Bj Smith (4) 88
4. 127 09EX127 Jesse Roth (3) 72
5. 168 John Bubach (4) 65
6. 88 Mike Clark (4) 57
7. 366 Thomas Addy (2) 54
8. 146 09NV146 Caleb Tuttle (5) 45
9. 247 09AM247 Brandon Kenyon (2) 42
10. 9 09EX90 Brian Falzo (3) 40
11. 712 Austin Toomey (2) 40
12. 102 Robert S. Kiniry (2) 36
13. 888 09EX888 Zachariah Raus (2) 36
14. 405 09AM408 Rylan Foster (2) 33
15. 347 09EX347 Mike Percy (2) 30
16. 122 09NV226 Greg Hitchko (3) 28
17. 208 Cody Veverka (1) 24
18. 5 William H. Shatrau (2) 21
19. 471 Ben Rio (1) 20
20. 152 09AM152 Patrick Crandell (2) 18
21. 318 Joe Fritz, Jr (1) 18
22. 4 R.j. Beck (1) 18
23. 677 09AM677 Jay Adamow (2) 16
24. 309 09NV111 Casey Wygant (2) 14
25. 698 09AM698 Tim F. Mcnally, Jr (1) 12
26. 900 James Jacklin (1) 12
27. 47 Joe Vitetta (2) 12
28. 147 Nick Williamson (1) 12
29. 135 09AM135 Daniel Bloomfield (1) 12
30. 428 09AM428 Greg Bussey (2) 12
31. 58 09EX58 Karim Madmoune (2) 11
32. 212 Sean Koeller (1) 11
33. 420 Austin Malleasian (1) 10
34. 111 Casey Wygant (1) 8
35. 81 09AM81 Brett A. Czepiel (1) 8
36. 178 09AM178 Kameron Lawrence (1) 7
37. 377 Ralph Roccisavo (1) 6
38. 101/ Cordin Fonquel (1) 6
39. 304 09NV304 Brandon Sisson (1) 6
40. 179 09AM179 Lawrence Havens (1) 5
41. 323 09NV323 Timothy Dino (1) 5
42. 19 09AM19 Ryan Eddy (1) 5
43. 507 Adam Hitchko (1) 4
44. 75 Shawn Robinson (1) 4
45. 415 Justin Kahabka (1) 2
46. 326 Rj Reynolds (1) 2
 
Women 85-250cc
Pos. # District ID Name (attended) Points
1. 999 09NV999 Anisha French (9) 168
2. 421 Sonia Williams (6) 146
3. 423 09NV423 Casey Hubbell (4) 88
4. 691 09AM691 Victoria Dettmer (5) 59
5. 341 09NV441 Amber Newton (7) 57
6. 126 09NV126 Jessica Wiestner (5) 41
7. 520 09NV520 Kayla Brosious (6) 37
8. 5 09AM422 Abbrielle Tardelli (2) 36
9. 92 Samantha Fritz (1) 36
10. 285 Joanna Fake - W (1) 32
11. 8 Britney Wager (2) 30
12. 844 Nicole Desrosiers (2) 30
13. 328 Caitlyn Lohiser (2) 26
14. 780 09NV780 Bernadette Griffith (3) 18
15. 434 09W434 Janell Smith (1) 16
16. 14x Jill Polanczyk - N (1) 12
17. 39 09AM39 Kaitlyn Phillips (4) 12
18. 922 Aubrie Williams (1) 12
19. 887 09AM887 Madison Seguin (1) 10
20. 800 Lyndsey Travis (1) 9
21. 396 09NV396 Emily Campeau (2) 7
22. 858 Kaitlyn Pardee (1) 6
23. 413 Lorraine Rutter (1) 6
24. 723 09NV723 Danielle Sheldon (1) 5
25. 771 Autumn Kehoe (1) 5
26. 827 09NV827 Alexandra Scipione (1) 4
27. 141 09AM141 Andrea Newton (5) 4
28. 66 Hanna Heinecke (1) 4
29. 333 09AM333 Hannah Redmond (1) 3
30. 193 Jennifer Poulin (1) 2
31. 645 09AM645 Kiana Severance (1) 2
32. 65k Kayla Boorom (1) 2
 
Plus-30 Expert
Pos. # District ID Name (attended) Points
1. 18 09EX420 Scott Phelps (7) 172
2. 23 09EX23 Todd Cleveland (7) 142
3. 26 09EX26 Gene Nighman (9) 123
4. 860 09EX860 Tim Thompson (9) 72
5. 589 Thomas Rice (3) 69
6. 768 09EX768 Dennis Baldwin (5) 64
7. 84 09EX84 Michael Wilcox (2) 56
8. 51 09EX513 Darryl Smith (3) 53
9. 6 09EX66 Jeff Williams (5) 38
10. 233 Jeremy Tiffany (1) 36
11. 78 09EX78 Jeremy Parsons (1) 36
12. 202 Antonio Poccia (1) 32
13. 768 Dennis Baldwin - C (1) 32
14. 27 09EX27 Matt Dwyer (2) 30
15. 856 Thomas S. Pardee (2) 30
16. 517 09EX517 Bryan Van Houten (4) 26
17. 421 09EX421 Pete Aceto (1) 24
18. 346 09EX346 Craig Harold (3) 21
19. 637 09EX637 David Burger (1) 18
20. 223 Geoff M. Ingersoll (1) 16
21. 378 09EX378 John Nelsen (2) 16
22. 653 Robert J. Stilwell (1) 12
23. 71 Philip Thomson (1) 10
24. 911 09EX911 Dan Field (1) 10
25. 422 09EX422 Mike Kubick (3) 10
26. 667 09EX667 Doug Carbino (1) 8
27. 193 Ryan Kaza (1) 8
28. 17 Stanley E. Spencer Jr (1) 6
29. 34 Ken Blackwell (1) 6
30. 197 Brent Seymour (1) 6
31. 23x Bob Lapusnak (1) 5
32. 849 Edward G. Daher (1) 4
33. 960 Alex Collioud (1) 3
34. 92 Kenji Gauthier (1) 2
 
Plus-30 Amateur
Pos. # District ID Name (attended) Points
1. 245 09AM245 Chris Snow (7) 105
2. 128 09AM128 Matt Francisco (5) 103
3. 12f 09AM639 Greg Maurer (6) 82
4. 686 Nick Schroth (2) 52
5. 700 09AM700 John St Gelais (2) 50
6. 103 09AM103 Nathan Hammaker (3) 50
7. 977 09AM977 Christopher Knight (2) 41
8. 58 Richard A. Sanderson (3) 38
9. 294 09AM294 William Staelens (1) 36
10. 76 Ryan Spataro (1) 36
11. 72 Michael Hartje (1) 36
12. 740 09AM940 Brian Harrsion (3) 34
13. 33 Victor Palmieri (1) 25
14. 287 09AM287 Cory Bogett (2) 25
15. 29 Roger Seamon (1) 24
16. 22 Glenn Smith (1) 24
17. 761 Monroe Osborne (3) 23
18. 557 09AM557 Patrick M. Nolan (2) 22
19. 23 09AM323 Terry L. Rice (2) 22
20. 506 09AM506 Gary Thrane Jr (2) 21
21. 77 Richard A. Jayne (1) 18
22. 699 Jake Kiefner (1) 18
23. 023 09AM156 Chris Akey (1) 18
24. 118 Aaron Crouse (1) 18
25. 43 Rck Reandeau (1) 16
26. 859 09AM859 Chris Baird (2) 15
27. 115 09AM115 Dominick Cittadino (2) 14
28. 666 09AM666 Rusty Braunsdorf (2) 13
29. 766 09AM766 Jeremy Owen (2) 13
30. 208 Fred Sedder (1) 12
31. 460 Fran Corso (1) 12
32. 103 Shawn Mckenna (1) 12
33. 712 09AM712 Tom Croote Jr (2) 10
34. 789 Travis E. Leggue (1) 10
35. 777 09AM777 Jeff Kunzwiler (4) 10
36. 211 Jade Wayman (1) 10
37. 543 Thomas Lightbody (1) 9
38. 813 Mat E. Allen (1) 9
39. 402 09AM402 Pete Rees (1) 8
40. 930 09AM930 Jim Foley (1) 8
41. 25 09AM745 Ron Ricci (2) 7
42. 521 09AM521 Paul Hartman (1) 6
43. 455 09AM455 Walter Miller (1) 6
44. 210 09AM119 Thomas Currie (1) 6
45. 460 John Sibor (1) 5
46. 695 09AM699 Tim Mcnally, Sr (1) 4
47. 315 09AM315 Joseph J. Martin (1) 4
48. 543 09AM543 Tom Lightbody (1) 4
49. 810 09AM810 Brian R. Schell (1) 4
50. 771 John Biers Jr (1) 4
51. 549 09AM549 Michael R. Gilligan (2) 2
 
Plus-25 Expert
Pos. # District ID Name (attended) Points
1. 42 09EX406 Justin Murray (8) 192
2. 18 09EX420 Scott Phelps (5) 94
3. 25 09EX25 Mike Dougherty (4) 61
4. 925 09EX925 Chris Snyder (4) 49
5. 203 09EX203 Shawn Nutt (2) 48
6. 84 09EX84 Michael Wilcox (2) 48
7. 716 09EX716 Michael K. Ayen (3) 41
8. 40 Jim E. Joy (2) 36
9. 715 09EX715 Jason Morrison (6) 36
10. 78 09EX78 Jeremy Parsons (1) 36
11. 46 09EX46 Jonathan M. Dockray (4) 34
12. 589 Thomas Rice (2) 33
13. 223 Geoff M. Ingersoll (1) 32
14. 202 Antonio Poccia (1) 24
15. 233 Jeremy Tiffany (1) 24
16. 27 09EX27 Matt Dwyer (2) 24
17. 71 Philip Thomson (1) 18
18. 180 09EX180 Joe Falzo (3) 17
19. 13 Jason Fox (2) 12
20. 421 09EX421 Pete Aceto (1) 12
21. 346 09EX346 Craig Harold (1) 10
22. 378 09EX378 John Nelsen (2) 9
23. 51 09EX513 Darryl Smith (1) 6
24. 422 09EX422 Mike Kubick (3) 5
25. 23x Bob Lapusnak (1) 4
26. 193 Ryan Kaza (1) 4
 
Plus-25 Am
Pos. # District ID Name (attended) Points
1. 420 09AM420 Andrew Darrah (7) 160
2. 732 09AM733 Adam Osborne (3) 86
3. 128 09AM128 Matt Francisco (5) 81
4. 686 Nick Schroth (2) 48
5. 441 09AM441 Cj Talarski (2) 46
6. 477 09AM477 Zachery Burdick (2) 40
7. 245 09AM245 Chris Snow (4) 40
8. 820 09AM820 Scott Lindholm (3) 35
9. 930 09AM930 Jim Foley (1) 32
10. 960 09AM960 Toby Eldred (5) 32
11. 700 09AM700 John St Gelais (2) 30
12. 573 09AM573 Beau Brand (2) 28
13. 52 Brian Carwell (1) 24
14. 103 09AM103 Nathan Hammaker (3) 22
15. 309 09NV111 Casey Wygant (1) 18
16. 364 Brian Percy (1) 18
17. 294 09AM294 William Staelens (1) 18
18. 33 Victor Palmieri (1) 18
19. 625 09AM625 Shane Lum (3) 18
20. 373 09AM373 Sam Beisler (2) 18
21. 977 09AM977 Christopher Knight (2) 17
22. 15 Jonathan Freeman (1) 12
23. 635 09AM635 Craig Crippen (1) 12
24. 72 09NV257 Kyle Haun (1) 10
25. 54 Shawn Spartaro (2) 10
26. 506 09AM506 Gary Thrane Jr (2) 10
27. 103 Shawn Mckenna (1) 9
28. 771 09NV771 Merrick Manley (1) 9
29. 287 09AM287 Cory Bogett (1) 9
30. 023 09AM156 Chris Akey (1) 9
31. 132 John Burgan (1) 8
32. 771 Merrick Manley-c (1) 8
33. 813 09NV813 Micheal D. Meyer (1) 8
34. 446 09AM466 Dan Franklin (4) 7
35. 43 Rck Reandeau (1) 6
36. 708 Andrew F. Krebs (1) 6
37. 76 Ryan Spataro (1) 6
38. 484 09NV484 Chad Ferjianec (1) 6
39. 56 09AM56 Tom Miller (1) 6
40. 25 09AM745 Ron Ricci (1) 5
41. 622 09NV622 Matthew Mallette (1) 4
42. 298 Jesse Utsett (2) 2
43. 460 John Sibor (1) 2
44. 789 Travis E. Leggue (1) 2
45. 210 09AM119 Thomas Currie (1) 1
46. 761 Monroe Osborne (1) 1
 
Plus-40 Expert
Pos. # District ID Name (attended) Points
1. 26 09EX26 Gene Nighman (9) 178
2. 23 09EX23 Todd Cleveland (7) 156
3. 768 09EX768 Dennis Baldwin (5) 104
4. 6 09EX66 Jeff Williams (11) 100
5. 7 09EX227 Eric Hameister (6) 80
6. 589 Thomas Rice (3) 79
7. 507 09EX507 Joe Dibella (10) 70
8. 856 Thomas S. Pardee (2) 52
9. 51 09EX513 Darryl Smith (2) 50
10. 911 09EX911 Dan Field (2) 42
11. 92 09EX92 Stan Nepa (2) 42
12. 132 09EX132 Clayton Blowers (5) 37
13. 34 Ken Blackwell (1) 36
14. 768 Dennis Baldwin - C (1) 32
15. 580 09EX580 Henry Lucio (3) 30
16. 419 Keith Mccarty (2) 29
17. 42 09EX42 Mike Murray (3) 27
18. 667 09EX667 Doug Carbino (1) 24
19. 637 09EX637 David Burger (1) 18
20. 849 Edward G. Daher (1) 12
21. 86 09EX86 John J. Billings (1) 10
22. 129 09AM129 Mark Fanuele (2) 10
23. 60 Joe Fritz Sr (1) 10
24. 960 Alex Collioud (1) 7
25. 263 09EX263 David Van Norden (1) 6
26. 252 Dean Shippey (1) 5
27. 8x Richard Desrosiers (1) 4
28. 98 09EX98 Brian Stickles (2) 4
29. 860 09EX860 Tim Thompson (1) 4
30. 615 09EX615 Peter Rosch (2) 3
31. 24 09EX129 Tom Hurd (1) 2
32. 714 Bill Perry (1) 2
33. 92 Kenji Gauthier (1) 1
34. 511 09EX511 Brett Sherman (1) 1
 
Plus-40 Am
Pos. # District ID Name (attended) Points
1. 666 09AM666 Rusty Braunsdorf (10) 174
2. 322 09AM322 Tom Mealey (7) 172
3. 777 09AM777 Jeff Kunzwiler (8) 127
4. 196 09AM196 James Fuller (8) 120
5. 740 09AM940 Brian Harrsion (3) 84
6. 34 Robert Murphy (2) 80
7. 329 Kevin Sr. Amo (4) 78
8. 58 Richard A. Sanderson (3) 64
9. 238 09AM238 Steve King (3) 64
10. 77 Richard A. Jayne (2) 54
11. 322 Mike Shortsleeve (1) 50
12. 607 09AM607 Rick Graham (4) 46
13. 65 09AM65 Edwin Zehr (3) 44
14. 167 09AM167 Darrin Avery (2) 42
15. 573 Stephen Brand (3) 41
16. 761 Monroe Osborne (2) 40
17. 859x 09NV859 Dominic Carnibucci (4) 38
18. 68 Michael George (2) 36
19. 700 09AM700 John St Gelais (1) 36
20. 22 Glenn Smith (1) 36
21. 376 09AM376 David Hurlburt (2) 35
22. 557 09AM557 Patrick M. Nolan (2) 35
23. 181 09AM181 Brian Sanson (2) 30
24. 494 09AM492 Gerard Fritts (4) 30
25. 54 09AM54 Mark Grasso (2) 30
26. 616 09AM616 Daniel Newton (5) 29
27. 711 09AM711 James Austin (2) 28
28. 460 Fran Corso (1) 28
29. 208 Fred Sedder (2) 19
30. 115 09AM115 Dominick Cittadino (2) 19
31. 624 09AM642 James Croft (2) 18
32. 440 Shane Brown (1) 16
33. 351 09AM351 Andy Agrasto (1) 16
34. 121 09AM69 Jerry Roys (3) 16
35. 131 Herman D. Gehrke (1) 15
36. 824 09NV824 Paul Ford (3) 13
37. 271 09AM271 Peter Craig (2) 13
38. 521 09AM521 Paul Hartman (2) 12
39. 42 Jamie Nimey (1) 10
40. 695 09AM699 Tim Mcnally, Sr (1) 9
41. 769 Paul Bryan (1) 9
42. 402 09AM402 Pete Rees (1) 8
43. 712 09AM712 Tom Croote Jr (2) 8
44. 198 09AM198 Daniel Farrell (1) 8
45. 164 09NV164 Bill Mc Cafferty (3) 7
46. 361 Howard Robbins Iii (1) 6
47. 121 09AM127 Thomas Walts (1) 6
48. 70 09AM70 Jeffery Briscoe (2) 6
49. 71 Michael Maresca (1) 6
50. 198 09NV198 Dane Blood (1) 6
51. 494 09AM494 Richard Osterhoudt (1) 5
52. 958 09AM958 Dominic J. Carnibucci (1) 5
53. 800 Carl Travis (1) 2
 
125 2-stroke
Pos. # District ID Name (attended) Points
1. 541 09AM541 Andrew Bristol (9) 259
2. 101 09AM101 Timmy Wiestner (11) 190
3. 62 09AM62 Kenneth Crouse Iii (6) 120
4. 25 09AM25 Kyle Pollak (5) 118
5. 52 09AM52 Peter Schachtler (5) 72
6. 95 09AM95 Martin Matt (7) 68
7. 48 09AM48 Cody Sawyer (4) 65
8. 502 09AM502 Cole Fredericks (3) 45
9. 916 09AM916 Sean Ballard (2) 42
10. 36 09AM36 Jake Phillips (5) 39
11. 83 09AM316 Dylan Tuttle (3) 38
12. 219 09AM219 Derek Cornish (3) 37
13. 432 A J Duesler (3) 36
14. 771 Paul Plewa (1) 32
15. 605 09NV605 John Grassia (3) 28
16. 738 09AM738 Corey M. Burnett (2) 28
17. 255 09NV255 Brandon Schachtler (2) 27
18. 708 Andrew F. Krebs (1) 24
19. 252 Cameron Eutermarks (1) 24
20. 912 09AM912 Harold Dettmer (4) 22
21. 21 Jeffrey Johnson (1) 18
22. 535 09AM535 Stanley Pawlikowski Iv (2) 18
23. 185 09AM185 Greg Kennard (5) 18
24. 148 09AM148 Shawn Farr (1) 18
25. 782 09AM82 Caleb Schachtler (1) 16
26. 410 09NV410 Todd Randall (2) 13
27. 716 Howard Robbins (1) 12
28. 64 09AM64 Donald Janovsky (1) 11
29. 439 09NV439 Kevin Amo Jr (5) 10
30. 643 09AM643 Michael Buanno Iii (1) 10
31. 512 09NV512 Scott Riccio (2) 9
32. 334 Mariah Andrew (1) 8
33. 17 Stanley E. Spencer Jr (1) 8
34. 400 Mark Menzenski (1) 5
35. 141 09AM143 Sean Horsford - C (1) 4
36. 207 09AM207 Josh Olmstead (1) 4
37. 45a Mark Godown (1) 2
38. 109 09NV109 Lon R. Palmer (1) 2
39. 150 09NV150 Jamie E. Kelly (1) 1
40. 421 09AM421 Jacob Shaffer (2) 1
 
122-250cc Amateur
Pos. # District ID Name (attended) Points
1. 541 09AM541 Andrew Bristol (9) 315
2. 728 09AM728 Kevin Uebrick (12) 213
3. 73 09AM73 Jacob Stout (11) 165
4. 208 Cody Veverka (4) 118
5. 101 09AM101 Timmy Wiestner (12) 114
6. 48 09AM48 Cody Sawyer (8) 109
7. 88 Mike Clark (4) 103
8. 136 09AM136 Joey Happle (8) 98
9. 108 09AM108 Zachary M. Law (7) 94
10. 22 Ryan Zaveral (3) 94
11. 135 09AM135 Daniel Bloomfield (7) 74
12. 247 09AM247 Brandon Kenyon (2) 74
13. 470 09AM470 Ethan Murray (6) 70
14. 447 09AM447 Joshua Ricci (4) 67
15. 137 09AM137 Matthew Abbuhl (7) 62
16. 700 09AM417 Kris St Gelais (3) 62
17. 168 John Bubach (4) 60
18. 732 09AM733 Adam Osborne (3) 44
19. 712 Austin Toomey (2) 44
20. 215 09AM215 Drew Cleveland (5) 42
21. 30 09AM30 Brendan Harmon (3) 41
22. 89 Andrew Chacho (2) 40
23. 406 09AM406 Derek Gordon (2) 36
24. 38 09AM38 Justin Hardish (3) 36
25. 322 Drew Matterer (2) 35
26. 52 09AM52 Peter Schachtler (4) 34
