CNYMRA @ Jack's Racing - August 22, 2021
 
Overall Race Results
1. 51CC PEEWEE JR 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 503 COB Sal Attigliato Jr Gloversville, NY 1 1
2 45 KTM Colton Tubbs Corinth, NY 2 2
3 303 KTM Landen Weir West Winfield, NY 4 4
4 385 KTM Victor Gattari Rome, NY 7 3
5 537 COB Burton Wilson St Johnsville, NY 6 5
6 702 COB Grant Earl Dexter, NY 5 6
7 33 COB Hudson Usmail Rome, NY 3 9
8 44 KTM Maverick Manzer 8 7
9 10 KTM Jerry Mcnair Frankfort, NY 9 8
10 82 YAM Abel Handy Johnstown, NY 10 10
11 4 KTM Eli Mcnair Frankfort, NY 11 11
2. 51CC PEEWEE SR 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 669 KTM Gabriel Moran Niverville, NY 1 1
2 999 COB Ella Moran Niverville, NY 2 2
3 551 KTM Brennan Hart Johnstown, NY 4 3
4 301 HSK Max Diers Saugerties, NY 3 DNS
5 77 KTM Carson Fowlston Smyrna, NY 5 DNS
3. 51CC OPEN 4-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 999 COB Ella Moran Niverville, NY 1 2
2 906 KTM Logan Dennis Hartwick, NY 6 3
3 503 COB Sal Attigliato Jr Gloversville, NY 3 6
4 537 COB Burton Wilson St Johnsville, NY 5 5
5 33 COB Hudson Usmail Rome, NY 4 7
6 303 HSK Landen Weir West Winfield, NY 8 4
7 385 KTM Victor Gattari Rome, NY 7 8
8 715 KTM Hunter Haitian Madison, NY 10 9
9 45 KTM Colton Tubbs Corinth, NY DNF 1
10 301 HSK Max Diers Saugerties, NY 2 DNF
11 44 KTM Maverick Manzer 9 DNF
4. 65CC 7-11 2 STROKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 411 KTM Kaden Mcaffrey Schaghticoke, NY 1 1
2 105 COB Trevor David Whitney Point, NY 2 2
3 333 KTM Sammy Sheldon Pawlet, VT 4 3
4 517 KTM Sawyer Lane Arlington, VT 3 5
5 747 YAM Noah Gokey Camden, NY 6 4
6 143 KTM Mack Gaddis Kingston, NY 5 6
7 669 KTM Gabriel Moran Niverville, NY 8 7
8 321 KAW Logan Utter Davenport Center, NY 11 8
9 716 KAW Payton Goodman Madison, NY 10 9
10 177 KTM Bradlee Schoonover West Winfield, NY 12 10
11 551 KTM Brennan Hart Johnstown, NY 13 11
12 535 KAW Shaine R. Pawlikowski Iii Delhi, NY 14 12
13 315 KTM Carsyn Cullings Lee Center, NY 7 DNS
14 301 HSK Max Diers Saugerties, NY 9 DNS
5. JR MINI 9-11 59-85CC 2 STR
Overall Number Brand Name City,State Moto 1 Moto 2
1 411 KTM Kaden Mcaffrey Schaghticoke, NY 1 1
2 105 COB Trevor David Whitney Point, NY 2 2
3 612 KAW Zane Mumbulo Bainbridge, NY 3 3
4 111 KTM Sammy Sheldon Pawlet, VT 4 4
5 85 KTM Ryan Gattari Jr Rome, NY 6 5
6 517 KTM Sawyer Lane Arlington, VT 5 6
7 143 KTM Mack Gaddis Kingston, NY 9 7
8 747 YAM Noah Gokey Camden, NY 8 8
9 716 KAW Payton Goodman Madison, NY 11 9
10 321 KAW Logan Utter Davenport Center, NY 10 11
11 424 COB Mason Davidson Syracuse, NY 12 10
12 535 KAW Shaine R. Pawlikowski Iii Delhi, NY 13 12
13 315 KTM Carsyn Cullings Lee Center, NY 7 DNF
6. SENIOR MINI 79-85CC 12-15
Overall Number Brand Name City,State Moto 1 Moto 2
1 226 HSK Joey Metott Ilion, NY 1 1
2 310 KTM Brady Colbert Utica, NY 2 2
3 27 HSK Logan Loisell Barneveld, NY 3 3
4 202 YAM Jaycob Jones Holland Patent, NY 4 4
5 12 YAM Davin Peck DNF 5
DNF 300 KAW Carter Ano DNF DNS
7. OPEN MINI 79-112CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 226 HSK Joey Metott Ilion, NY 1 1
2 755 KAW Jack Barry Ravena, NY 2 2
3 310 KTM Brady Colbert Utica, NY 3 3
4 411 KTM Kaden Mcaffrey Schaghticoke, NY 6 4
5 27 HSK Logan Loisell Barneveld, NY 5 5
6 612 KAW Zane Mumbulo Bainbridge, NY 4 7
7 906 HON Dalton Beach Utica, NY 7 6
8 747 YAM Noah Gokey Camden, NY 8 8
9 12 YAM Davin Peck 10 9
10 106 KAW Aidan Coe Utica, NY 11 10
11 22 HON Aiden Sheffield Albany, NY 12 11
12 315 KTM Carsyn Cullings Lee Center, NY 9 DNS
DNS 211 SUZ Justin Lasher DNS DNS
8. SCHOOLBOY/GIRL 12-16
Overall Number Brand Name City,State Moto 1 Moto 2
1 128 YAM Matt Rugar Morrisonville, NY 1 1
2 891 HON Brady Conroy Unadilla, NY 2 2
3 277 YAM Brock Mattice Delhi, NY 4 3
4 755 KAW Jack Barry Ravena, NY 3 4
5 226 HSK Joey Metott Ilion, NY 5 6
6 72 HSK Cole Youngs Cold Brook, NY 7 5
7 106 KAW Aidan Coe Utica, NY 8 8
8 906 HON Dalton Beach Utica, NY DNF 7
9 157 KTM Tommy Pumilia Waterville, NY 6 DNS
9. COLLEGEBOY 17-24
Overall Number Brand Name City,State Moto 1 Moto 2
1 96 KTM Skyler Shute Lafayette, NY 1 2
2 726 YAM Karson Walter Binghamton, NY 3 1
3 534 YAM Sheldon Wayman Fultonville, NY 2 3
4 235 YAM Alex Pelo Lowville, NY 7 4
5 822 HON Skot Lingholm New Berlin, NY 6 5
6 33 YAM Deegan Thrasher Holland Patent, NY 5 6
7 118 HON Nikolas Rapp Ravena, NY 4 7
9 16 KAW Chris Shorey 8 DNS
DNF 211 SUZ Christian Lasher Remsen, NY DNF DNF
DNF 67 YAM David Cosimeno DNF DNS
10. PLUS 25 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 777 HON Jesse Bond Burlington, NY 1 1
2 177 YAM Cj Stupp 3 2
3 222 KAW Robert Marshall Rome, NY 2 4
4 137 YAM Mathew Abbuhl Rome, NY 6 3
5 104 KTM Ryan Coe 7 5
6 10 YAM Jason Owens Rome, NY 10 6
7 714 SUZ Brandon Lindenthaler 12 7
8 23 KTM Devante Mcnair Frankfort, NY 11 8
9 12 YAM Nick Slish Mechanicville, NY 4 DNS
10 428 KAW Robbie Burnett Afton, NY 5 DNS
11 212 YAM Kevin Sawyer Queensbury, NY 8 DNS
12 585 KAW Joseph A. Juliano Holland Patent, NY 9 DNS
13 818 YAM Jon Barney 13 DNS
DNS 47 HSK Ed Moorhead Poland, NY DNS DNS
11. PLUS 25 EXPERT (A)
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 YAM Austin Behrens Wayne, NJ 1 1
2 723 KTM Bryan Ricci, Jr 2 2
3 273 YAM Sam Spinella Cassville, NY 4 3
4 824 YAM Brian Falzo Johnsonville, NY 3 4
5 83 KAW Michael Tuttle Rome, NY 6 5
6 38 YAM Justin Hardish Vernon, NY 5 6
DNF 307 HON Easton Castor Watertown, NY DNF DNS
12. PLUS 30 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 777 HON Jesse Bond Burlington, NY 1 1
2 104 KTM Ryan Coe 2 2
3 47 HSK Ed Moorhead Poland, NY 3 3
4 841 HON Joshua Wayman Otego, NY 6 5
5 3 YAM Christopher Sargent Otego, NY 5 7
6 224 YAM Tj Bedrosian Clifton Park, NY 8 8
7 10 YAM Jason Owens Rome, NY 13 4
8 454 HON Derek Schoonover Burilington Flatts, NY 11 6
9 276 YAM Aaron Benjamin 9 9
10 4 YAM David Palmatar 12 11
11 212 YAM Kevin Sawyer Queensbury, NY 4 DNF
12 311 KTM Francis Dieteman Oneida, NY 15 10
13 819 SUZ David Wehrenberg Earlville, NY 14 12
14 585 KAW Joseph A. Juliano Holland Patent, NY 7 DNF
15 7 YAM Joe Canam, Sr Petersburgh, NY 17 13
16 169 HON Brandon Schoonover West Winfield, NY 10 DNF
17 195 HON Brian Ziobrowski Clifton Park, NY 16 DNS
13. PLUS 30 EXPERT (A)
Overall Number Brand Name City,State Moto 1 Moto 2
1 38 YAM Justin Hardish Vernon, NY 3 1
2 824 YAM Brian Falzo Johnsonville, NY 2 2
3 723 KTM Bryan Ricci, Jr 1 3
4 419 SUZ Kyle Yetto Hoosick Halls, NY 4 4
5 14 HON Jason Gattari Rome, NY 5 5
6 918 KTM Perry Clark Little Falls, NY 6 6
7 331 KAW Andrew Tripple W Winfield, NY 7 7
14. PLUS 40 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 77x HON Dennis Wilson Conklin, NY 2 1
2 925 HON Mike Oneill Springfield, NY 1 2
3 311 KTM Francis Dieteman Oneida, NY 3 3
4 596 KAW Joseph Saunders Utica, NY 4 4
5 297 KTM Destrie Dieteman Oneida, NY 5 5
15. PLUS 40 EXPERT (A)
Overall Number Brand Name City,State Moto 1 Moto 2
1 420 YAM Scott Phelps Petersburg, NY 1 1
2 308 YAM Grant Gasstrom Ilion, NY 2 2
3 14 HON Jason Gattari Rome, NY 3 3
16. PLUS 45 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 97 HON Todd Shute Lafayette, NY 1 1
2 224 KAW Michael Earl Dexter, NY 2 2
3 39 KTM Todd Kinne Frankfork, NY 3 3
4 404 KTM Ralph Odell Utica, NY 7 4
5 33 YAM Brandon Thrasher Holland Patent, NY 6 5
6 114 YAM Keith Orr Gloversville, NY 5 6
7 473 HON Charles Louden Endicott, NY 4 7
17. PLUS 45 EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 420 YAM Scott Phelps Petersburg, NY 1 1
2 308 YAM Grant Gasstrom Ilion, NY 2 2
3 513 KAW Darryl Smith Whitney Point, NY 3 3
4 9 KAW Gene Nighman Cortland, NY 4 5
5 85 HON Ryan Gattari Sr. Rome, NY 6 4
6 32 KTM Scott Usmail Rome, NY 5 6
7 454 HON Jeff Cook Willet, NY 7 7
18. PLUS 50 (A/B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 513 KAW Darryl Smith Whitney Point, NY 1 1
2 9 KAW Gene Nighman Cortland, NY 2 2
3 357 KTM James Demko Frankfork, NY 4 3
4 454 HON Jeff Cook Willet, NY 3 5
5 649 YAM Jeffery Burnett Mount Upton, NY 5 4
6 407 KAW Robert Monticup Troy, NY 6 6
7 352 HON Stephen Kenyon 7 8
8 245 HON Chris Snow Binghamton, NY 9 7
9 39 KTM Todd Kinne Frankfork, NY 8 9
10 860 KAW Tim Thomspon 10 10
11 473 HON Charles Louden Endicott, NY 11 11
12 726 HON Sean B. Walter Binghamton, NY 12 12
13 404 KTM Ralph Odell Utica, NY 14 13
14 545 HON Stanley Pawlikowski Delhi, NY 13 14
19. WOMEN 85-250CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 419 HON Madelyn M. Chuff Camillus, NY 1 1
2 176 YAM Kaitlin Kelly 2 2
3 113 YAM Jackie Bedrosian Clifton Park, NY 3 3
4 2 YAM Francesca Anderson Danbury, CT 4 4
5 275 HON Alexis Sheffield Petersburg, NY 6 5
6 131 YAM Macie Leizear Bainbridge, NY 5 6
7 297 KTM Destrie Dieteman Oneida, NY 7 7
8 415 YAM Tara Smith 8 DNS
DNS 333 KTM Bailey Sheldon Pawlet, VT DNS DNS
20. 122-125CC 2 STROKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 57 KTM Logan Forward 1 1
2 755 KAW Jack Barry Ravena, NY 3 2
3 222 KAW Robert Marshall Rome, NY 2 3
4 118 HON Nikolas Rapp Ravena, NY 4 5
5 22 KTM Shawn E. Murray Oriskany Falls, NY 6 4
6 357 HON Dahkeya King Cobleskill, NY 5 6
7 2 YAM Francesca Anderson Danbury, CT 8 7
8 843 HSK Noah Acampora Sharon Springs, NY 7 DNS
21. 122-250CC NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 57 KTM Logan Forward 2 1
2 418 KAW Mason Haberek Niverville, NY 1 2
3 442 YAM Karson Walter Binghamton, NY 3 3
4 277 YAM Brock Mattice Delhi, NY 4 4
5 55 HON William Coreno Mechanicville, NY 5 6
6 813 YAM Adam Dutcher Fultonville, NY 8 5
7 231 HON Zachary Burton Worcester, NY 6 7
8 419 HON Madelyn M. Chuff Camillus, NY 7 8
9 118 HON Nikolas Rapp Ravena, NY 12 9
10 122 KAW Addison Wallace 9 15
11 716 HON Brandon Groves Gloversville, NY 14 11
12 818 YAM Jon Barney 15 12
13 04 KTM Matthew Bogdan 20 10
14 176 YAM Kaitlin Kelly 16 14
15 22 KTM Shawn E. Murray Oriskany Falls, NY 10 27
16 137 YAM Zach Adams 21 17
17 208 YAM Kellen Louis Mooers Forks, NY 19 20
18 705 KAW Keegan Platt New Berlin, NY 24 16
19 325 HON Joseph Canam, Jr Petersburg, NY 22 18
20 656 HON Damien Smith Sidney, NY 18 22
21 906 KTM Riker Dieffenbach Binghamton, NY 25 19
22 252 KAW Joshua Wilson Conklin, NY 11 DNF
23 235 HON Devante Rehm Barneveld, DNF 13
24 416 YAM Hunter Coffin West Winfield, NY 13 DNF
25 607 KAW Garrett Decker Delhi, NY 26 24
26 60 YAM Matthew Brooks Barneveld, NY 17 DNF
27 223 KAW Daryl Smith Sidney, 27 26
28 69 YAM Adam Phelps DNF 21
29 1 SUZ Andrew Maher 23 DNF
30 528 YAM Jonathan French Oneonta, NY DNF 25
34 133 KAW Kyle Henline Locke, NY DNS 23
DNF 665 HON Aden Beacraft West Winfield, NY DNF DNF
DNF 817 HON Michael Gordon New Berlin, NY DNF DNF
DNF 469 KTM Nicholas Parker DNF DNF
22. 122-250CC AMATEUR
Overall Number Brand Name City,State Moto 1 Moto 2
1 128 YAM Matt Rugar Morrisonville, NY 1 1
2 891 HON Brady Conroy Unadilla, NY 2 3
3 120 HSK Daniel Barry Ravena, NY 4 2
4 12 YAM Nick Slish Mechanicville, NY 3 5
5 177 YAM Cj Stupp 6 4
6 620 KTM Jeremy Popp Clifton Park, NY 5 7
7 321 KAW Dakoda Wilcox 8 6
8 502 YAM Anthony Attigliato Gloversville, NY 7 9
9 451 KTM J T Vietri Johnstown, NY 11 8
10 241 KTM Charles Rose Fonda, NY 9 10
11 534 YAM Sheldon Wayman Fultonville, NY 10 11
23. 122-250CC EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 99 HON Gavin Walseman Croghan, NY 1 1
24. 122-OPEN NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 57 KTM Logan Forward 1 1
2 955 YAM Ken Chicoski Wells, NY 6 2
3 55 HON William Coreno Mechanicville, NY 5 3
4 822 HON Skot Lingholm New Berlin, NY 8 4
5 04 KTM Matthew Bogdan 10 5
6 517 YAM Justin Mattice Walton, NY 7 10
7 217 YAM Austin Plows West Edmeston, NY 4 13
8 122 KAW Addison Wallace 9 9
9 231 HON Zachary Burton Worcester, NY 12 8
10 418 KAW Mason Haberek Niverville, NY 2 20
11 72 HSK Cole Youngs Cold Brook, NY 17 6
12 235 YAM Alex Pelo Lowville, NY 16 7
13 419 HON Madelyn M. Chuff Camillus, NY 14 11
14 33 YAM Deegan Thrasher Holland Patent, NY 3 22
15 222 KTM Shawn E. Murray Oriskany Falls, NY 11 16
16 523 HON Camron Wayman 18 14
17 416 YAM Hunter Coffin West Winfield, NY 21 12
18 357 HON Dahkeya King Cobleskill, NY 19 15
19 469 KTM Nicholas Parker 20 18
20 252 KAW Joshua Wilson Conklin, NY 13 31
21 177 KAW Marcus Warren Harpursville, NY 28 17
22 137 YAM Zach Adams 27 19
23 906 KTM Riker Dieffenbach Binghamton, NY 25 21
24 60 YAM Matthew Brooks Barneveld, NY 24 25
25 705 KAW Keegan Platt New Berlin, NY 23 27
26 843 HSK Noah Acampora Sharon Springs, NY 15 DNF
27 915 KAW Chris Orr Gloversville, NY 32 23
28 408 HON Kevin Gregory 31 24
29 69 YAM Adam Phelps 30 26
30 364 YAM Luke Hull 26 30
31 16 KAW Chris Shorey 22 DNF
32 131 YAM Macie Leizear Bainbridge, NY 33 28
33 607 KAW Garrett Decker Delhi, NY 34 29
34 67 YAM David Cosimeno 29 DNF
35 528 YAM Jonathan French Oneonta, NY 35 32
DNF 665 HON Aden Beacraft West Winfield, NY DNS DNF
DNF 817 HON Michael Gordon New Berlin, NY DNS DNF
25. 122-OPEN AMATEUR
Overall Number Brand Name City,State Moto 1 Moto 2
1 96 KTM Skyler Shute Lafayette, NY 1 1
2 428 KAW Robbie Burnett Afton, NY 3 2
3 341 YAM Lee Bond West Winfield, NY 2 3
4 137 YAM Mathew Abbuhl Rome, NY 4 5
5 321 KAW Dakoda Wilcox 6 4
6 620 KTM Jeremy Popp Clifton Park, NY 5 6
7 451 KTM J T Vietri Johnstown, NY 7 7
26. 122-OPEN EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 99 HON Gavin Walseman Croghan, NY 1 1
2 273 YAM Sam Spinella Cassville, NY 2 3
3 7 YAM Austin Behrens Wayne, NJ 6 2
4 38 YAM Justin Hardish Vernon, NY 5 4
5 821 KAW Adam Handy Johnstown, NY 4 5
6 83 KAW Michael Tuttle Rome, NY 3 6
27. QUAD NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 8 HON Cody Milanese Ballston Spa, NY 2 1
2 17 HON Jack Vanvarick Bangor, PA 1 2
3 999 HON Gage Larsen Willet, NY 4 3
4 254 HON Austin Daley Mohawk, NY 7 4
5 168 HON Chad Brown Cortland, NY 5 6
6 424 HON Tre Stemmer Newport, NY 3 8
7 210 HON Gavin Maine Newport, NY 8 5
8 111 HON Andrew Waite Cortland, NY 6 7
28. QUAD AMATEUR
Overall Number Brand Name City,State Moto 1 Moto 2
1 82 HON Wyndham Spooner Maryland, NY 1 1
2 929 YAM Allen Mcmullen Oneonta, NY 2 2
3 510 HON Corey Simmons Burlington Flats, NY 3 3
4 323 YAM Kyle Vandewerker Oneonta, NY 4 4
5 163 HON Cody Brown Homer, NY 5 5
DNF 188 YAM Jesse Brant Canastota, DNF DNF
DNF 22 HON Troy Palmer Northville, NY DNS DNF
29. QUAD EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 321 YAM Ryan Frasier Mohawk, NY 1 1
2 710 HON David Kowell Syracuse, NY 2 2
3 88 HON Jeremiah Birdsall Edmeston, NY 3 3
4 89 HON Zack Virkler Lowville, NY 4 4
31. PLUS 25 QUAD
Overall Number Brand Name City,State Moto 1 Moto 2
1 321 YAM Ryan Frasier Mohawk, NY 1 1
2 510 HON Corey Simmons Burlington Flats, NY 4 2
3 323 YAM Kyle Vandewerker Oneonta, NY 3 4
4 89 HON Zack Virkler Lowville, NY 5 3
5 710 HON David Kowell Syracuse, NY 2 DNF
32. MINI QUAD 50CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 235 DRR Ryder Flint Potsdam, NY 2 1
2 370 DRR Ethan Cornell Johnstown, NY 1 3
3 720 DRR Blaire Wilson Saint Johnsville, NY 3 2
4 777 DRR Jayden Jaszcar Maryland, NY 4 5
5 221 DRR Eastyn Rizzo Gloversville, NY 5 6
6 42 DRR Ryker Birdsall Edmeston, NY 6 7
7 145 DRR Breona Talbot Edmeston, NY 7 8
8 46 Unk Kinsley Brown Cortland, NY 8 9
9 223 DRR Bailee Waite Cortland, NY 9 10
10 26 HON Claire Waite Cortland, NY 10 11
11 105 Unk Easton Morris Corinth, NY DNS 4
33. MINI QUAD 51-90CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 21 APX Tyler Rizzo Gloversville, NY 1 1
2 404 APX Cayden Cary Fultonville, NY 2 2
3 7 DRR Savanah Symonds Frankfort, NY 3 3
4 44 APX Brooklyne Brown Cortland, NY 4 4
5 282 Unk Ryder Morris Corinth, NY 5 5
6 509 DRR Ava Cary Fultonville, NY 6 6
7 744 DRR Kaci Bare Saint Johnsville, NY 7 7
8 143 DRR Carter Malmaquist 8 8
9 153 APX Jeremiah Hafelin Madison, NY 9 9
10 78 APX Kilie Clark Little Falls, 10 10
11 10x YAM Mason Stankiewicz 11 11
12 10 DRR Cole Lasher 12 12
DNS 370 DRR Ethan Cornell Johnstown, NY DNS DNS
34.QUAD SCHLBOY/GIRL 10-16 MOD
Overall Number Brand Name City,State Moto 1 Moto 2
1 17 HON Jack Vanvarick Bangor, PA 1 1
2 809 HON Ian Cary Johnstown, NY 2 2
3 91 HON Caiden Mcfee Schoharie, NY 3 3
4 119 HON Kaylee Ross Willet, NY 4 4
5 921 HON Alissa Duncan East Berne, NY 5 5
6 40 KTM Colten Gillespie Wallkill, NY 6 6
7 116 HON Hunter Harrington Harpursville, NY 7 7
 
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com