USMX & D3 Race @ Moto Masters Results - June 6, 2021
 
Overall Race Results
1. 51CC PEEWEE JR 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 331 COB Seth Orton Williamstown, NY 1 2
2 313 KTM Luca Andreoli Landisville, NJ 3 1
3 94 COB Brantley Fisher Parish, NY 2 5
4 503 COB Sal Attigliato Jr Gloversville, NY 6 4
5 457 KTM Kallen Austin Ticonderoga, NY 5 6
6 45 KTM Colton Tubbs Corinth, NY 7 7
7 623 COB Ashton Thomas North Bangor, NY 4 10
8 33 COB Hudson Usmail Rome, NY 10 8
9 303 KTM Landen Weir West Winfield, NY 17 3
10 118 KTM Easton Springer Fulton, NY 9 12
11 97 KTM Nikolai Nevidomsky Port Byron, NY 11 14
12 121x KTM Carson Springer Oswego, NY 18 9
13 537 COB Burton Wilson St Johnsville, NY 16 11
14 702 KTM Grant Earl Dexter, NY 12 15
15 174 KTM Eli Mcbroom Glenfield, NY 15 13
16 385 KTM Victor Gattari Rome, NY 13 16
17 512 KTM Levi Mcbroom Glenfield, NY 14 17
18 38 COB Kindle Cole Sodus Point, NY 8 DNF
19 45x KTM Bryson Bessette Moravia, NY 21 18
20 217 YAM Jackson Schickling Pulaski, NY 20 20
21 81 KTM Hank Schickling Pulaski, NY DNF 19
22 825 YAM Keegan King Camden, NY 19 DNF
23 5 YAM Milo Raymond Oswego, NY DNF 21
2. 51CC PEEWEE SR 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 53 COB Kody Lund Newark, NY 1 1
2 101 KTM Bentley Korthas Parish, NY 2 2
3 46 COB Blake Croniser Boonville, NY 5 3
4 875 COB Kendell Bierly Newark, NY 4 4
5 111 COB Kase Britton Camden, NY 3 5
6 338 COB Colby Klaver Newark, NY 6 6
7 66 COB Addison Platt Oneonta, NY 8 7
8 125 KTM Coy Austin Fulton, NY 7 8
9 412 KTM Nico Dadson Watertown, NY 10 11
10 287 KTM Micah Bogett Malone, NY 15 9
11 526 COB Cameron Blackwell Phoenix, NY 13 12
12 313 COB Bradley Cole Sodus Point, NY 16 10
13 2 COB Suzi Barney Kirkville, NY 9 DNF
14 70 KTM Carson Fowlston Smyrna, NY 11 DNF
15 443 KTM Hunter Stone Oswego, NY 12 DNF
16 667 KTM Carson Spring Cicero, NY 14 DNF
3. 51CC OPEN 4-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 101 KTM Bentley Korthas Parish, NY 2 1
2 46 COB Blake Croniser Boonville, NY 1 2
3 111 COB Kase Britton Camden, NY 4 3
4 875 COB Kendell Bierly Newark, NY 3 4
5 313 HSK Luca Andreoli Landisville, NJ 5 5
6 720 KTM Landon Champion Malone, NY 7 8
7 94 COB Brantley Fisher Parish, NY 9 7
8 66 COB Addison Platt Oneonta, NY 11 6
9 457 KTM Kallen Austin Ticonderoga, NY 10 9
10 148 KTM Drake Ives Fulton, NY 16 10
11 303 HSK Landen Weir West Winfield, NY 15 12
12 287 KTM Micah Bogett Malone, NY 14 13
13 338 COB Colby Klaver Newark, NY 6 DNF
14 45 KTM Colton Tubbs Corinth, NY 19 11
15 2 COB Suzi Barney Kirkville, NY 8 DNF
16 443 KTM Hunter Stone Oswego, NY 18 14
17 537 HSK Burton Wilson St Johnsville, NY 17 15
18 125 KTM Coy Austin Fulton, NY 12 DNF
19 412 KTM Nico Dadson Watertown, NY 13 DNF
20 100 KTM Carson Clarke Mexico, NY 20 17
21 667 KTM Carson Spring Cicero, NY DNF 16
22 177 HON Jayden Peppers Baldwinsville, NY 21 18
23 50 KTM Bradley Russo Gloversville, NY 22 19
4. 65CC 7-11 2 STROKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 317 KTM Carson Durkot Binghamton, NY 1 1
2 428 COB Blake Patrick Troy, NY 2 2
3 411 KTM Kaden Mcaffrey Schaghticoke, NY 3 3
4 105 COB Trevor David Whitney Point, NY 4 4
5 210 KTM Kaiden Forrester Waterville, NY 5 6
6 517 KTM Sawyer Lane Arlington, VT 7 5
7 06 Unk Grady Salmon Camden, NY 9 7
8 466 COB Marc Rattray Jr Pennellville, NY 8 8
9 747 YAM Noah Gokey Camden, NY 10 9
10 425 COB Mason Davidson Syracuse, NY 9 10
11 177 KTM Bradlee Schoonover West Winfield, NY 12 12
12 321 KAW Logan Utter Davenport Center, NY 11 13
13 58 KTM Jason Dicaprio Marcellus, NY 6 DNF
14 990 KAW Hunter Warren Marietta, NY DNF 10
15 716 KAW Payton Goodman Madison, NY DNF 11
5. JR MINI 9-11 59-85CC 2 STR
Overall Number Brand Name City,State Moto 1 Moto 2
1 59 HSK Tyler Ballenger Cairo, GA 1 1
2 115 KTM Tanner Rabetoy Mannsville, NY 6 2
3 9 HSK Liam Wright Sterling, NY 5 3
4 428 COB Blake Patrick Troy, NY 4 4
5 317 KTM Carson Durkot Binghamton, NY 3 5
6 224 KTM Tyler Tillson Holland Patent, NY 8 6
7 411 KTM Kaden Mcaffrey Schaghticoke, NY 9 7
8 56 KAW Owen Butler Solvay, NY 7 9
9 413 KAW Mason Bunnell Auburn, NY 14 8
10 466 YAM Marc Rattray Jr Pennellville, NY 13 10
11 71 SUZ Braydon Steurrys Martiville, NY 12 11
12 612 KAW Zane Mumbulo Bainbridge, NY 11 13
13 210 KTM Kaiden Forrester Waterville, NY 15 12
14 172 KTM Zack Konwisarz Pattersonville, NY 10 18
15 24x Unk Matthew Bessette Jr Moravia, NY 16 15
16 726 HSK Nathan Baker Whitesboro, NY 2 DNF
17 747 YAM Noah Gokey Camden, NY 18 19
18 15 YAM Carson Drake Fulton, NY 25 14
19 06 Unk Grady Salmon Camden, NY 24 16
20 517 KTM Sawyer Lane Arlington, VT 19 21
21 85 KTM Ryan Gattari Jr Rome, NY 22 20
22 338 KAW Henry Zimmerman Redfield, NY 20 23
23 13 HON Thomas Schroeder Baldwinsville, NY 27 17
24 990 KAW Hunter Warren Marietta, NY 23 22
25 830 KAW Calup Hoey Port Orange, FL 17 DNF
26 748 KAW Logan Zimmer Pulaski, NY 28 24
27 5 YAM Logan Turner Palmyra, NY 21 DNF
28 127 KTM Hunter Smith Oswego, NY 26 DNF
29 327 KAW Blake Horzempa Mexico, NY 29 DNF
DNF 903 KAW Thomas Orton Williamstown, NY DNF DNF
DNF 449 KTM Hunter Peryer Canastota, NY DNF DNF
DNF 215 SUZ Dalton Cummins Mexico, NY DNF DNF
DNF 58 KTM Jason Dicaprio Marcellus, NY DNF DNF
6. SENIOR MINI 79-85CC 12-15
Overall Number Brand Name City,State Moto 1 Moto 2
1 27 HSK Logan Loisell Barneveld, NY 5 2
2 102 HON Matthew J. Barbaro Marcellus, NY 8 1
3 440 KAW Carson Haaf Manlius, NY 6 3
4 12 YAM Nathaniel Osborne Fulton, NY 7 4
5 228 KAW Andrew Juliano Holland Patent, NY 9 5
6 555 KAW Trevor Jackson Canastota, NY 10 7
7 15x KTM Spencer Burley Spencerport, NY 1 DNF
8 80 KTM David M. Canfield 2 DNF
9 222 HSK Giuliano Salinas Auburn, NY 3 DNF
10 226 KTM Joey Metott Ilion, NY 4 DNF
11 922 KTM Alex Taylor Oswego, NY DNF 6
7. OPEN MINI 79-112CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 15 KTM Spencer Burley Spencerport, NY 1 1
2 222 HSK Giuliano Salinas Auburn, NY 2 2
3 755 KAW Jack Barry Ravena, NY 3 3
4 80 KTM David M. Canfield 4 5
5 59 HSK Tyler Ballenger Cairo, GA 8 4
6 226 KTM Joey Metott Ilion, NY 6 6
7 365 HON Cameron Love Norfolk, NY 5 7
8 224 KTM Tyler Tillson Holland Patent, NY 9 9
9 115 KTM Tanner Rabetoy Mannsville, NY 11 8
10 903 KAW Thomas Orton Williamstown, NY 10 10
11 411 KTM Kaden Mcaffrey Schaghticoke, NY 13 11
12 440 KAW Carson Haaf Manlius, NY 12 12
13 172 KTM Zack Konwisarz Pattersonville, NY 14 14
14 12 YAM Nathaniel Osborne Fulton, NY 16 13
15 612 KAW Zane Mumbulo Bainbridge, NY 15 15
16 726 HSK Nathan Baker Whitesboro, NY 7 DNF
17 830 KAW Calup Hoey Port Orange, FL 18 17
18 24x HSK Matthew Bessette Jr Moravia, NY 17 19
19 228 KAW Andrew Juliano Holland Patent, NY 21 16
20 706 KAW Noah Stock Oswego, NY 20 18
21 922 KTM Alex Taylor Oswego, NY 19 20
22 338 KAW Henry Zimmerman Redfield, NY 22 22
23 555 KAW Trevor Jackson Canastota, NY 25 21
24 56 KAW Owen Butler Solvay, NY 23 23
25 215 SUZ Dalton Cummins Mexico, NY 24 DNF
8. SCHOOLBOY/GIRL 12-16
Overall Number Brand Name City,State Moto 1 Moto 2
1 128 YAM Matt Rugar Morrisonville, NY 1 1
2 75 KAW Jack Barry Ravena, NY 2 2
3 891 HON Brady Conroy Unadilla, NY 3 4
4 14x YAM Nash Peterson Oswego, NY 5 6
5 711 KTM Avery Mawhir Port Byron, NY 9 3
6 729 HON Corey Gonyo Mooers, NY 6 8
7 74 YAM Aiden Labreck Oswego, NY 8 7
8 994 HSK Cory Come Ii Mexico, NY 11 9
9 414 KTM Ethan Hotaling Oswego, NY 10 11
10 95 KTM Collin Ashby Fulton, NY 12 10
11 20 HSK Sebastian Kulesza Manlius, NY 4 DNF
12 507 KTM Harrison Brickwood Nunda, NY DNF 5
13 737 YAM Cadin Waldau Pennelleville, NY 7 DNF
14 706 KAW Noah Stock Oswego, NY 13 DNF
DNF 34 KTM Austin Batzer Groton, NY DNF DNF
DNF 94 YAM Jackson Galka Weedsport, NY DNF DNF
DNF 15 KTM Spencer Burley Spencerport, NY DNF DNF
9. COLLEGEBOY 17-24
Overall Number Brand Name City,State Moto 1 Moto 2
1 510 KTM Tucker Wells Oswego, NY 1 1
2 99 HON Gavin Walseman Croghan, NY 4 2
3 120 HSK Daniel Barry Raveren, NY 6 3
4 442 YAM Karson Walter Binghamton, NY 8 4
5 95 KTM Collin Ashby Fulton, NY 12 5
6 621 YAM Kade Ozog Poland, NY 2 DNF
7 66 KTM Codi Russell Oriskany Falls, NY 3 DNF
8 96 KTM Skyler Shute Lafayette, NY 5 DNF
9 118 YAM Nikolas Rapp Ravena, NY DNF 6
10 338 YAM Clint Baker Newark Valley, NY 7 DNF
11 235 YAM Alex Pelo Lowville, NY 9 DNF
12 111 KAW Hunter Gillespie Port Byron, NY 10 DNF
13 x KAW Zach Gessner Oswego, NY 11 DNF
10. PLUS 25 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 277 KAW Skyler Windhausen Baldwinsville, NY 1 1
2 428 KAW Robbie Burnett Bainbridge, NY 3 2
3 222 KAW Robert Marshall Rome, NY 2 3
4 200 KTM Paul Vaccaro Rome, NY 4 4
5 412 KAW Brad Dadson Watertown, NY 6 6
6 311 HON Walker Lowe Rodman, NY 5 7
7 275 HON Russell Wing Hannibal, NY 8 5
8 44 KAW George Miller Plattsburgh, NY 7 8
9 916 HON Jesse Woodward Waterwown, NY 10 11
10 945 KAW Matthew Venth East Meredith, NY 14 10
11 37 KAW Chelsea Townsend Cato, NY 15 12
12 10 YAM Jason Owens Rome, NY DNF 9
13 184 YAM Jon Higgins Parish, NY 9 DNF
14 12 HON Matthew Phillips Carthage, NY 11 DNF
15 118 KTM Morgan Murphy Pennelleville, NY 12 DNF
16 454 HON Derek Schoonover Burilington Flatts, NY 13 DNF
17 126 KTM John Truesdail Endicott, NY 16 DNF
18 212 KTM Brennan Delbalso Walton, NY 17 DNF
DNF 521 KTM Scott Bowman Fulton, NY DNF DNF
11. PLUS 25 EXPERT (A)
Overall Number Brand Name City,State Moto 1 Moto 2
1 296 HON Nick Kraeger Constableville, NY 1 1
2 307 HON Easton Castor Watertown, NY 4 2
3 899 YAM Kevin Uebrick Middle Grove, NY 3 3
4 37x KAW Brandon Aldrich Sauquoit, NY 5 6
5 821 KAW Adam Handy Johnstown, NY 7 5
6 38 YAM Justin Hardish Vernon, NY 12 4
7 508 HSK Dustin Bond West Winfield, NY 10 7
8 658 HON Joshua Dunsmoor Hannibal, NY 11 8
9 729 KTM Tyler Smith Hannibal, NY 2 DNF
10 4 KAW Michael Tuttle Whitesboro, NY 14 9
11 18 KTM Trevor Townsend Cato, NY 6 DNF
12 503 YAM Salvatore Attigiato Gloversville, NY 8 DNF
13 954 HON Danny Graves Mannsville, NY 9 DNF
14 117 HON Michael Bluy Norwich, NY 13 DNF
12. PLUS 30 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 200 KTM Paul Vaccaro Rome, NY 2 1
2 47 HSK Ed Moorhead Poland, NY 1 2
3 212 YAM Kevin Sawyer Queensbury, NY 3 3
4 311 HON Walker Lowe Rodman, NY 4 4
5 585 KAW Joseph A. Juliano Holland Patent, NY 6 5
6 10 YAM Jason Owens Rome, NY 5 6
7 613 KTM Cole Lapoint Altona, NY 8 7
8 784 HON William E. Walsh Groton, NY 11 8
9 224 YAM Tj Bedrosian Clifton Park, NY 7 DNF
10 454 HON Derek Schoonover Burilington Flatts, NY 9 DNF
11 169 HON Brandon Schoonover West Winfield, NY 10 DNF
DNF 1 KTM Brian Parker Weedsport, NY DNF DNF
13. PLUS 30 EXPERT (A)
Overall Number Brand Name City,State Moto 1 Moto 2
1 620 YAM Corey R. Thomas North Bangor, NY 1 1
2 38 YAM Justin Hardish Vernon, NY 2 2
3 14 HON Jason Gattari Rome, NY 4 4
4 331 KAW Andrew Tripple West Winfield, NY 3 6
5 954 HON Danny Graves Mannsville, NY 7 3
6 658 HON Joshua Dunsmoor Hannibal, NY 6 5
7 918 KTM Perry Clark Little Falls, NY 5 7
DNF 117 HON Michael Bluy Norwich, NY DNF DNF
14. PLUS 40 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 287 HON Cory Bogett Malone, NY 1 1
2 678 YAM John Kerfien Fulton, NY 2 2
3 777 HON Jeff Kunzwiler Fulton, NY 3 3
4 217 KAW Kevin Bartlett Rome, NY 5 4
5 1 KTM Brian Parker Weedsport, NY 6 5
6 511 HON Andrew Rabetoy Mannsville, NY 7 6
7 994 HSK Cory Come Mexico, NY 10 7
8 77 KTM Matthew Avery Windsor, NY 11 8
9 116 HON Todd Shute Lafayette, NY 9 10
10 311 KTM Francis Dieteman Oneida, NY 12 9
11 93 HON Stephen Siering Lodi, NY 4 DNF
12 66 SUZ Jeff Williams New Berlin, NY 8 DNF
13 777x KAW Jason Fowlston Sherburne, NY 13 DNF
14.2. PLUS 40 NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 104 KTM Dale Hill Bridgeport, NY 1 1
2 110 HON Edward Deserre Frankfort, NY 2 2
3 596 KAW Joseph Saunders Deerfield, NY 3 3
4 297 KTM Destrie Dieteman Oneida, NY 4 4
DNF 355 KAW Steve Keep Mc Graw, NY DNF DNF
15. PLUS 40 EXPERT (A)
Overall Number Brand Name City,State Moto 1 Moto 2
1 14 HON Jason Gattari Rome, NY 1 1
16. PLUS 45 AMATEUR (B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 116 HON Todd Shute Lafayette, NY 2 2
2 81 YAM Peter Pope Mohawk, NY 4 1
3 224 KAW Michael Earl Dexter, NY 1 4
4 114 YAM Keith Orr Gloversville, NY 8 3
5 33 YAM Brandon Thrasher Holland Patent, NY 6 5
6 473 HON Charles Louden Endicott, NY 7 6
7 66 SUZ Jeff Williams New Berlin, NY 3 DNF
8 435 KTM Kelly Baker Newark Valley, NY 5 DNF
9 210 HON John Pajack Syracuse, NY 9 DNF
17. PLUS 45 EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 85 HON Ryan Gattari Sr. 2 1
2 32 KTM Scott Usmail Rome, NY 1 2
3 9 KAW Gene Nighman Cortland, NY 3 3
4 575 KTM Mike Davidson Syracuse, NY 5 4
5 454 HON Jeff Cook Willet, NY 4 DNF
18. PLUS 50 (A/B/C)
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 KAW Gene Nighman Cortland, NY 1 1
2 454 HON Jeff Cook Willet, NY 2 3
3 357 KTM James Demko Frankfort, NY 6 2
4 761 YAM Monroe A. Osborne Fulton, NY 3 5
5 777 HON Jeff Kunzwiler Fulton, NY 7 4
6 93 HON Stephen Siering Lodi, NY 5 6
7 66 SUZ Jeff Williams New Berlin, NY 4 7
8 77 KTM Matthew Avery Windsor, NY 8 8
9 473 HON Charles Louden Endicott, NY 9 9
10 210 HON John Pajack Syracuse, NY 10 10
DNF 355 KAW Steve Keep Mc Graw, NY DNF DNF
DNF 984 KAW Scott Pickard Manlius, NY DNF DNF
19. WOMEN 85-250CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 419 HON Madelyn M. Chuff Camillus, NY 1 1
2 8 HSK Madison Seguin Norfolk, NY 2 2
3 37 KAW Chelsea Townsend Cato, NY 4 3
4 118 KTM Morgan Murphy Pennelleville, NY 3 4
5 183 YAM Aubree Kotary Rome, NY 6 5
6 13 KTM Brandilyn Townsend Cato, NY 7 6
7 717 SUZ Maria Dunsmoor Hannibal, NY 8 7
8 113 YAM Jackie Bedrosian Clifton Park, NY 5 10
9 111 KTM Jenna Tillson Holland Pattent, NY 9 8
10 297 KTM Destrie Dieteman Oneida, NY 10 9
20. 122-125CC 2 STROKE
Overall Number Brand Name City,State Moto 1 Moto 2
1 14x YAM Nash Peterson Oswego, NY 4 1
2 755 KAW Jack Barry Ravena, NY 2 3
3 120 HSK Daniel Barry Raveren, NY 5 2
4 711 KTM Avery Mawhir Port Byron, NY 1 6
5 233 KTM Tyler Tiffany Middlesex, NY 6 4
6 222 YAM Robert Marshall Rome, NY 7 5
7 x YAM Tyler Osborne Fulton, NY 9 7
8 51 KTM Caleb Thrasher Holland Patent, NY 8 8
9 777 HSK Cory Come Ii Mexico, NY 11 9
10 151 YAM Nash Oudemool Camillus, NY 10 10
11 357 HON Dahkeya King Cobleskill, NY 12 11
12 20 HSK Sebastian Kulesza Manlius, NY 3 DNF
13 118 HON Nikolas Rapp Ravena, NY 13 12
14 467 YAM Ben Conklin Lafayette, NY 14 13
21. 122-250CC NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 233 SUZ Tyler Tiffany Middlesex, NY 2 1
2 54 HON Travis J. Bristol Central Square, NY 1 3
3 729 HON Corey Gonyo Mooers, NY 5 2
4 442 YAM Karson Walter Binghamton, NY 6 5
5 517 HON Justin Mattice Walton, NY 8 6
6 813 YAM Adam Dutcher Fultonville, NY 7 8
7 318 YAM Ryan Senf Central Square, NY 3 13
8 74 YAM Aiden Labreck Oswego, NY 4 15
9 20 HSK Sebastian Kulesza Manlius, NY 18 4
10 511 KAW Zavien Rosato Homer, NY 14 12
11 120 KTM Jarrett C. Wright Binghamton, NY 22 7
12 x YAM Tyler Osborne Fulton, NY 15 14
13 151 YAM Nash Oudemool Camillus, NY 20 10
14 284 KTM Jacob Smallman Phoenix, NY 19 11
15 741 HON John Kerfien Jr Fulton, NY 23 9
16 705 KAW Keegan Platt New Berlin, NY 10 24
17 414 KTM Ethan Hotaling Oswego, NY 16 22
18 51 KTM Caleb Thrasher Holland Patent, NY 21 18
19 039 YAM Isaac Smith Williamstown, NY 12 27
20 566 KAW Landon Taylor Walton, NY 27 17
21 52 YAM Travis Wickham Barneveld, NY 30 16
22 222 KTM Shawn E. Murray Oriskany Falls, NY 9 DNF
23 3 KAW Brad M. Williams Edmeston, NY 11 DNF
24 811 HON Riker Dieffenbach Binghamton, NY 25 25
25 34 KTM Austin Batzer Groton, NY 13 DNF
26 227 YAM Romell Louden Endicott, NY 29 23
27 467 YAM Ben Conklin Lafayette, NY 34 19
28 60 YAM Matthew Brooks Barneveld, NY 33 20
29 208 KAW Kellen Louis Plattsburgh, NY 32 21
30 118 YAM Nikolas Rapp Ravena, NY 28 26
31 507 KTM Harrison Brickwood Nunda, NY 17 DNF
32 402 SUZ Paul Becker Jr Mexico, NY 31 28
33 374 SUZ Jacob Horth Pulaski, NY 24 DNF
34 419 HON Madelyn M. Chuff Camillus, NY 26 DNF
35 830 KTM Logan Smallman Phoenix, NY 35 29
36 277 YAM Brock Mattice Delhi, NY 36 DNF
DNF 133 KAW Kyle Henline Locke, NY DNF DNF
22. 122-250CC AMATEUR
Overall Number Brand Name City,State Moto 1 Moto 2
1 x YAM Teajinn Ingersoll Mexico, NY 3 1
2 621 YAM Kade Ozog Poland, NY 2 5
3 1 KAW Brandon Handy Johnstown, NY 7 2
4 711 KTM Avery Mawhir Port Byron, NY 5 4
5 128 YAM Matt Rugar Morrisonville, NY 4 6
6 66 KTM Codi Russell Oriskany Falls, NY 6 7
7 55 KTM Caleb Shepard Black River, NY 13 3
8 805 YAM Tyler Smith Williamstown, NY 8 8
9 510 KTM Tucker Wells Oswego, NY 1 15
10 120 HSK Daniel Barry Raveren, NY 9 9
11 13x KTM Theodore Halsdorf Iii Fulton, NY 10 11
12 81 KTM Ben Ostrander Parish, NY 12 10
13 891 HON Brady Conroy Unadilla, NY 11 13
14 17r KAW Trent Alguire Calcium, NY 15 12
15 26l KAW Trevor Alguire Calcium, NY 14 14
16 5 KTM Jacob Scerbo Liverpool, NY 16 16
23. 122-250CC EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 296 YAM Nick Kraeger Constableville, NY 1 1
2 899 YAM Kevin Uebrick Middle Grove, NY 2 2
3 18 KTM Trevor Townsend Cato, NY 3 DNF
4 72 HON Tyler Parker Weedsport, NY 4 DNF
DNF 729x KTM Tyler Smith Hannibal, NY DNF DNF
24. 122-OPEN NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 507 KTM Harrison Brickwood Nunda, NY 1 1
2 233 SUZ Tyler Tiffany Middlesex, NY 2 2
3 318 YAM Ryan Senf Central Square, NY 4 3
4 54 HON Kaleb Fravor Pulaski, NY 3 7
5 955 YAM Ken Chicoski Wells, NY 7 4
6 741 HON John Kerfien Jr Fulton, NY 6 6
7 212 KTM Brennan Delbalso Walton, NY 12 5
8 120 KTM Jarrett C. Wright Binghamton, NY 8 9
9 525 YAM Tyler Osborne Fulton, NY 15 8
10 111 KAW Hunter Gillespie Port Byron, NY 14 10
11 357 HON Dahkeya King Cobleskill, NY 17 12
12 44 KAW George Miller Plattsburgh, NY 9 20
13 945 KAW Matthew Venth East Meredith, NY 19 11
14 235 YAM Alex Pelo Lowville, NY 18 15
15 284 KTM Jacob Smallman Phoenix, NY 16 17
16 243 SUZ Jeremy Morey Jr 25 14
17 60 YAM Matthew Brooks Barneveld, NY 23 16
18 811 HON Riker Dieffenbach Binghamton, NY 21 18
19 419 HON Madelyn M. Chuff Camillus, NY 5 DNF
20 317 KAW Frederick Comstock Williamstown, NY 30 13
21 99 YAM Darrick Fortino West Monroe, NY 24 19
22 374 SUZ Jacob Horth Pulaski, NY 10 DNF
23 222 KTM Shawn E. Murray Oriskany Falls, NY 11 DNF
24 566 KAW Landon Taylor Walton, NY 13 DNF
25 821 YAM Kadyn Dann Central Square, NY 29 21
26 517 HON Justin Mattice Walton, NY 20 DNF
27 112 KTM Harreson Thayer Oriskany Falls, NY 22 DNF
28 705 KAW Keegan Platt New Berlin, NY 26 DNF
29 17 KAW Marcus Warren Harpursville, NY 27 DNF
30 x KAW Zach Gessner Oswego, NY 28 DNF
31 133 KAW Kyle Henline Locke, NY 31 DNF
DNF 528 HON Noah Wayman Otego, NY DNF DNF
DNF 402 SUZ Paul Becker Jr Mexico, NY DNF DNF
DNF 277 YAM Brock Mattice Delhi, NY DNF DNF
DNF 3 KAW Brad M. Williams Edmeston, NY DNF DNF
25. 122-OPEN AMATEUR
Overall Number Brand Name City,State Moto 1 Moto 2
1 510 KTM Tucker Wells Oswego, NY 1 1
2 99 HON Gavin Walseman Croghan, NY 2 2
3 55 KTM Caleb Shepard Black River, NY 5 3
4 96 KTM Skyler Shute Lafayette, NY 4 4
5 17r KAW Trent Alguire Calcium, NY 7 5
6 428 KAW Robbie Burnett Bainbridge, NY 6 6
7 x YAM Teajinn Ingersoll Mexico, NY 3 DNF
8 503 YAM Anthony Attigliato Gloversville, NY 8 DNF
9 13x KTM Theodore Halsdorf Iii Fulton, NY 9 DNF
10 184 YAM Jon Higgins Parish, NY 10 DNF
26. 122-OPEN EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 296 HON Nick Kraeger Constableville, NY 1 1
2 899 YAM Kevin Uebrick Middle Grove, NY 3 2
3 307 HON Easton Castor Watertown, NY 2 4
4 821 KAW Adam Handy Johnstown, NY 4 3
5 72 HON Tyler Parker Weedsport, NY 5 DNF
DNF 729x KTM Tyler Smith Hannibal, NY DNF DNF
27. QUAD NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 88 YAM Jesse Brant-maracle Canastota, NY 1 1
2 424 HON Tre Stemmer Newport, NY 3 2
3 135 SUZ Andrew Lindsley Fulton, NY 2 3
4 179 YAM Cody Ost Savannah, NY 4 4
5 628 SUZ Broc Caswell Spencer, NY 5 5
6 168 HON Chad Brown Cortland, NY 9 6
7 111 HON Andrew Waite Cortland, NY 7 8
8 116 HON Caleb Metzler Cincinnatus, NY 8 9
9 717 YAM Bryce Jirinec Auburn, NY 6 DNF
10 254 HON Austin Daley Mohawk, NY DNF 7
DNF 44 HON Matt Harders Parish, NY DNF DNF
DNF 210 HON Gavin Maine Newport, NY DNF DNF
28. QUAD AMATEUR
Overall Number Brand Name City,State Moto 1 Moto 2
1 527 HON Thomas Snyder Schenevus, NY 1 2
2 542 SUZ Anthony Carino Bridgewater, NY 3 1
3 510 HON Corey Simmons Burlington Flats, NY 4 3
4 3 HON Alex Willett Malone, NY 7 4
5 22 YAM Brandon M. Avery Windsor, NY 6 5
6 929 YAM Allen Mcmullen Oneonta, NY 2 9
7 163 HON Cody Brown Homer, NY 5 7
8 22x HON Troy Palmer Northville, NY 9 6
9 280 YAM Zachary Partridge Stony Point, NY 10 8
10 222 YAM Matthew Mitchell Melrose, NY 8 DNF
DNF 64 YAM Nick Glogowski Mexico, NY DNF DNF
29. QUAD EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 207 HON Joshua Reff Clayton, NY 1 1
2 822 HON Seth Reese Holland Patent, NY 3 2
3 321 YAM Ryan Frasier Mohawk, NY 2 4
4 145 HON Michael Talbot Edmeston, NY 4 5
5 275 HON Chris Davis Central Square, NY 6 6
6 88 HON Jeremiah Birdsall Edmeston, NY 5 7
7 710 HON David Kowell Syracuse, NY 7 8
8 147 HON Ethan Finch Sidney, NY DNF 3
9 132 YAM Michael Jenner Mexico, NY 8 DNF
30. QUAD COLLEGEBOY/GIRL 16-24
Overall Number Brand Name City,State Moto 1 Moto 2
1 822 HON Seth Reese Holland Patent, NY 1 1
2 527 HON Thomas Snyder Schenevus, NY 2 2
3 717 YAM Bryce Jirinec Auburn, NY 4 3
4 222 YAM Matthew Mitchell Melrose, NY 3 4
31. PLUS 25 QUAD
Overall Number Brand Name City,State Moto 1 Moto 2
1 275 HON Chris Davis Central Square, NY 1 1
2 321 YAM Ryan Frasier Mohawk, NY 2 2
3 710 HON David Kowell Syracuse, NY 3 3
4 22 YAM Brandon M. Avery Windsor, NY 5 4
5 510 HON Corey Simmons Burlington Flats, NY 4 5
6 25 HON Ken Carlin Parish, NY DNF 6
7 45 KTM Robert Gillespie Wallkill, NY 6 DNF
8 151 YAM Christopher Pettit Auburn, NY 7 DNF
DNF 51 YAM Pete Nolan Utica, NY DNF DNF
DNF 64 YAM Nick Glogowski Mexico, NY DNF DNF
32. MINI QUAD 50CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 194 DRR Chase Marek Natural Bridge, NY 2 1
2 81 DRR Dominic Provo Bridgeport, NY 3 2
3 720 DRR Blaire Wilson Saint Johnsville, NY 1 4
