| Moto Mission Results - August 30, 2020 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125CC 2 STROKE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JAKE | OWENS | JAKE OWENS | 982 | KTM | FRANKFORT | NY | FRANKFORT, NY | 122-125CC 2 STROKE | 1 | 1 | 
 
  | 2 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-125CC 2 STROKE | 3 | 2 | 
 
  | 3 | RYAN | NEIDHART | RYAN NEIDHART | 111 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-125CC 2 STROKE | 2 | 4 | 
 
  | 4 | OWEN | THURSTON | OWEN THURSTON | 110 | KTM | WOLCOTT | VT | WOLCOTT, VT | 122-125CC 2 STROKE | 4 | 3 | 
 
  | 5 | DAHKEYA | KING | DAHKEYA KING | 357 | HON | COBLESKILL | NY | COBLESKILL, NY | 122-125CC 2 STROKE | 6 | 5 | 
 
  | 6 | CORY | PHILLIPS | CORY PHILLIPS | 88 | KTM | NEW BALTIMORE | NY | NEW BALTIMORE, NY | 122-125CC 2 STROKE | 5 | 6 | 
 
  | DNS | KIP | SIMONDS | KIP SIMONDS | 967 | KAW |  |  | , | 122-125CC 2 STROKE | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | GAVIN | WALSEMAN | GAVIN WALSEMAN | 99 | HON | CROGHAN | NY | CROGHAN, NY | 122-250CC AMATEUR | 1 | 1 | 
 
  | 2 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-250CC AMATEUR | 2 | 3 | 
 
  | 3 | RYAN | NEIDHART | RYAN NEIDHART | 111 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-250CC AMATEUR | 4 | 4 | 
 
  | 4 | MATT | RUGAR | MATT RUGAR | 128 | HON | MORRISONVILLE | MORRISONVILLE, | 122-250CC AMATEUR | 5 | 5 | 
 
  | 5 | JOSHUA | RICA | JOSHUA RICA | 447 | KTM | WHITESBORO | NY | WHITESBORO, NY | 122-250CC AMATEUR | 3 | 7 | 
 
  | 6 | LEE | BOND | LEE BOND | 341 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250CC AMATEUR | 6 | 6 | 
 
  | 7 | SHELDON | WAYMAN | SHELDON WAYMAN | 15 | YAM | FULTONVILLE | NY | FULTONVILLE, NY | 122-250CC AMATEUR | 7 | 8 | 
 
  | 8 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-250CC AMATEUR | 8 | 9 | 
 
  | 9 | JAKE | OWENS | JAKE OWENS | 982 | KTM | FRANKFORT | NY | FRANKFORT, NY | 122-250CC AMATEUR | DNF | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | COREY | BURNETT | COREY BURNETT | 649 | KTM | BAINBRIDGE | NY | BAINBRIDGE, NY | 122-250CC EXPERT | 1 | 1 | 
 
  | 2 | MATT | LIVINGSTON | MATT LIVINGSTON | 222 | KTM | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250CC EXPERT | 3 | 2 | 
 
  | 3 | RYAN | CONTE | RYAN CONTE | 801 | KTM | NEW HARTFORD | NY | NEW HARTFORD, NY | 122-250CC EXPERT | 2 | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | BRADY | CONROY | BRADY CONROY | 891 | HON | UNADILLA | NY | UNADILLA, NY | 122-250CC NOVICE | 1 | 1 | 
 
  | 2 | TOMMY | PUMILIA | TOMMY PUMILIA | 157 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-250CC NOVICE | 3 | 2 | 
 
  | 3 | KEEGAN | WOHNSIEDLER | KEEGAN WOHNSIEDLER | 36 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-250CC NOVICE | 2 | 4 | 
 
  | 4 | BROCK | MATTICE | BROCK MATTICE | 277 | YAM | DELHI | NY | DELHI, NY | 122-250CC NOVICE | 5 | 3 | 
 
  | 5 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-250CC NOVICE | 4 | 6 | 
 
  | 6 | ETHAN | BLEAU | ETHAN BLEAU | 519 | KAW | AVERILL PARK | NY | AVERILL PARK, NY | 122-250CC NOVICE | 6 | 5 | 
 
  | 7 | AUSTIN | DAVIS | AUSTIN DAVIS | 679 | KAW | CLAYTON | NY | CLAYTON, NY | 122-250CC NOVICE | 7 | 7 | 
 
  | 8 | BRANDON | CHING | BRANDON CHING | 194 | KTM | UTICA | NY | UTICA, NY | 122-250CC NOVICE | 8 | 9 | 
 
  | 9 | MICHAEL | DEMARCO | MICHAEL DEMARCO | 417 | HON | SCHENECTADY | NY | SCHENECTADY, NY | 122-250CC NOVICE | 10 | 8 | 
 
  | 10 | PEYTON | PIERCE | PEYTON PIERCE | 15 | HON | CORTHAGE | NY | CORTHAGE, NY | 122-250CC NOVICE | 9 | 11 | 
 
  | 11 | ADEN | BEACRAFT | ADEN BEACRAFT | 665 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250CC NOVICE | 14 | 10 | 
 
  | 12 | NOAH | ACAMPORA | NOAH ACAMPORA | 843 | HSK | SHARON SPRINGS | NY | SHARON SPRINGS, NY | 122-250CC NOVICE | 12 | 12 | 
 
  | 13 | JADEN | SEVIER | JADEN SEVIER | 812 | YAM |  |  | , | 122-250CC NOVICE | 11 | 13 | 
 
  | 14 | DAHKEYA | KING | DAHKEYA KING | 357 | HON | COBLESKILL | NY | COBLESKILL, NY | 122-250CC NOVICE | 13 | 14 | 
 
  | 15 | NIKOLAS | RAPP | NIKOLAS RAPP | 118 | HON | RAVENA | NY | RAVENA, NY | 122-250CC NOVICE | 15 | 15 | 
 
  | 16 | ROMELL | LOUDEN | ROMELL LOUDEN | 227 | YAM | ENDICOTT | NY | ENDICOTT, NY | 122-250CC NOVICE | 16 | 16 | 
 
  | 17 | LANDON | TAYLOR | LANDON TAYLOR | 566 | KAW |  |  | , | 122-250CC NOVICE | 19 | 17 | 
 
  | 18 | JOSH | RUSSITANO | JOSH RUSSITANO | 762 | KAW | ROME | NY | ROME, NY | 122-250CC NOVICE | 18 | 18 | 
 
  | 19 | DYLAN | PECK | DYLAN PECK | 843x | SUZ | SMYRNA | NY | SMYRNA, NY | 122-250CC NOVICE | 17 | 20 | 
 
  | 20 | KEEGAN | PLATT | KEEGAN PLATT | 705 | KAW | NEW BERLIN | NEW BERLIN, | 122-250CC NOVICE | 20 | 19 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | GAVIN | WALSEMAN | GAVIN WALSEMAN | 99 | HON | CROGHAN | NY | CROGHAN, NY | 122-OPEN AMATEUR | 1 | 1 | 
 
  | 2 | CONNOR | STONE | CONNOR STONE | 88 | HON | TURIN | NY | TURIN, NY | 122-OPEN AMATEUR | 2 | 2 | 
 
  | 3 | ROBBIE | BURNETT | ROBBIE BURNETT | 428 | KAW | BAINBRIDGE | NY | BAINBRIDGE, NY | 122-OPEN AMATEUR | 3 | 3 | 
 
  | 4 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-OPEN AMATEUR | 4 | 4 | 
 
  | 5 | JAMIE | CELLAMORE | JAMIE CELLAMORE | 674 | HON | CANASTOTA | CANASTOTA, | 122-OPEN AMATEUR | 7 | 6 | 
 
  | 6 | KEVIN | CELLAMORE | KEVIN CELLAMORE | 624 | YAM |  |  | , | 122-OPEN AMATEUR | 6 | 7 | 
 
  | 7 | DEVANTE | MCNAIR | DEVANTE MCNAIR | 23 | KTM | FRANKFORT | NY | FRANKFORT, NY | 122-OPEN AMATEUR | 5 | 8 | 
 
  | 8 | RON | CELLAMORE | RON CELLAMORE | 614 | HON |  |  | , | 122-OPEN AMATEUR | 9 | 5 | 
 
  | 9 | JESSE | CELLAMORE | JESSE CELLAMORE | 664 | HON | CANASTOTA | NY | CANASTOTA, NY | 122-OPEN AMATEUR | 8 | 9 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | SAM | SPINELLA | SAM SPINELLA | 273 | YAM | CASSVILLE | NY | CASSVILLE, NY | 122-OPEN EXPERT | 2 | 1 | 
 
  | 2 | MICHAEL | TUTTLE | MICHAEL TUTTLE | 83 | KAW | WHITESBRO | NY | WHITESBRO, NY | 122-OPEN EXPERT | 1 | 3 | 
 
  | 3 | TROY | WEAKLEY | TROY WEAKLEY | 142 | HON | COLD BROOK | NY | COLD BROOK, NY | 122-OPEN EXPERT | 3 | 2 | 
 
  | 4 | MATT | LIVINGSTON | MATT LIVINGSTON | 222 | KTM | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-OPEN EXPERT | 4 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-OPEN NOVICE | 1 | 1 | 
 
  | 2 | BRADY | CONROY | BRADY CONROY | 891 | HON | UNADILLA | NY | UNADILLA, NY | 122-OPEN NOVICE | 2 | 2 | 
 
  | 3 | KEEGAN | WOHNSIEDLER | KEEGAN WOHNSIEDLER | 36 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 4 | 4 | 
 
  | 4 | NICK | ZIEZINSKI | NICK ZIEZINSKI | 857 | KAW | ORISKANY FALLS | NY | ORISKANY FALLS, NY | 122-OPEN NOVICE | 3 | 5 | 
 
  | 5 | BRANDON | CHING | BRANDON CHING | 51 | KTM | UTICA | NY | UTICA, NY | 122-OPEN NOVICE | 6 | 7 | 
 
  | 6 | AUSTIN | DAVIS | AUSTIN DAVIS | 679 | KAW | CLAYTON | NY | CLAYTON, NY | 122-OPEN NOVICE | 5 | 8 | 
 
  | 7 | BROCK | MATTICE | BROCK MATTICE | 277 | YAM | DELHI | NY | DELHI, NY | 122-OPEN NOVICE | 11 | 3 | 
 
  | 8 | JUSTIN | MATTICE | JUSTIN MATTICE | 517 | KTM |  |  | , | 122-OPEN NOVICE | 8 | 9 | 
 
  | 9 | NOAH | ACAMPORA | NOAH ACAMPORA | 843 | HSK | SHARON SPRINGS | NY | SHARON SPRINGS, NY | 122-OPEN NOVICE | 7 | 10 | 
 
  | 10 | JADEN | SEVIER | JADEN SEVIER | 812 | YAM |  |  | , | 122-OPEN NOVICE | 9 | 11 | 
 
  | 11 | DAHKEYA | KING | DAHKEYA KING | 357 | HON | COBLESKILL | NY | COBLESKILL, NY | 122-OPEN NOVICE | 10 | 13 | 
 
  | 12 | KALEB | WILEN | KALEB WILEN | 710 | YAM |  |  | , | 122-OPEN NOVICE | 12 | 12 | 
 
  | 13 | ETHAN | BLEAU | ETHAN BLEAU | 519 | KAW | AVERILL PARK | NY | AVERILL PARK, NY | 122-OPEN NOVICE | DNF | 6 | 
 
  | 14 | TRAVIS | WILBER | TRAVIS WILBER | 333 | Unk |  |  | , | 122-OPEN NOVICE | 13 | 14 | 
 
  | 15 | LANDON | TAYLOR | LANDON TAYLOR | 566 | KAW |  |  | , | 122-OPEN NOVICE | 14 | 15 | 
 
  | 16 | KEEGAN | PLATT | KEEGAN PLATT | 705 | KAW | NEW BERLIN | NEW BERLIN, | 122-OPEN NOVICE | 16 | 16 | 
 
  | 17 | DYLAN | PECK | DYLAN PECK | 843x | SUZ | SMYRNA | NY | SMYRNA, NY | 122-OPEN NOVICE | 15 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC OPEN 4-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MASON | STEVENSON | MASON STEVENSON | 911 | KTM | COMSTOCK | NY | COMSTOCK, NY | 51CC OPEN 4-8 | 1 | 2 | 
 
  | 2 | BLAKE | CRONISER | BLAKE CRONISER | 46 | COB | BOONVILLE | NY | BOONVILLE, NY | 51CC OPEN 4-8 | 3 | 1 | 
 
  | 3 | LUKE | PIERCE | LUKE PIERCE | 27 | KTM | CARTHAGE | NY | CARTHAGE, NY | 51CC OPEN 4-8 | 2 | 3 | 
 
  | 4 | BRODIE | PERRY | BRODIE PERRY | 171 | KTM | BLACK RIVER | NY | BLACK RIVER, NY | 51CC OPEN 4-8 | 4 | 4 | 
 
  | 5 | ADDISON | PLATT | ADDISON PLATT | 66 | COB | ONEONTA | NY | ONEONTA, NY | 51CC OPEN 4-8 | 5 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC PEEWEE JR 4-6 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | BRODIE | PERRY | BRODIE PERRY | 171 | KTM | BLACK RIVER | NY | BLACK RIVER, NY | 51CC PEEWEE JR 4-6 | 1 | 1 | 
 
  | 2 | HUDSON | USMAIL | HUDSON USMAIL | 33 | KTM | ROME | NY | ROME, NY | 51CC PEEWEE JR 4-6 | 3 | 2 | 
 
  | 3 | EARL | GRANT | EARL GRANT | 702 | KTM |  |  | , | 51CC PEEWEE JR 4-6 | 2 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC PEEWEE SR 7-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MASON | STEVENSON | MASON STEVENSON | 911 | KTM | COMSTOCK | NY | COMSTOCK, NY | 51CC PEEWEE SR 7-8 | 3 | 1 | 
 
  | 2 | BLAKE | CRONISER | BLAKE CRONISER | 46 | COB | BOONVILLE | NY | BOONVILLE, NY | 51CC PEEWEE SR 7-8 | 2 | 2 | 
 
  | 3 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51CC PEEWEE SR 7-8 | 1 | 3 | 
 
  | 4 | MASON | DAVIDSON | MASON DAVIDSON | 425 | COB | SYRACUSE | NY | SYRACUSE, NY | 51CC PEEWEE SR 7-8 | 4 | 4 | 
 
  | 5 | ADDISON | PLATT | ADDISON PLATT | 66 | COB | ONEONTA | NY | ONEONTA, NY | 51CC PEEWEE SR 7-8 | 5 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 65CC 7-11 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | 65CC 7-11 2 STROKE | 1 | 1 | 
 
  | 2 | KIP | SIMONDS III | KIP SIMONDS III | 967 | KAW | JOHNSTOWN | NY | JOHNSTOWN, NY | 65CC 7-11 2 STROKE | 2 | 2 | 
 
  | 3 | SAWYER | LANE | SAWYER LANE | 517 | KTM | ARLINGTON | VT | ARLINGTON, VT | 65CC 7-11 2 STROKE | 4 | 3 | 
 
  | 4 | KAIDEN | FORRESTER | KAIDEN FORRESTER | 210 | KTM | WATERVILLE | NY | WATERVILLE, NY | 65CC 7-11 2 STROKE | 3 | 4 | 
 
  | 5 | CARSYN | CULLINGS | CARSYN CULLINGS | 315 | KTM | LEE CENTER | NY | LEE CENTER, NY | 65CC 7-11 2 STROKE | 6 | 5 | 
 
  | 6 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 65CC 7-11 2 STROKE | 5 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | COLLEGEBOY |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | GAVIN | WALSEMAN | GAVIN WALSEMAN | 99 | HON | CROGHAN | NY | CROGHAN, NY | COLLEGEBOY 17-24 | 1 | 1 | 
 
  | 2 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | COLLEGEBOY 17-24 | 3 | 2 | 
 
  | 3 | RYAN | NEIDHART | RYAN NEIDHART | 111 | KTM | WATERVILLE | NY | WATERVILLE, NY | COLLEGEBOY 17-24 | 4 | 3 | 
 
  | 4 | CONNOR | STONE | CONNOR STONE | 88 | HON | TURIN | NY | TURIN, NY | COLLEGEBOY 17-24 | 5 | 4 | 
 
  | 5 | SHELDON | WAYMAN | SHELDON WAYMAN | 15 | YAM | FULTONVILLE | NY | FULTONVILLE, NY | COLLEGEBOY 17-24 | 6 | 5 | 
 
  | 6 | NIKOLAS | RAPP | NIKOLAS RAPP | 118 | HON | RAVENA | NY | RAVENA, NY | COLLEGEBOY 17-24 | 6 | 6 | 
 
  | 7 | CORY | PHILLIPS | CORY PHILLIPS | 88x | KTM | NEW BALTIMORE | NY | NEW BALTIMORE, NY | COLLEGEBOY 17-24 | DNF | 7 | 
 
  | 8 | RYAN | CONTE | RYAN CONTE | 801 | KTM | NEW HARTFORD | NY | NEW HARTFORD, NY | COLLEGEBOY 17-24 | 2 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | JUNIOR MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 1 | 1 | 
 
  | 2 | TAYLOR | TRIPP | TAYLOR TRIPP | 888 | KTM |  |  | , | JUNIOR MINI 9-11 59-85CC 2 STR | 2 | 2 | 
 
  | 3 | KAIDEN | FORRESTER | KAIDEN FORRESTER | 210 | KTM | WATERVILLE | NY | WATERVILLE, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 4 | 3 | 
 
  | 4 | SAWYER | LANE | SAWYER LANE | 517 | KTM | ARLINGTON | VT | ARLINGTON, VT | JUNIOR MINI 9-11 59-85CC 2 STR | 3 | 4 | 
 
  | 5 | CARSYN | CULLINGS | CARSYN CULLINGS | 315 | KTM | LEE CENTER | NY | LEE CENTER, NY | JUNIOR MINI 9-11 59-85CC 2 STR | 5 | 5 | 
 
  | 6 | ANDREW | JULIANO | ANDREW JULIANO | 617 | KAW | HOLLAND PATENT | NY | HOLLAND PATENT, NY | JUNIOR MINI 9-11 59-85CC 2 STR | DNS | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | SENIOR MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | LANDON | COPLEY | LANDON COPLEY | 71 | KAW | BLACK RIVER | NY | BLACK RIVER, NY | SENIOR MINI 79-85CC 12-15 | 1 | 1 | 
 
  | 2 | BRADY | COLBERT | BRADY COLBERT | 310 | KTM | UTICA | NY | UTICA, NY | SENIOR MINI 79-85CC 12-15 | 3 | 2 | 
 
  | 3 | JOEY | METOTT | JOEY METOTT | 226 | HSK | ILION | NY | ILION, NY | SENIOR MINI 79-85CC 12-15 | 2 | 4 | 
 
  | 4 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY | SENIOR MINI 79-85CC 12-15 | 4 | 3 | 
 
  | 5 | COOPER | MOWER | COOPER MOWER | 904 | KAW | ILION | NY | ILION, NY | SENIOR MINI 79-85CC 12-15 | 5 | 6 | 
 
  | 6 | DALTON | BEACH | DALTON BEACH | 906 | HON | UTICA | NY | UTICA, NY | SENIOR MINI 79-85CC 12-15 | 7 | 5 | 
 
  | 7 | JAYCOB | JONES | JAYCOB JONES | 202 | YAM | HOLLAND PATENT | NY | HOLLAND PATENT, NY | SENIOR MINI 79-85CC 12-15 | 6 | 7 | 
 
  | 8 | JUSTIN | LASHER | JUSTIN LASHER | 211 | Unk | ROME | NY | ROME, NY | SENIOR MINI 79-85CC 12-15 | DNF | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | OPEN MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY | OPEN MINI 79-112CC | 1 | 1 | 
 
  | 2 | LANDON | COPLEY | LANDON COPLEY | 71 | KAW | BLACK RIVER | NY | BLACK RIVER, NY | OPEN MINI 79-112CC | 3 | 2 | 
 
  | 3 | BRADY | COLBERT | BRADY COLBERT | 310 | KTM | UTICA | NY | UTICA, NY | OPEN MINI 79-112CC | 2 | 5 | 
 
  | 4 | JOEY | METOTT | JOEY METOTT | 226 | HSK | ILION | NY | ILION, NY | OPEN MINI 79-112CC | 6 | 3 | 
 
  | 5 | COOPER | MOWER | COOPER MOWER | 904 | KAW | ILION | NY | ILION, NY | OPEN MINI 79-112CC | 5 | 6 | 
 
  | 6 | DALTON | BEACH | DALTON BEACH | 906 | HON | UTICA | NY | UTICA, NY | OPEN MINI 79-112CC | 8 | 4 | 
 
  | 7 | TAYLOR | TRIPP | TAYLOR TRIPP | 888 | KTM |  |  | , | OPEN MINI 79-112CC | 11 | 7 | 
 
  | 8 | IAN | PIERCE | IAN PIERCE | 241 | YAM | CARTHAGE | NY | CARTHAGE, NY | OPEN MINI 79-112CC | 10 | 8 | 
 
  | 9 | CARSYN | CULLINGS | CARSYN CULLINGS | 315 | KTM | LEE CENTER | NY | LEE CENTER, NY | OPEN MINI 79-112CC | 12 | 9 | 
 
  | 10 | CAMERON | LOVE | CAMERON LOVE | 365 | HON | NORFOLK | NY | NORFOLK, NY | OPEN MINI 79-112CC | 7 | DNF | 
 
  | 11 | DALTEN | BARRETT | DALTEN BARRETT | 333 | KAW | ILION | NY | ILION, NY | OPEN MINI 79-112CC | 9 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | SCHOOLBOY |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JAKE | OWENS | JAKE OWENS | 18 | KTM | FRANKFORT | NY | FRANKFORT, NY | SCHOOLBOY/GIRL 12-16 | 1 | 1 | 
 
  | 2 | MATT | RUGAR | MATT RUGAR | 128 | HON | MORRISONVILLE | MORRISONVILLE, | SCHOOLBOY/GIRL 12-16 | 2 | 2 | 
 
  | 3 | OWEN | THURSTON | OWEN THURSTON | 110 | KTM | WOLCOTT | VT | WOLCOTT, VT | SCHOOLBOY/GIRL 12-16 | 3 | 3 | 
 
  | 4 | TOMMY | PUMILIA | TOMMY PUMILIA | 157 | KTM | WATERVILLE | NY | WATERVILLE, NY | SCHOOLBOY/GIRL 12-16 | 4 | 4 | 
 
  | 5 | MICHAEL | DEMARCO | MICHAEL DEMARCO | 417 | HON | SCHENECTADY | NY | SCHENECTADY, NY | SCHOOLBOY/GIRL 12-16 | 6 | 5 | 
 
  | 6 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY | SCHOOLBOY/GIRL 12-16 | 5 | 6 | 
 
  | 7 | DALTEN | BARRETT | DALTEN BARRETT | 333 | KAW | ILION | NY | ILION, NY | SCHOOLBOY/GIRL 12-16 | 8 | 7 | 
 
  | 8 | COOPER | MOWER | COOPER MOWER | 904 | KAW | ILION | NY | ILION, NY | SCHOOLBOY/GIRL 12-16 | 7 | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | WOMEN |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | KELLY | MYERS | KELLY MYERS | 182 | KTM | BOONVILLE | NY | BOONVILLE, NY | WOMEN 85-250CC | 1 | 1 | 
 
  | 2 | JENNIFER | POVLIN | JENNIFER POVLIN | 193 | YAM |  |  | , | WOMEN 85-250CC | 2 | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | PLUS 25 AMATEUR (B/C) |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | ROBBIE | BURNETT | ROBBIE BURNETT | 428 | KAW | BAINBRIDGE | NY | BAINBRIDGE, NY | PLUS 25 AMATEUR (B/C) | 2 | 1 | 
 
  | 2 | JESSE | CELLAMORE | JESSE CELLAMORE | 664 | HON | CANASTOTA | NY | CANASTOTA, NY | PLUS 25 AMATEUR (B/C) | 4 | 2 | 
 
  | 3 | JOSHUA | RICA | JOSHUA RICA | 447 | KTM | WHITESBORO | NY | WHITESBORO, NY | PLUS 25 AMATEUR (B/C) | 1 | 6 | 
 
  | 4 | KEVIN | CELLAMORE | KEVIN CELLAMORE | 624 | YAM |  |  | , | PLUS 25 AMATEUR (B/C) | 6 | 3 | 
 
  | 5 | RON | CELLAMORE | RON CELLAMORE | 614 | HON |  |  | , | PLUS 25 AMATEUR (B/C) | 5 | 5 | 
 
  | 6 | JAMIE | CELLAMORE | JAMIE CELLAMORE | 674 | HON | CANASTOTA | CANASTOTA, | PLUS 25 AMATEUR (B/C) | 8 | 4 | 
 
  | 7 | DEVANTE | MCNAIR | DEVANTE MCNAIR | 23 | KTM | FRANKFORT | NY | FRANKFORT, NY | PLUS 25 AMATEUR (B/C) | 3 | DNS | 
 
  | 8 | LOGAN | HOSLEY | LOGAN HOSLEY | 190 | HON |  |  | , | PLUS 25 AMATEUR (B/C) | 7 | DNS | 
 
  | DNS | NICK | ZIEZINSKI | NICK ZIEZINSKI | 857 | KAW | ORISKANY FALLS | NY | ORISKANY FALLS, NY | PLUS 25 AMATEUR (B/C) | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | PLUS 25 EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
