| Jack's Racing Results - Sept. 22, 2019 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125cc 2 STROKE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TYRICK | WHEELER | TYRICK WHEELER | 114 | KTM | EDMESTON | NY | EDMESTON, NY | 122-125cc 2 STROKE | 1 | 1 | 
 
  | 2 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-125cc 2 STROKE | 3 | 2 | 
 
  | 3 | JAKE | OWENS | JAKE OWENS | 982 | KTM | FRANKFORT | NY | FRANKFORT, NY | 122-125cc 2 STROKE | 2 | 3 | 
 
  | 4 | TOMMY | PUMILIA | TOMMY PUMILIA | 157 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-125cc 2 STROKE | 4 | 4 | 
 
  | 5 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-125cc 2 STROKE | 6 | 5 | 
 
  | 6 | KARSON | WALTER | KARSON WALTER | 442 | YAM | BINGHAMTON | NY | BINGHAMTON, NY | 122-125cc 2 STROKE | 5 | 6 | 
 
  | 7 | SEAN | WALTER | SEAN WALTER | 726 | YAM | BINGHAMTON | NY | BINGHAMTON, NY | 122-125cc 2 STROKE | 8 | 7 | 
 
  | 8 | PEYTON | PIERCE | PEYTON PIERCE | 15 | KTM | CORTHAGE | NY | CORTHAGE, NY | 122-125cc 2 STROKE | 7 | 9 | 
 
  | 9 | CODY | KRAMER | CODY KRAMER | 417 | YAM | BINGHAMTON | NY | BINGHAMTON, NY | 122-125cc 2 STROKE | 9 | 8 | 
 
  | 10 | MATTHEW | BROOKS | MATTHEW BROOKS | 60 | YAM | BARNEVELD | NY | BARNEVELD, NY | 122-125cc 2 STROKE | 10 | 10 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | CJ | CLOOKEY | CJ CLOOKEY | 18 | KTM | DICKINSON CENTER | NY | DICKINSON CENTER, NY | 122-250cc AMATEUR | 2 | 1 | 
 
  | 2 | TYRICK | WHEELER | TYRICK WHEELER | 114 | KTM | EDMESTON | NY | EDMESTON, NY | 122-250cc AMATEUR | 1 | 3 | 
 
  | 3 | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | 122-250cc AMATEUR | 5 | 2 | 
 
  | 4 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-250cc AMATEUR | 4 | 4 | 
 
  | 5 | SKYLER | SHUTE | SKYLER SHUTE | 1 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | 122-250cc AMATEUR | 3 | 5 | 
 
  | 6 | JEREMY | POPP | JEREMY POPP | 620 | KTM | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-250cc AMATEUR | 6 | 7 | 
 
  | 7 | SHELDON | WAYMAN | SHELDON WAYMAN | 534 | YAM | FULTONVILLE | NY | FULTONVILLE, NY | 122-250cc AMATEUR | DNF | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-250cc EXPERT | 1 | 1 | 
 
  | 2 | JEREMY | PARSONS | JEREMY PARSONS | 78 | KAW | VESTAL | NY | VESTAL, NY | 122-250cc EXPERT | 2 | 2 | 
 
  | 3 | PAT | CORENO | PAT CORENO | 625 | KAW | MECHANICVILLE | NY | MECHANICVILLE, NY | 122-250cc EXPERT | 3 | 3 | 
 
  | DNF | AEDEN | O'CONNOR | AEDEN O'CONNOR | 30 | YAM | RICHMONDVILLE | NY | RICHMONDVILLE, NY | 122-250cc EXPERT | DNF | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | LEE | BOND | LEE BOND | 527 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250cc NOVICE | 1 | 1 | 
 
  | 2 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-250cc NOVICE | 2 | 2 | 
 
  | 3 | ZACH | LEWANDOWSKI | ZACH LEWANDOWSKI | 122 | KAW | HADLEY | NY | HADLEY, NY | 122-250cc NOVICE | 4 | 4 | 
 
  | 4 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-250cc NOVICE | 3 | 5 | 
 
  | 5 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-250cc NOVICE | 6 | 3 | 
 
  | 6 | ZACHARY | HUME | ZACHARY HUME | 158 | YAM | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | 122-250cc NOVICE | 5 | 6 | 
 
  | 7 | AUSTIN | PLOWS | AUSTIN PLOWS | 217 | HSK | WEST EDMESTON | NY | WEST EDMESTON, NY | 122-250cc NOVICE | 8 | 8 | 
 
  | 8 | BRANDON | SCOTT | BRANDON SCOTT | 694 | KAW | MARIETTA | NY | MARIETTA, NY | 122-250cc NOVICE | 11 | 7 | 
 
  | 9 | PEYTON | PIERCE | PEYTON PIERCE | 15 | KTM | CORTHAGE | NY | CORTHAGE, NY | 122-250cc NOVICE | 12 | 9 | 
 
  | 10 | JAMES | ULMER | JAMES ULMER | 822x | SUZ | FRANKLIN | NY | FRANKLIN, NY | 122-250cc NOVICE | 10 | 11 | 
 
  | 11 | KENNETH | CHICOSKI | KENNETH CHICOSKI | 955 | KAW | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-250cc NOVICE | 14 | 10 | 
 
  | 12 | SKOT | LINDHOLM | SKOT LINDHOLM | 822 | YAM | NEW BERLIN | NY | NEW BERLIN, NY | 122-250cc NOVICE | 16 | 12 | 
 
  | 13 | TYLER | STEIBER | TYLER STEIBER | 844 | YAM | NEW BERLIN | NY | NEW BERLIN, NY | 122-250cc NOVICE | 15 | 13 | 
 
  | 14 | CODY | LANE | CODY LANE | 95 | SUZ | ROME | NY | ROME, NY | 122-250cc NOVICE | 18 | 14 | 
 
  | 15 | LANDON | TAYLOR | LANDON TAYLOR | 566 | KAW | WALTON | NY | WALTON, NY | 122-250cc NOVICE | 20 | 15 | 
 
  | 16 | BRANDON | AVERY | BRANDON AVERY | 77 | KTM | WINDSOR | NY | WINDSOR, NY | 122-250cc NOVICE | 21 | 16 | 
 
  | 17 | CODY | WALTERS | CODY WALTERS | 525 | KAW | HARRISVILLE | NY | HARRISVILLE, NY | 122-250cc NOVICE | 7 | DNS | 
 
  | 18 | RYAN | SPENCER | RYAN SPENCER | 125 | SUZ | HARRISVILLE | NY | HARRISVILLE, NY | 122-250cc NOVICE | 9 | DNS | 
 
  | 19 | KEEGAN | WOHNSIEDLER | KEEGAN WOHNSIEDLER | 36 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-250cc NOVICE | 13 | DNS | 
 
  | 20 | ZACHARY | BURTON | ZACHARY BURTON | 231 | YAM | WORCESTER | NY | WORCESTER, NY | 122-250cc NOVICE | 17 | DNS | 
 
  | 21 | BRAYDEN | COUGLER | BRAYDEN COUGLER | 44x | KAW | HEUVELTON | NY | HEUVELTON, NY | 122-250cc NOVICE | 19 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | KADE | OZOG | KADE OZOG | 108 | YAM | POLAND | NY | POLAND, NY | 122-OPEN AMATEUR | 1 | 1 | 
 
  | 2 | SKYLER | SHUTE | SKYLER SHUTE | 1 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | 122-OPEN AMATEUR | 2 | 2 | 
 
  | 3 | CJ | CLOOKEY | CJ CLOOKEY | 155 | YAM | DICKINSON CENTER | NY | DICKINSON CENTER, NY | 122-OPEN AMATEUR | 4 | 3 | 
 
  | 4 | JIM | MCBAIN | JIM MCBAIN | 318 | KTM | MIDDLEBURGH | NY | MIDDLEBURGH, NY | 122-OPEN AMATEUR | 3 | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-OPEN EXPERT | 1 | 1 | 
 
  | 2 | MICHAEL | BLUY | MICHAEL BLUY | 117 | HON | NORWICH | NY | NORWICH, NY | 122-OPEN EXPERT | 3 | 3 | 
 
  | 3 | SAM | SCHILDE | SAM SCHILDE | 143 | YAM | SHARON SPRINGS | NY | SHARON SPRINGS, NY | 122-OPEN EXPERT | 2 | 4 | 
 
  | 4 | DREW | CLEVELAND | DREW CLEVELAND | 215 | YAM | HOWES CAVE | NY | HOWES CAVE, NY | 122-OPEN EXPERT | DNF | 2 | 
 
  | 5 | AEDEN | O'CONNOR | AEDEN O'CONNOR | 30 | YAM | RICHMONDVILLE | NY | RICHMONDVILLE, NY | 122-OPEN EXPERT | 4 | DNS | 
 
  | 6 | JEREMY | PARSONS | JEREMY PARSONS | 78 | KAW | VESTAL | NY | VESTAL, NY | 122-OPEN EXPERT | DNS | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-OPEN NOVICE | 1 | 1 | 
 
  | 2 | SEAN | WALTER | SEAN WALTER | 726 | YAM | BINGHAMTON | NY | BINGHAMTON, NY | 122-OPEN NOVICE | 2 | 3 | 
 
  | 3 | ZACH | LEWANDOWSKI | ZACH LEWANDOWSKI | 122 | YAM | HADLEY | NY | HADLEY, NY | 122-OPEN NOVICE | 5 | 2 | 
 
  | 4 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-OPEN NOVICE | 3 | 4 | 
 
  | 5 | ZACHARY | HUME | ZACHARY HUME | 158 | YAM | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | 122-OPEN NOVICE | 6 | 5 | 
 
  | 6 | KARSON | WALTER | KARSON WALTER | 442 | YAM | BINGHAMTON | NY | BINGHAMTON, NY | 122-OPEN NOVICE | 4 | 7 | 
 
  | 7 | CODY | WALTERS | CODY WALTERS | 525 | KAW | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 10 | 6 | 
 
  | 8 | MICHAEL | BLISS | MICHAEL BLISS | 175 | YAM | NEW BERLIN | NY | NEW BERLIN, NY | 122-OPEN NOVICE | 8 | 8 | 
 
  | 9 | AUSTIN | PLOWS | AUSTIN PLOWS | 217 | HSK | WEST EDMESTON | NY | WEST EDMESTON, NY | 122-OPEN NOVICE | 9 | 10 | 
 
  | 10 | DYLAN | WALLY | DYLAN WALLY | 711 | KAW | WALTON | NY | WALTON, NY | 122-OPEN NOVICE | 11 | 9 | 
 
  | 11 | CAMERON | WAYMAN | CAMERON WAYMAN | 523 | HON | HARTWICK | NY | HARTWICK, NY | 122-OPEN NOVICE | 14 | 12 | 
 
  | 12 | KEEGAN | WOHNSIEDLER | KEEGAN WOHNSIEDLER | 36 | HON | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 12 | 14 | 
 
  | 13 | ZACHARY | BURTON | ZACHARY BURTON | 231 | YAM | WORCESTER | NY | WORCESTER, NY | 122-OPEN NOVICE | 16 | 11 | 
 
  | 14 | TRAVIS | WELLS | TRAVIS WELLS | 96 | YAM | WHITNEY POINT | NY | WHITNEY POINT, NY | 122-OPEN NOVICE | 17 | 13 | 
 
  | 15 | SKOT | LINDHOLM | SKOT LINDHOLM | 822 | YAM | NEW BERLIN | NY | NEW BERLIN, NY | 122-OPEN NOVICE | 15 | 15 | 
 
  | 16 | BRANDON | SCOTT | BRANDON SCOTT | 694 | KAW | MARIETTA | NY | MARIETTA, NY | 122-OPEN NOVICE | 13 | 17 | 
 
  | 17 | ADRIAN | COONROD | ADRIAN COONROD | 0 | HON | ROME | NY | ROME, NY | 122-OPEN NOVICE | 18 | 16 | 
 
  | 18 | CODY | LANE | CODY LANE | 95 | SUZ | ROME | NY | ROME, NY | 122-OPEN NOVICE | 20 | 18 | 
 
  | 19 | LANDON | TAYLOR | LANDON TAYLOR | 566 | KAW | WALTON | NY | WALTON, NY | 122-OPEN NOVICE | 21 | 19 | 
 
  | 20 | BRAYDEN | COUGLER | BRAYDEN COUGLER | 44x | KAW | HEUVELTON | NY | HEUVELTON, NY | 122-OPEN NOVICE | 19 | DNF | 
 
  | 21 | RYAN | SPENCER | RYAN SPENCER | 125 | SUZ | HARRISVILLE | NY | HARRISVILLE, NY | 122-OPEN NOVICE | 7 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc OPEN 4-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | OSCEOLA | NY | OSCEOLA, NY | 51cc OPEN 4-8 | 2 | 1 | 
 
  | 2 | CJ | GIZZI | CJ GIZZI | 121 | COB |  |  | , | 51cc OPEN 4-8 | 1 | 2 | 
 
  | 3 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51cc OPEN 4-8 | 3 | 3 | 
 
  | 4 | BLAKE | CRONISER | BLAKE CRONISER | 146 | COB | BOONVILLE | NY | BOONVILLE, NY | 51cc OPEN 4-8 | 4 | 4 | 
 
  | 5 | RYAN | GATTARI | RYAN GATTARI | 85 | KTM | ROME | NY | ROME, NY | 51cc OPEN 4-8 | 5 | 5 | 
 
  | 6 | SOREN | ALLEN | SOREN ALLEN | 777 | KTM | CORINTH | NY | CORINTH, NY | 51cc OPEN 4-8 | 7 | 6 | 
 
  | 7 | SHAINE | PAWLIKOWSKI | SHAINE PAWLIKOWSKI | 535 | KTM | DELHI | NY | DELHI, NY | 51cc OPEN 4-8 | 8 | 7 | 
 
  | 8 | SEBASTIAN | WITHERELL | SEBASTIAN WITHERELL | 518 | KTM | GHENT | NY | GHENT, NY | 51cc OPEN 4-8 | 6 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc PEE WEE JR 4-6 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | BLAKE | CRONISER | BLAKE CRONISER | 146 | KTM | BOONVILLE | NY | BOONVILLE, NY | 51cc PEE WEE JR 4-6 | 1 | 1 | 
 
  | 2 | SOREN | ALLEN | SOREN ALLEN | 777 | KTM | CORINTH | NY | CORINTH, NY | 51cc PEE WEE JR 4-6 | 3 | 2 | 
 
  | 3 | ADDISON | PLATT | ADDISON PLATT | 2 | KTM | ONEONTA | NY | ONEONTA, NY | 51cc PEE WEE JR 4-6 | 4 | 3 | 
 
  | 4 | SEBASTIAN | WITHERELL | SEBASTIAN WITHERELL | 518 | KTM | GHENT | NY | GHENT, NY | 51cc PEE WEE JR 4-6 | 2 | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc PEE WEE SR 7-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | XZAUIER | HALSE | XZAUIER HALSE | 813 | HSK | CROPSEYVILLE | NY | CROPSEYVILLE, NY | 51cc PEE WEE SR 7-8 | 1 | 2 | 
 
  | 2 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51cc PEE WEE SR 7-8 | 3 | 1 | 
 
  | 3 | CJ | GIZZI | CJ GIZZI | 121 | COB |  |  | , | 51cc PEE WEE SR 7-8 | 2 | 4 | 
 
  | 4 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | OSCEOLA | NY | OSCEOLA, NY | 51cc PEE WEE SR 7-8 | 4 | 3 | 
 
  | 5 | RYAN | GATTARI | RYAN GATTARI | 85 | KTM | ROME | NY | ROME, NY | 51cc PEE WEE SR 7-8 | 5 | 5 | 
 
  | 6 | MASON | DAVIDSON | MASON DAVIDSON | 150 | COB | SYRACUSE | NY | SYRACUSE, NY | 51cc PEE WEE SR 7-8 | 6 | 6 | 
 
  | 7 | SHAINE | PAWLIKOWSKI | SHAINE PAWLIKOWSKI | 535 | KTM | DELHI | NY | DELHI, NY | 51cc PEE WEE SR 7-8 | 7 | 7 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 65cc 7-11 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | CHADWICK | NOWER | CHADWICK NOWER | 211 | KTM | HAMILTON | NY | HAMILTON, NY | 65cc 7-11 2 STROKE | 1 | 1 | 
 
  | 2 | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 65cc 7-11 2 STROKE | 2 | 2 | 
 
  | 3 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | 65cc 7-11 2 STROKE | 4 | 3 | 
 
  | 4 | NATHAN | BAKER | NATHAN BAKER | 726 | COB | WHITESBORO | NY | WHITESBORO, NY | 65cc 7-11 2 STROKE | 3 | 4 | 
 
  | 5 | XZAUIER | HALSE | XZAUIER HALSE | 813 | HSK | CROPSEYVILLE | NY | CROPSEYVILLE, NY | 65cc 7-11 2 STROKE | 5 | 5 | 
 
  | 6 | KAIDEN | FORRESTER | KAIDEN FORRESTER | 210 | KTM | WATERVILLE | NY | WATERVILLE, NY | 65cc 7-11 2 STROKE | 6 | 6 | 
 
  | 7 | CJ | GIZZI | CJ GIZZI | 121 | KTM |  |  | , | 65cc 7-11 2 STROKE | 7 | 7 | 
 
  | 8 | RYAN | GATTARI | RYAN GATTARI | 56 | KTM | ROME | NY | ROME, NY | 65cc 7-11 2 STROKE | 8 | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | JUNIOR MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JIMMY | ARGUS | JIMMY ARGUS | 424 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 1 | 1 | 
 
  | 2 | CHADWICK | NOWER | CHADWICK NOWER | 211 | KTM | HAMILTON | NY | HAMILTON, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 2 | 2 | 
 
  | 3 | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 4 | 3 | 
 
  | 4 | NATHAN | BAKER | NATHAN BAKER | 726 | COB | WHITESBORO | NY | WHITESBORO, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 3 | 4 | 
 
  | 5 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 5 | 5 | 
 
  | 6 | TYLER | KRAMER | TYLER KRAMER | 116 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 6 | 6 | 
 
  | 7 | JACOB | CLEMENS | JACOB CLEMENS | 356 | KTM | TULLY | NY | TULLY, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 8 | 7 | 
 
  | 8 | XZAUIER | HALSE | XZAUIER HALSE | 813 | HSK | CROPSEYVILLE | NY | CROPSEYVILLE, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 7 | 8 | 
 
  | 9 | KAIDEN | FORRESTER | KAIDEN FORRESTER | 210 | KTM | WATERVILLE | NY | WATERVILLE, NY | JUNIOR MINI 9-11 59-85cc 2 STR | 9 | 9 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | SENIOR MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY | SENIOR MINI 79-85cc 12-15 | 1 | 1 | 
 
  | 2 | CALEB | THRASHER | CALEB THRASHER | 51 | YAM | HOLLAND PATIENT | NY | HOLLAND PATIENT, NY | SENIOR MINI 79-85cc 12-15 | 3 | 2 | 
 
  | 3 | BENNETT | MELITA | BENNETT MELITA | 74 | HSK | JOHNSTOWN | NY | JOHNSTOWN, NY | SENIOR MINI 79-85cc 12-15 | 2 | 3 | 
 
  | 4 | DANIEL | CLEMENS | DANIEL CLEMENS | 108 | KTM | TULLY | NY | TULLY, NY | SENIOR MINI 79-85cc 12-15 | 4 | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | OPEN MINI |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JIMMY | ARGUS | JIMMY ARGUS | 424 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | OPEN MINI 79-112cc | 1 | 1 | 
 
  | 2 | CALEB | THRASHER | CALEB THRASHER | 51 | YAM | HOLLAND PATIENT | NY | HOLLAND PATIENT, NY | OPEN MINI 79-112cc | 3 | 2 | 
 
  | 3 | NOAH | ACAMPORA | NOAH ACAMPORA | 64 | KAW | SHARON SPRINGS | NY | SHARON SPRINGS, NY | OPEN MINI 79-112cc | 4 | 3 | 
 
  | 4 | JACOB | CLEMENS | JACOB CLEMENS | 356 | KTM | TULLY | NY | TULLY, NY | OPEN MINI 79-112cc | 5 | 4 | 
 
  | 5 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY | OPEN MINI 79-112cc | 2 | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | SCHOOLBOY |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TYRICK | WHEELER | TYRICK WHEELER | 114 | KTM | EDMESTON | NY | EDMESTON, NY | SCHOOLBOY 12-16 yrs | 3 | 1 | 
 
  | 2 | SKYLER | SHUTE | SKYLER SHUTE | 1 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | SCHOOLBOY 12-16 yrs | 1 | 3 | 
 
  | 3 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | SCHOOLBOY 12-16 yrs | 4 | 2 | 
 
  | 4 | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | SCHOOLBOY 12-16 yrs | 2 | 5 | 
 
  | 5 | JAKE | OWENS | JAKE OWENS | 982 | KTM | FRANKFORT | NY | FRANKFORT, NY | SCHOOLBOY 12-16 yrs | 7 | 4 | 
 
  | 6 | TOMMY | PUMILIA | TOMMY PUMILIA | 157 | KTM | WATERVILLE | NY | WATERVILLE, NY | SCHOOLBOY 12-16 yrs | 5 | 6 | 
 
  | 7 | MATTHEW | BROOKS | MATTHEW BROOKS | 60 | YAM | BARNEVELD | NY | BARNEVELD, NY | SCHOOLBOY 12-16 yrs | 6 | 7 | 
 
  | 8 | NOAH | ACAMPORA | NOAH ACAMPORA | 64 | KAW | SHARON SPRINGS | NY | SHARON SPRINGS, NY | SCHOOLBOY 12-16 yrs | 8 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | COLLEGEBOY |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | COLLEGEBOY 17-24 yrs | 1 | 1 | 
 
  | 2 | LEE | BOND | LEE BOND | 527 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | COLLEGEBOY 17-24 yrs | 2 | 2 | 
 
  | 3 | SHELDON | WAYMAN | SHELDON WAYMAN | 534 | YAM | FULTONVILLE | NY | FULTONVILLE, NY | COLLEGEBOY 17-24 yrs | 3 | 3 | 
 
  | 4 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | COLLEGEBOY 17-24 yrs | 4 | 4 | 
 
  | 5 | CJ | CLOOKEY | CJ CLOOKEY | 18 | KTM | DICKINSON CENTER | NY | DICKINSON CENTER, NY | COLLEGEBOY 17-24 yrs | 5 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | WOMEN |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | KELLY | MYERS | KELLY MYERS | 182 | KTM | BOONVILLE | NY | BOONVILLE, NY | WOMEN 85-250cc | 1 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | PLUS 25 AMATEUR (B/C) |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JIM | MCBAIN | JIM MCBAIN | 318 | KTM | MIDDLEBURGH | NY | MIDDLEBURGH, NY | PLUS 25 AMATEUR (B/C) | 1 | 1 | 
 
  | 2 | PAUL | VACCARO | PAUL VACCARO | 200 | KTM | ROME | NY | ROME, NY | PLUS 25 AMATEUR (B/C) | 2 | 2 | 
 
  | 3 | AUSTIN | KOBLER | AUSTIN KOBLER | 24 | YAM | WEST EDMESTON | NY | WEST EDMESTON, NY | PLUS 25 AMATEUR (B/C) | 3 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | PLUS 25 EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DREW | CLEVELAND | DREW CLEVELAND | 215 | YAM | HOWES CAVE | NY | HOWES CAVE, NY | PLUS 25 EXPERT | 1 | 1 | 
 
  | 2 | MICHAEL | BLUY | MICHAEL BLUY | 117 | HON | NORWICH | NY | NORWICH, NY | PLUS 25 EXPERT | 2 | 2 | 
 
