| High Voltage Hills - NYS Championship Results - Sept. 14-15,
  2019 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125CC 2 STROKE |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | HUNTER | NITSCH | HUNTER NITSCH | 22 | KTM | SKANEATELES | NY | SKANEATELES, NY | 122-125CC 2 STROKE | 2 | 1 | 1 | 
 
  | 2 | TYRICK | WHEELER | TYRICK WHEELER | 114 | KTM | EDMESTON | NY | EDMESTON, NY | 122-125CC 2 STROKE | 1 | 2 | 2 | 
 
  | 3 | EVAN | MILLER | EVAN MILLER | 39 | KTM | WARRENSBURG | NY | WARRENSBURG, NY | 122-125CC 2 STROKE | 4 | 5 | 3 | 
 
  | 4 | BRYCE | MAHONEY | BRYCE MAHONEY | 21 | YAM | CATO | NY | CATO, NY | 122-125CC 2 STROKE | 7 | 6 | 5 | 
 
  | 5 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-125CC 2 STROKE | 3 | 3 | 12 | 
 
  | 6 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-125CC 2 STROKE | 6 | 8 | 8 | 
 
  | 7 | CODI | RUSSELL | CODI RUSSELL | 66 | KTM | ORISKANY FALLS | NY | ORISKANY FALLS, NY | 122-125CC 2 STROKE | 10 | 7 | 6 | 
 
  | 8 | TOMMY | PUMILIA | TOMMY PUMILIA | 157 | KAW | WATERVILLE | NY | WATERVILLE, NY | 122-125CC 2 STROKE | 9 | 9 | 7 | 
 
  | 9 | THOMAS JR | LEES | THOMAS JR LEES | 438 | KTM | AUBURN | NY | AUBURN, NY | 122-125CC 2 STROKE | DNF | 4 | 4 | 
 
  | 10 | PEITON | PIERCE | PEITON PIERCE | 15 | KTM | CORTHAGE | NY | CORTHAGE, NY | 122-125CC 2 STROKE | 13 | 11 | 9 | 
 
  | 11 | NICKOLAS | SUSICE | NICKOLAS SUSICE | 42x | KTM | GLENFIELD | NY | GLENFIELD, NY | 122-125CC 2 STROKE | 11 | 13 | 10 | 
 
  | 12 | KALEB | CULLEN | KALEB CULLEN | 710 | YAM |  |  | , | 122-125CC 2 STROKE | 14 | 12 | 11 | 
 
  | 13 | EMILY | POST | EMILY POST | 17 | YAM |  |  | , | 122-125CC 2 STROKE | 12 | 14 | DNF | 
 
  | 14 | ANDREW | SHEULIN-GALLIGAN | ANDREW SHEULIN-GALLIGAN | 53 | YAM |  |  | , | 122-125CC 2 STROKE | 8 | 10 | DNS | 
 
  | 15 | BRITTAN | LEES | BRITTAN LEES | 36 | KTM | PORT BYRON | NY | PORT BYRON, NY | 122-125CC 2 STROKE | 5 | DNS | DNS | 
 
  | 16 | DANA | LAWRENCE | DANA LAWRENCE | 259 | YAM | HIGHGATE CENTER | VT | HIGHGATE CENTER, VT | 122-125CC 2 STROKE | 15 | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC AMATEUR |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | 122-250CC AMATEUR | 3 | 1 | 4 | 
 
  | 2 | LIAM | LANGER | LIAM LANGER | 14 | KTM | BLOOMFIELD | NY | BLOOMFIELD, NY | 122-250CC AMATEUR | 1 | 6 | 3 | 
 
  | 3 | WYATT | WAWRC | WYATT WAWRC | 92 | KTM | EDEN | NY | EDEN, NY | 122-250CC AMATEUR | 6 | 2 | 5 | 
 
  | 4 | TYRICK | WHEELER | TYRICK WHEELER | 114 | KTM | EDMESTON | NY | EDMESTON, NY | 122-250CC AMATEUR | 4 | 3 | 6 | 
 
  | 5 | CJ | CLOOKEY | CJ CLOOKEY | 18 | KTM | DICKINSON CENTER | NY | DICKINSON CENTER, NY | 122-250CC AMATEUR | 2 | 12 | 1 | 
 
  | 6 | TRENTON | SHERMAN | TRENTON SHERMAN | 9 | KTM | VICTOR | NY | VICTOR, NY | 122-250CC AMATEUR | 5 | 11 | 2 | 
 
  | 7 | RORY | CLARKE | RORY CLARKE | 121 | YAM | RICHMOND | RICHMOND, | 122-250CC AMATEUR | 9 | 7 | 8 | 
 
  | 8 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-250CC AMATEUR | 7 | 8 | 9 | 
 
  | 9 | WYATT | LEONARD | WYATT LEONARD | 34 | YAM | OTEGO | NY | OTEGO, NY | 122-250CC AMATEUR | 12 | 4 | 12 | 
 
  | 10 | THOMAS JR | LEES | THOMAS JR LEES | 438 | KTM | AUBURN | NY | AUBURN, NY | 122-250CC AMATEUR | 10 | 9 | 10 | 
 
  | 11 | HAGEN | LILLEY | HAGEN LILLEY | 308 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | 122-250CC AMATEUR | 18 | 5 | 7 | 
 
  | 12 | OWEN | HERKIMER | OWEN HERKIMER | 95 | KTM | DANSVILLE | NY | DANSVILLE, NY | 122-250CC AMATEUR | 15 | 10 | 11 | 
 
  | 13 | BRYCE | MAHONEY | BRYCE MAHONEY | 21 | YAM | CATO | NY | CATO, NY | 122-250CC AMATEUR | 17 | 13 | 13 | 
 
  | 14 | PAUL | VACCARO | PAUL VACCARO | 200 | KTM | ROME | NY | ROME, NY | 122-250CC AMATEUR | 16 | 16 | 15 | 
 
  | 15 | TROY | MILLER | TROY MILLER | 136 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | 122-250CC AMATEUR | 20 | 14 | 14 | 
 
  | 16 | CODI | RUSSELL | CODI RUSSELL | 66 | KTM | ORISKANY FALLS | NY | ORISKANY FALLS, NY | 122-250CC AMATEUR | 14 | 18 | 16 | 
 
  | 17 | JEREMY | POPP | JEREMY POPP | 620 | KTM | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-250CC AMATEUR | 19 | 15 | 17 | 
 
  | 18 | SHELDON | WAYMAN | SHELDON WAYMAN | 534 | YAM | FULTONVILLE | NY | FULTONVILLE, NY | 122-250CC AMATEUR | 22 | 17 | 19 | 
 
  | 19 | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | 122-250CC AMATEUR | 21 | 21 | 18 | 
 
  | 20 | ROBERT | PELO | ROBERT PELO | 143 | KAW | LOWVILLE | NY | LOWVILLE, NY | 122-250CC AMATEUR | 23 | 19 | 20 | 
 
  | 21 | BRITTAN | LEES | BRITTAN LEES | 36 | KTM | PORT BYRON | NY | PORT BYRON, NY | 122-250CC AMATEUR | 8 | DNF | DNS | 
 
  | 22 | SKYLER | SHUTE | SKYLER SHUTE | 1 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | 122-250CC AMATEUR | 13 | 20 | DNS | 
 
  | 23 | NICHOLAS | DEBERNARDIS | NICHOLAS DEBERNARDIS | 842 | HSK | FRANKFORT | NY | FRANKFORT, NY | 122-250CC AMATEUR | 11 | DNS | DNS | 
 
  | 24 | DOMINICK | ALDI III | DOMINICK ALDI III | 338 | KAW | ROME | NY | ROME, NY | 122-250CC AMATEUR | 24 | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC EXPERT |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | NICHOLAS | SMITH | NICHOLAS SMITH | 114 | KTM | AUBURN | NY | AUBURN, NY | 122-250CC EXPERT | 2 | 3 | 1 | 
 
  | 2 | NICK | KRAEGER | NICK KRAEGER | 296 | YAM | CONSTABLEVILLE | NY | CONSTABLEVILLE, NY | 122-250CC EXPERT | 3 | 1 | 3 | 
 
  | 3 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-250CC EXPERT | 4 | 4 | 4 | 
 
  | 4 | DANIEL | HOELL | DANIEL HOELL | 174 | SUZ | MODENA | NY | MODENA, NY | 122-250CC EXPERT | 5 | 5 | 5 | 
 
  | 5 | TYLER | BLOWERS | TYLER BLOWERS | 17 | HON | FONDA | NY | FONDA, NY | 122-250CC EXPERT | 8 | 7 | 8 | 
 
  | 6 | SPENCER | MANG | SPENCER MANG | 741 | YAM | FORT PLAIN | NY | FORT PLAIN, NY | 122-250CC EXPERT | 1 | 2 | DNF | 
 
  | 7 | PAT | CORENO | PAT CORENO | 625 | KAW | MECHANICVILLE | NY | MECHANICVILLE, NY | 122-250CC EXPERT | 9 | 8 | 9 | 
 
  | 8 | EASTON | CASTOR | EASTON CASTOR | 307 | HON | WATERTOWN | NY | WATERTOWN, NY | 122-250CC EXPERT | 7 | DNF | 6 | 
 
  | 9 | SAM | SPINELLA | SAM SPINELLA | 273 | YAM | CASSVILLE | NY | CASSVILLE, NY | 122-250CC EXPERT | DNS | 6 | 2 | 
 
  | DNF | TYLER | PARKER | TYLER PARKER | 620 | YAM | WEEDSPORT | NY | WEEDSPORT, NY | 122-250CC EXPERT | DNS | DNS | DSQ | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250CC NOVICE |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | HUNTER | NITSCH | HUNTER NITSCH | 22 | KTM | SKANEATELES | NY | SKANEATELES, NY | 122-250CC NOVICE | 1 | 1 | 1 | 
 
  | 2 | GAVIN | WALSEMAN | GAVIN WALSEMAN | 99 | HON | CROGHAN | NY | CROGHAN, NY | 122-250CC NOVICE | 2 | 2 | 2 | 
 
  | 3 | CONNOR | STONE | CONNOR STONE | 88 | HON | TURIN | NY | TURIN, NY | 122-250CC NOVICE | 3 | 3 | 5 | 
 
  | 4 | RYAN | NEIDHART | RYAN NEIDHART | 111 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-250CC NOVICE | 6 | 4 | 3 | 
 
  | 5 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-250CC NOVICE | 4 | 5 | 7 | 
 
  | 6 | JON | DYGERT | JON DYGERT | 244 | KAW | CICERO | NY | CICERO, NY | 122-250CC NOVICE | 8 | 8 | 6 | 
 
  | 7 | TOMMY | PUMILIA | TOMMY PUMILIA | 157 | KAW | WATERVILLE | NY | WATERVILLE, NY | 122-250CC NOVICE | 10 | 7 | 8 | 
 
  | 8 | TRENT | LAFARR | TRENT LAFARR | 734 | YAM | FORT EDWARD | NY | FORT EDWARD, NY | 122-250CC NOVICE | 13 | 10 | 4 | 
 
  | 9 | KYLE | OVITT | KYLE OVITT | 818 | YAM | MARIETTA | NY | MARIETTA, NY | 122-250CC NOVICE | 11 | 9 | 9 | 
 
  | 10 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-250CC NOVICE | 9 | 12 | 11 | 
 
  | 11 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-250CC NOVICE | 18 | 6 | 10 | 
 
  | 12 | AUSTIN | AXTELL | AUSTIN AXTELL | 137 | KAW | EDMESTON | NY | EDMESTON, NY | 122-250CC NOVICE | 20 | 13 | 14 | 
 
  | 13 | CHRIS | GENTILE | CHRIS GENTILE | 365 | YAM | ROME | NY | ROME, NY | 122-250CC NOVICE | 17 | 15 | 16 | 
 
  | 14 | AUSTIN | DAVIS | AUSTIN DAVIS | 679 | HON | CLAYTON | NY | CLAYTON, NY | 122-250CC NOVICE | 21 | 14 | 15 | 
 
  | 15 | NICKOLAS | SUSICE | NICKOLAS SUSICE | 42x | KTM | GLENFIELD | NY | GLENFIELD, NY | 122-250CC NOVICE | 14 | 25 | 12 | 
 
  | 16 | CARL | WALKER | CARL WALKER | 382 | KTM | HONEOYE FALLS | NY | HONEOYE FALLS, NY | 122-250CC NOVICE | 19 | 16 | 17 | 
 
  | 17 | DEVATE | REHM | DEVATE REHM | 235 | HON | BARNEVELD | NY | BARNEVELD, NY | 122-250CC NOVICE | 12 | 11 | DNF | 
 
  | 18 | STEVEN | BOURGEOIS | STEVEN BOURGEOIS | 133 | HON | MOUNT VISION | NY | MOUNT VISION, NY | 122-250CC NOVICE | 22 | 17 | 18 | 
 
  | 19 | TYLER | STEIBER | TYLER STEIBER | 844 | YAM | NEW BERLIN | NY | NEW BERLIN, NY | 122-250CC NOVICE | 24 | 18 | 19 | 
 
  | 20 | JUSTIN | DONAI | JUSTIN DONAI | 114 | YAM | ROME | NY | ROME, NY | 122-250CC NOVICE | 26 | 20 | 20 | 
 
  | 21 | BRENDON | FRANK | BRENDON FRANK | 32 | YAM | OTEGO | NY | OTEGO, NY | 122-250CC NOVICE | 25 | 23 | 22 | 
 
  | 22 | JOSEPH JR | CANAM | JOSEPH JR CANAM | 325 | YAM | PETERSBURG | NY | PETERSBURG, NY | 122-250CC NOVICE | 30 | 19 | 24 | 
 
  | 23 | ZACHARY | BURTON | ZACHARY BURTON | 231 | YAM | WORCESTER | NY | WORCESTER, NY | 122-250CC NOVICE | 29 | 22 | 23 | 
 
  | 24 | AUBREE | KOTARY | AUBREE KOTARY | 183 | YAM | ROME | NY | ROME, NY | 122-250CC NOVICE | 28 | 21 | 25 | 
 
  | 25 | CODY | LANE | CODY LANE | 95 | SUZ |  |  | , | 122-250CC NOVICE | 32 | 24 | 27 | 
 
  | 26 | JOSH | VEGA | JOSH VEGA | 133x | YAM | ROME | NY | ROME, NY | 122-250CC NOVICE | 5 | DNF | DNS | 
 
  | 27 | ETHAN | HOTALING | ETHAN HOTALING | 63 | KTM | MEXICO | NY | MEXICO, NY | 122-250CC NOVICE | DNS | DNF | 13 | 
 
  | 28 | CORDEL | BLISS | CORDEL BLISS | 307 | HON | PORT LEYDEN | NY | PORT LEYDEN, NY | 122-250CC NOVICE | 27 | DNS | 21 | 
 
  | 29 | ANDREW | SHEULIN-GALLIGAN | ANDREW SHEULIN-GALLIGAN | 53 | YAM |  |  | , | 122-250CC NOVICE | 16 | DNF | DNS | 
 
  | 30 | CARTER | JONES | CARTER JONES | 421 | KAW | ROME | NY | ROME, NY | 122-250CC NOVICE | 31 | DNS | 26 | 
 
  | 31 | LEE | BOND | LEE BOND | 341 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250CC NOVICE | 7 | DNS | DNS | 
 
  | 32 | FREDDY | MUHLBERGER | FREDDY MUHLBERGER | 779 | HON | GLOVERSVILLE | NY | GLOVERSVILLE, NY | 122-250CC NOVICE | 15 | DNS | DNS | 
 
  | 33 | ERIC | GREEN | ERIC GREEN | 25 | HON | ROME | NY | ROME, NY | 122-250CC NOVICE | 23 | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN AMATEUR |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | LIAM | LANGER | LIAM LANGER | 14 | KTM | BLOOMFIELD | NY | BLOOMFIELD, NY | 122-OPEN AMATEUR | 1 | 1 | 1 | 
 
  | 2 | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | 122-OPEN AMATEUR | 2 | 2 | 3 | 
 
  | 3 | CJ | CLOOKEY | CJ CLOOKEY | 18 | KTM | DICKINSON CENTER | NY | DICKINSON CENTER, NY | 122-OPEN AMATEUR | 3 | 4 | 2 | 
 
  | 4 | TRENTON | SHERMAN | TRENTON SHERMAN | 9 | KTM | VICTOR | NY | VICTOR, NY | 122-OPEN AMATEUR | 4 | 3 | 4 | 
 
  | 5 | RORY | CLARKE | RORY CLARKE | 121 | YAM | RICHMOND | RICHMOND, | 122-OPEN AMATEUR | 5 | 5 | 7 | 
 
  | 6 | WYATT | LEONARD | WYATT LEONARD | 34 | YAM | OTEGO | NY | OTEGO, NY | 122-OPEN AMATEUR | 6 | 7 | 5 | 
 
  | 7 | THOMAS JR | LEES | THOMAS JR LEES | 438 | KTM | AUBURN | NY | AUBURN, NY | 122-OPEN AMATEUR | 8 | 6 | 6 | 
 
  | 8 | OWEN | HERKIMER | OWEN HERKIMER | 95 | KTM | DANSVILLE | NY | DANSVILLE, NY | 122-OPEN AMATEUR | 7 | 9 | 8 | 
 
  | 9 | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | 122-OPEN AMATEUR | 11 | 10 | 10 | 
 
  | 10 | KENNY | JACK | KENNY JACK | 91 | HON | GLENMONT | NY | GLENMONT, NY | 122-OPEN AMATEUR | DNF | 8 | 9 | 
 
  | 11 | ROBERT | MARSHALL | ROBERT MARSHALL | 222 | YAM | ROME | NY | ROME, NY | 122-OPEN AMATEUR | 10 | 11 | DNF | 
 
  | 12 | SKYLER | SHUTE | SKYLER SHUTE | 1 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | 122-OPEN AMATEUR | 9 | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN EXPERT |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | NICK | KRAEGER | NICK KRAEGER | 296 | YAM | CONSTABLEVILLE | NY | CONSTABLEVILLE, NY | 122-OPEN EXPERT | 1 | 1 | 1 | 
 
  | 2 | DANIEL | HOELL | DANIEL HOELL | 174 | SUZ | MODENA | NY | MODENA, NY | 122-OPEN EXPERT | 2 | 5 | 2 | 
 
  | 3 | NICHOLAS | SMITH | NICHOLAS SMITH | 114 | KTM | AUBURN | NY | AUBURN, NY | 122-OPEN EXPERT | 4 | 3 | 3 | 
 
  | 4 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-OPEN EXPERT | 6 | 4 | 4 | 
 
  | 5 | MICHAEL | BLUY | MICHAEL BLUY | 117 | HON | NORWICH | NY | NORWICH, NY | 122-OPEN EXPERT | 5 | 6 | 8 | 
 
  | 6 | JEREMY | PARSONS | JEREMY PARSONS | 78 | KAW | BERKSHIRE | NY | BERKSHIRE, NY | 122-OPEN EXPERT | 7 | 8 | 5 | 
 
  | 7 | RICKY | HARDMAN | RICKY HARDMAN | 313 | KTM | CENTRAL SQUARE | NY | CENTRAL SQUARE, NY | 122-OPEN EXPERT | 8 | 7 | 6 | 
 
  | 8 | ANTHONY | BARKER | ANTHONY BARKER | 144 | KAW | CANASTOTA | NY | CANASTOTA, NY | 122-OPEN EXPERT | 9 | 9 | 7 | 
 
  | 9 | SPENCER | MANG | SPENCER MANG | 741 | YAM | FORT PLAIN | NY | FORT PLAIN, NY | 122-OPEN EXPERT | 3 | 2 | DNF | 
 
  | 10 | TYLER | BLOWERS | TYLER BLOWERS | 17 | HON | FONDA | NY | FONDA, NY | 122-OPEN EXPERT | 10 | 10 | 10 | 
 
  | 11 | ALEX | BUSHEY | ALEX BUSHEY | 54 | YAM | HIGHGATE CENTER | VT | HIGHGATE CENTER, VT | 122-OPEN EXPERT | 14 | 11 | 11 | 
 
  | 12 | MIKE | TUTTLE | MIKE TUTTLE | 101 | KTM | WHITESBORO | NY | WHITESBORO, NY | 122-OPEN EXPERT | 11 | 13 | 12 | 
 
  | 13 | COREY | JANES | COREY JANES | 375 | KTM | MARCY | NY | MARCY, NY | 122-OPEN EXPERT | 13 | 12 | DNF | 
 
  | 14 | KEITH | LAWRENCE | KEITH LAWRENCE | 39 | YAM | SOUTH HERO | VT | SOUTH HERO, VT | 122-OPEN EXPERT | 12 | DNS | DNS | 
 
  | DNF | TYLER | PARKER | TYLER PARKER | 620 | YAM | WEEDSPORT | NY | WEEDSPORT, NY | 122-OPEN EXPERT | DNF | DSQ | DSQ | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN NOVICE |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | ISAAC | LAWYER | ISAAC LAWYER | 232 | YAM | SARATOGA SPRINGS | NY | SARATOGA SPRINGS, NY | 122-OPEN NOVICE | 2 | 1 | 2 | 
 
  | 2 | CONNOR | STONE | CONNOR STONE | 88 | HON | TURIN | NY | TURIN, NY | 122-OPEN NOVICE | 1 | 2 | 3 | 
 
  | 3 | GAVIN | WALSEMAN | GAVIN WALSEMAN | 99 | HON | CROGHAN | NY | CROGHAN, NY | 122-OPEN NOVICE | 3 | 3 | 1 | 
 
  | 4 | RYAN | NEIDHART | RYAN NEIDHART | 111 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-OPEN NOVICE | 5 | 4 | 4 | 
 
  | 5 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-OPEN NOVICE | 8 | 5 | 5 | 
 
  | 6 | KYLE | OVITT | KYLE OVITT | 818 | YAM | MARIETTA | NY | MARIETTA, NY | 122-OPEN NOVICE | 6 | 6 | 6 | 
 
  | 7 | TRENT | LAFARR | TRENT LAFARR | 734 | YAM | FORT EDWARD | NY | FORT EDWARD, NY | 122-OPEN NOVICE | 4 | 8 | 9 | 
 
  | 8 | DEVANTE | MCNAIR | DEVANTE MCNAIR | 323 | KTM | FRANKFORT | NY | FRANKFORT, NY | 122-OPEN NOVICE | 7 | 10 | 12 | 
 
  | 9 | J T | VIETRI | J T VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-OPEN NOVICE | 15 | 7 | 8 | 
 
  | 10 | DEVATE | REHM | DEVATE REHM | 235 | HON | BARNEVELD | NY | BARNEVELD, NY | 122-OPEN NOVICE | 11 | 15 | 11 | 
 
  | 11 | JESSE | WOODWARD | JESSE WOODWARD | 916 | HON | WATERTOWN | NY | WATERTOWN, NY | 122-OPEN NOVICE | 17 | 14 | 7 | 
 
  | 12 | ETHAN | HOTALING | ETHAN HOTALING | 63 | KTM | MEXICO | NY | MEXICO, NY | 122-OPEN NOVICE | 19 | 9 | 10 | 
 
  | 13 | CHRIS | GENTILE | CHRIS GENTILE | 365 | YAM | ROME | NY | ROME, NY | 122-OPEN NOVICE | 10 | 12 | 16 | 
 
  | 14 | DEREK | SCHOONOVER | DEREK SCHOONOVER | 852 | KAW | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | 122-OPEN NOVICE | 14 | 11 | 14 | 
 
  | 15 | AUSTIN | DAVIS | AUSTIN DAVIS | 679 | HON | CLAYTON | NY | CLAYTON, NY | 122-OPEN NOVICE | 12 | 16 | 13 | 
 
  | 16 | CARL | WALKER | CARL WALKER | 382 | KTM | HONEOYE FALLS | NY | HONEOYE FALLS, NY | 122-OPEN NOVICE | 13 | 18 | 15 | 
 
  | 17 | AUSTIN | AXTELL | AUSTIN AXTELL | 137 | KAW | EDMESTON | NY | EDMESTON, NY | 122-OPEN NOVICE | 16 | 19 | 18 | 
 
  | 18 | ZACHARY | BURTON | ZACHARY BURTON | 231 | YAM | WORCESTER | NY | WORCESTER, NY | 122-OPEN NOVICE | 24 | 17 | 17 | 
 
  | 19 | BRENDON | FRANK | BRENDON FRANK | 32 | YAM | OTEGO | NY | OTEGO, NY | 122-OPEN NOVICE | 21 | 20 | 20 | 
 
  | 20 | ADRIAN | COONROD | ADRIAN COONROD | 0 | HON |  |  | , | 122-OPEN NOVICE | 20 | 23 | 21 | 
 
  | 21 | CORDEL | BLISS | CORDEL BLISS | 307 | HON | PORT LEYDEN | NY | PORT LEYDEN, NY | 122-OPEN NOVICE | 25 | 21 | 19 | 
 
  | 22 | CODY | LANE | CODY LANE | 95 | SUZ |  |  | , | 122-OPEN NOVICE | 23 | 22 | 22 | 
 
  | 23 | NATHANIEL | JOHNSON | NATHANIEL JOHNSON | 251 | HON | RICHFIELD SPRINGS | NY | RICHFIELD SPRINGS, NY | 122-OPEN NOVICE | 22 | 13 | DNS | 
 
  | 24 | KYLE | KIEFNER | KYLE KIEFNER | 966 | Unk | PATTERSONVILLE | NY | PATTERSONVILLE, NY | 122-OPEN NOVICE | 9 | DNF | DNS | 
 
  | 25 | JOSH | VEGA | JOSH VEGA | 133x | YAM | ROME | NY | ROME, NY | 122-OPEN NOVICE | 18 | DNS | DNS | 
 
  | DNF | ERIC | GREEN | ERIC GREEN | 25 | HON | ROME | NY | ROME, NY | 122-OPEN NOVICE | DNF | DNS | DNS | 
 
  | DNS | FREDDY | MUHLBERGER | FREDDY MUHLBERGER | 779 | HON | GLOVERSVILLE | NY | GLOVERSVILLE, NY | 122-OPEN NOVICE | DNS | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC PEE WEE JR 4-6 |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | BLAKE | CRONISER | BLAKE CRONISER | 146 | KTM | BOONVILLE | NY | BOONVILLE, NY | 51CC PEE WEE JR 4-6 | 1 | 1 | 1 | 
 
  | 2 | TUCKER | JOHNSMEYER | TUCKER JOHNSMEYER | 101 | YAM | FLEISCHMANNS | NY | FLEISCHMANNS, NY | 51CC PEE WEE JR 4-6 | 2 | 2 | DSQ | 
 
  | DNS | BRODIE | PERCY | BRODIE PERCY | 24 | YAM | BLACK RIVER | NY | BLACK RIVER, NY | 51CC PEE WEE JR 4-6 | DNS | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51CC OPEN 4-8 |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | Moto 3 | 
 
  | 1 | TIM | JOHNSMEYER | TIM JOHNSMEYER | 48 | KTM | FLEISCHMANNS | NY | FLEISCHMANNS, NY | 51CC OPEN 4-8 | 1 | 1 | 1 | 
 
  | 2 | TRAVIS | SCHNEIDER | TRAVIS SCHNEIDER | 582 | COB | RHINEBECK | NY | RHINEBECK, NY | 51CC OPEN 4-8 | 2 | 3 | 2 | 
 
  | 3 | BLAKE | PATRICK | BLAKE PATRICK | 42 | COB | TROY | NY | TROY, NY | 51CC OPEN 4-8 | 3 | 2 | 3 | 
 
  | 4 | LUKE | ROCHE | LUKE ROCHE | 210 | COB | RHINEBECK | NY | RHINEBECK, NY | 51CC OPEN 4-8 | 4 | 7 | 4 | 
 
  | 5 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | OSCEOLA | NY | OSCEOLA, NY | 51CC OPEN 4-8 | 6 | 4 | 5 | 
 
  | 6 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51CC OPEN 4-8 | 5 | 5 | 6 | 
 
  | 7 | BLAKE | CRONISER | BLAKE CRONISER | 146 | KTM | BOONVILLE | NY | BOONVILLE, NY | 51CC OPEN 4-8 | 8 | 6 | 7 | 
 
  | 8 | RYAN | GATTARI | RYAN GATTARI | 85 | KTM | ROME | NY | ROME, NY | 51CC OPEN 4-8 | 7 | 8 | 8 | 
 
