| Paradox Race Results - June 16, 2019 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125cc 2-stroke |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | EVAN | MILLER | EVAN MILLER | 39 | KTM | WARRENSBURG | NY | WARRENSBURG, NY | 122-125cc 2-stk Only | 1 | 
 
  | 2 | CHAD | FORSTELL | CHAD FORSTELL | 967 | YAM | SCOTIA | NY | SCOTIA, NY | 122-125cc 2-stk Only | 2 | 
 
  | 3 | VANCE | BRUCE | VANCE BRUCE | 441 | YAM | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-125cc 2-stk Only | 3 | 
 
  | 4 | TROY | MILLER | TROY MILLER | 136 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | 122-125cc 2-stk Only | 4 | 
 
  | 5 | CARTER | PETERSON | CARTER PETERSON | 122 | KTM | FONDA | NY | FONDA, NY | 122-125cc 2-stk Only | 5 | 
 
  | 6 | DANIEL | BARRY | DANIEL BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-125cc 2-stk Only | 6 | 
 
  | 7 | TRENT | LAFARR | TRENT LAFARR | 734 | YAM | FORT EDWARD | NY | FORT EDWARD, NY | 122-125cc 2-stk Only | 7 | 
 
  | 8 | HARRY | BIRCHMORE | HARRY BIRCHMORE | 281 | YAM | MIDDLE GRANVILLE | NY | MIDDLE GRANVILLE, NY | 122-125cc 2-stk Only | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc  B |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | NICHOLAS | NILES | NICHOLAS NILES | 551 | YAM | GANSEVOORT | NY | GANSEVOORT, NY | 122-250cc Am B | 1 | 
 
  | 2 | HAGEN | LILLEY | HAGEN LILLEY | 308 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | 122-250cc Am B | 2 | 
 
  | 3 | AUSTIN | NATTA | AUSTIN NATTA | 541 | HON | HADLEY | HADLEY, | 122-250cc Am B | 3 | 
 
  | 4 | ELIJAH | JOHNSON | ELIJAH JOHNSON | 410 | YAM | MANCHESTER | VT | MANCHESTER, VT | 122-250cc Am B | 4 | 
 
  | 5 | JEREMY | POPP | JEREMY POPP | 620 | HON | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-250cc Am B | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc  A |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-250cc Ex A | 1 | 
 
  | 2 | CONNER | WORTHEN | CONNER WORTHEN | 126 | KTM | SALEM | NY | SALEM, NY | 122-250cc Ex A | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc Novice |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | CHAD | FORSTELL | CHAD FORSTELL | 967 | YAM | SCOTIA | NY | SCOTIA, NY | 122-250cc Novice C | 1 | 
 
  | 2 | BENJAMIN | SPENCER | BENJAMIN SPENCER | 33 | YAM | WILLISTON | VT | WILLISTON, VT | 122-250cc Novice C | 2 | 
 
  | 3 | JT | VIETRI | JT VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-250cc Novice C | 3 | 
 
  | 4 | CADEN | FROST | CADEN FROST | 55 | YAM | CHARLOTTE | VT | CHARLOTTE, VT | 122-250cc Novice C | 4 | 
 
  | 5 | DANIEL | BARRY | DANIEL BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-250cc Novice C | 5 | 
 
  | 6 | MATHEW | BICKFORD | MATHEW BICKFORD | 2 | YAM | MOUNT HOLLY | VT | MOUNT HOLLY, VT | 122-250cc Novice C | 6 | 
 
  | 7 | ZACHARY | LEWANDOWSKI | ZACHARY LEWANDOWSKI | 122 | KAW | HADLEY | NY | HADLEY, NY | 122-250cc Novice C | 7 | 
 
  | 8 | CHRISTOPHER | BARRETT | CHRISTOPHER BARRETT | 126 | KTM | SALEM | NY | SALEM, NY | 122-250cc Novice C | 8 | 
 
  | 9 | IAN | MILLER | IAN MILLER | 737 | YAM | WORCESTER | NY | WORCESTER, NY | 122-250cc Novice C | 9 | 
 
  | DNS | EARL | VANGUILDER | EARL VANGUILDER | 128 | KTM | SALEM | NY | SALEM, NY | 122-250cc Novice C | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Am |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | SEAN | GILLEN | SEAN GILLEN | 660 | YAM | SARATOGA SPRINGS | NY | SARATOGA SPRINGS, NY | 122-Open cc Am B | 1 | 
 
  | 2 | JOHN | KENT | JOHN KENT | 808 | HON | MANCHESTER | VT | MANCHESTER, VT | 122-Open cc Am B | 2 | 
 
  | DNF | ELIJAH | JOHNSON | ELIJAH JOHNSON | 410 | YAM | MANCHESTER | VT | MANCHESTER, VT | 122-Open cc Am B | DNF | 
 
  | DNS | JEREMY | POPP | JEREMY POPP | 620 | HON | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-Open cc Am B | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open A |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | PJ | BUGBEE | PJ BUGBEE | 729 | YAM | JOHNSONVILLE | NY | JOHNSONVILLE, NY | 122-Open cc Ex A | 1 | 
 
  | 2 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-Open cc Ex A | 2 | 
 
  | 3 | TANNER | WOLFRUM | TANNER WOLFRUM | 235 | Unk | EAGLE BRIDGE | NY | EAGLE BRIDGE, NY | 122-Open cc Ex A | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Novice |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | CADEN | FROST | CADEN FROST | 55 | YAM | CHARLOTTE | VT | CHARLOTTE, VT | 122-Open Novice C | 1 | 
 
  | 2 | JOEY | SUSEE | JOEY SUSEE | 575 | HON | SALEM | NY | SALEM, NY | 122-Open Novice C | 2 | 
 
  | 3 | JT | VIETRI | JT VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-Open Novice C | 3 | 
 
  | 4 | ZACHARY | LEWANDOWSKI | ZACHARY LEWANDOWSKI | 122 | KAW | HADLEY | NY | HADLEY, NY | 122-Open Novice C | 4 | 
 
  | 5 | MATHEW | BICKFORD | MATHEW BICKFORD | 2 | YAM | MOUNT HOLLY | VT | MOUNT HOLLY, VT | 122-Open Novice C | 5 | 
 
  | 6 | MAX | SULLIVAN | MAX SULLIVAN | 381 | KAW | BALLSTON SPA | NY | BALLSTON SPA, NY | 122-Open Novice C | 6 | 
 
  | 7 | BENJAMIN | SPENCER | BENJAMIN SPENCER | 33 | YAM | WILLISTON | VT | WILLISTON, VT | 122-Open Novice C | 7 | 
 
  | 8 | IAN | MILLER | IAN MILLER | 737 | YAM | WORCESTER | NY | WORCESTER, NY | 122-Open Novice C | 8 | 
 
  | 9 | CHRISTOPHER | BARRETT | CHRISTOPHER BARRETT | 126 | KTM | SALEM | NY | SALEM, NY | 122-Open Novice C | 9 | 
 
  | 10 | AUSTIN | GOODRICH | AUSTIN GOODRICH | 34 | SUZ | EAST ARLINGTON | VT | EAST ARLINGTON, VT | 122-Open Novice C | 10 | 
 
  | 11 | CHRIS | PARKER | CHRIS PARKER | 428 | Unk | WEST PAWLET | VT | WEST PAWLET, VT | 122-Open Novice C | 11 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Open 4-8 |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | COLTON | FENGLER | COLTON FENGLER | 417 | KTM | WOODBURY | CT | WOODBURY, CT | 51cc Open 4-8 yrs | 1 | 
 
  | 2 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | OSCEOLA | NY | OSCEOLA, NY | 51cc Open 4-8 yrs | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Jr 4-6 |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | SOREN | ALLEN | SOREN ALLEN | 777 | KTM | CORINTH | NY | CORINTH, NY | 51cc Pee-Wee Jr 4-6 yrs | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Sr 7-8 |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | OSCEOLA | NY | OSCEOLA, NY | 51cc Pee-Wee Sr 7-8 yrs | 1 | 
 
  | 2 | COLTON | FENGLER | COLTON FENGLER | 417 | KTM | WOODBURY | CT | WOODBURY, CT | 51cc Pee-Wee Sr 7-8 yrs | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 65 cc 7-11 |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | 65 cc 7-11 2-stroke | 1 | 
 
  | 2 | KAIDEN | FORRESTER | KAIDEN FORRESTER | 210 | Unk | WATERVILLE | NY | WATERVILLE, NY | 65 cc 7-11 2-stroke | 2 | 
 
  | DNS | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 65 cc 7-11 2-stroke | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Junior Mini |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | Junior Mini 9-11 59-85cc 2-stk | 1 | 
 
  | 2 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | Junior Mini 9-11 59-85cc 2-stk | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Sr. Mini |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY | Sr. Mini 79-85cc 12-15 2-stk | 1 | 
 
  | 2 | NIKKI | NORTON | NIKKI NORTON | 524 | KAW | ESSEX JUNCTION | VT | ESSEX JUNCTION, VT | Sr. Mini 79-85cc 12-15 2-stk | 2 | 
 
  | DNF | BENNETT | MELITA | BENNETT MELITA | 74 | HSK | JOHNSTOWN | NY | JOHNSTOWN, NY | Sr. Mini 79-85cc 12-15 2-stk | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Open Mini |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | EVAN | MILLER | EVAN MILLER | 39 | KTM | WARRENSBURG | NY | WARRENSBURG, NY | Open Mini 79-112cc 2-stk 10-16 | 1 | 
 
  | 2 | JACK | BARRY | JACK BARRY | 755 | KAW | RAVENA | NY | RAVENA, NY | Open Mini 79-112cc 2-stk 10-16 | 2 | 
 
  | 3 | MARC | HARTJE | MARC HARTJE | 662 | KAW | PATTERSONVILLE | NY | PATTERSONVILLE, NY | Open Mini 79-112cc 2-stk 10-16 | 3 | 
 
  | 4 | VANCE | BRUCE | VANCE BRUCE | 441 | KAW | CLIFTON PARK | NY | CLIFTON PARK, NY | Open Mini 79-112cc 2-stk 10-16 | 4 | 
 
  | 5 | BENNETT | MELITA | BENNETT MELITA | 74 | HSK | JOHNSTOWN | NY | JOHNSTOWN, NY | Open Mini 79-112cc 2-stk 10-16 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Schoolboy |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | NICHOLAS | NILES | NICHOLAS NILES | 551 | YAM | GANSEVOORT | NY | GANSEVOORT, NY | Schoolboy 86-150 2-stk 12-16 | 1 | 
 
  | 2 | HAGEN | LILLEY | HAGEN LILLEY | 308 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | Schoolboy 86-150 2-stk 12-16 | 2 | 
 
  | 3 | VANCE | BRUCE | VANCE BRUCE | 441 | KAW | CLIFTON PARK | NY | CLIFTON PARK, NY | Schoolboy 86-150 2-stk 12-16 | 3 | 
 
  | 4 | CARTER | PETERSON | CARTER PETERSON | 122 | KTM | FONDA | NY | FONDA, NY | Schoolboy 86-150 2-stk 12-16 | 4 | 
 
  | 5 | TROY | MILLER | TROY MILLER | 136 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | Schoolboy 86-150 2-stk 12-16 | 5 | 
 
  | 6 | TRENT | LAFARR | TRENT LAFARR | 734 | YAM | FORT EDWARD | NY | FORT EDWARD, NY | Schoolboy 86-150 2-stk 12-16 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Collegeboy |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | PJ | BUGBEE | PJ BUGBEE | 729 | YAM | JOHNSONVILLE | NY | JOHNSONVILLE, NY | Collegeboy 17-24 | 1 | 
 
  | 2 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | Collegeboy 17-24 | 2 | 
 
  | 3 | TANNER | WOLFRUM | TANNER WOLFRUM | 235 | Unk | EAGLE BRIDGE | NY | EAGLE BRIDGE, NY | Collegeboy 17-24 | 3 | 
 
  | 4 | AUSTIN | NATTA | AUSTIN NATTA | 541 | HON | HADLEY | HADLEY, | Collegeboy 17-24 | 4 | 
 
  | 5 | DANIEL | BARRY | DANIEL BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | Collegeboy 17-24 | 5 | 
 
  | 6 | CONNER | WORTHEN | CONNER WORTHEN | 126 | KTM | SALEM | NY | SALEM, NY | Collegeboy 17-24 | 6 | 
 
  | 7 | AUSTIN | GOODRICH | AUSTIN GOODRICH | 34 | SUZ | EAST ARLINGTON | VT | EAST ARLINGTON, VT | Collegeboy 17-24 | 7 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Women |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | NIKKI | NORTON | NIKKI NORTON | 524 | KAW | ESSEX JUNCTION | VT | ESSEX JUNCTION, VT | Women 85-250cc | 1 | 
 
  | 2 | LILLY | WAITE | LILLY WAITE | 1 | YAM | PAWLET | VT | PAWLET, VT | Women 85-250cc | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 25 Am B/C |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | JOHN | KENT | JOHN KENT | 808 | HON | MANCHESTER | VT | MANCHESTER, VT | Plus 25 Am B/C | 1 | 
 
  | 2 | SEAN | GILLEN | SEAN GILLEN | 660 | YAM | SARATOGA SPRINGS | NY | SARATOGA SPRINGS, NY | Plus 25 Am B/C | 2 | 
 
  | 3 | EDWARD | ALLEN | EDWARD ALLEN | 448 | KAW | CORINTH | NY | CORINTH, NY | Plus 25 Am B/C | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 25 A |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | CAMERON | SURIANO | CAMERON SURIANO | 166 | HON | MECHANICVILLE | NY | MECHANICVILLE, NY | Plus 25 Ex A | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 30 Am B/C |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | GEORGE | BROUTHERS | GEORGE BROUTHERS | 718 | KAW | NORTH RIVER | NY | NORTH RIVER, NY | Plus 30 Am B/C | 1 | 
 
  | 2 | TRAVIS | NICHOLS | TRAVIS NICHOLS | 556 | KAW | GRANVILLE | NY | GRANVILLE, NY | Plus 30 Am B/C | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 40 Am B/C |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | GEORGE | BROUTHERS | GEORGE BROUTHERS | 718 | KAW | NORTH RIVER | NY | NORTH RIVER, NY | Plus 40 Am B/C | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 40  A |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | WALTER | MILLER | WALTER MILLER | 455 | YAM | GRANVILLE | NY | GRANVILLE, NY | Plus 40 Ex A | 1 | 
 
  | 2 | DALE | LILLEY | DALE LILLEY | 418 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | Plus 40 Ex A | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 45 Am B/C |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | GARIN | FROST | GARIN FROST | 50 | YAM | WILLISTON | VT | WILLISTON, VT | Plus 45 Am B/C | 1 | 
 
  | 2 | PETER | LAWRENCE | PETER LAWRENCE | 197 | SUZ | SOUTH HERO | VT | SOUTH HERO, VT | Plus 45 Am B/C | 2 | 
 
  | 3 | MICHAEL | EARL | MICHAEL EARL | 224 | KAW | DEXTER | NY | DEXTER, NY | Plus 45 Am B/C | 3 | 
 
  | 4 | MARC | FORSTELL | MARC FORSTELL | 437 | YAM | SCHENECTADY | NY | SCHENECTADY, NY | Plus 45 Am B/C | 4 | 
 
  | 5 | MIKE | CABALLER | MIKE CABALLER | 487 | HON | WORCESTER | NY | WORCESTER, NY | Plus 45 Am B/C | 5 | 
 
  | DNF | EDWARD | ALLEN | EDWARD ALLEN | 448 | KAW | LAKE LUZERNE | NY | LAKE LUZERNE, NY | Plus 45 Am B/C | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 45 A |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | SCOTT | USMAIL | SCOTT USMAIL | 84 | KTM | ROME | NY | ROME, NY | Plus 45 Ex A | 1 | 
 
  | 2 | WALTER | MILLER | WALTER MILLER | 455 | YAM | GRANVILLE | NY | GRANVILLE, NY | Plus 45 Ex A | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 50 |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | GARIN | FROST | GARIN FROST | 50 | YAM | WILLISTON | VT | WILLISTON, VT | Plus 50 | 1 | 
 
  | 2 | PETER | LAWRENCE | PETER LAWRENCE | 197 | SUZ | SOUTH HERO | VT | SOUTH HERO, VT | Plus 50 | 2 | 
 
  | 3 | MARC | FORSTELL | MARC FORSTELL | 437 | YAM | SCHENECTADY | NY | SCHENECTADY, NY | Plus 50 | 3 | 
 
  | 4 | DENNIS | FITZPATRICK | DENNIS FITZPATRICK | 67 | HON | GLOVERSVILLE | NY | GLOVERSVILLE, NY | Plus 50 | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Quad Amateur |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | THOMAS | SNYDER | THOMAS SNYDER | 527 | HON | SCHENEVUS | NY | SCHENEVUS, NY | Quad Amateur B | 1 | 
 
  | 2 | WILLIAM | MISKILL | WILLIAM MISKILL | 187 | SUZ | SCHENEUUS | NY | SCHENEUUS, NY | Quad Amateur B | 2 | 
 
  | 3 | KYLE | SEAMON | KYLE SEAMON | 98 | HON | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | Quad Amateur B | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Quad Collegeboy |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | THOMAS | SNYDER | THOMAS SNYDER | 527 | HON | SCHENEVUS | NY | SCHENEVUS, NY | Quad Collegeboy 16-24 yrs | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Quad Expert |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | MICHAEL | TALBOT | MICHAEL TALBOT | 145 | HON | EDMESTON | NY | EDMESTON, NY | Quad Expert A | 1 | 
 
  | 2 | TED | VANBRINK | TED VANBRINK | 95 | HON | RICHFIELD SPRINGS | NY | RICHFIELD SPRINGS, NY | Quad Expert A | 2 | 
 
  | 3 | RYAN | FRASIER | RYAN FRASIER | 321 | YAM | LITTLE FALLS | NY | LITTLE FALLS, NY | Quad Expert A | 3 | 
 
  | 4 | JEREMIAH | BIRDSALL | JEREMIAH BIRDSALL | 88 | HON | EDMESTON | NY | EDMESTON, NY | Quad Expert A | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Quad Novice |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | COREY | SIMMONS | COREY SIMMONS | 510 | HON | EDMESTON | NY | EDMESTON, NY | Quad Novice C | 1 | 
 
  | 2 | KYLE | VANDEWERKER | KYLE VANDEWERKER | 323 | YAM | ONEONTA | NY | ONEONTA, NY | Quad Novice C | 2 | 
 
  | 3 | ALEX | RITTON | ALEX RITTON | 342 | YAM | SCHENEVUS | NY | SCHENEVUS, NY | Quad Novice C | 3 | 
 
  | DNF | ALLEN | MCMULLEN | ALLEN MCMULLEN | 929 | YAM | ONEONTA | NY | ONEONTA, NY | Quad Novice C | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Quad Schoolboy |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | KAYLEE | ROSS | KAYLEE ROSS | 119 | HON | WILLET | NY | WILLET, NY | Quad Schoolboy 10-16 Mod | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 25 Quad |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | ERIC | WESTERMAN | ERIC WESTERMAN | 94 | HON | SHARON SPRINGS | NY | SHARON SPRINGS, NY | Plus 25 Quad | 1 | 
 
  | 2 | COREY | SEAMON | COREY SEAMON | 97 | HON | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | Plus 25 Quad | 2 | 
 
  | 3 | TED | VANBRINK | TED VANBRINK | 527 | HON | RICHFIELD SPRINGS | NY | RICHFIELD SPRINGS, NY | Plus 25 Quad | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Mini Quad 50cc |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | LUCAS | ETZL | LUCAS ETZL | 260 | Unk | NEW BERLIN | NY | NEW BERLIN, NY | Mini Quad 50cc Prod. | 1 | 
 
  | 2 | RYDER | FLINT | RYDER FLINT | 235 | Unk | POTSDAM | NY | POTSDAM, NY | Mini Quad 50cc Prod. | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Mini Quad 51-90cc |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | 
 
  | 1 | COLTON | GILLESPIE | COLTON GILLESPIE | 40 | Unk | WALLKILL | NY | WALLKILL, NY | Mini Quad 51-90cc Prod. | 1 | 
 
  | 2 | ALISSA | DUNCAN | ALISSA DUNCAN | 921 | Unk | EAST BERNE | NY | EAST BERNE, NY | Mini Quad 51-90cc Prod. | 2 | 
 
  | 3 | CAIDEN | MCFEE | CAIDEN MCFEE | 91 | Unk | SCHOHARIE | NY | SCHOHARIE, NY | Mini Quad 51-90cc Prod. | 3 | 
 
  | 4 | RIAN | HYNES | RIAN HYNES | 9 | Unk | ESPERANCE | NY | ESPERANCE, NY | Mini Quad 51-90cc Prod. | 4 | 
 
  | 5 | ALEX | ETZL | ALEX ETZL | 170 | Unk | NEW BERLIN | NY | NEW BERLIN, NY | Mini Quad 51-90cc Prod. | 5 | 
 
  | 6 | KAIDEN | FORRESTER | KAIDEN FORRESTER | 210 | Unk | WATERVILLE | NY | WATERVILLE, NY | Mini Quad 51-90cc Prod. | 6 | 
 
  | 7 | TYLER | RIZZO | TYLER RIZZO | 21 | Unk | GLOVERSVILLE | NY | GLOVERSVILLE, NY | Mini Quad 51-90cc Prod. | 7 | 
 
  | 8 | CHLOE | VANNOSTRAND | CHLOE VANNOSTRAND | 100 | Unk | MAYFIELD | NY | MAYFIELD, NY | Mini Quad 51-90cc Prod. | 8 | 
 
  | DNS | NATHANIEL | KADLIE | NATHANIEL KADLIE | 811 | Unk | COBLESKILL | NY | COBLESKILL, NY | Mini Quad 51-90cc Prod. | DNS | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |