| Royal Mountain Results - May 27, 1018 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125cc 2-Stroke Only |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | KADEN | OZOG | KADEN OZOG | 2 | YAM | POLAND | NY | POLAND, NY | 122-125cc 2-Stroke Only | 1 |  |  | 
 
  | 2 | DAN | BARRY | DAN BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-125cc 2-Stroke Only | 2 |  |  | 
 
  | 3 | CODI | RUSSELL | CODI RUSSELL | 66 | KTM | ORISKANY FALLS | NY | ORISKANY FALLS, NY | 122-125cc 2-Stroke Only | 3 |  |  | 
 
  | 4 | CARTER | PETERSEN | CARTER PETERSEN | 122 | KTM | FONDA | NY | FONDA, NY | 122-125cc 2-Stroke Only | 4 |  |  | 
 
  | 5 | BRETT | UNSER | BRETT UNSER | 569 | YAM | SCOTIA | NY | SCOTIA, NY | 122-125cc 2-Stroke Only | 5 |  |  | 
 
  | 6 | DYLAN | UNSER | DYLAN UNSER | 725 | YAM | SCOTIA | NY | SCOTIA, NY | 122-125cc 2-Stroke Only | 6 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250 AM |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | WYATT | LEONARD | WYATT LEONARD | 334 | KTM | OTEGO | NY | OTEGO, NY | 122-250 AM | 1 |  |  | 
 
  | 2 | TYLER | BLOWERS | TYLER BLOWERS | 17 | HON | FONDA | NY | FONDA, NY | 122-250 AM | 2 |  |  | 
 
  | 3 | AUSTIN | NATTA | AUSTIN NATTA | 541 | HON | HADLEY | NY | HADLEY, NY | 122-250 AM | 3 |  |  | 
 
  | 4 | SALVATORE | ATTIGIATO | SALVATORE ATTIGIATO | 503 | YAM | GLOVERSVILLE | NY | GLOVERSVILLE, NY | 122-250 AM | 4 |  |  | 
 
  | 5 | STORM | WILCOX | STORM WILCOX | 304 | YAM | SHERBURNE | NY | SHERBURNE, NY | 122-250 AM | 5 |  |  | 
 
  | 6 | TYLER | BIGFORD | TYLER BIGFORD | 444 | YAM | SHERBURNE | NY | SHERBURNE, NY | 122-250 AM | 6 |  |  | 
 
  | 7 | JOHN | BUBACH | JOHN BUBACH | 168 | KTM | ROXBURY | NY | ROXBURY, NY | 122-250 AM | 7 |  |  | 
 
  | DNF | AEDEN | OCONNOR | AEDEN OCONNOR | 30 | HON | RICHMONDVILLE | NY | RICHMONDVILLE, NY | 122-250 AM | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250 Expert |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | FRANK | HEMPSTEAD III | FRANK HEMPSTEAD III | 199 | YAM | WESTERLO | NY | WESTERLO, NY | 122-250 Expert | 1 |  |  | 
 
  | 2 | DAVEY | STERRITT | DAVEY STERRITT | 389 | YAM | ATHENS | NY | ATHENS, NY | 122-250 Expert | 2 |  |  | 
 
  | 3 | JEROME | GLADNEY III | JEROME GLADNEY III | 419 | HON | COEYMANS | NY | COEYMANS, NY | 122-250 Expert | 3 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250 Nov |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | ISAAC | LAWYER | ISAAC LAWYER | 217 | YAM | SARATOGA SPRINGS | NY | SARATOGA SPRINGS, NY | 122-250 Nov | 1 |  |  | 
 
  | 2 | JACOB | STEVENS | JACOB STEVENS | 77 | KTM | OTEGO | NY | OTEGO, NY | 122-250 Nov | 2 |  |  | 
 
  | 3 | JARRET | WRIGHT | JARRET WRIGHT | 120 | YAM | CONKLIN | NY | CONKLIN, NY | 122-250 Nov | 3 |  |  | 
 
  | 4 | SKYLER | SHUTE | SKYLER SHUTE | 415 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | 122-250 Nov | 4 |  |  | 
 
  | 5 | CODY | KRAMER | CODY KRAMER | 417 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | 122-250 Nov | 5 |  |  | 
 
  | 6 | COLIN | LANSING | COLIN LANSING | 96 | HON | MALTA | NY | MALTA, NY | 122-250 Nov | 6 |  |  | 
 
  | 7 | DAVID | NITTO | DAVID NITTO | 129 | KTM | JOHNSONVILLE | NY | JOHNSONVILLE, NY | 122-250 Nov | 7 |  |  | 
 
  | 8 | RYDER | ABARE | RYDER ABARE | 419 | KTM |  |  |  | 122-250 Nov | 8 |  |  | 
 
  | 9 | JT | VIETRI | JT VIETRI | 451 | KTM | JOHNSOTWN | NY | JOHNSOTWN, NY | 122-250 Nov | 9 |  |  | 
 
  | 10 | BRANDON | TYLER | BRANDON TYLER | 428 | KAW | MAYFIELD | NY | MAYFIELD, NY | 122-250 Nov | 10 |  |  | 
 
  | 11 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-250 Nov | 11 |  |  | 
 
  | 12 | ASHTON | KREIGER | ASHTON KREIGER | 823 | YAM | WEST SAND LAKE | NY | WEST SAND LAKE, NY | 122-250 Nov | 12 |  |  | 
 
  | 13 | ANTHONY | ATTIGLIATO | ANTHONY ATTIGLIATO | 502 | YAM | GLOVERSVILLE | NY | GLOVERSVILLE, NY | 122-250 Nov | 13 |  |  | 
 
  | 14 | SCOTTY | BARNHART | SCOTTY BARNHART | 514 | HON | WALTON | NY | WALTON, NY | 122-250 Nov | 14 |  |  | 
 
  | 15 | STEVEN | SHAFER | STEVEN SHAFER | 704 | HON | CANAJOHARIE | NY | CANAJOHARIE, NY | 122-250 Nov | 15 |  |  | 
 
  | 16 | AUSTIN | DAVIS | AUSTIN DAVIS | 679 | HON |  |  |  | 122-250 Nov | 16 |  |  | 
 
  | 17 | AUSTIN | AXTELL | AUSTIN AXTELL | 137 | HON | EDMESTON | NY | EDMESTON, NY | 122-250 Nov | 17 |  |  | 
 
  | 18 | DEVANTE | MCNAIR | DEVANTE MCNAIR | 323 | HON | FRANKFORT | NY | FRANKFORT, NY | 122-250 Nov | 18 |  |  | 
 
  | DNF | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | 122-250 Nov | DNF |  |  | 
 
  | DNF | NICHOLAS | DELEO | NICHOLAS DELEO | 252 | YAM | BALLSTON SPA | NY | BALLSTON SPA, NY | 122-250 Nov | DNF |  |  | 
 
  | DNF | CHAD | DUNCAN | CHAD DUNCAN | 222 | YAM | ALBANY | NY | ALBANY, NY | 122-250 Nov | DNF |  |  | 
 
  | DNF | CARTER | PETERSEN | CARTER PETERSEN | 122 | KTM | FONDA | NY | FONDA, NY | 122-250 Nov | DNF |  |  | 
 
  | DNF | DYLAN | UNSER | DYLAN UNSER | 725 | YAM | SCOTIA | NY | SCOTIA, NY | 122-250 Nov | DNF |  |  | 
 
  | DNF | RYAN | WHITEHOUSE | RYAN WHITEHOUSE | 532 | YAM | GLOVERSVILLE | NY | GLOVERSVILLE, NY | 122-250 Nov | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Am |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | NICK | EDWARDS | NICK EDWARDS | 110 | YAM | GRANVILLE | NY | GRANVILLE, NY | 122-Open Am | 1 |  |  | 
 
  | 2 | WYATT | LEONARD | WYATT LEONARD | 334 | KTM | OTEGO | NY | OTEGO, NY | 122-Open Am | 2 |  |  | 
 
  | 3 | GARY | LAPISHKA | GARY LAPISHKA | 619 | SUZ | TROY | NY | TROY, NY | 122-Open Am | 3 |  |  | 
 
  | 4 | RAYMOND | DAIGNEAULT | RAYMOND DAIGNEAULT | 420 | KTM | MELROSE | NY | MELROSE, NY | 122-Open Am | 4 |  |  | 
 
  | DNF | ANDREW | MCDONALD | ANDREW MCDONALD | 689 | KAW | COHOES | NY | COHOES, NY | 122-Open Am | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Expert |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | DAVEY | STERRITT | DAVEY STERRITT | 389 | YAM | ATHENS | NY | ATHENS, NY | 122-Open Expert | 1 |  |  | 
 
  | 2 | MICHAEL | BLUY | MICHAEL BLUY | 117 | HON | NORWICH | NY | NORWICH, NY | 122-Open Expert | 2 |  |  | 
 
  | 3 | HARLEN | HOOSE | HARLEN HOOSE | 122 | HON | FUERA BUSH | NY | FUERA BUSH, NY | 122-Open Expert | 3 |  |  | 
 
  | DNF | FRANK | HEMPSTEAD III | FRANK HEMPSTEAD III | 199 | KAW | WESTERLO | NY | WESTERLO, NY | 122-Open Expert | DNF |  |  | 
 
  | DNF | KYLE | KAZNOWSKI | KYLE KAZNOWSKI | 982 | KAW | KINGSON | NY | KINGSON, NY | 122-Open Expert | DNF |  |  | 
 
  | DNF | TROY | WEAKLEY | TROY WEAKLEY | 142 | HON | COLD BROOK | NY | COLD BROOK, NY | 122-Open Expert | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Nov |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | ASHTON | KREIGER | ASHTON KREIGER | 823 | YAM | WEST SAND LAKE | NY | WEST SAND LAKE, NY | 122-Open Nov | 1 |  |  | 
 
  | 2 | JACOB | STEVENS | JACOB STEVENS | 77 | KTM | OTEGO | NY | OTEGO, NY | 122-Open Nov | 2 |  |  | 
 
  | 3 | ZACHARY | LEWANDOWSKI | ZACHARY LEWANDOWSKI | 122 | KAW | HADLEY | NY | HADLEY, NY | 122-Open Nov | 3 |  |  | 
 
  | 4 | JARRET | WRIGHT | JARRET WRIGHT | 120 | YAM | CONKLIN | NY | CONKLIN, NY | 122-Open Nov | 4 |  |  | 
 
  | 5 | DAVID | NITTO | DAVID NITTO | 129 | KTM | JOHNSONVILLE | NY | JOHNSONVILLE, NY | 122-Open Nov | 5 |  |  | 
 
  | 6 | JOSH | WAYMAN | JOSH WAYMAN | 841 | HON | OTEGO | NY | OTEGO, NY | 122-Open Nov | 6 |  |  | 
 
  | 7 | EARL | WALSH | EARL WALSH | 524 | KTM | GREENWICH | NY | GREENWICH, NY | 122-Open Nov | 7 |  |  | 
 
  | 8 | JACOB | ZWEIFEL | JACOB ZWEIFEL | 564 | KTM | WATERVILLE | NY | WATERVILLE, NY | 122-Open Nov | 8 |  |  | 
 
  | 9 | ROBERT | MARSHALL | ROBERT MARSHALL | 222 | YAM | ROME | NY | ROME, NY | 122-Open Nov | 9 |  |  | 
 
  | 10 | DEREK | SCHOONOVER | DEREK SCHOONOVER | 852 | KAW | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | 122-Open Nov | 10 |  |  | 
 
  | 11 | DYLAN | STORM | DYLAN STORM | 99 | HSK | COXSACKIE | NY | COXSACKIE, NY | 122-Open Nov | 11 |  |  | 
 
  | 12 | SKYLER | SHUTE | SKYLER SHUTE | 415 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | 122-Open Nov | 12 |  |  | 
 
  | 13 | RYAN | WHITEHOUSE | RYAN WHITEHOUSE | 532 | YAM | GLOVERSVILLE | NY | GLOVERSVILLE, NY | 122-Open Nov | 13 |  |  | 
 
  | 14 | JUSTIN | DONAI | JUSTIN DONAI | 114 | YAM | ROME | NY | ROME, NY | 122-Open Nov | 14 |  |  | 
 
  | 15 | CODY | KRAMER | CODY KRAMER | 417 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | 122-Open Nov | 15 |  |  | 
 
  | 16 | KYLE | KIEFNER | KYLE KIEFNER | 699 | HON | ROTTERDAN JUNCTION | NY | ROTTERDAN JUNCTION, NY | 122-Open Nov | 16 |  |  | 
 
  | 17 | JAMES | ULMER | JAMES ULMER | 822 | KAW | FRANKLIN | NY | FRANKLIN, NY | 122-Open Nov | 17 |  |  | 
 
  | DNF | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | 122-Open Nov | DNF |  |  | 
 
  | DNF | AUSTIN | AXTELL | AUSTIN AXTELL | 137 | HON | EDMESTON | NY | EDMESTON, NY | 122-Open Nov | DNF |  |  | 
 
  | DNF | SHANE | COPP | SHANE COPP | 605 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | 122-Open Nov | DNF |  |  | 
 
  | DNF | JEREMY | EDWARDS | JEREMY EDWARDS | 4 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-Open Nov | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Open 4-8 yrs |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | BRADY | RODECKER | BRADY RODECKER | 283 | KTM | SCOTIA | NY | SCOTIA, NY | 51cc Open 4-8 yrs | 1 |  |  | 
 
  | 2 | NATHAN | BAKER | NATHAN BAKER | 726 | COB | WHITESBORO | NY | WHITESBORO, NY | 51cc Open 4-8 yrs | 2 |  |  | 
 
  | 3 | JOHNNY | SHELLARD | JOHNNY SHELLARD | 555 | COB | DELANSON | NY | DELANSON, NY | 51cc Open 4-8 yrs | 3 |  |  | 
 
  | 4 | CARSON | DURKOT | CARSON DURKOT | 317 | KTM | BINGHAMTON | NY | BINGHAMTON, NY | 51cc Open 4-8 yrs | 4 |  |  | 
 
  | 5 | XZAVIER | HALSE | XZAVIER HALSE | 813 | HSK | CROPSEYVILLE | NY | CROPSEYVILLE, NY | 51cc Open 4-8 yrs | 5 |  |  | 
 
  | 6 | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 51cc Open 4-8 yrs | 6 |  |  | 
 
  | 7 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | CAMDEN | NY | CAMDEN, NY | 51cc Open 4-8 yrs | 7 |  |  | 
 
  | 8 | RYAN | GATTARI | RYAN GATTARI | 85 | KTM | ROME | NY | ROME, NY | 51cc Open 4-8 yrs | 8 |  |  | 
 
  | 9 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | 51cc Open 4-8 yrs | 9 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Jr. 4-6 yrs |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | TREVOR | DAVID | TREVOR DAVID | 105 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51cc Pee-Wee Jr. 4-6 yrs | 1 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Sr. 7-8 ys |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | 51cc Pee-Wee Sr. 7-8 ys | 1 |  |  | 
 
  | 2 | JOHNNY | SHELLARD | JOHNNY SHELLARD | 555 | COB | DELANSON | NY | DELANSON, NY | 51cc Pee-Wee Sr. 7-8 ys | 2 |  |  | 
 
  | 3 | CARSON | DURKOT | CARSON DURKOT | 317 | KTM | BINGHAMTON | NY | BINGHAMTON, NY | 51cc Pee-Wee Sr. 7-8 ys | 3 |  |  | 
 
  | 4 | MAXX | MILLER | MAXX MILLER | 433 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 51cc Pee-Wee Sr. 7-8 ys | 4 |  |  | 
 
  | 5 | MIKE | FORRESTER | MIKE FORRESTER | 210 | KTM | WATERVILLE | NY | WATERVILLE, NY | 51cc Pee-Wee Sr. 7-8 ys | 5 |  |  | 
 
  | 6 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | CAMDEN | NY | CAMDEN, NY | 51cc Pee-Wee Sr. 7-8 ys | 6 |  |  | 
 
  | 7 | XZAVIER | HALSE | XZAVIER HALSE | 813 | HSK | CROPSEYVILLE | NY | CROPSEYVILLE, NY | 51cc Pee-Wee Sr. 7-8 ys | 7 |  |  | 
 
  | 8 | RYAN | GATTARI | RYAN GATTARI | 85 | KTM | ROME | NY | ROME, NY | 51cc Pee-Wee Sr. 7-8 ys | 8 |  |  | 
 
  | 9 | EVAN | DARLING | EVAN DARLING | 237 | COB | GLOVERSVILLE | NY | GLOVERSVILLE, NY | 51cc Pee-Wee Sr. 7-8 ys | 9 |  |  | 
 
  | DNF | NATHAN | BAKER | NATHAN BAKER | 726 | COB | WHITESBORO | NY | WHITESBORO, NY | 51cc Pee-Wee Sr. 7-8 ys | DNF |  |  | 
 
  | DNS | BRADY | RODECKER | BRADY RODECKER | 283 | KTM | SCOTIA | NY | SCOTIA, NY | 51cc Pee-Wee Sr. 7-8 ys | DNS |  |  | 
 
  | DNS | KIP | SIMONDS | KIP SIMONDS | 967 | COB | JOHNSTOWN | NY | JOHNSTOWN, NY | 51cc Pee-Wee Sr. 7-8 ys | DNS |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 65cc 7-11 |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | WILL | CANAGUIER | WILL CANAGUIER | 70 | HSK | MARYSVILLE | PA | MARYSVILLE, PA | 65cc 7-11 2 Stroke | 1 |  |  | 
 
  | 2 | JIMMY | ARGUS | JIMMY ARGUS | 424 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | 65cc 7-11 2 Stroke | 2 |  |  | 
 
  | 3 | TYLER | KRAMER | TYLER KRAMER | 116 | KTM | BINGHAMTON | NY | BINGHAMTON, NY | 65cc 7-11 2 Stroke | 3 |  |  | 
 
  | 4 | JACOB | CLEMENS | JACOB CLEMENS | 356 | KAW |  |  | , | 65cc 7-11 2 Stroke | 4 |  |  | 
 
  | 5 | ZACK | KONWISARZ | ZACK KONWISARZ | 172 | KAW | PATTERSONVILLE | NY | PATTERSONVILLE, NY | 65cc 7-11 2 Stroke | 5 |  |  | 
 
  | DNF | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | 65cc 7-11 2 Stroke | DNF |  |  | 
 
  | DNF | BRENNAN | RODECKER | BRENNAN RODECKER | 214 | KTM | SCOTIA | NY | SCOTIA, NY | 65cc 7-11 2 Stroke | DNF |  |  | 
 
  | DNF | NICHOLAS | TOUZIN | NICHOLAS TOUZIN | 918 | KAW | RAVENA | NY | RAVENA, NY | 65cc 7-11 2 Stroke | DNF |  |  | 
 
  | DNF | TAYLOR | TRIPP | TAYLOR TRIPP | 888 | KAW | WALTON | NY | WALTON, NY | 65cc 7-11 2 Stroke | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 79cc-85cc 12-15 |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | RYAN | CANAGUIER | RYAN CANAGUIER | 72 | SUZ | MARYSVILLE | PA | MARYSVILLE, PA | 79cc-85cc 12-15 2 Stroke | 1 |  |  | 
 
  | 2 | HAYDEN | ZELICH | HAYDEN ZELICH | 129 | KAW | JOHNSTOWN | NY | JOHNSTOWN, NY | 79cc-85cc 12-15 2 Stroke | 2 |  |  | 
 
  | 3 | JOE | EDWARDS | JOE EDWARDS | 911 | KAW | COBLESKILL | NY | COBLESKILL, NY | 79cc-85cc 12-15 2 Stroke | 3 |  |  | 
 
  | 4 | JACK | BARRY | JACK BARRY | 755 | KAW |  |  |  | 79cc-85cc 12-15 2 Stroke | 4 |  |  | 
 
  | 5 | TREVOR | STEMPEL | TREVOR STEMPEL | 771 | KAW | BERNE | NY | BERNE, NY | 79cc-85cc 12-15 2 Stroke | 5 |  |  | 
 
  | 6 | BENNETT | MELITA | BENNETT MELITA | 74 | YAM | JOHNSTOWN | NY | JOHNSTOWN, NY | 79cc-85cc 12-15 2 Stroke | 6 |  |  | 
 
  | 7 | MATTHEW | BROOKS | MATTHEW BROOKS | 60 | YAM | BARNEVELD | NY | BARNEVELD, NY | 79cc-85cc 12-15 2 Stroke | 7 |  |  | 
 
  | DNF | LUCAS | REILLY | LUCAS REILLY | 271 | KTM | ENDICOTT | NY | ENDICOTT, NY | 79cc-85cc 12-15 2 Stroke | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Jr Mini 9-11 |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | WILL | CANAGUIER | WILL CANAGUIER | 70 | HSK | MARYSVILLE | PA | MARYSVILLE, PA | Jr Mini 9-11 59cc-85cc 2Stroke | 1 |  |  | 
 
  | 2 | BENJAMIN | FRANCO | BENJAMIN FRANCO | 36 | YAM | YORKTOWN HEIGHTS | NY | YORKTOWN HEIGHTS, NY | Jr Mini 9-11 59cc-85cc 2Stroke | 2 |  |  | 
 
  | 3 | TREVOR | BARRETT | TREVOR BARRETT | 477 | KAW | STUYVESANT | NY | STUYVESANT, NY | Jr Mini 9-11 59cc-85cc 2Stroke | 3 |  |  | 
 
  | 4 | JOEY | ZIMMERMAN | JOEY ZIMMERMAN | 78 | KTM | GLENMONT | NY | GLENMONT, NY | Jr Mini 9-11 59cc-85cc 2Stroke | 4 |  |  | 
 
  | 5 | ZACK | KONWISARZ | ZACK KONWISARZ | 172 | KAW | PATTERSONVILLE | NY | PATTERSONVILLE, NY | Jr Mini 9-11 59cc-85cc 2Stroke | 5 |  |  | 
 
  | DNF | JIMMY | ARGUS | JIMMY ARGUS | 424 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | Jr Mini 9-11 59cc-85cc 2Stroke | DNF |  |  | 
 
  | DNF | BRENNAN | RODECKER | BRENNAN RODECKER | 214 | KTM | SCOTIA | NY | SCOTIA, NY | Jr Mini 9-11 59cc-85cc 2Stroke | DNF |  |  | 
 
  | DNF | LANDON | TAYLOR | LANDON TAYLOR | 566 | KAW |  |  |  | Jr Mini 9-11 59cc-85cc 2Stroke | DNF |  |  | 
 
  | DNF | NICHOLAS | TOUZIN | NICHOLAS TOUZIN | 918 | KAW | RAVENA | NY | RAVENA, NY | Jr Mini 9-11 59cc-85cc 2Stroke | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Open Mini |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | RYAN | CANAGUIER | RYAN CANAGUIER | 72 | SUZ | MARYSVILLE | PA | MARYSVILLE, PA | Open Mini | 1 |  |  | 
 
  | 2 | JOE | EDWARDS | JOE EDWARDS | 911 | KAW | COBLESKILL | NY | COBLESKILL, NY | Open Mini | 2 |  |  | 
 
  | 3 | HOLDEN | PALMER | HOLDEN PALMER | 122x | HON | CROWN POINT | NY | CROWN POINT, NY | Open Mini | 3 |  |  | 
 
  | 4 | DAN | BARRY | DAN BARRY | 120 | KAW | RAVENA | NY | RAVENA, NY | Open Mini | 4 |  |  | 
 
  | 5 | DEEGAN | THRASHER | DEEGAN THRASHER | 51 | YAM | HOLLAND POINT | NY | HOLLAND POINT, NY | Open Mini | 5 |  |  | 
 
  | 6 | BENJAMIN | FRANCO | BENJAMIN FRANCO | 36 | YAM | YORKTOWN HEIGHTS | NY | YORKTOWN HEIGHTS, NY | Open Mini | 6 |  |  | 
 
  | 7 | MATTHEW | BROOKS | MATTHEW BROOKS | 60 | YAM | BARNEVELD | NY | BARNEVELD, NY | Open Mini | 7 |  |  | 
 
  | 8 | TREVOR | STEMPEL | TREVOR STEMPEL | 771 | KAW | BERNE | NY | BERNE, NY | Open Mini | 8 |  |  | 
 
  | DNF | JIMMY | ARGUS | JIMMY ARGUS | 424 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | Open Mini | DNF |  |  | 
 
  | DNF | BENNETT | MELITA | BENNETT MELITA | 74 | YAM | JOHNSTOWN | NY | JOHNSTOWN, NY | Open Mini | DNF |  |  | 
 
  | DNF | LUCAS | REILLY | LUCAS REILLY | 271 | KTM | ENDICOTT | NY | ENDICOTT, NY | Open Mini | DNF |  |  | 
 
  | DNF | CHARLES | ROSE | CHARLES ROSE | 57 | HON | FONDA | NY | FONDA, NY | Open Mini | DNF |  |  | 
 
  | DNF | MAX | SULLIVAN | MAX SULLIVAN | 381 | KAW | BALLSTON SPA | NY | BALLSTON SPA, NY | Open Mini | DNF |  |  | 
 
  | DNF | HAYDEN | ZELICH | HAYDEN ZELICH | 129 | KAW | JOHNSTOWN | NY | JOHNSTOWN, NY | Open Mini | DNF |  |  | 
 
  | DNF | JOEY | ZIMMERMAN | JOEY ZIMMERMAN | 78 | KTM | GLENMONT | NY | GLENMONT, NY | Open Mini | DNF |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Schoolboy |  |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 |  | 
 
  | 1 | ISAAC | LAWYER | ISAAC LAWYER | 217 | YAM | SARATOGA SPRINGS | NY | SARATOGA SPRINGS, NY | Schoolboy 12-16 | 1 |  |  | 
 
  | 2 | SKYLER | SHUTE | SKYLER SHUTE | 415 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | Schoolboy 12-16 | 2 |  |  | 
 
  | 3 | TYLER | BLOWERS | TYLER BLOWERS | 17 | HON | FONDA | NY | FONDA, NY | Schoolboy 12-16 | 3 |  |  | 
 
  | 4 | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | Schoolboy 12-16 | 4 |  |  | 
 
  | 5 | AEDEN | OCONNOR | AEDEN OCONNOR | 30 | HON | RICHMONDVILLE | NY | RICHMONDVILLE, NY | Schoolboy 12-16 | 5 |  |  | 
 
  | 6 | CODI | RUSSELL | CODI RUSSELL | 66 | KTM | ORISKANY FALLS | NY | ORISKANY FALLS, NY | Schoolboy 12-16 | 6 |  |  | 
 
  | 7 | BRYAN | FERGUSON | BRYAN FERGUSON | 237 | HON | WEST RUPERT | VT | WEST RUPERT, VT | Schoolboy 12-16 | 7 |  |  | 
 
