| Paradox Race Results - Oct. 22, 2017 |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125cc 2-stroke |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | NICHOLAS | NILES | NICHOLAS NILES | 551 | KAW | GANSEVOORT | NY | GANSEVOORT, NY | 122-125cc 2-stroke only | 2 | 1 | 
 
  | 2 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | 122-125cc 2-stroke only | 1 | 2 | 
 
  | 3 | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | 122-125cc 2-stroke only | 4 | 4 | 
 
  | 4 | ASHTON | KREIGER | ASHTON KREIGER | 823 | YAM | WEST SAND LAKE | NY | WEST SAND LAKE, NY | 122-125cc 2-stroke only | 3 | 6 | 
 
  | 5 | DANIEL | BARRY | DANIEL BARRY | 120 | HSK | RAVENA | NY | RAVENA, NY | 122-125cc 2-stroke only | 8 | 5 | 
 
  | 6 | CARTER | PETERSON | CARTER PETERSON | 122 | KTM | FONDA | NY | FONDA, NY | 122-125cc 2-stroke only | 5 | 8 | 
 
  | 7 | JACOB | CHURCH | JACOB CHURCH | 21 | YAM | SELKIRK | NY | SELKIRK, NY | 122-125cc 2-stroke only | 11 | 3 | 
 
  | 8 | TROY | MILLER | TROY MILLER | 136 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | 122-125cc 2-stroke only | 7 | 7 | 
 
  | 9 | LUKE | HAHN | LUKE HAHN | 105 | SUZ | GRANVILLE | NY | GRANVILLE, NY | 122-125cc 2-stroke only | 9 | 9 | 
 
  | 10 | TRENT | LAFARR | TRENT LAFARR | 998 | KAW | FORT EDWARD | NY | FORT EDWARD, NY | 122-125cc 2-stroke only | 10 | 10 | 
 
  | 11 | CAYDEN | POPE | CAYDEN POPE | 127 | YAM | MOHAWK | NY | MOHAWK, NY | 122-125cc 2-stroke only | 6 | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc Am B |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-250cc Am B | 1 | 1 | 
 
  | 2 | NICHOLAS | NILES | NICHOLAS NILES | 551 | KAW | GANSEVOORT | NY | GANSEVOORT, NY | 122-250cc Am B | 2 | 2 | 
 
  | 3 | CAYDEN | POPE | CAYDEN POPE | 52 | YAM | MOHAWK | NY | MOHAWK, NY | 122-250cc Am B | 3 | 3 | 
 
  | 4 | AUSTIN | NATTA | AUSTIN NATTA | 911 | HON | HADLEY | HADLEY, | 122-250cc Am B | 4 | 4 | 
 
  | 5 | JODY | HAMILTON | JODY HAMILTON | 152 | HON | HANNACROIX | NY | HANNACROIX, NY | 122-250cc Am B | 5 | 5 | 
 
  | 6 | BRAD | LINENDOLL | BRAD LINENDOLL | 139 | KAW | GANSEVOORT | NY | GANSEVOORT, NY | 122-250cc Am B | 6 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc Ex A |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TYLER | HAYES | TYLER HAYES | 183 | SUZ | WHITEHALL | NY | WHITEHALL, NY | 122-250cc Ex A | 1 | 1 | 
 
  | 2 | JACOB | CHURCH | JACOB CHURCH | 21 | YAM | SELKIRK | NY | SELKIRK, NY | 122-250cc Ex A | 2 | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc Nov C |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | CARTER | PETERSON | CARTER PETERSON | 122x | KTM | FONDA | NY | FONDA, NY | 122-250cc Nov C | 1 | 2 | 
 
  | 2 | CODY | KRAMER | CODY KRAMER | 417 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | 122-250cc Nov C | 2 | 3 | 
 
  | 3 | ISAAC | CHURCH | ISAAC CHURCH | 321 | YAM | GREENVILLE | NY | GREENVILLE, NY | 122-250cc Nov C | 7 | 1 | 
 
  | 4 | SKYLER | SHUTE | SKYLER SHUTE | 96 | HON | LAFAYETTE | NY | LAFAYETTE, NY | 122-250cc Nov C | 4 | 4 | 
 
  | 5 | GREG | HASKINS | GREG HASKINS | 95 | YAM | GREENWICH | NY | GREENWICH, NY | 122-250cc Nov C | 3 | 6 | 
 
  | 6 | SHANE | COPP | SHANE COPP | 732 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | 122-250cc Nov C | 8 | 5 | 
 
  | 7 | SCOTT | STANNORD | SCOTT STANNORD | 177 | YAM | DORSET | VT | DORSET, VT | 122-250cc Nov C | 6 | 8 | 
 
  | 8 | BRYAN | FERGUSON | BRYAN FERGUSON | 237 | KAW | WEST RUPERT | VT | WEST RUPERT, VT | 122-250cc Nov C | 5 | 9 | 
 
  | 9 | JEREMY | POPP | JEREMY POPP | 620 | HON | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-250cc Nov C | 13 | 7 | 
 
  | 10 | KEVIN | SAWYER | KEVIN SAWYER | 212 | YAM | QUEENBURY | NY | QUEENBURY, NY | 122-250cc Nov C | 11 | 10 | 
 
  | 11 | JEREMIAH | POPP | JEREMIAH POPP | 134 | SUZ | BRANDON | VT | BRANDON, VT | 122-250cc Nov C | 10 | 11 | 
 
  | 12 | JT | VIETRI | JT VIETRI | 451 | KTM | JOHNSTOWN | NY | JOHNSTOWN, NY | 122-250cc Nov C | 12 | 13 | 
 
  | 13 | ZACHARY | LEWANDOWSKI | ZACHARY LEWANDOWSKI | 122 | KAW | HADLEY | NY | HADLEY, NY | 122-250cc Nov C | 16 | 12 | 
 
  | 14 | DEVANTE | MCNAIR | DEVANTE MCNAIR | 323 | HON | FRANKFORT | NY | FRANKFORT, NY | 122-250cc Nov C | 14 | 15 | 
 
  | 15 | TANNER | HAYES | TANNER HAYES | 151 | SUZ | BRANDON | VT | BRANDON, VT | 122-250cc Nov C | 17 | 14 | 
 
  | 16 | JACKIE | BEDROSIAN | JACKIE BEDROSIAN | 113 | YAM | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-250cc Nov C | 15 | 16 | 
 
  | 17 | MCGOYHNEAL | THOMAS | MCGOYHNEAL THOMAS | 221 | HON | MELROSE | NY | MELROSE, NY | 122-250cc Nov C | 18 | 17 | 
 
  | 18 | ZACKARY | MARGIASSO | ZACKARY MARGIASSO | 13 | YAM | RAVENA | NY | RAVENA, NY | 122-250cc Nov C | 19 | 18 | 
 
  | 19 | CARTER | LYFORD | CARTER LYFORD | 911 | HON | HADLEY | NY | HADLEY, NY | 122-250cc Nov C | 21 | 19 | 
 
  | 20 | LILLY | WAITE | LILLY WAITE | 1 | YAM | PAWLET | VT | PAWLET, VT | 122-250cc Nov C | 20 | 20 | 
 
  | 21 | JASON | MCCARTY | JASON MCCARTY | 415 | HON | QUEENSBURY | NY | QUEENSBURY, NY | 122-250cc Nov C | 9 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Am B |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | 122-Open cc Am B | 1 | 1 | 
 
  | 2 | NICK | EDWARDS | NICK EDWARDS | 110 | YAM | GRANVILLE | NY | GRANVILLE, NY | 122-Open cc Am B | 3 | 2 | 
 
  | 3 | KEITH | LAWRENCE | KEITH LAWRENCE | 19x | SUZ | SOUTH HERO | VT | SOUTH HERO, VT | 122-Open cc Am B | 2 | 3 | 
 
  | 4 | AUSTIN | NATTA | AUSTIN NATTA | 541 | HON | HADLEY | HADLEY, | 122-Open cc Am B | 4 | 4 | 
 
  | 5 | JODY | HAMILTON | JODY HAMILTON | 152 | HON | HANNACROIX | NY | HANNACROIX, NY | 122-Open cc Am B | 5 | 5 | 
 
  | 6 | JOSHUA | NIXON | JOSHUA NIXON | 567 | YAM | PETERSBURG | NY | PETERSBURG, NY | 122-Open cc Am B | 7 | 6 | 
 
  | 7 | TJ | BEDROSIAN | TJ BEDROSIAN | 224 | YAM | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-Open cc Am B | 6 | 7 | 
 
  | DNF | SEAN | GILLEN | SEAN GILLEN | 660 | YAM | SARATOGA SPRINGS | NY | SARATOGA SPRINGS, NY | 122-Open cc Am B | DNS | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Ex A |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TYLER | HAYES | TYLER HAYES | 183 | SUZ | WHITEHALL | NY | WHITEHALL, NY | 122-Open cc Ex A | 1 | 1 | 
 
  | 2 | KYLE | THOMPSON | KYLE THOMPSON | 45 | KAW | SCHUYLERVILLE | NY | SCHUYLERVILLE, NY | 122-Open cc Ex A | 3 | 2 | 
 
  | 3 | DAVEY | STERRITT | DAVEY STERRITT | 389 | YAM | ATHENS | NY | ATHENS, NY | 122-Open cc Ex A | 2 | 3 | 
 
  | 4 | JARED | BOOTHROYD | JARED BOOTHROYD | 216 | YAM | AMHERST | MA | AMHERST, MA | 122-Open cc Ex A | 4 | 4 | 
 
  | 5 | KENYON | PELKEY | KENYON PELKEY | 114 | YAM | ESSEX | VT | ESSEX, VT | 122-Open cc Ex A | 5 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Nov C |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | ISAAC | CHURCH | ISAAC CHURCH | 321 | YAM | GREENVILLE | NY | GREENVILLE, NY | 122-Open cc Nov C | 1 | 1 | 
 
  | 2 | BRANDON | YOUNG | BRANDON YOUNG | 935 | HON | GANSEVORT | NY | GANSEVORT, NY | 122-Open cc Nov C | 2 | 2 | 
 
  | 3 | SHANE | COPP | SHANE COPP | 605 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | 122-Open cc Nov C | 5 | 3 | 
 
  | 4 | ASHTON | KREIGER | ASHTON KREIGER | 823 | YAM | WEST SAND LAKE | NY | WEST SAND LAKE, NY | 122-Open cc Nov C | 4 | 4 | 
 
  | 5 | JEREMY | POPP | JEREMY POPP | 620 | HON | CLIFTON PARK | NY | CLIFTON PARK, NY | 122-Open cc Nov C | 7 | 5 | 
 
  | 6 | KEVIN | SAWYER | KEVIN SAWYER | 212 | YAM | QUEENBURY | NY | QUEENBURY, NY | 122-Open cc Nov C | 6 | 6 | 
 
  | 7 | GREG | HASKINS | GREG HASKINS | 95 | YAM | GREENWICH | NY | GREENWICH, NY | 122-Open cc Nov C | 3 | 10 | 
 
  | 8 | ZACHARY | LEWANDOWSKI | ZACHARY LEWANDOWSKI | 122 | KAW | HADLEY | NY | HADLEY, NY | 122-Open cc Nov C | 8 | 8 | 
 
  | 9 | CHAD | YORTER | CHAD YORTER | 46 | YAM | CAMILLUS | NY | CAMILLUS, NY | 122-Open cc Nov C | 10 | 7 | 
 
  | 10 | JEREMIAH | POPP | JEREMIAH POPP | 134 | SUZ | BRANDON | VT | BRANDON, VT | 122-Open cc Nov C | 13 | 9 | 
 
  | 11 | TANNER | HAYES | TANNER HAYES | 151 | SUZ | BRANDON | VT | BRANDON, VT | 122-Open cc Nov C | 11 | 12 | 
 
  | 12 | STEPHEN | MOSIEY | STEPHEN MOSIEY | 864 | KTM | EAGLE BRIDGE | NY | EAGLE BRIDGE, NY | 122-Open cc Nov C | 12 | 13 | 
 
  | 13 | EARL | WALSH | EARL WALSH | 524 | SUZ | GREENWICH | NY | GREENWICH, NY | 122-Open cc Nov C | 9 | DNF | 
 
  | 14 | DEVANTE | MCNAIR | DEVANTE MCNAIR | 323 | HON | FRANKFORT | NY | FRANKFORT, NY | 122-Open cc Nov C | DNF | 11 | 
 
  | 15 | CARTER | LYFORD | CARTER LYFORD | 911 | HON | HADLEY | NY | HADLEY, NY | 122-Open cc Nov C | 14 | DNF | 
 
  | DNF | JASON | MCCARTY | JASON MCCARTY | 415 | HON | QUEENSBURY | NY | QUEENSBURY, NY | 122-Open cc Nov C | DNF | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Oil Injected 4-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | CAMDEN | NY | CAMDEN, NY | 51cc Oil Injected 4-8yrs | 1 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Jr 4-6 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TREY | JARVIS | TREY JARVIS | 2 | KTM | SWANTON | VT | SWANTON, VT | 51cc Pee-Wee Jr 4-6yrs | 1 | 1 | 
 
  | 2 | HUNTER | WARREN | HUNTER WARREN | 990 | KTM | MARIETTA | NY | MARIETTA, NY | 51cc Pee-Wee Jr 4-6yrs | 2 | 2 | 
 
  | 3 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | CAMDEN | NY | CAMDEN, NY | 51cc Pee-Wee Jr 4-6yrs | 3 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Sr. 7-8 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | BRADY | RODECKER | BRADY RODECKER | 283 | KTM | SCOTIA | NY | SCOTIA, NY | 51cc Pee-Wee Sr. 7-8yrs | 1 | 1 | 
 
  | 2 | TYLER | KRAMER | TYLER KRAMER | 116 | KTM | BINGHAMTON | NY | BINGHAMTON, NY | 51cc Pee-Wee Sr. 7-8yrs | 2 | 3 | 
 
  | 3 | ZACK | KONWISARZ | ZACK KONWISARZ | 172 | KTM | PATTERSONVILLE | NY | PATTERSONVILLE, NY | 51cc Pee-Wee Sr. 7-8yrs | 5 | 2 | 
 
  | 4 | XZAVIER | HALSE | XZAVIER HALSE | 8 | Unk | CROPSEYVILLE | NY | CROPSEYVILLE, NY | 51cc Pee-Wee Sr. 7-8yrs | 3 | 5 | 
 
  | 5 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | 51cc Pee-Wee Sr. 7-8yrs | 7 | 4 | 
 
  | 6 | JOHNNY | SHELLARD | JOHNNY SHELLARD | 555 | KTM | FORT EDWARD | NY | FORT EDWARD, NY | 51cc Pee-Wee Sr. 7-8yrs | 4 | 7 | 
 
  | 7 | KAIDEN | FORRESTER | KAIDEN FORRESTER | 210 | KTM | WATERVILLE | NY | WATERVILLE, NY | 51cc Pee-Wee Sr. 7-8yrs | 6 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 59-65cc 10-11 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | GAVIN | BETTS | GAVIN BETTS | 72 | KAW | CLIFTON PARK | NY | CLIFTON PARK, NY | 59-65cc 10-11yrs 2-stroke | 1 | 1 | 
 
  | 2 | BRENNAN | RODECKER | BRENNAN RODECKER | 214 | KTM | SCOTIA | NY | SCOTIA, NY | 59-65cc 10-11yrs 2-stroke | 2 | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 59-65cc 7-9 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JIMMY | ARGUS | JIMMY ARGUS | 424 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | 59-65cc 7-9yrs 2-stroke | 1 | 1 | 
 
  | 2 | BENJAMIN | FRANCO | BENJAMIN FRANCO | 36 | KAW | YORKTOWN | NY | YORKTOWN, NY | 59-65cc 7-9yrs 2-stroke | 2 | 2 | 
 
  | 3 | TYLER | KRAMER | TYLER KRAMER | 72 | KTM | BINGHAMTON | NY | BINGHAMTON, NY | 59-65cc 7-9yrs 2-stroke | 3 | 3 | 
 
  | 4 | ZACK | KONWISARZ | ZACK KONWISARZ | 172 | KAW | PATTERSONVILLE | NY | PATTERSONVILLE, NY | 59-65cc 7-9yrs 2-stroke | 4 | 4 | 
 
  | 5 | XZAVIER | HALSE | XZAVIER HALSE | 8 | Unk | CROPSEYVILLE | NY | CROPSEYVILLE, NY | 59-65cc 7-9yrs 2-stroke | 5 | 5 | 
 
  | 6 | BRAYDEN | CHARTIER | BRAYDEN CHARTIER | 356 | KTM | PAWLET | VT | PAWLET, VT | 59-65cc 7-9yrs 2-stroke | 6 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 79-85cc 12-15 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | 79-85cc 12-15 2-stroke | 1 | 1 | 
 
  | 2 | HARRY | BIRCHMORE | HARRY BIRCHMORE | 8 | KAW | MIDDLE GRANVILLE | NY | MIDDLE GRANVILLE, NY | 79-85cc 12-15 2-stroke | 2 | 3 | 
 
  | 3 | VANCE | BRUCE | VANCE BRUCE | 441 | KTM | CLIFTON PARK | NY | CLIFTON PARK, NY | 79-85cc 12-15 2-stroke | 5 | 2 | 
 
  | 4 | CHAD | FORSTELL | CHAD FORSTELL | 967 | KAW | SCOTIA | NY | SCOTIA, NY | 79-85cc 12-15 2-stroke | 3 | 4 | 
 
  | 5 | RYDER | ABARE | RYDER ABARE | 419 | SUZ | GANSEVOORT | NY | GANSEVOORT, NY | 79-85cc 12-15 2-stroke | 4 | 5 | 
 
  | 6 | NICK | LEMME | NICK LEMME | 442 | KAW | CLIFTON PARK | NY | CLIFTON PARK, NY | 79-85cc 12-15 2-stroke | 6 | 6 | 
 
  | DNF | KADE | OZOG | KADE OZOG | 621 | YAM | POLAND | NY | POLAND, NY | 79-85cc 12-15 2-stroke | DNF | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Beginner Girls |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | SAVANNAH | SHUTE | SAVANNAH SHUTE | 163 | KTM | LA FAYETTE | NY | LA FAYETTE, NY | Beginner Girls | 1 | 1 | 
 
  | 2 | EMME | FLINT | EMME FLINT | 427 | KAW | BALDWINSVILLE | NY | BALDWINSVILLE, NY | Beginner Girls | 3 | 2 | 
 
  | 3 | BELLA | CITTADINO | BELLA CITTADINO | 727 | KAW | LIVERPOOL | NY | LIVERPOOL, NY | Beginner Girls | 2 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Jr Mini 9-11yr 59-85cc |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | GAVIN | BETTS | GAVIN BETTS | 72 | KAW | CLIFTON PARK | NY | CLIFTON PARK, NY | Jr Mini 9-11yr 59-85cc2-stroke | 1 | 1 | 
 
  | 2 | MASON | HABEREK | MASON HABEREK | 418 | KAW | NIVERVILLE | NY | NIVERVILLE, NY | Jr Mini 9-11yr 59-85cc2-stroke | 2 | 2 | 
 
  | 3 | JIMMY | ARGUS | JIMMY ARGUS | 424 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | Jr Mini 9-11yr 59-85cc2-stroke | 4 | 3 | 
 
  | 4 | JOSEPH | BROUTHERS | JOSEPH BROUTHERS | 96 | YAM | INDIAN LAKE | NY | INDIAN LAKE, NY | Jr Mini 9-11yr 59-85cc2-stroke | 3 | 4 | 
 
  | 5 | BENJAMIN | FRANCO | BENJAMIN FRANCO | 36 | YAM | YORKTOWN | NY | YORKTOWN, NY | Jr Mini 9-11yr 59-85cc2-stroke | 6 | 5 | 
 
  | 6 | BRENNAN | RODECKER | BRENNAN RODECKER | 214 | KAW | SCOTIA | NY | SCOTIA, NY | Jr Mini 9-11yr 59-85cc2-stroke | 5 | 6 | 
 
  | 7 | JAMES | ONEIL | JAMES ONEIL | 610 | KAW | EAST BERNE | NY | EAST BERNE, NY | Jr Mini 9-11yr 59-85cc2-stroke | DNF | 7 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Open 50 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TREY | JARVIS | TREY JARVIS | 2 | KTM | SWANTON | VT | SWANTON, VT | Open 50 | 2 | 1 | 
 
  | 2 | BRADY | RODECKER | BRADY RODECKER | 283 | KTM | SCOTIA | NY | SCOTIA, NY | Open 50 | 1 | 2 | 
 
  | 3 | JOHNNY | SHELLARD | JOHNNY SHELLARD | 555 | KTM | FORT EDWARD | NY | FORT EDWARD, NY | Open 50 | 3 | 3 | 
 
  | 4 | KADEN | MCAFFREY | KADEN MCAFFREY | 411 | KTM | SCHAGHTICOKE | NY | SCHAGHTICOKE, NY | Open 50 | 4 | 4 | 
 
  | 5 | XZAVIER | HALSE | XZAVIER HALSE | 8 | Unk | CROPSEYVILLE | NY | CROPSEYVILLE, NY | Open 50 | 5 | 5 | 
 
  | 6 | NOAH | GOKEY | NOAH GOKEY | 747 | COB | CAMDEN | NY | CAMDEN, NY | Open 50 | 6 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Open Mini 79-112cc |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DEVAN | MAURER | DEVAN MAURER | 42 | YAM | TURIN | NY | TURIN, NY | *OpenMini 79-112cc2stroke10-16 | 1 | 1 | 
 
  | 2 | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | *OpenMini 79-112cc2stroke10-16 | 2 | 2 | 
 
  | 3 | DANIEL | BARRY | DANIEL BARRY | 120 | KAW | RAVENA | NY | RAVENA, NY | *OpenMini 79-112cc2stroke10-16 | 3 | 3 | 
 
  | 4 | CHAD | FORSTELL | CHAD FORSTELL | 967 | KAW | SCOTIA | NY | SCOTIA, NY | *OpenMini 79-112cc2stroke10-16 | 7 | 4 | 
 
  | 5 | HARRY | BIRCHMORE | HARRY BIRCHMORE | 8 | KAW | MIDDLE GRANVILLE | NY | MIDDLE GRANVILLE, NY | *OpenMini 79-112cc2stroke10-16 | 6 | 5 | 
 
  | 6 | DOMINIC | BROUTHERS | DOMINIC BROUTHERS | 4 | KTM | NORTH RIVER | NY | NORTH RIVER, NY | *OpenMini 79-112cc2stroke10-16 | 5 | 7 | 
 
  | 7 | VANCE | BRUCE | VANCE BRUCE | 441 | KAW | CLIFTON PARK | NY | CLIFTON PARK, NY | *OpenMini 79-112cc2stroke10-16 | 9 | 6 | 
 
  | 8 | MASON | HABEREK | MASON HABEREK | 418 | KAW | NIVERVILLE | NY | NIVERVILLE, NY | *OpenMini 79-112cc2stroke10-16 | 8 | 8 | 
 
  | 9 | JOSEPH | BROUTHERS | JOSEPH BROUTHERS | 96 | YAM | INDIAN LAKE | NY | INDIAN LAKE, NY | *OpenMini 79-112cc2stroke10-16 | 11 | 9 | 
 
  | 10 | HOLDEN | PALMER | HOLDEN PALMER | 669 | HON | CROWN POINT | NY | CROWN POINT, NY | *OpenMini 79-112cc2stroke10-16 | 12 | 10 | 
 
  | 11 | NICK | LEMME | NICK LEMME | 442 | KAW | CLIFTON PARK | NY | CLIFTON PARK, NY | *OpenMini 79-112cc2stroke10-16 | 13 | 11 | 
 
  | 12 | TRENT | LAFARR | TRENT LAFARR | 734 | KAW | FORT EDWARD | NY | FORT EDWARD, NY | *OpenMini 79-112cc2stroke10-16 | 4 | DNF | 
 
  | 13 | PETER | STRASSBURG | PETER STRASSBURG | 274 | HON | GANSVOORT | NY | GANSVOORT, NY | *OpenMini 79-112cc2stroke10-16 | 14 | 12 | 
 
  | 14 | VINCENT | RUSSITANO | VINCENT RUSSITANO | 525 | KAW | HOLLAND PATENT | NY | HOLLAND PATENT, NY | *OpenMini 79-112cc2stroke10-16 | 15 | 13 | 
 
  | 15 | MAX | SULLIVAN | MAX SULLIVAN | 506 | KAW | BALLSTON SPA | NY | BALLSTON SPA, NY | *OpenMini 79-112cc2stroke10-16 | 10 | DNS | 
 
  | DNS | JAMES | ONEIL | JAMES ONEIL | 610 | KAW | EAST BERNE | NY | EAST BERNE, NY | *OpenMini 79-112cc2stroke10-16 | DNS | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Schoolboy 86-250cc 12-16 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MARK | MOLESKY | MARK MOLESKY | 100 | YAM | ESPERANCE | NY | ESPERANCE, NY | Schoolboy 86-250cc 12-16 | 1 | 1 | 
 
  | 2 | NICHOLAS | NILES | NICHOLAS NILES | 551 | KAW | GANSEVOORT | NY | GANSEVOORT, NY | Schoolboy 86-250cc 12-16 | 3 | 2 | 
 
  | 3 | DEVAN | MAURER | DEVAN MAURER | 42 | KTM | TURIN | NY | TURIN, NY | Schoolboy 86-250cc 12-16 | 2 | 3 | 
 
  | 4 | SKYLER | SHUTE | SKYLER SHUTE | 96 | HON | LAFAYETTE | NY | LAFAYETTE, NY | Schoolboy 86-250cc 12-16 | 6 | 4 | 
 
  | 5 | CODY | KRAMER | CODY KRAMER | 417 | KAW | BINGHAMTON | NY | BINGHAMTON, NY | Schoolboy 86-250cc 12-16 | 4 | 6 | 
 
  | 6 | BRYAN | FERGUSON | BRYAN FERGUSON | 237 | KAW | WEST RUPERT | VT | WEST RUPERT, VT | Schoolboy 86-250cc 12-16 | 9 | 5 | 
 
  | 7 | TROY | MILLER | TROY MILLER | 136 | YAM | WARRENSBURG | NY | WARRENSBURG, NY | Schoolboy 86-250cc 12-16 | 8 | 8 | 
 
  | 8 | SCOTT | STANNORD | SCOTT STANNORD | 177 | YAM | DORSET | VT | DORSET, VT | Schoolboy 86-250cc 12-16 | 7 | 9 | 
 
  | 9 | CARTER | PETERSON | CARTER PETERSON | 122 | KTM | FONDA | NY | FONDA, NY | Schoolboy 86-250cc 12-16 | 5 | 15 | 
 
  | 10 | JOEY | ARGUS | JOEY ARGUS | 132 | KTM | LAFAYETTE | NY | LAFAYETTE, NY | Schoolboy 86-250cc 12-16 | 15 | 7 | 
 
  | 11 | RYDER | ABARE | RYDER ABARE | 419 | SUZ | GANSEVOORT | NY | GANSEVOORT, NY | Schoolboy 86-250cc 12-16 | 12 | 10 | 
 
