| MotoMasters Race Results - August 24, 2014 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250 Beginner |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | CODY | DOLAN | CODY DOLAN | 140 | HON | PARISH | NY | PARISH, NY | 122-250 Beginner | 1 | 1 | 
 
  | 2 | CADEN | LARIBEE | CADEN LARIBEE | 485 | HON | LOWVILLE | NY | LOWVILLE, NY | 122-250 Beginner | 3 | 2 | 
 
  | 3 | LOGAN | BEACH | LOGAN BEACH | 575 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-250 Beginner | 5 | 3 | 
 
  | 4 | TRAVIS | WICKHAM | TRAVIS WICKHAM | 52 | HON | REMSON | NY | REMSON, NY | 122-250 Beginner | 4 | 6 | 
 
  | 5 | KEVIN | GREGORY | KEVIN GREGORY | 408 | HON | ILION | NY | ILION, NY | 122-250 Beginner | 10 | 5 | 
 
  | 6 | SCOTT | HILL | SCOTT HILL | 50 | KAW | OSWEGO | NY | OSWEGO, NY | 122-250 Beginner | 12 | 4 | 
 
  | 7 | GREGORY | DIMATTEO | GREGORY DIMATTEO | 122 | KAW | AUBURN | NY | AUBURN, NY | 122-250 Beginner | 8 | 8 | 
 
  | 8 | GRANT | ECKARDT | GRANT ECKARDT | 125 | HUS | SARANAC LAKE | NY | SARANAC LAKE, NY | 122-250 Beginner | 7 | 11 | 
 
  | 9 | AARON | GARNEAU | AARON GARNEAU | 197 | SUZ | CHATEAUGAY | NY | CHATEAUGAY, NY | 122-250 Beginner | 13 | 7 | 
 
  | 10 | NATHAN | CAREY | NATHAN CAREY | 172 | YAM | EDMESTON | NY | EDMESTON, NY | 122-250 Beginner | 11 | 10 | 
 
  | 11 | KILMER | NICK | KILMER NICK | 210 | HON | BINGHAMTON | NY | BINGHAMTON, NY | 122-250 Beginner | 9 | 12 | 
 
  | 12 | MICHAEL | HUSS | MICHAEL HUSS | 839 | YAM | UTICA | NY | UTICA, NY | 122-250 Beginner | 2 | DNF | 
 
  | 13 | JOHN | EASTMAN | JOHN EASTMAN | 117 | KAW | CENTRAL SQUARE | NY | CENTRAL SQUARE, NY | 122-250 Beginner | 6 | 19 | 
 
  | 14 | DAVID | CONKLIN | DAVID CONKLIN | 211 | KAW | WINDSOR | NY | WINDSOR, NY | 122-250 Beginner | 16 | 14 | 
 
  | 15 | SEAN | HAMLIN | SEAN HAMLIN | 509 | HON | REMSEN | NY | REMSEN, NY | 122-250 Beginner | 22 | 9 | 
 
  | 16 | THOMAS | PILESKI JR | THOMAS PILESKI JR | 562 | YAM | CAMILLUS | NY | CAMILLUS, NY | 122-250 Beginner | 14 | 17 | 
 
  | 17 | DANIEL | PARO | DANIEL PARO | 114 | KAW | PULASKI | NY | PULASKI, NY | 122-250 Beginner | 21 | 13 | 
 
  | 18 | BRADLY | DADSON | BRADLY DADSON | 412 | KAW | CALCIUM | NY | CALCIUM, NY | 122-250 Beginner | 19 | 15 | 
 
  | 19 | PAUL | BECKER JR | PAUL BECKER JR | 420 | HON | MARTVILLE | NY | MARTVILLE, NY | 122-250 Beginner | 17 | 18 | 
 
  | 20 | COLE | GRAHAM | COLE GRAHAM | 199 | HON | MEXICO | NY | MEXICO, NY | 122-250 Beginner | 20 | 16 | 
 
  | 21 | NICK | INSERRA | NICK INSERRA | 405 | KAW | VERNON | NY | VERNON, NY | 122-250 Beginner | 15 | DNF | 
 
  | 22 | JOHN | CURRIER | JOHN CURRIER | 320 | KAW | HASTINGS | NY | HASTINGS, NY | 122-250 Beginner | 18 | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DAN | BLOOMFIELD | DAN BLOOMFIELD | 135 | KAW | RICHFIELD SPRINGS | NY | RICHFIELD SPRINGS, NY | 122-250cc AMATEUR | 1 | 2 | 
 
  | 2 | DYLAN | SEYMOUR | DYLAN SEYMOUR | 187 | HON | NORWICH | NY | NORWICH, NY | 122-250cc AMATEUR | 0 | 4 | 
 
  | 3 | JOSHUA | BOPREY | JOSHUA BOPREY | 418 | HON | NORTH SYRACUSE | NY | NORTH SYRACUSE, NY | 122-250cc AMATEUR | 2 | 3 | 
 
  | 4 | CALEB | ZEHR | CALEB ZEHR | 924 | HON | CONSTANTIA | NY | CONSTANTIA, NY | 122-250cc AMATEUR | 4 | 7 | 
 
  | 5 | JUSTIN | HARDISH | JUSTIN HARDISH | 38 | YAM | VERNON | NY | VERNON, NY | 122-250cc AMATEUR | 12 | 1 | 
 
  | 6 | KODEY | DEAN | KODEY DEAN | 528 | HON | NEWARK VALLEY | NY | NEWARK VALLEY, NY | 122-250cc AMATEUR | 8 | 5 | 
 
  | 7 | MADISON | SEGUIN | MADISON SEGUIN | 887 | KTM | NORFOLK | NY | NORFOLK, NY | 122-250cc AMATEUR | 9 | 6 | 
 
  | 8 | WAYNE | SCHULTZ | WAYNE SCHULTZ | 228 | HON | ROME | NY | ROME, NY | 122-250cc AMATEUR | 7 | 8 | 
 
  | 9 | TRAVIS | CORKINS | TRAVIS CORKINS | 731 | KAW | HEUVELTON | NY | HEUVELTON, NY | 122-250cc AMATEUR | 11 | 9 | 
 
  | 10 | CARL | EDDY | CARL EDDY | 196 | SUZ | HASTINGS | NY | HASTINGS, NY | 122-250cc AMATEUR | 3 | DNF | 
 
  | 11 | RYAN | MEILI | RYAN MEILI | 723 | HON | JORDAN | NY | JORDAN, NY | 122-250cc AMATEUR | 6 | DNF | 
 
  | 12 | BRANDON | ALDRICH | BRANDON ALDRICH | 37 | KAW | SAUQUOIT | NY | SAUQUOIT, NY | 122-250cc AMATEUR | 10 | DNF | 
 
  | 13 | SEAN | DALEY | SEAN DALEY | 928 | YAM | PERRYVILLE | NY | PERRYVILLE, NY | 122-250cc AMATEUR | DNF | DNF | 
 
  | 14 | MARTIN | MATT | MARTIN MATT | 95 | YAM | TABERG | NY | TABERG, NY | 122-250cc AMATEUR | DNF | DNF | 
 
  | 15 | MARCUS | EYCHNER | MARCUS EYCHNER | 62 | YAM | ROME | NY | ROME, NY | 122-250cc AMATEUR | DNF | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | SCHAE | THOMAS | SCHAE THOMAS | 14 | KTM | KINGSLEY | PA | KINGSLEY, PA | 122-250cc EXPERT | 1 | 1 | 
 
  | 2 | DAVID | SHORTSLEEVE | DAVID SHORTSLEEVE | 823 | KTM | OSWEGO | NY | OSWEGO, NY | 122-250cc EXPERT | 2 | 2 | 
 
  | 3 | KURT JR | HUMPHREYS | KURT JR HUMPHREYS | 790 | YAM | CAMILLUS | NY | CAMILLUS, NY | 122-250cc EXPERT | 3 | 3 | 
 
  | 4 | JAKE | STOUT | JAKE STOUT | 73 | YAM | CLAYVILLE | NY | CLAYVILLE, NY | 122-250cc EXPERT | DNF | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250cc NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | CALEB | HALL | CALEB HALL | 161 | KTM | OSWEGO | NY | OSWEGO, NY | 122-250cc NOVICE | 1 | 1 | 
 
  | 2 | JOHN | WEIR | JOHN WEIR | 303 | KAW | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-250cc NOVICE | 3 | 2 | 
 
  | 3 | MATT | CORNELL | MATT CORNELL | 141 | KTM | HASTINGS | NY | HASTINGS, NY | 122-250cc NOVICE | 4 | 3 | 
 
  | 4 | TANNER | TROVATO | TANNER TROVATO | 7 | KTM | FULTON | NY | FULTON, NY | 122-250cc NOVICE | 7 | 4 | 
 
  | 5 | ROY | BEELES | ROY BEELES | 225 | KAW | CLAY | NY | CLAY, NY | 122-250cc NOVICE | 6 | 7 | 
 
  | 6 | TREVOR | BROWN | TREVOR BROWN | 25 | KAW | CAMILLUS | NY | CAMILLUS, NY | 122-250cc NOVICE | 5 | 10 | 
 
  | 7 | NICHOLAS | SMITH | NICHOLAS SMITH | 114 | KAW | AUBURN | NY | AUBURN, NY | 122-250cc NOVICE | 11 | 6 | 
 
  | 8 | COLETON | SERENO | COLETON SERENO | 4 | YAM | HANNIBAL | NY | HANNIBAL, NY | 122-250cc NOVICE | 8 | 9 | 
 
  | 9 | KEVIN | DAVIS | KEVIN DAVIS | 34 | YAM | CAMDEN | NY | CAMDEN, NY | 122-250cc NOVICE | 12 | 8 | 
 
  | 10 | JUSTIN | KELLY | JUSTIN KELLY | 49 | KAW | NEW HARTFORD | NY | NEW HARTFORD, NY | 122-250cc NOVICE | 10 | 11 | 
 
  | 11 | RAYMOND | EASTMAN | RAYMOND EASTMAN | 7x | KAW | CENTRAL SQUARE | NY | CENTRAL SQUARE, NY | 122-250cc NOVICE | 14 | 13 | 
 
  | 12 | BRETT | WATSON | BRETT WATSON | 164 | HON | COLTON | NY | COLTON, NY | 122-250cc NOVICE | 13 | 15 | 
 
  | 13 | AARON | DAVIS | AARON DAVIS | 241 | SUZ | CAMDEN | NY | CAMDEN, NY | 122-250cc NOVICE | 27 | 5 | 
 
  | 14 | MATTHEW | HUSS | MATTHEW HUSS | 323 | HON | UTICA | NY | UTICA, NY | 122-250cc NOVICE | 16 | 16 | 
 
  | 15 | ALEX | TOWN | ALEX TOWN | 431 | HON | JORDAN | NY | JORDAN, NY | 122-250cc NOVICE | 2 | DNF | 
 
  | 16 | COREY | JONES | COREY JONES | 375 | KTM | MARCY | NY | MARCY, NY | 122-250cc NOVICE | 17 | 17 | 
 
  | 17 | ERIC | MUENCH | ERIC MUENCH | 822 | KTM | BERNHARDS BAY | NY | BERNHARDS BAY, NY | 122-250cc NOVICE | 21 | 14 | 
 
  | 18 | JEFFREY | MOYER | JEFFREY MOYER | 16 | HON | BALDWINSVILLE | NY | BALDWINSVILLE, NY | 122-250cc NOVICE | 9 | 26 | 
 
  | 19 | TREVER | WILLIAMSON | TREVER WILLIAMSON | 143 | SUZ | CORTLAND | NY | CORTLAND, NY | 122-250cc NOVICE | 18 | 19 | 
 
  | 20 | LIAM | KOTAS | LIAM KOTAS | 67 | KAW | CAMILLUS | NY | CAMILLUS, NY | 122-250cc NOVICE | 15 | 24 | 
 
  | 21 | DOUGLAS | URBEN | DOUGLAS URBEN | 134 | KAW | HUBBARDSVILLE | NY | HUBBARDSVILLE, NY | 122-250cc NOVICE | 19 | 22 | 
 
  | 22 | ALEX | CAMPEAU | ALEX CAMPEAU | 89 | YAM | CASTORLAND | NY | CASTORLAND, NY | 122-250cc NOVICE | DNF | 12 | 
 
  | 23 | COLE | BRUNET | COLE BRUNET | 511 | HON | LAFAYETTE | NY | LAFAYETTE, NY | 122-250cc NOVICE | 25 | 18 | 
 
  | 24 | CHELSEA | TOWNSEND | CHELSEA TOWNSEND | 212 | KAW | CATO | NY | CATO, NY | 122-250cc NOVICE | 23 | 20 | 
 
  | 25 | WARD | SEYMOUR III | WARD SEYMOUR III | 136 | SUZ | CAMDEN | NY | CAMDEN, NY | 122-250cc NOVICE | 22 | 21 | 
 
  | 26 | MATTHEW | TUCKER | MATTHEW TUCKER | 121 | HON | CATO | NY | CATO, NY | 122-250cc NOVICE | 24 | 23 | 
 
  | 27 | JOHN | DALEY | JOHN DALEY | 777 | YAM | PERRYVILLE | NY | PERRYVILLE, NY | 122-250cc NOVICE | 20 | DNF | 
 
  | 28 | BRANDILYN | TOWNSEND | BRANDILYN TOWNSEND | 13 | KAW | CATO | NY | CATO, NY | 122-250cc NOVICE | 26 | 27 | 
 
  | 29 | MICHAEL | BARRY | MICHAEL BARRY | 766 | HON | OSWEGO | NY | OSWEGO, NY | 122-250cc NOVICE | DNF | 25 | 
 
  | 30 | RICHARD | HARDMAN | RICHARD HARDMAN | 313 | KAW | CENTRAL SQUARE | NY | CENTRAL SQUARE, NY | 122-250cc NOVICE | DNF | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN AMATEUR |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JUSTIN | HARDISH | JUSTIN HARDISH | 38 | YAM | VERNON | NY | VERNON, NY | 122-OPEN AMATEUR | 1 | 1 | 
 
  | 2 | DAN | BLOOMFIELD | DAN BLOOMFIELD | 135 | KAW | RICHFIELD SPRINGS | NY | RICHFIELD SPRINGS, NY | 122-OPEN AMATEUR | 2 | 2 | 
 
  | 3 | ANTHONY | BARKER | ANTHONY BARKER | 144 | KAW | CANASTOTA | NY | CANASTOTA, NY | 122-OPEN AMATEUR | 3 | 3 | 
 
  | 4 | CALEB | ZEHR | CALEB ZEHR | 924 | HON | CONSTANTIA | NY | CONSTANTIA, NY | 122-OPEN AMATEUR | 4 | 5 | 
 
  | 5 | DEVIN | WILLIS | DEVIN WILLIS | 715 | HON | CHATEANGAY | NY | CHATEANGAY, NY | 122-OPEN AMATEUR | 7 | 4 | 
 
  | 6 | WAYNE | SCHULTZ | WAYNE SCHULTZ | 228 | HON | ROME | NY | ROME, NY | 122-OPEN AMATEUR | 6 | 7 | 
 
  | 7 | CHRIS | STUPP | CHRIS STUPP | 177 | SUZ | HANNIBAL | NY | HANNIBAL, NY | 122-OPEN AMATEUR | 5 | 8 | 
 
  | 8 | DANNY | GRAVES | DANNY GRAVES | 954 | HON | MANNSILLE | NY | MANNSILLE, NY | 122-OPEN AMATEUR | 8 | 6 | 
 
  | 9 | MICHAEL | CROFT | MICHAEL CROFT | 626 | YAM | HARTWICK | NY | HARTWICK, NY | 122-OPEN AMATEUR | 10 | 9 | 
 
  | 10 | BRANDON | ALDRICH | BRANDON ALDRICH | 37 | KAW | SAUQUOIT | NY | SAUQUOIT, NY | 122-OPEN AMATEUR | 9 | DNF | 
 
  | 11 | MARTIN | MATT | MARTIN MATT | 95 | YAM | TABERG | NY | TABERG, NY | 122-OPEN AMATEUR | DNF | DNF | 
 
  | 12 | SEAN | DALEY | SEAN DALEY | 928 | YAM | PERRYVILLE | NY | PERRYVILLE, NY | 122-OPEN AMATEUR | DNF | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open Beginner |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | CADEN | LARIBEE | CADEN LARIBEE | 485 | HON | LOWVILLE | NY | LOWVILLE, NY | 122-Open Beginner | 2 | 1 | 
 
  | 2 | LOGAN | BEACH | LOGAN BEACH | 575 | YAM | WATERVILLE | NY | WATERVILLE, NY | 122-Open Beginner | 1 | 2 | 
 
  | 3 | MACOLM | DAVIS | MACOLM DAVIS | 36 | HON | CAMDEN | NY | CAMDEN, NY | 122-Open Beginner | 3 | 3 | 
 
  | 4 | NATHAN | CAREY | NATHAN CAREY | 172 | YAM | EDMESTON | NY | EDMESTON, NY | 122-Open Beginner | 4 | 5 | 
 
  | 5 | AARON | GARNEAU | AARON GARNEAU | 197 | SUZ | CHATEAUGAY | NY | CHATEAUGAY, NY | 122-Open Beginner | 6 | 4 | 
 
  | 6 | BRADLY | DADSON | BRADLY DADSON | 412 | KAW | CALCIUM | NY | CALCIUM, NY | 122-Open Beginner | 7 | 6 | 
 
  | 7 | JOSEPH | BERTOLINI | JOSEPH BERTOLINI | 119 | SUZ | BERNARDS BAY | NY | BERNARDS BAY, NY | 122-Open Beginner | 5 | 10 | 
 
  | 8 | DANIEL | PARO | DANIEL PARO | 114 | KAW | PULASKI | NY | PULASKI, NY | 122-Open Beginner | 8 | 8 | 
 
  | 9 | JACK | HIMES | JACK HIMES | 607 | KTM | SYRACUSE | NY | SYRACUSE, NY | 122-Open Beginner | 10 | 7 | 
 
  | 10 | THOMAS | PILESKI JR | THOMAS PILESKI JR | 562 | YAM | CAMILLUS | NY | CAMILLUS, NY | 122-Open Beginner | 9 | 9 | 
 
  | 11 | JASON | HOLLINGS | JASON HOLLINGS | 394 | YAM | BINGHAMTON | NY | BINGHAMTON, NY | 122-Open Beginner | 13 | 11 | 
 
  | 12 | PAUL | BECKER JR | PAUL BECKER JR | 420 | HON | MARTVILLE | NY | MARTVILLE, NY | 122-Open Beginner | 14 | 12 | 
 
  | 13 | COLE | GRAHAM | COLE GRAHAM | 199 | HON | MEXICO | NY | MEXICO, NY | 122-Open Beginner | 11 | DNF | 
 
  | 14 | SEAN | HAMLIN | SEAN HAMLIN | 509 | HON | REMSEN | NY | REMSEN, NY | 122-Open Beginner | 12 | DNF | 
 
  | 15 | JON | EATON | JON EATON | 448 | HON | HOLLAND PATENT | NY | HOLLAND PATENT, NY | 122-Open Beginner | 15 | DNF | 
 
  | 16 | BRIAN | WILLIAMS | BRIAN WILLIAMS | 19 | HON | PORT LYDEN | NY | PORT LYDEN, NY | 122-Open Beginner | DNF | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN EXPERT |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MITCHELL | DOUGHERTY | MITCHELL DOUGHERTY | 597 | HON | WHITESBORO | NY | WHITESBORO, NY | 122-OPEN EXPERT | 1 | 1 | 
 
  | 2 | SCHAE | THOMAS | SCHAE THOMAS | 14 | KTM | KINGSLEY | PA | KINGSLEY, PA | 122-OPEN EXPERT | 2 | 2 | 
 
  | 3 | DAVID | COSTA | DAVID COSTA | 237 | KAW | POTSDAM | NY | POTSDAM, NY | 122-OPEN EXPERT | 3 | 3 | 
 
  | 4 | KYLE | FIELD | KYLE FIELD | 917 | HON | SKANEATELES | NY | SKANEATELES, NY | 122-OPEN EXPERT | 5 | 4 | 
 
  | 5 | EASTON | CASTOR | EASTON CASTOR | 307 | HON | WATERTOWN | NY | WATERTOWN, NY | 122-OPEN EXPERT | 4 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-OPEN NOVICE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | CALEB | HALL | CALEB HALL | 161 | KTM | OSWEGO | NY | OSWEGO, NY | 122-OPEN NOVICE | 3 | 1 | 
 
  | 2 | AARON | DAVIS | AARON DAVIS | 36 | HON | CAMDEN | NY | CAMDEN, NY | 122-OPEN NOVICE | 2 | 5 | 
 
  | 3 | JEFFREY | MOYER | JEFFREY MOYER | 16 | HON | BALDWINSVILLE | NY | BALDWINSVILLE, NY | 122-OPEN NOVICE | 7 | 4 | 
 
  | 4 | CODY | POLANIS | CODY POLANIS | 152 | HON | DADE CITY | FL | DADE CITY, FL | 122-OPEN NOVICE | 4 | 7 | 
 
  | 5 | KEVIN | DAVIS | KEVIN DAVIS | 34 | YAM | CAMDEN | NY | CAMDEN, NY | 122-OPEN NOVICE | 11 | 3 | 
 
  | 6 | TREVOR | BROWN | TREVOR BROWN | 25 | KAW | CAMILLUS | NY | CAMILLUS, NY | 122-OPEN NOVICE | 9 | 6 | 
 
  | 7 | MATT | CORNELL | MATT CORNELL | 141 | KTM | HASTINGS | NY | HASTINGS, NY | 122-OPEN NOVICE | 5 | 10 | 
 
  | 8 | COLETON | SERENO | COLETON SERENO | 4 | YAM | HANNIBAL | NY | HANNIBAL, NY | 122-OPEN NOVICE | 8 | 8 | 
 
  | 9 | JOHN | WEIR | JOHN WEIR | 303 | YAM | WEST WINFIELD | NY | WEST WINFIELD, NY | 122-OPEN NOVICE | 23 | 2 | 
 
  | 10 | MAX | CARBONE | MAX CARBONE | 726 | KAW | NEW HARTFORD | NY | NEW HARTFORD, NY | 122-OPEN NOVICE | 16 | 11 | 
 
  | 11 | ZACK | HATFIELD | ZACK HATFIELD | 808 | KAW | CORTLAND | NY | CORTLAND, NY | 122-OPEN NOVICE | 10 | 18 | 
 
  | 12 | BRETT | WATSON | BRETT WATSON | 164 | HON | COLTON | NY | COLTON, NY | 122-OPEN NOVICE | 15 | 14 | 
 
  | 13 | ERIC | MUENCH | ERIC MUENCH | 822 | KTM | BERNHARDS BAY | NY | BERNHARDS BAY, NY | 122-OPEN NOVICE | 20 | 12 | 
 
  | 14 | ALEX | TOWN | ALEX TOWN | 431 | HON | JORDAN | NY | JORDAN, NY | 122-OPEN NOVICE | 1 | DNF | 
 
  | 15 | COREY | JONES | COREY JONES | 375 | KTM | MARCY | NY | MARCY, NY | 122-OPEN NOVICE | 18 | 15 | 
 
  | 16 | AUSTIN | MCDONALD | AUSTIN MCDONALD | 226 | KTM | FULTON | NY | FULTON, NY | 122-OPEN NOVICE | 14 | 21 | 
 
  | 17 | JOHN | DALEY | JOHN DALEY | 777 | YAM | PERRYVILLE | NY | PERRYVILLE, NY | 122-OPEN NOVICE | 17 | 19 | 
 
  | 18 | TANNER | TROVATO | TANNER TROVATO | 7 | KTM | FULTON | NY | FULTON, NY | 122-OPEN NOVICE | 6 | DNF | 
 
  | 19 | WARD | SEYMOUR III | WARD SEYMOUR III | 136 | SUZ | CAMDEN | NY | CAMDEN, NY | 122-OPEN NOVICE | 21 | 17 | 
 
  | 20 | ALEX | CAMPEAU | ALEX CAMPEAU | 89 | YAM | CASTORLAND | NY | CASTORLAND, NY | 122-OPEN NOVICE | DNF | 9 | 
 
  | 21 | LIAM | KOTAS | LIAM KOTAS | 67 | KAW | CAMILLUS | NY | CAMILLUS, NY | 122-OPEN NOVICE | 27 | 13 | 
 
  | 22 | HOLLY | MURPHY | HOLLY MURPHY | 628 | HON | VESTAL | NY | VESTAL, NY | 122-OPEN NOVICE | 22 | 20 | 
 
  | 23 | MICHAEL | BARRY | MICHAEL BARRY | 766 | HON | OSWEGO | NY | OSWEGO, NY | 122-OPEN NOVICE | 19 | 23 | 
 
  | 24 | STEVEN | KIMPLAND | STEVEN KIMPLAND | 452 | KAW | HANNIBAL | NY | HANNIBAL, NY | 122-OPEN NOVICE | 12 | DNF | 
 
  | 25 | TREVER | WILLIAMSON | TREVER WILLIAMSON | 143 | SUZ | CORTLAND | NY | CORTLAND, NY | 122-OPEN NOVICE | 28 | 16 | 
 
  | 26 | RAYMOND | EASTMAN | RAYMOND EASTMAN | 7x | KAW | CENTRAL SQUARE | NY | CENTRAL SQUARE, NY | 122-OPEN NOVICE | 13 | DNF | 
 
  | 27 | JOHN | GOWING | JOHN GOWING | 225 | KAW | NEDROW | NY | NEDROW, NY | 122-OPEN NOVICE | 26 | 22 | 
 
  | 28 | MICHAEL | SYPLT | MICHAEL SYPLT | 108 | HON | POLAND | NY | POLAND, NY | 122-OPEN NOVICE | 24 | DNF | 
 
  | 29 | BRIAN | VANELLA | BRIAN VANELLA | 51 | KAW | OSWEGO | NY | OSWEGO, NY | 122-OPEN NOVICE | 25 | DNF | 
 
  | 30 | MATT | MATHEWSON | MATT MATHEWSON | 205 | YAM | BAINBRIDGE | NY | BAINBRIDGE, NY | 122-OPEN NOVICE | DNF | DNF | 
 
  | 31 | RICHARD | HARDMAN | RICHARD HARDMAN | 313 | KAW | CENTRAL SQUARE | NY | CENTRAL SQUARE, NY | 122-OPEN NOVICE | DNF | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 125 2-STROKE |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DAWSON | DRISCOLL | DAWSON DRISCOLL | 107 | KAW | WHITNEY POINT | NY | WHITNEY POINT, NY | 125 2-STROKE | 1 | 1 | 
 
  | 2 | THOMAS | PARDEE | THOMAS PARDEE | 856 | YAM | FULTON | NY | FULTON, NY | 125 2-STROKE | 2 | 2 | 
 
  | 3 | STEVEN | SHARKEY | STEVEN SHARKEY | 90 | HON | OSWEGO | NY | OSWEGO, NY | 125 2-STROKE | 4 | 3 | 
 
  | 4 | MICHAEL | BAKER | MICHAEL BAKER | 698 | KAW | MONTEZUMA | NY | MONTEZUMA, NY | 125 2-STROKE | 3 | 5 | 
 
  | 5 | KEVIN | AMO JR | KEVIN AMO JR | 86 | KTM | TABERG | NY | TABERG, NY | 125 2-STROKE | 6 | 4 | 
 
  | 6 | RYAN | FOX | RYAN FOX | 498 | YAM | OSWEGO | NY | OSWEGO, NY | 125 2-STROKE | 7 | 6 | 
 
  | 7 | ERIC | KIMPLAND | ERIC KIMPLAND | 451 | KAW | HANNIBAL | NY | HANNIBAL, NY | 125 2-STROKE | 8 | 7 | 
 
  | 8 | ANTHONY | BARKER | ANTHONY BARKER | 144 | KAW | CANASTOTA | NY | CANASTOTA, NY | 125 2-STROKE | 9 | 8 | 
 
  | 9 | KEVIN | GREGORY | KEVIN GREGORY | 408 | HON | ILION | NY | ILION, NY | 125 2-STROKE | 10 | 9 | 
 
  | 10 | COREY | STERLING | COREY STERLING | 766 | HON | BERNARDS BAY | NY | BERNARDS BAY, NY | 125 2-STROKE | 5 | DNF | 
 
  | 11 | MICHAEL | COMPAGNI | MICHAEL COMPAGNI | 620 | KAW | LOCKE | NY | LOCKE, NY | 125 2-STROKE | DNF | DNF | 
 
  | 12 | MICHAEL | HUSS | MICHAEL HUSS | 839 | YAM | UTICA | NY | UTICA, NY | 125 2-STROKE | DNF | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 125 SCHOOLBOY 12-16 |  |  |  |  |  |  |  |  | 
 
  | Finish |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DAWSON | DRISCOLL | DAWSON DRISCOLL | 107 | KAW | WHITNEY POINT | NY | WHITNEY POINT, NY | 125 SCHOOLBOY 12-16 | 2 | 1 | 
 
  | 2 | CALEB | HALL | CALEB HALL | 161 | KTM | OSWEGO | NY | OSWEGO, NY | 125 SCHOOLBOY 12-16 | 1 | 2 | 
 
  | 3 | DYLAN | SEYMOUR | DYLAN SEYMOUR | 187 | HON | NORWICH | NY | NORWICH, NY | 125 SCHOOLBOY 12-16 | 4 | 3 | 
 
  | 4 | CALEB | ZEHR | CALEB ZEHR | 924 | HON | CONSTANTIA | NY | CONSTANTIA, NY | 125 SCHOOLBOY 12-16 | 5 | 4 | 
 
  | 5 | RYAN | MEILI | RYAN MEILI | 723 | HON | JORDAN | NY | JORDAN, NY | 125 SCHOOLBOY 12-16 | 3 | 7 | 
 
  | 6 | RYAN | FOX | RYAN FOX | 498 | YAM | OSWEGO | NY | OSWEGO, NY | 125 SCHOOLBOY 12-16 | 7 | 8 | 
 
  | 7 | STEVEN | SHARKEY | STEVEN SHARKEY | 90 | HON | OSWEGO | NY | OSWEGO, NY | 125 SCHOOLBOY 12-16 | 11 | 5 | 
 
  | 8 | NICHOLAS | SMITH | NICHOLAS SMITH | 114 | KAW | AUBURN | NY | AUBURN, NY | 125 SCHOOLBOY 12-16 | 8 | 10 | 
 
