| Thunder Ridge Race Results
  - Sept. 2, 2012 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-125 2 Stroke |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JACK | RAMSEY | JACK RAMSEY | 307 | YAM | SHERBURNE | NY | SHERBURNE, NY | 122-125 2 Stroke | 1 | 1 | 
 
  | 2 | JONATHON | ACKLEY | JONATHON ACKLEY | 129 | YAM | FRANKLIN | NY | FRANKLIN, NY | 122-125 2 Stroke | 2 | 2 | 
 
  | 3 | STANLEY | PAWLIKOWSKI IV | STANLEY PAWLIKOWSKI IV | 535 | HON | DELHI | NY | DELHI, NY | 122-125 2 Stroke | 3 | 3 | 
 
  | 4 | THOMAS | DANE | THOMAS DANE | 304 | KAW | EDMESTON | NY | EDMESTON, NY | 122-125 2 Stroke | 4 | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250 AM |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JUSTIN | HARDISH | JUSTIN HARDISH | 38 | YAM | VERNON | NY | VERNON, NY | 122-250 AM | 1 | 1 | 
 
  | 2 | DREW | CLEVELAND | DREW CLEVELAND | 215 | KAW | SCHOHARIE | NY | SCHOHARIE, NY | 122-250 AM | 3 | 2 | 
 
  | 3 | JACK | RAMSEY | JACK RAMSEY | 307 | YAM | SHERBURNE | NY | SHERBURNE, NY | 122-250 AM | 2 | 3 | 
 
  | 4 | ZACHARY | FANCHER | ZACHARY FANCHER | 25 | KAW | RICHMONDVILLE | NY | RICHMONDVILLE, NY | 122-250 AM | 5 | 4 | 
 
  | 5 | SHAYNE | WINTON | SHAYNE WINTON | 175 | SUZ | HUBBARDSVILLE | NY | HUBBARDSVILLE, NY | 122-250 AM | 4 | 5 | 
 
  | 6 | JONATHON | ACKLEY | JONATHON ACKLEY | 129 | YAM | FRANKLIN | NY | FRANKLIN, NY | 122-250 AM | 6 | 6 | 
 
  | 7 | KAMERON | LAWRENCE | KAMERON LAWRENCE | 178 | KAW | NEW BERLIN | NY | NEW BERLIN, NY | 122-250 AM | 8 | 7 | 
 
  | 8 | ANISHA | FRENCH | ANISHA FRENCH | 999 | HON | MT UPTON | NY | MT UPTON, NY | 122-250 AM | 7 | 9 | 
 
  | 9 | BRANDON | SAVOY | BRANDON SAVOY | 981 | YAM | VERNON | NY | VERNON, NY | 122-250 AM | 9 | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250 EX |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | COREY | BURNETT | COREY BURNETT | 21 | KAW | BAINBRIDGE | NY | BAINBRIDGE, NY | 122-250 EX | 1 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-250 NOV |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DAVID | SYDOR | DAVID SYDOR | 220 | KAW | BALLSTON SPA | NY | BALLSTON SPA, NY | 122-250 NOV | 1 | 1 | 
 
  | 2 | DYLAN | CENTERBAR | DYLAN CENTERBAR | 816 | YAM | FT. EDWARD | NY | FT. EDWARD, NY | 122-250 NOV | 2 | 2 | 
 
  | 3 | RILEY | SYNENKI | RILEY SYNENKI | 109 | SUZ | LITTLE FALLS | NY | LITTLE FALLS, NY | 122-250 NOV | 4 | 3 | 
 
  | 4 | JACK | MULYCA | JACK MULYCA | 64 | YAM | CAROGA LAKE | NY | CAROGA LAKE, NY | 122-250 NOV | 3 | 4 | 
 
  | 5 | MIKE | PHALEN | MIKE PHALEN | 319 | HON | CASSVILLE | NY | CASSVILLE, NY | 122-250 NOV | 5 | 5 | 
 
  | 6 | TRAVIS | CONROY | TRAVIS CONROY | 268 | KTM | MILFORD | NY | MILFORD, NY | 122-250 NOV | 6 | 6 | 
 
  | 7 | STANLEY | PAWLIKOWSKI IV | STANLEY PAWLIKOWSKI IV | 535 | HON | DELHI | NY | DELHI, NY | 122-250 NOV | 7 | 7 | 
 
  | 8 | ANTHONY | BARKER | ANTHONY BARKER | 144 | HON | CHITTENANGO | NY | CHITTENANGO, NY | 122-250 NOV | 11 | 8 | 
 
  | 9 | CHARLES | LARSON | CHARLES LARSON | 26 | YAM | MILFORD | NY | MILFORD, NY | 122-250 NOV | 10 | 9 | 
 
  | 10 | STEVEN | CUOMO | STEVEN CUOMO | 670 | YAM | AMSTERDAM | NY | AMSTERDAM, NY | 122-250 NOV | 8 | 11 | 
 
  | 11 | TYLER | BIGFORD | TYLER BIGFORD | 444 | YAM | SHERBURNE | NY | SHERBURNE, NY | 122-250 NOV | 9 | 13 | 
 
  | 12 | DAVE | MORGAN | DAVE MORGAN | 141 | SUZ | ILION | NY | ILION, NY | 122-250 NOV | 13 | 10 | 
 
  | 13 | AUSTIN | PHOENIX | AUSTIN PHOENIX | 190 | SUZ | WALTON | NY | WALTON, NY | 122-250 NOV | 12 | 12 | 
 
  | 14 | BEN | HISERT | BEN HISERT | 121 | KAW | TROY | NY | TROY, NY | 122-250 NOV | 14 | 14 | 
 
  | 15 | JEFFREY | FIERRO | JEFFREY FIERRO | 335 | HON | TROY | NY | TROY, NY | 122-250 NOV | 15 | 15 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open AM |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DREW | CLEVELAND | DREW CLEVELAND | 215 | KAW | SCHOHARIE | NY | SCHOHARIE, NY | 122-Open AM | 1 | 1 | 
 
  | 2 | JUSTIN | HARDISH | JUSTIN HARDISH | 38 | YAM | VERNON | NY | VERNON, NY | 122-Open AM | 3 | 2 | 
 
  | 3 | DAN | BLOOMFIELD | DAN BLOOMFIELD | 135 | KAW | RICHFIELD SPRINGS | NY | RICHFIELD SPRINGS, NY | 122-Open AM | 2 | 3 | 
 
  | 4 | SHAYNE | WINTON | SHAYNE WINTON | 175 | SUZ | HUBBARDSVILLE | NY | HUBBARDSVILLE, NY | 122-Open AM | 4 | 4 | 
 
  | 5 | DAVID | WEINGARTEN | DAVID WEINGARTEN | 408 | YAM | COBLESKILL | NY | COBLESKILL, NY | 122-Open AM | 5 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open EX |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | COREY | BURNETT | COREY BURNETT | 21 | KAW | BAINBRIDGE | NY | BAINBRIDGE, NY | 122-Open EX | 1 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 122-Open NOV |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | MIKE | CROFT | MIKE CROFT | 626 | YAM | HARTICK | NY | HARTICK, NY | 122-Open NOV | 3 | 1 | 
 
  | 2 | TRAVIS | CONROY | TRAVIS CONROY | 268 | KTM | MILFORD | NY | MILFORD, NY | 122-Open NOV | 2 | 2 | 
 
  | 3 | JACK | MULYCA | JACK MULYCA | 64 | YAM | CAROGA LAKE | NY | CAROGA LAKE, NY | 122-Open NOV | 1 | 7 | 
 
  | 4 | JAKE | SAWICKI | JAKE SAWICKI | 697 | KAW | RICHFIELD SPRIN | NY | RICHFIELD SPRIN, NY | 122-Open NOV | 5 | 4 | 
 
  | 5 | RILEY | SYNENKI | RILEY SYNENKI | 109 | SUZ | LITTLE FALLS | NY | LITTLE FALLS, NY | 122-Open NOV | 4 | 6 | 
 
  | 6 | AUSTIN | PHOENIX | AUSTIN PHOENIX | 190 | SUZ | WALTON | NY | WALTON, NY | 122-Open NOV | 7 | 5 | 
 
  | 7 | DAVID | SYDOR | DAVID SYDOR | 220 | KAW | BALLSTON SPA | NY | BALLSTON SPA, NY | 122-Open NOV | 6 | 8 | 
 
  | 8 | MATT | EVANCO | MATT EVANCO | 179 | KAW | VESTAL | NY | VESTAL, NY | 122-Open NOV | 10 | 9 | 
 
  | 9 | BEN | HISERT | BEN HISERT | 121 | KAW | TROY | NY | TROY, NY | 122-Open NOV | 8 | 11 | 
 
  | 10 | DAVE | MORGAN | DAVE MORGAN | 141 | SUZ | ILION | NY | ILION, NY | 122-Open NOV | 11 | 10 | 
 
  | 11 | JEFFREY | FIERRO | JEFFREY FIERRO | 335 | HON | TROY | NY | TROY, NY | 122-Open NOV | 9 | 12 | 
 
  | 12 | DYLAN | CENTERBAR | DYLAN CENTERBAR | 816 | YAM | FT. EDWARD | NY | FT. EDWARD, NY | 122-Open NOV | DNF | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Oil-Injected(4-8) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | BRADY | CONROY | BRADY CONROY | 891 | YAM | UNADILLA | NY | UNADILLA, NY | 51cc
  Oil-Injected(4-8) | 1 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Jr (4-6) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | KADEN | BUTTS | KADEN BUTTS | 21 | KTM | NEW BERLIN | NY | NEW BERLIN, NY | 51cc Pee-Wee Jr
  (4-6) | 1 | 1 | 
 
  | 2 | PEYTON | VIGER | PEYTON VIGER | 385 | KTM | GANSEVOORT | NY | GANSEVOORT, NY | 51cc Pee-Wee Jr
  (4-6) | 2 | 2 | 
 
  | 3 | JARON | HOGANCAMP | JARON HOGANCAMP | 45 | KTM | CHENANGO FORKS | NY | CHENANGO FORKS, NY | 51cc Pee-Wee Jr
  (4-6) | 3 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 51cc Pee-Wee Sr (7-8) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JACOB | HENRY | JACOB HENRY | 515 | KTM | MCGRAW | NY | MCGRAW, NY | 51cc Pee-Wee Sr
  (7-8) | 1 | 1 | 
 
  | 2 | ANDREW | WEINGARTEN | ANDREW WEINGARTEN | 308 | COB | COBLESKILL | NY | COBLESKILL, NY | 51cc Pee-Wee Sr
  (7-8) | 2 | 2 | 
 
  | 3 | BRYSON | VANDUNK | BRYSON VANDUNK | 200 | COB | GLEN AUBREY | NY | GLEN AUBREY, NY | 51cc Pee-Wee Sr
  (7-8) | 3 | 3 | 
 
  | 4 | VANCE | BRUCE | VANCE BRUCE | 441 | COB | CLIFTON PARK | NY | CLIFTON PARK, NY | 51cc Pee-Wee Sr
  (7-8) | 5 | 4 | 
 
  | 5 | CADIN | VANDUNK | CADIN VANDUNK | 300 | COB | WHITNEY POINT | NY | WHITNEY POINT, NY | 51cc Pee-Wee Sr
  (7-8) | 4 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 65cc 10-11 |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TYLER | BLOWERS | TYLER BLOWERS | 231 | KTM | FONDA | NY | FONDA, NY | 65cc 10-11 | 1 | 1 | 
 
  | 2 | PAIGE | WEINGARTEN | PAIGE WEINGARTEN | 508 | KAW | COBLESKILLS | NY | COBLESKILLS, NY | 65cc 10-11 | 2 | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 65cc 7-9 |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | COLBY | DAVIS | COLBY DAVIS | 629 | KTM | BERKSLIRE | NY | BERKSLIRE, NY | 65cc 7-9 | 1 | 1 | 
 
  | 2 | NICK | NILES | NICK NILES | 551 | KAW | GANESVORT | NY | GANESVORT, NY | 65cc 7-9 | 2 | 2 | 
 
  | 3 | AEDEN | OCONNOR | AEDEN OCONNOR | 303 | KTM | RICHMONDVILLE | NY | RICHMONDVILLE, NY | 65cc 7-9 | 3 | 3 | 
 
  | 4 | JACOB | HENRY | JACOB HENRY | 515 | KTM | MCGRAW | NY | MCGRAW, NY | 65cc 7-9 | 4 | 5 | 
 
  | 5 | KYLER | BUTTS | KYLER BUTTS | 218 | KTM | NEW BERLIN | NY | NEW BERLIN, NY | 65cc 7-9 | 6 | 4 | 
 
  | 6 | ANDREW | WEINGARTEN | ANDREW WEINGARTEN | 308 | COB | COBLESKILL | NY | COBLESKILL, NY | 65cc 7-9 | 5 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 85cc (12-15) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DOMINIC | CARNIBUCCI, JR | DOMINIC CARNIBUCCI, JR | 958 | KAW | AVERILL PARK | NY | AVERILL PARK, NY | 85cc (12-15) | 1 | 1 | 
 
  | 2 | MIKE | COMPAGNI | MIKE COMPAGNI | 620 | KAW | LOCKE | NY | LOCKE, NY | 85cc (12-15) | 2 | 2 | 
 
  | 3 | RYAN | CONTE | RYAN CONTE | 801 | KAW | NEW HARTFORD | NY | NEW HARTFORD, NY | 85cc (12-15) | 3 | 3 | 
 
  | 4 | ZACHARY | HUME | ZACHARY HUME | 158 | YAM | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | 85cc (12-15) | 4 | 4 | 
 
  | 5 | ANDREW | BARRY | ANDREW BARRY | 166 | SUZ | NORWICH | NY | NORWICH, NY | 85cc (12-15) | 5 | 5 | 
 
  | 6 | ETHAN | VANFOSSEN | ETHAN VANFOSSEN | 374 | YAM | SOLVAY | NY | SOLVAY, NY | 85cc (12-15) | 6 | 6 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Jr Mini (9-11) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | COLBY | DAVIS | COLBY DAVIS | 629 | KTM | BERKSLIRE | NY | BERKSLIRE, NY | Jr Mini (9-11) | 2 | 1 | 
 
  | 2 | KODEY | DEAN | KODEY DEAN | 228 | HON | NEWARK VALLEY | NY | NEWARK VALLEY, NY | Jr Mini (9-11) | 1 | 2 | 
 
  | 3 | TYLER | BLOWERS | TYLER BLOWERS | 231 | KTM | FONDA | NY | FONDA, NY | Jr Mini (9-11) | 4 | 3 | 
 
  | 4 | ALEXIS | BATTISTA | ALEXIS BATTISTA | 430 | KAW | GANSEVOORT | NY | GANSEVOORT, NY | Jr Mini (9-11) | 3 | 4 | 
 
  | 5 | NICK | NILES | NICK NILES | 551 | KAW | GANESVORT | NY | GANESVORT, NY | Jr Mini (9-11) | 5 | 5 | 
 
  | 6 | AEDEN | OCONNOR | AEDEN OCONNOR | 303 | KTM | RICHMONDVILLE | NY | RICHMONDVILLE, NY | Jr Mini (9-11) | 6 | 6 | 
 
  | 7 | PAIGE | WEINGARTEN | PAIGE WEINGARTEN | 508 | KAW | COBLESKILLS | NY | COBLESKILLS, NY | Jr Mini (9-11) | 8 | 7 | 
 
  | 8 | SCOTT | HUGHES | SCOTT HUGHES | 421 | YAM | EDMESTON | NY | EDMESTON, NY | Jr Mini (9-11) | 7 | 8 | 
 
  | 9 | NOBLE | WALKER | NOBLE WALKER | 875 | KTM | BERKSHIRE | NY | BERKSHIRE, NY | Jr Mini (9-11) | 9 | 9 | 
 
  | 10 | MASON | WARNER | MASON WARNER | 770 | KAW | MORRISVILLE | NY | MORRISVILLE, NY | Jr Mini (9-11) | 10 | 10 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Open Mini (10-16) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DOMINIC | CARNIBUCCI, JR | DOMINIC CARNIBUCCI, JR | 958 | KAW | AVERILL PARK | NY | AVERILL PARK, NY | Open Mini (10-16) | 1 | 1 | 
 
  | 2 | MIKE | COMPAGNI | MIKE COMPAGNI | 620 | KAW | LOCKE | NY | LOCKE, NY | Open Mini (10-16) | 2 | 2 | 
 
  | 3 | JOHN | WEIR | JOHN WEIR | 303 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | Open Mini (10-16) | 3 | 3 | 
 
  | 4 | NOBLE | WALKER | NOBLE WALKER | 875 | KTM | BERKSHIRE | NY | BERKSHIRE, NY | Open Mini (10-16) | 5 | 4 | 
 
  | 5 | KODEY | DEAN | KODEY DEAN | 228 | HON | NEWARK VALLEY | NY | NEWARK VALLEY, NY | Open Mini (10-16) | 4 | 5 | 
 
  | 6 | ZACHARY | HUME | ZACHARY HUME | 158 | YAM | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | Open Mini (10-16) | 6 | 6 | 
 
  | 7 | ETHAN | VANFOSSEN | ETHAN VANFOSSEN | 374 | YAM | SOLVAY | NY | SOLVAY, NY | Open Mini (10-16) | 7 | 7 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Beginner 122-250 |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | JOHN | WEIR | JOHN WEIR | 303 | HON | WEST WINFIELD | NY | WEST WINFIELD, NY | Beginner 122-250 | 2 | 1 | 
 
  | 2 | RYAN | NORTHUP | RYAN NORTHUP | 177 | YAM | LITTLE FALLS | NY | LITTLE FALLS, NY | Beginner 122-250 | 1 | 2 | 
 
  | 3 | THOMAS | DANAHER | THOMAS DANAHER | 236 | YAM | WYNANTSKILL | NY | WYNANTSKILL, NY | Beginner 122-250 | 3 | 3 | 
 
  | 4 | PARKER | CHASE | PARKER CHASE | 819 | KAW | PRESTON HOLLOW | NY | PRESTON HOLLOW, NY | Beginner 122-250 | 6 | 4 | 
 
  | 5 | JAMES | WEBER | JAMES WEBER | 629 | YAM | WYANTSKILL | NY | WYANTSKILL, NY | Beginner 122-250 | 5 | 5 | 
 
  | 6 | THOMAS | DANE | THOMAS DANE | 304 | KAW | EDMESTON | NY | EDMESTON, NY | Beginner 122-250 | 4 | 8 | 
 
  | 7 | BRIAN | LAMPACK | BRIAN LAMPACK | 27 | HON | WHITESBORO | NY | WHITESBORO, NY | Beginner 122-250 | 8 | 6 | 
 
  | 8 | JASON | OZGA | JASON OZGA | 56 | YAM | MIDDLEBURGH | NY | MIDDLEBURGH, NY | Beginner 122-250 | 9 | 7 | 
 
  | 9 | DEREK | MAURIELLO | DEREK MAURIELLO | 25 | HON | WYNANTSKILL | NY | WYNANTSKILL, NY | Beginner 122-250 | 7 | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Schoolboy (12-16) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TYLER | BIGFORD | TYLER BIGFORD | 444 | YAM | SHERBURNE | NY | SHERBURNE, NY | Schoolboy (12-16) | 3 | 1 | 
 
  | 2 | JONATHON | ACKLEY | JONATHON ACKLEY | 129 | YAM | FRANKLIN | NY | FRANKLIN, NY | Schoolboy (12-16) | 2 | 2 | 
 
  | 3 | ZACHARY | FANCHER | ZACHARY FANCHER | 25 | KAW | RICHMONDVILLE | NY | RICHMONDVILLE, NY | Schoolboy (12-16) | 1 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Collegeboy (14-24) |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DAN | BLOOMFIELD | DAN BLOOMFIELD | 135 | KAW | RICHFIELD SPRINGS | NY | RICHFIELD SPRINGS, NY | Collegeboy (14-24) | 1 | 1 | 
 
  | 2 | JAKE | SAWICKI | JAKE SAWICKI | 697 | KAW | RICHFIELD SPRIN | NY | RICHFIELD SPRIN, NY | Collegeboy (14-24) | 2 | 2 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 25 AM |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | SCOTT | LINDHOLM | SCOTT LINDHOLM | 820 | HON | NEW BERLIN | NY | NEW BERLIN, NY | Plus 25 AM | 1 | 2 | 
 
  | 2 | BRANDON | SCHULZ | BRANDON SCHULZ | 552 | Unk | EDMESTON | NY | EDMESTON, NY | Plus 25 AM | 3 | 1 | 
 
  | 3 | ANDREW | TRIPPLE | ANDREW TRIPPLE | 331 | Unk | BRIDGEWATER | NY | BRIDGEWATER, NY | Plus 25 AM | 2 | 3 | 
 
  | 4 | PERRY | CLARK | PERRY CLARK | 918 | KAW | NEWPORT | NY | NEWPORT, NY | Plus 25 AM | 4 | DNF | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 30 AM |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | KEVIN | JENKS | KEVIN JENKS | 367 | YAM | WHITNEY PT | NY | WHITNEY PT, NY | Plus 30 AM | 1 | 1 | 
 
  | 2 | SCOTT | LINDHOLM | SCOTT LINDHOLM | 820 | HON | NEW BERLIN | NY | NEW BERLIN, NY | Plus 30 AM | 2 | 2 | 
 
  | 3 | JASON | VIGER SR | JASON VIGER SR | 381 | KAW | GANSEVOORT | NY | GANSEVOORT, NY | Plus 30 AM | 3 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 30 EX |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TODD | CLEVELAND | TODD CLEVELAND | 23 | KAW | SCHOHARIE | NY | SCHOHARIE, NY | Plus 30 EX | 1 | 1 | 
 
  | 2 | ANDREW | DARRAH | ANDREW DARRAH | 82 | HON | SOUTH GLENS FALLS | NY | SOUTH GLENS FALLS, NY | Plus 30 EX | 2 | DNS | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 30 NOV |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | LARRY | VANDUNK | LARRY VANDUNK | 900 | YAM | GLEN AUBREY | NY | GLEN AUBREY, NY | Plus 30 NOV | 1 | 1 | 
 
  | 2 | ALEX | SHORT | ALEX SHORT | 979 | HON | WEST BURLINGTON | NY | WEST BURLINGTON, NY | Plus 30 NOV | 2 | 2 | 
 
  | 3 | BERNADETTE | GRIFFITH | BERNADETTE GRIFFITH | 780 | KTM | GREENE | NY | GREENE, NY | Plus 30 NOV | 4 | 3 | 
 
  | 4 | JEFF | COOK | JEFF COOK | 454 | HON | WILLET | NY | WILLET, NY | Plus 30 NOV | 3 | 4 | 
 
  | 5 | SCOTT | JORDAN | SCOTT JORDAN | 445 | KTM | OTEGO | NY | OTEGO, NY | Plus 30 NOV | 6 | 5 | 
 
  | 6 | GARY | LYONS | GARY LYONS | 578 | HON | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | Plus 30 NOV | 5 | 7 | 
 
  | 7 | GORDON | DOANE | GORDON DOANE | 413 | HON | BINGHAMTON | NY | BINGHAMTON, NY | Plus 30 NOV | 7 | 6 | 
 
  | 8 | MICHAEL | SMOLA | MICHAEL SMOLA | 406 | KAW | NORWICH | NY | NORWICH, NY | Plus 30 NOV | 8 | 8 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 40 AM |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | DOMINIC | CARNIBUCCI, SR | DOMINIC CARNIBUCCI, SR | 859/ | SUZ | AVERILL PARK | NY | AVERILL PARK, NY | Plus 40 AM | 2 | 1 | 
 
  | 2 | KEITH | BISHOP | KEITH BISHOP | 114 | KAW | MONTOUR FALLS | NY | MONTOUR FALLS, NY | Plus 40 AM | 1 | 2 | 
 
  | 3 | RALPH | O'DELL | RALPH O'DELL | 404 | KAW | UTICA | NY | UTICA, NY | Plus 40 AM | 3 | 3 | 
 
  | 4 | TODD | KINNE | TODD KINNE | 39 | KAW | FRANKFORT | NY | FRANKFORT, NY | Plus 40 AM | 4 | 4 | 
 
  | 5 | SCOTT | JORDAN | SCOTT JORDAN | 445 | KTM | OTEGO | NY | OTEGO, NY | Plus 40 AM | 5 | 5 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 40 EX |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | TODD | CLEVELAND | TODD CLEVELAND | 23 | KAW | SCHOHARIE | NY | SCHOHARIE, NY | Plus 40 EX | 1 | 1 | 
 
  | 2 | GENE | NIGHMAN | GENE NIGHMAN | 26 | KAW | CORTLAND | NY | CORTLAND, NY | Plus 40 EX | 2 | 2 | 
 
  | 3 | RANDY | BARKER | RANDY BARKER | 144 | KAW | CANASTOTA | NY | CANASTOTA, NY | Plus 40 EX | 3 | 3 | 
 
  | 4 | CLAYTON | BLOWERS | CLAYTON BLOWERS | 132 | HON | FONDA | NY | FONDA, NY | Plus 40 EX | 4 | 4 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 45 AM |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | RAYMOND | DAVIS | RAYMOND DAVIS | 15 | KTM | BERKSHIRE | NY | BERKSHIRE, NY | Plus 45 AM | 1 | 1 | 
 
  | 2 | DOMINIC | CARNIBUCCI, SR | DOMINIC CARNIBUCCI, SR | 859/ | SUZ | AVERILL PARK | NY | AVERILL PARK, NY | Plus 45 AM | 2 | 2 | 
 
  | 3 | GARY | LYONS | GARY LYONS | 578 | HON | BURLINGTON FLATS | NY | BURLINGTON FLATS, NY | Plus 45 AM | 3 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 45 EX |  |  |  |  |  |  |  |  | 
 
  | Place |  |  |  | No. | Brand |  |  |  |  | Moto 1 | Moto 2 | 
 
  | 1 | GENE | NIGHMAN | GENE NIGHMAN | 26 | KAW | CORTLAND | NY | CORTLAND, NY | Plus 45 EX | 1 | 1 | 
 
  | 2 | MIKE | MURRAY | MIKE MURRAY | 42 | KTM | HOLLAND PATENT | NY | HOLLAND PATENT, NY | Plus 45 EX | 2 | 2 | 
 
  | 3 | JIM | CROFT | JIM CROFT | 627 | KAW | HARTWICK | NY | HARTWICK, NY | Plus 45 EX | 3 | 3 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Plus 50 |  |  |  |  |  |  |  |  | 
 
