THUNDER RIDGE SPORTS 5/15/2011

Final Results

125 2 STROKE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
307 1 1 2 1 JACK WILCOX SHERBURNE, NY SUZ
535 2 2 4 2 STANLEY PAWLIKOWSKI DELHI, NY HON


250 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
62 1 1 2 1 KENNETH CROUSE III FORT PLAIN, NY KAW
268 3 3 6 2 COREY BURNETT BAINBRIDGE, NY KTM 17
821 5 2 7 3 KEVIN STEELE SEMINOLE, FL KAW
321 2 5 7 4 MARK GEIER JR NEW BERLIN, NY SUZ
137 4 4 8 5 MATTHEW ABBUHL ROME, NY YAM
307 DNS DNS 40 6 JACK WILCOX SHERBURNE, NY SUZ


250 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
597 1 1 2 1 MITCH DOUGHERTY WHITESBORO, NY HON


250 NOV

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
273 1 1 2 1 ZACHARY FANCHER RICHMONDVILLE, NY KAW
148 4 2 6 2 DEREK BORNT PRESTENHILL, NY HON
156 3 3 6 3 DYLAN HARRINGTON NEW BERLIN, NY HON
201 2 4 6 4 BRYANT JONES WATERVILLE, NY KAW
104 5 5 10 5 DUSTIN BOND BURLINGTON FLATS, NY KAW
150 6 7 13 6 JAIME E. KELLY NORTH BROOKFIELD, NY YAM
535 8 6 14 7 STANLEY PAWLIKOWSKI DELHI, NY HON
918 9 8 17 8 PERRY CLARK NEWPORT, NY KAW
690 7 DNS 17 9 KYLE CLARK DELHI, NY KAW
486 DNF DNS 19 10 GREG PHELAN WARNERVILLE, NY YAM
471 DNS 99 198 DQ AMOS HUGHES EARLVILLE, NY SUZ


50 JUNIOR 4-6

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
41 1 1 2 1 CARTER VAN HOUTEN NORWICH, NY COB
142 2 2 4 2 NASHTON ALTIER ROME, NY COB
123 3 3 6 3 DREW MAURER GLENFIELD, NY KTM
200 4 4 8 4 BRYSON VANDUNK GLEN AUBREY, NY COB
300 5 5 10 5 CADIN VANDUNK GLEN AUBREY, NY COB
21 6 6 12 6 KADEN BUTTS NEW BERLIN, NY KTM


50 OIL INJECTED 4-8

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
123 1 1 2 1 DREW MAURER GLENFIELD, NY KTM


50 SENIOR 7-8

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
114 1 1 2 1 TYRICK WHEELER EDMESTON, NY KTM
218 3 2 5 2 KYLER BUTTS New Berlin, NY KTM
474 2 3 5 3 CONNER SAWYER UNADILLA, NY COB
22 4 4 8 4 DOMINICK MORSE NEWARK VALLEY, NY KTM
42 5 5 10 5 DEVAN MAURER GLENFIELD, NY COB
131 6 6 12 6 MACIE LEIZEAR BAINBRIDGE, NY KTM 132


65 7-11

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
306 1 1 2 1 BRAD WILLIAMS EDMESTON, NY KTM
341 2 2 4 2 LEE BOND BURLINGTON FLATS, NY SUZ


85 12-15

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
261 1 1 2 1 SEAN OCONNOR HOBART, NY KAW
979 2 2 4 2 DAVID TAYLOR JR NATURAL BRIDGE, NY SUZ
2 3 3 6 3 RYAN DALY COBLESKILL, NY SUZ
199 4 4 8 4 DANIEL MACINTOSH NORWICH, NY HON
303 5 5 10 5 STORM WILCOX SHERBURNE, NY KAW
404 6 6 12 6 BRANDON BROWN NEW BERLIN, NY KAW
117 DNS DNF 40 7 STEVEN PENZEL III SCHENEVUS, NY HON


BEGINNER 250

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
7 4 1 5 1 CLAYTON ROCKWELL LITTLE FALLS, NY KAW 207
624 2 3 5 2 ALEXANDER CHAMBERS WEST CHAZY, NY KTM
484Y 1 4 5 3 KYLE BURGESS EARLVILLE, NY YAM 484
428 7 2 9 4 ROBERT BURNETT BAINBRIDGE, NY HON
484H 3 6 9 5 LOGAN VIBBARD EDMESTON, NY HON 484
881 5 7 12 6 MICHAEL SINGLETON BINGHAMTON, NY YAM
208 8 5 13 7 AUSTIN KOBLER WEST EDMESTON, NY HON
778 9 8 17 8 DON JENKS BINGHAMTON, NY YAM
361 6 DNF 26 9 JAMIE LADLEE WEST WINFIELD, NY HON


BEGINNER OPEN

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
484 2 1 3 1 KYLE BURGESS EARLVILLE, NY YAM
607 1 2 3 2 DANIEL SARTELL CAMBRIDGE, NY HON
881 3 4 7 3 MICHAEL SINGLETON BINGHAMTON, NY YAM
778 5 3 8 4 DON JENKS BINGHAMTON, NY YAM
272 4 DNF 24 5 DYLAN COSTELLO MORRIS, NY KAW 372


COLLEGEBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
135 1 1 2 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
137 3 2 5 2 MATTHEW ABBUHL ROME, NY YAM
259 2 3 5 3 ROMANZO BROWN VERONA, NY HON 000
856 4 4 8 4 MIKE DOYLE EARLVILLE, NY HON
409 6 5 11 5 DUSTIN ROSS BAINBRIDGE, NY KTM
219 5 DNS 25 6 DEREK CORNISH BAINBRIDGE, NY HON


JR MINI 9-11

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
306 BRAD WILLIAMS EDMESTON, NY HON


OPEN AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
62 1 1 2 1 KENNETH CROUSE III FORT PLAIN, NY KAW
259 2 2 4 2 ROMANZO BROWN VERONA, NY HON 000
135 3 3 6 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
315 4 4 8 4 JOE MARTIN CENTRAL SQUARE, NY YAM
219 5 5 10 5 DEREK CORNISH BAINBRIDGE, NY HON


OPEN EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
597 1 1 2 1 MITCH DOUGHERTY WHITESBORO, NY HON
365 3 2 5 2 JOHN VERGALITO ROME, NY YAM
408 2 3 5 3 JUSTIN BARNEY LAURENS, NY KAW


OPEN MINI

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
261 1 1 2 1 SEAN OCONNOR HOBART, NY KAW
2 3 2 5 2 RYAN DALY COBLESKILL, NY SUZ
332 2 3 5 3 WILLIAM CHRISTIAN WEST WINFIELD, NY HON
303 5 4 9 4 STORM WILCOX SHERBURNE, NY KAW
484 4 5 9 5 LOGAN VIBBARD EDMESTON, NY HON


OPEN NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
626 3 1 4 1 MIKE CROFT HARTWICK, NY YAM
201 4 2 6 2 BRYANT JONES WATERVILLE, NY KAW
273 2 4 6 3 ZACHARY FANCHER RICHMONDVILLE, NY KAW
148 5 3 8 4 DEREK BORNT PRESTENHILL, NY HON
486 1 11 12 5 GREG PHELAN WARNERVILLE, NY YAM
104 8 6 14 6 DUSTIN BOND BURLINGTON FLATS, NY YAM
856 6 8 14 7 MIKE DOYLE EARLVILLE, NY HON
777 DNF 5 17 8 JESSE BOND BURLINGTON FLATS, NY HON
640 7 10 17 9 KYLE CLARK DELHI, NY KAW
340 11 7 18 10 HAROLD CORY TOWANDA, PA YAM
420 10 9 19 11 BRANDON HILTS EDMESTON, NY HON
409 9 DNF 21 12 DUSTIN ROSS BAINBRIDGE, NY KTM
471 DNF 99 198 DQ AMOS HUGHES EARLVILLE, NY SUZ


PLUS 45 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
712 1 1 2 1 TOM CROOTE JR COBLESKILL, NY KTM
624 2 2 4 2 BRAD CHAMBERS WEST CHAZY, NY YAM


PLUS-25 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
820 1 1 2 1 SCOTT LINDHOLM NEW BERLIN, NY HON
440 2 2 4 2 NICHOLAS WENHAM CENTRAL SQUARE, NY KAW
331 DNS DNS 40 3 ANDREW TRIPPLE BRIDEWATER, NY KAW
52 DNF DNS 40 4 KEVIN BARRETT ROME, NY KAW


PLUS-25 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
46 1 1 2 1 JON DOCKRAY NORWICH, NY YAM


PLUS-30 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
367 1 1 2 1 KEVIN JENKS WHITNEY POINT, NY YAM
315 2 2 4 2 JOE MARTIN CENTRAL SQUARE, NY YAM


PLUS-30 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
46 2 1 3 1 JON DOCKRAY NORWICH, NY YAM
23 1 2 3 2 TODD CLEVELAND SCHOHARIE, NY KAW


PLUS-30 NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
714 1 1 2 1 LARRY VANDUNK GLEN AUBREY, NY YAM
979 2 2 4 2 ALEX SHORT WEST BURLINGTON, NY HON
340 3 3 6 3 HAROLD CORY TOWANDA, PA YAM
174 4 4 8 4 JOHN LEVELLIE LITTLE FALLS, NY KAW
916 6 5 11 5 BILL ROSE DELANSON, NY YAM
123 7 6 13 6 MATT HICKS ATHENS, PA HON 12
141 5 8 13 7 GREG BAKER NORWICH, NY KAW
61 8 7 15 8 TWAAN MITCHELL WEST HAMPTON BEACH, KAW
771 10 9 19 9 COLBY SHORE CORTLAND, NY YAM
346 11 11 22 10 MICHAEL RANDALL CINCINNATUS, NY YAM
820 9 DNS 29 11 JASON AESCHBACHER NORWICH, NY CRF
545 DNF 10 30 12 STANLEY PAWLIKOWSKI DELHI, NY HON


PLUS-40 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
627 1 1 2 1 JIM CROFT HARTWICK, NY SUZ
543 4 2 6 2 TOM LIGHTBODY NEWARK VALLEY, NY HON
722 3 3 6 3 GARY HAMEISTER LITTLE FALLS, NY KAW
712 5 5 10 4 TOM CROOTE JR COBLESKILL, NY KTM
39 8 4 12 5 TODD KINNE FRANKFORT, NY KAW
445 6 6 12 6 SCOTT JORDAN OTEGO, NY SUZ
404 7 7 14 7 RALPH ODELL UTICA, NY KAW
409 2 DNS 22 8 JAMES DEMKO FRANKFORT, NY KAW 357
885 DNF 8 28 9 JOSEPH MANCINI PROSPECT, NY KAW


PLUS-40 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
23 1 1 2 1 TODD CLEVELAND SCHOHARIE, NY KAW
953 2 2 4 2 ROBERT HULBERT BAINBRIDGE, NY HON
649 3 3 6 3 JEFF BURNETT BAINBRIDGE, NY SUZ


QUAD AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
20 1 1 2 1 PAUL QUESNEL WHITING, VT KTM
440 2 3 5 2 JASON HOLBERT BURLINGTON FLATS, NY HON
54 4 2 6 3 TED HAFELIN NORTH BROOKFIELD, NY HON
113 3 4 7 4 BRANDYN MORAK SOUTH PYMOUTH, NY KTM


QUAD EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
321 1 1 2 1 RYAN FRASIER MOHAWK, NY HON
88 2 2 4 2 JEREMIAH BIRDSALL WEST EDMESTON, NY HON


QUAD MINI 50 BEG

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
94 1 1 2 1 NOAH SOVACOOL SIDNEY CENTER, NY APEX
907 2 2 4 2 BROCK MANN ONEONTA, NY DRR


QUAD MINI 50 PRODUCTION

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
822 1 1 2 1 SETH REESE HOLLANDPATENT, NY APEX
300 2 2 4 2 ANTHONY GILMORE FULTON, NY DRR
28 3 3 6 3 COLLIN ROBERTS VERNON CENTER, NY KASEA


QUAD MINI 90

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
236 2 1 3 1 MICHAEL GRAVELIN OTEGO, NY DRR
831 1 2 3 2 BRETT SZYPER ROME, NY DRR
84 3 3 6 3 CURTIS WALROD GEORGETOWN, NY APEX
49 5 4 9 4 KALEB SOVOCOOL SIDNEY CENTER, NY APEX
153 4 5 9 5 KENNETH MEGERELL TABERG, NY HON
18 6 6 12 6 KATIE PARTRIDGE SCHULER LAKE, NY YAM


QUAD NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
252 1 1 2 1 JONAHAN BETIT EAGLE BRIDGE, NY YAM
72 5 2 7 2 RYAN DELPE ROCHESTER, NY KAW
282 4 3 7 3 FRED DUNCAN RICHFIELD SPRINGS, NY SUZ
320 7 4 11 4 MICHAEL HALYE NORWICH, NY HON
911 3 8 11 5 MIKE WADSWORTH WEST WINFIELD, NY SUZ 910
19 6 6 12 6 PATRICK MASON TROY, NY SUZ
5 9 5 14 7 ADAM HACKEY WYNANTSKILL, NY SUZ
101 8 9 17 8 JEFFREY OWEN MIDDLE GROVE, NY CAN
133 2 DNF 22 9 RYAN WRATTEN RICHFIELD SPRINGS, NY YAM
199 DNF 7 27 10 DAKOTA ELKIN OSWEGO, NY YAM
426 DNS 10 30 11 LUCAS FLETCHER BAINBRIDGE, NY YAM
37 DNF 11 31 12 JAMES STREETER NORTH BROOKFIELD, NY TRX


QUAD PLUS 25

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
88 1 1 2 1 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
440 2 DNS 22 2 JASON HOLBERT BURLINGTON FLATS, NY HON


QUAD SCHOOLBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
36 1 1 2 1 MASON PIERCE WEST ONEONTA, NY HON
26 DNF 2 22 2 KYLE RUMBLE JAMESVILLE, NY HON


SCHOOLBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
821 1 1 2 1 KEVIN STEELE SEMINOLE, FL KAW


WOMEN 85-250

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE DISTNO
691 1 1 2 1 VICTORIA DETTMER FORT PLAIN, NY KAW
723 3 2 5 2 DANIELLE SHELDON NORWICH, NY HON
25W 4 3 7 3 JILL POLANCZYK BELVIDERE, NJ YAM 251
341 2 DNF 22 4 ANDREA NEWTON DERUYTER, NY YAM 141