THUNDER RIDGE SPORTS Race
Results - 10/16/11 |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 242 | 1 | 1 | 1 | RYAN SLUTER | BOVINA, NY | YAM |
| 502 | 2 | 2 | 2 | COLE FREDERICKS | LITTLE FALLS, NY | HON |
| 535 | 3 | 3 | 3 | STANLEY PAWLIKOWSKI | DELHI, NY | HON |
| 261 | 4 | 4 | 4 | SEAN O'CONNER | STAMFORD, NY | KAW |
| 744 | 5 | 5 | 5 | KYLE BEADLE | NORWICH, NY | YAM |
| 227 | 6 | 6 | 6 | TAYLER SMITH | OXFORD, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 502 | 1 | 1 | 1 | COLE FREDERICKS | LITTLE FALLS, NY | HON |
| 296 | 2 | 2 | 2 | NICK KRAEGER | CONSTABLEVILLE, NY | HON |
| 17 | 3 | 3 | 3 | COREY BURNETT | BAINBRIDGE, NY | SUZ |
| 129 | 4 | 4 | 4 | JONATHON ACKLEY | FRANKLIN, NY | KAW |
| 421 | 6 | 5 | 5 | SONIA WILLIAMS | WINDSOR, NY | HON |
| 94 | 5 | 6 | 6 | COREY SPOON | BURLINGTON FLATS, NY | KAW |
| 175 | 7 | DNS | 7 | SHAYNE WINTON | HUBARDSVILLE, NY | SUZ |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 597 | 1 | 1 | 1 | MITCH DOUGHERTY | WHITESBORO, NY | HON |
| 428 | 2 | DNS | 2 | JESSE DERYKE | CICERO, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 111 | 2 | 1 | 1 | BRADY ZELEZNY | FORT PLAIN, NY | KAW |
| 486 | 1 | 2 | 2 | GREG PHELAN | WARNERVILLE, NY | YAM |
| 207 | 3 | 3 | 3 | CLAYTON ROCKWELL | LITTLE FALLS, NY | KAW |
| 334 | 4 | 5 | 4 | RICKY LIPPMAN | CANAJOHARIE, NY | HON |
| 484 | 6 | 4 | 5 | KYLE BURGESS | EARLVILLE, NY | YAM |
| 535 | 5 | 7 | 6 | STANLEY PAWLIKOWSKI | DELHI, NY | HON |
| 918 | 7 | 6 | 7 | PERRY CLARK | NEWPORT, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 364 | 1 | 1 | 1 | DOMINIC GRENGA | PENNELLVILLE, NY | COB |
| 41 | 2 | 2 | 2 | CARTER VAN HOUTEN | NORWICH, NY | COB |
| 21 | 3 | 3 | 3 | KADEN BUTTS | NEW BERLIN, NY | KTM |
| 586 | DNS | DNS | 4 | DARECK GRAHAM | CORINTH, NY | YAM |
| 179 | DNS | DNS | 5 | DAKOTA CHASE | JEFFERSON, NY | HON |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 364 | 1 | 1 | 1 | DOMINIC GRENGA | PENNELLVILLE, NY | COB |
| 586 | DNS | 2 | 2 | DARECK GRAHAM | CORINTH, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 114 | 1 | 1 | 1 | TYRICK WHEELER | EDMESTON, NY | KTM |
| 218 | 2 | 2 | 2 | KYLER BUTTS | New Berlin, NY | KTM |
| 142 | 3 | 3 | 3 | NASHTON ALTIER | ROME, NY | COB |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 107 | 1 | 1 | 1 | DAWSON DRISCOLL | WHITNEY POINT, NY | KTM |
| 742 | 2 | 2 | 2 | ANTHONY GRENGA | PENNELLVILLE, NY | KTM |
| 958 | 3 | 3 | 3 | DOMINIC CARNIBUCCI | AVERILL PARK, NY | KAW |
| 158 | 4 | 4 | 4 | ZACHARY HUME | BURLINGTON FLATS, NY | KAW |
| 218 | 5 | DNS | 5 | KYLER BUTTS | New Berlin, NY | KTM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 620 | 2 | 1 | 1 | MIKE COMPAGNI | LOCKE, NY | KAW |
| 199 | 3 | 2 | 2 | DANIEL MACINTOSH | NORWICH, NY | HON |
| 261 | 1 | DNS | 3 | SEAN O'CONNER | STAMFORD, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 251 | 1 | 1 | 1 | RON INGHAM | BAINBRIDGE, NY | KAW |
| 402 | 2 | 2 | 2 | CHARLES ENGEL JR | BAINBRIDGE, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 107 | 1 | 1 | 1 | DAWSON DRISCOLL | WHITNEY POINT, NY | KTM |
| 106 | 2 | 2 | 2 | CODY LAUGHLIN | NORWICH, NY | KAW |
| 742 | 3 | 3 | 3 | ANTHONY GRENGA | PENNELLVILLE, NY | KTM |
| 958 | 4 | 4 | 4 | DOMINIC CARNIBUCCI | AVERILL PARK, NY | kaw |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 296 | 1 | 1 | 1 | NICK KRAEGER | CONSTABLEVILLE, NY | HON |
| 129 | 2 | 2 | 2 | JONATHON ACKLEY | FRANKLIN, NY | KAW |
| 94 | 3 | 3 | 3 | COREY SPOON | BURLINGTON FLATS, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 597 | 1 | 1 | 1 | MITCH DOUGHERTY | WHITESBORO, NY | HON |
| 365 | 2 | 2 | 2 | JOHN VERGALITO | ROME, NY | YAM |
| 428 | 3 | 3 | 3 | JESSE DERYKE | CICERO, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 106 | 1 | 1 | 1 | CODY LAUGHLIN | NORWICH, NY | KAW |
| 742 | 2 | 2 | 2 | ANTHONY GRENGA | PENNELLVILLE, NY | KTM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 111 | 1 | 1 | 1 | BRADY ZELEZNY | FORT PLAIN, NY | KAW |
| 486 | 2 | 2 | 2 | GREG PHELAN | WARNERVILLE, NY | YAM |
| 334 | 3 | 3 | 3 | RICKY LIPPMAN | CANAJOHARIE, NY | HON |
| 162 | 6 | 4 | 4 | BRUCE MAZZONE JR | UNADILLA, NY | HON |
| 250 | 5 | 5 | 5 | DYLAN WALLEY | WALTON, NY | KAW |
| 626 | 4 | 6 | 6 | MIKE CROFT | HARTWICK, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 869 | 1 | 1 | 1 | DOMINIC JAMES | AVERILL PARK, NY | KTM |
| 578 | 2 | 2 | 2 | GARY LYONS | BURLINGTON FLATS, NY | HON |
| 477 | 3 | 3 | 3 | JOHN MESSINA | ONEONTA, NY | HON |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 26 | 1 | 1 | 1 | GENE M NIGHMAN | CORTLAND, NY | KAW |
| 615 | 2 | 2 | 2 | PETER ROSCH | AVERILL PARK, NY | SUZ |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 820 | 1 | 1 | 1 | SCOTT LINDHOLM | NEW BERLIN, NY | HOND |
| 477 | 2 | 2 | 2 | ZACHERY BURDICK | JOHNSONVILLE, NY | YAM |
| 918 | 4 | 3 | 3 | PERRY CLARK | NEWPORT, NY | KAW |
| 979 | 3 | 4 | 4 | JASON AESCHBACHER | NORWICH, NY | HON |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE | DISTNO |
| 820 | 1 |
1 |
SCOTT LINDHOLM | NEW BERLIN, NY | HOND |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 513 | 1 | 1 | 1 | DARRYL SMITH | WHITNEY POINT, NY | HON |
| 26 | 2 | 2 | 2 | GENE M NIGHMAN | CORTLAND, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 964 | 2 | 1 | 1 | TOM TRESSLER | SAYINA, NY | KAW |
| 174 | 1 | 2 | 2 | JOHN LEVELLIE | LITTLE FALLS, NY | KAW |
| 445 | 4 | 3 | 3 | SCOTT JORDAN | OTEGO, NY | SUZ |
| 979 | 3 | 4 | 4 | ALEX SHORT | WEST BURLINGTON, NY | HOND |
| 578 | 5 | 5 | 5 | GARY LYONS | BURLINGTON FLATS, NY | HON |
| 894 | 6 | 6 | 6 | TIM HOWARD | ORISKANY FALLS, NY | KTM |
| 780 | 7 | 7 | 7 | BERNADETTE GRIFFITH | GREENE, NY | HON |
| 545 | 8 | 8 | 8 | STANLEY PAWLIKOWSKI | DELHI, NY | HON |
| 245 | 9 | 9 | 9 | JERRY CIOCH | NEW HARTFORD, NY | YAM |
| 346 | DNS | DNS | 10 | MICHAEL RANDALL | CINCINNATUS, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 627 | 1 | 1 | 1 | JIM CROFT | HARTWICK, NY | KAW |
| 357 | 4 | 2 | 2 | JAMES DEMKO | FRANKFORT, NY | KTM |
| 869 | 3 | 3 | 3 | DOMINIC JAMES | AVERILL PARK, NY | KTM |
| 462 | 2 | 4 | 4 | JEFF LOWDER | ROME, NY | HON |
| 39 | 6 | 5 | 5 | TODD KINNE | FRANKFORT, NY | KAW |
| 477 | 5 | 6 | 6 | JOHN MESSINA | ONEONTA, NY | HON |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 513 | 2 | 1 | 1 | DARRYL SMITH | WHITNEY POINT, NY | HON |
| 26 | 1 | 2 | 2 | GENE M NIGHMAN | CORTLAND, NY | KAW |
| 92 | 3 | 3 | 3 | STAN NEPA | OTEGO, NY | HON |
| 615 | 4 | 4 | 4 | PETER ROSCH | AVERILL PARK, NY | SUZ |
| 865 | 5 | 5 | 5 | TIMOTHY THOMPSON | BURLINGTON FLATS, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 64 | 3 | 1 | 1 | TRAVIS RECORE | MALONE, NY | KTM |
| 518 | 2 | 2 | 2 | CHRIS HOFFARTH | SCHODUCK LANDING, | YAM |
| 280 | 1 | 3 | 3 | ZACH PARTRIDGE | RICHFIELD SPRINGS, NY | YAM |
| 212 | DNF | 4 | 4 | JOE BERTOLINI | BERNHARDS BAY, NY | KTM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 59X | 1 | 1 | 1 | CHRIS DAVIS | PARISH, NY | SUZ |
| 321 | 2 | 2 | 2 | RYAN FRASIER | MOHAWK, NY | HON |
| 88 | 3 | 3 | 3 | JEREMIAH BIRDSALL | WEST EDMESTON, NY | HON |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 94 | 1 | 1 | 1 | NOAH SOVACOOL | SIDNEY CENTER, NY | APEX |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 822 | 1 | 1 | 1 | SETH REESE | HOLLANDPATENT, NY | APEX |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 152 | 1 | 1 | 1 | STEPHEN LARGE | TROY, NY | DRR |
| 153 | 3 | 2 | 2 | KENNETH MEGERELL | TABERG, NY | HON |
| 861 | 2 | 3 | 3 | CICELIA THOMPSON | BURLINGTON FLATS, NY | KAS |
| 799 | 4 | 4 | 4 | CORTNEY GRANT | MOIRA, NY | APEX |
| 22 | 5 | 5 | 5 | GABE LOWDER | ROME, NY | POL |
| 831 | DNS | DNS | 6 | BRETT SZYPER | ROME, NY | DRR |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 811 | 1 | 1 | 1 | JUSTIN MARLOW | NORTH BANGOR, NY | KTM |
| 199 | 2 | 2 | 2 | DAKOTA ELKIN | OSWEGO, NY | YAM |
| 156 | 3 | DNF | 3 | MICHAEL ARNOLD | TROY, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 986 | 1 | 1 | 1 | DEREK GRAHAM | CORINTH, NY | HON |
| 88 | 2 | 2 | 2 | JEREMIAH BIRDSALL | WEST EDMESTON, NY | HON |
| 327 | 5 | 3 | 3 | FRED DASHRAW | MESSENA, NY | HON |
| 113 | 4 | 4 | 4 | RYAN BOLTON | BURLINGTON FLATS, NY | SUZ |
| 163 | 3 | 5 | 5 | KENNETH MEGERELL | TABERG, NY | HON |
| 636 | 6 | 6 | 6 | COLE EDGETT | WEST ONEONTA, NY | YAM |
| 342 | DNS | DNS | 7 | BRIAN RITTEN | SCHENEVUS, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 36 | 1 | 1 | 1 | MASON PIERCE | WEST ONEONTA, NY | HON |
| 168 | 2 | 2 | 2 | KARA DONEGAN | CONSTANTIA, NY | YAM |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 296 | 1 | 1 | 1 | NICK KRAEGER | CONSTABLEVILLE, NY | HON |
| 111 | 3 | 2 | 2 | BRADY ZELEZNY | FORT PLAIN, NY | KAW |
| 242 | 2 | 3 | 3 | RYAN SLUTER | BOVINA, NY | YAM |
| 129 | 4 | 4 | 4 | JONATHON ACKLEY | FRANKLIN, NY | KAW |
| 250 | 5 | 5 | 5 | DYLAN WALLEY | WALTON, NY | KAW |
| BIKE # | MOTO | MOTO | PLACE | NAME | CITY, STATE | BIKE |
| 421 | 1 | 1 | 1 | SONIA WILLIAMS | WINDSOR, NY | HON |
| 723 | 2 | 2 | 2 | DANIELLE SHELDON | NORWICH, NY | HON |
| 780 | 3 | 3 | 3 | BERNADETTE GRIFFITH | GREENE, NY | HON |