THUNDER RIDGE RESULTS - Oct. 17, 2010

125 2 STROKE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
916 1 1 1 SEAN BALLARD WHITNEY PT, NY HON
52 2 2 2 PETER SCHACHTLER WATERVILLE, NY HON
738 3 3 3 COREY BURNETT BAINBRIDGE, NY SUZ
8Y 4 DNF 4 CODY COOPER HANNIBAL, NY YAM


250 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
712 3 2 1 JAMES PETERS ROXBURY, NY HON
13 4 3 2 JAKE STOUT CLAYVILLE, NY KAW
52 9 1 3 PETER SCHACHTLER WATERVILLE, NY HON
25 2 8 4 JOHN THIERFELDEN VESTAL, NY SUZ
101 6 5 5 TIMMY WIESTNER HANNIBAL, NY YAM
215 8 4 6 DREW CLEVELAND SCHOHARIE, NY KAW
222 7 7 7 GREG CLEVELAND SCHOHARIE, NY YAM
738 5 10 8 COREY BURNETT BAINBRIDGE, NY SUZ
168 11 6 9 JOHN BUBACH ROXBURY, NY YAM
159 10 9 10 KEVIN SCARCELLA RAVENA, NY KAW
829 1 DNF 11 PHIL MANCHESTER JOHNSTON, NY HON
159Y 12 DNS 12 KRAIG RIESE GROTON, NY YAM


250 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
406 2 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
790 4 2 2 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
597 1 DNF 3 MITCH DOUGHERTY WHITESBORO, NY HON
541 3 DNF 4 ANDREW BRISTOL CENTRAL SQUARE, NY HON
30 DNS DNS 5 MIKE BUANNO GLOVERSVILLE, NY KAW


250 NOV

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
930 2 1 1 CHRIS RAY CAIRO, NY HON
306 1 2 2 DEREK SBIROLI FRANKFORT, NY HON
296 5 3 3 NICK KRAEGER CONSTABLEVILLE, NY HON
273 3 5 4 ZACHARY FANCHER RICHMONDVILLE, NY KAW
823 9 4 5 JEREMY GWIOZDOWSKI MONTICELLO, NY HON
329 7 7 6 KEVIN AMO JR TABERG, NY KTM
309 8 8 7 JIM HALL BAINBRIDGE, NY HON
471 11 6 8 AMOS HUGHES EARLVILLE, NY SUZ
856 10 10 9 MIKE DOYLE EARLVILLE, NY HON
486 4 DNF 10 GREG PHELAN WARNERVILLE, NY YAM
777 6 DNS 11 JESSE BOND BURLINGTON FLATS, NY HON
697 DNF 9 12 JAKE SAWICKI RICHFIELD SPRINGS, NY YAM


65 7-11

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
958 1 1 1 DOMINIC CARNIBUCCI AVERILL PARK, NY KAW
742 2 2 2 ANTHONY GRENGA PENNELLVILLE, NY KTM
00 4 3 3 MARK MOLESKY SLOANSVILLE, NY KTM
306 3 4 4 BRAD WILLIAMS EDMESTON, NY KTM
341 5 5 5 LEE BOND BURLINGTON FLATS, NY SUZ
231 6 6 6 TYLER BLOWERS FONDA, NY KAW
158 7 7 7 ZACHARY HUME BURLINGTON FLATS, NY KAW
218 DNS DNS 8 KYLER BUTTS New Berlin, NY KTM


85 12-15

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
99 2 1 1 ZACHARY PUTMAN HASTING, NY HON
622 1 2 2 LUKE KOCHON COBLESKILL, NY KAW
111 3 3 3 BRADY ZELEZNY FORT PLAIN, NY KAW
261 4 4 4 SEAN OCONNOR HOBART, NY KAW
75 5 5 5 SPENCER TOMPKINS SHERBURNE, NY YAM
979 6 6 6 DAVID TAYLOR JR NATURAL BRIDGE, NY SUZ
06 7 7 7 RIELLY JOB TROY, NY SUZ


BEGINNER 250

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
25 1 1 1 RICKY LIPPMAN CANAJOHARIE, NY HON
535 2 2 2 STANLEY PAWLIKOWSKI DELHI, NY HON
918 5 3 3 PERRY CLARK NEWPORT, NY KAW
250 4 4 4 DYLAN WALLEY WALTON, NY KAW
251 3 6 5 RON INGHAM BAINBRIDGE, NY KAW
484 6 5 6 KYLE BURGESS EARLVILLE, NY YAM
719 8 7 7 KEVIN BOTSFORD GLENANBROG, NY HON
445 7 9 8 SCOTT JORDAN OTEGO, NY SUZ
24 10 8 9 JOHN MCDONOUGH VESTAL, NY KAW
88 9 10 10 MICHAEL SINGLETON BINGHAMTON, NY YAM
854 11 11 11 ETHAN BARNES WATERVILLE, NY HON


BEGINNER 4-8

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
364 1 1 1 DOMINIC GRENGA PENNELLVILLE, NY YAM
142 3 2 2 NASHTON ALTIER ROME, NY COB
123 2 3 3 DREW MAURER GLENFIELD, NY KTM
21 4 4 4 KADEN BUTTS NEW BERLIN, NY YAM
41 5 DNS 5 CARTER VAN HOUTEN NORWICH, NY YAM


BEGINNER OPEN

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
246 2 1 1 SEAN FISHER WALTON, NY KAW
25 1 3 2 RICKY LIPPMAN CANAJOHARIE, NY HON
226 5 2 3 RUDY STAAB ROXBURY, NY SUZ
535 3 5 4 STANLEY PAWLIKOWSKI DELHI, NY HON
714 6 4 5 KEN FISHER WALTON, NY HON
403 4 8 6 BRAD ADELL OTEGO, NY YAM
250 9 6 7 DYLAN WALLEY WALTON, NY KAW
484 8 7 8 KYLE BURGESS EARLVILLE, NY YAM
445 10 9 9 SCOTT JORDAN OTEGO, NY SUZ
854 12 10 10 ETHAN BARNES WATERVILLE, NY HON
88 11 11 11 MICHAEL SINGLETON BINGHAMTON, NY YAM
251 7 DNF 12 RON INGHAM BAINBRIDGE, NY KAW


COLLEGEBOY

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
135 2 1 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
20 1 2 2 BRANDON KENYON SMITHVILLE FLATS, NY YAM
2 4 3 3 CHARLIE TOOKE ONEIDA, NY HON
168 3 4 4 JOHN BUBACH ROXBURY, NY SUZ
226 5 5 5 GREG HITCHKO CLIFTON PARK, NY KAW
146 6 6 6 CALEB TUTTLE CORNING, NY KTM
507 7 7 7 ADAM HITCHKO CLIFTON PARK, NY KAW
30 DNF DNS 8 MIKE BUANNO GLOVERSVILLE, NY KAW


JR MINI 9-11

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
106 1 1 1 CODY LAUGHLIN NORWICH, NY KAW
742 2 2 2 ANTHONY GRENGA PENNELLVILLE, NY YAM


OPEN AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
135 2 1 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
20 1 4 2 BRANDON KENYON SMITHVILLE FLATS, NY YAM
2 4 3 3 CHARLIE TOOKE ONEIDA, NY HON
222 7 2 4 GREG CLEVELAND SCHOHARIE, NY YAM
226 6 5 5 GREG HITCHKO CLIFTON PARK, NY KAW
13 5 6 6 JAKE STOUT CLAYVILLE, NY KAW
168 8 7 7 JOHN BUBACH ROXBURY, NY SUZ
712 3 DNS 8 JAMES PETERS ROXBURY, NY HON
159 9 DNF 9 KEVIN SCARCELLA RAVENA, NY KAW
159Y DNS DNS 10 KRAIG RIESE GROTON, NY YAM


OPEN EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
541 2 2 2 ANDREW BRISTOL CENTRAL SQUARE, NY HON
790 3 3 3 KURT HUMPHERYS JR NEW HARTFORD, NY YAM


OPEN MINI

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
16 1 1 1 SEAN BALLARD WHITNEY PT, NY KAW
622 2 3 2 LUKE KOCHON COBLESKILL, NY KAW
99 4 2 3 ZACHARY PUTMAN HASTING, NY HON
8Y 3 5 4 CODY COOPER HANNIBAL, NY KAW
111 5 4 5 BRADY ZELEZNY FORT PLAIN, NY KAW
296 6 6 6 NICK KRAEGER CONSTABLEVILLE, NY HON
261 8 7 7 SEAN OCONNOR HOBART, NY KAW
75 9 8 8 SPENCER TOMPKINS SHERBURNE, NY YAM
174 7 DNS 9 BOBBY GAGE ESPERANCE, NY HON
691 10 DNS 10 AUSTIN CROUSE FORT PLAIN, NY KAW


OPEN NOVICE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
930 1 2 1 CHRIS RAY CAIRO, NY HON
306 4 1 2 DEREK SBIROLI FRANKFORT, NY HON
507 3 5 3 ADAM HITCHKO CLIFTON PARK, NY KAW
296 6 3 4 NICK KRAEGER CONSTABLEVILLE, NY HON
486 5 4 5 GREG PHELAN WARNERVILLE, NY YAM
777 7 6 6 JESSE BOND BURLINGTON FLATS, NY HON
471 2 14 7 AMOS HUGHES EARLVILLE, NY SUZ
111 11 7 8 CASEY WYGANT BAINBRIDGE, NY YAM
626 10 8 9 MIKE CROFT HARTWICK, NY YAM
421 9 12 10 SONIA WILLIAMS WINDSOR, NY HON
856 8 13 11 MIKE DOYLE EARLVILLE, NY HON
129 13 9 12 BRUCE MAZZONE JR UNADILLA, NY HON
697 12 11 13 JAKE SAWICKI RICHFIELD SPRINGS, NY YAM
273 16 10 14 ZACHARY FANCHER RICHMONDVILLE, NY KX
320 14 15 15 IAN TUTTLE CORNING, NY HON
929 15 DNS 16 CURTIS LEONARD OTEGO, NY YAM


PEE-WEE JR 4-6

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
364 1 1 1 DOMINIC GRENGA PENNELLVILLE, NY COB
114 2 2 2 TYRICK WHEELER EDMESTON, NY KTM
41 3 3 3 CARTER VAN HOUTEN NORWICH, NY COB
142 4 4 4 NASHTON ALTIER ROME, NY COB
581 99 99 DQ DEVAN MAURER GLENFIELD, NY KTM


PEE-WEE SR 7-8

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
231 1 1 1 TYLER BLOWERS FONDA, NY KTM
218 3 2 2 KYLER BUTTS New Berlin, NY KTM
42 2 3 3 DEVAN MAURER GLENFIELD, NY COB
01 4 4 4 PEYTON NEALON TROY, NY KTM


PLUS 45 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
777 2 1 1 JEFF KUNZWILER FULTON, NY HON
439 4 2 2 KEVIN AMO SR TABERG, NY YZ
181 3 3 3 BRIAN SANSON CHITTENANGO, NY HON
761 1 5 4 MONROE OSBORNE FULTON, NY KTM
408 5 4 5 WADE BARNEY LAURENS, NY HON
477 6 6 6 JOHN MESSINA ONEONTA, NY HON
545 7 7 7 STANLEY PAWLIKOWSKI DELHI, NY HON
515 8 8 8 PAUL NOVKO WEST ONEONTA, NY HON


PLUS 45 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
42 2 1 1 MIKE MURRAY HOLLAND PATENT, NY KTM
26 1 2 2 GENE M NIGHMAN CORTLAND, NY KAW
92 4 3 3 STAN NEPA OTEGO, NY HON
419 3 5 4 KEITH MCCARTHY QUEENSBURY, NY HON
615 DNS 4 5 PETER ROSCH AVERILL PARK, NY SUZ


PLUS-25 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
827 1 1 1 SCOTT LINDHOLM NEW BERLIN, NY HON
294 2 2 2 WILLIAM STAELENS WATERVILLE, NY SUZ


PLUS-30 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
294 1 1 1 WILLIAM STAELENS WATERVILLE, NY SUZ


PLUS-30 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
23 2 1 1 TODD CLEVELAND SCHOHARIE, NY KAW
513 1 2 2 DARRYL SMITH WHITNEY POINT, NY HON
367 4 3 3 KEVIN JENKS WHITNEY POINT, NY YAM
132 3 4 4 CLAYTON BLOWERS FONDA, NY HON


PLUS-30 NOVICE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
722 1 1 1 GARY HAMEISTER LITTLE FALLS, NY KAW
979 2 2 2 ALEX SHORT WEST BURLINGTON, NY HON
174 3 3 3 JOHN LEVELLIE LITTLE FALLS, NY KAW
780 4 5 4 BERNADETTE GRIFFITH GREENE, NY HON
714 9 4 5 KEN FISHER WALTON, NY HON
477 8 6 6 JOHN MESSINA ONEONTA, NY HON
929 6 8 7 CURTIS LEONARD OTEGO, NY YAM
578 5 9 8 GARY LYONS BURLINGTON FLATS, NY HON
894 10 7 9 TIM HOWARD ORISKANY FALLS, NY SUZ
141 7 DNS 10 GREG BAKER NORWICH, NY KAW


PLUS-40 AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
777 2 2 1 JEFF KUNZWILER FULTON, NY HON
626 1 3 2 JIM CROFT HARTWICK, NY YAM
953 4 1 3 ROBERT HULBERT BAINBRIDGE, NY HON
357 3 5 4 JAMES DEMKO FRANKFORT, NY KTM
181 DNF 4 5 BRIAN SANSON CHITTENANGO, NY HON
761 5 DNS 6 MONROE OSBORNE FULTON, NY KTM
894 DNS DNS 7 TIM HOWARD ORISKANY FALLS, NY SUZ


PLUS-40 EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
513 2 1 1 DARRYL SMITH WHITNEY POINT, NY HON
26 3 2 2 GENE M NIGHMAN CORTLAND, NY KAW
23 1 4 3 TODD CLEVELAND SCHOHARIE, NY KAW
42 5 3 4 MIKE MURRAY HOLLAND PATENT, NY KTM
419 4 5 5 KEITH MCCARTHY QUEENSBURY, NY HON
6 6 DNS 6 JEFF WILLIAMS EDMESTON, NY HON
615 7 DNS 7 PETER ROSCH AVERILL PARK, NY SUZ


QUAD AM

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
275 1 1 1 CHRIS DAVIS PARISH, NY HON
88 2 2 2 JEREMIAH BIRDSALL WEST EDMESTON, NY HON


QUAD EX

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
172 1 1 1 PRESTON YOUNG WESTMORELAND, NY HON
117 2 2 2 MICHAEL BLUY NORWICH, NY SUZ
45 3 3 3 MIKE WOOD FAIR HAVEN, VT HON


QUAD MINI 50

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
300 2 2 1 ANTHONY GILMORE FULTON, NY APEX
822 1 3 2 SETH REESE HOLLANDPATENT, NY APEX
58 4 1 3 CARSON STOQUERT DEWITT, NY DRR
32 3 5 4 ATREJA DEMOTT FULTON, NY APEX
28 5 4 5 COLLIN ROBERTS VERNON CENTER, NY KAS
21 6 6 6 KADEN BUTTS NEW BERLIN, NY DRR


QUAD MINI 90

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
36 1 1 1 MASON PIERCE WEST ONEONTA, NY KAS
642 2 2 2 CAMERON FOSTER CHAUMONT, NY DRR
831 4 3 3 BRETT SZYPER ROME, NY DRR
152 3 4 4 STEPHEN LARGE TROY, NY DRR


QUAD MINI GIRLS

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
861 1 1 1 CICELIA THOMPSON BURLINGTON FLATS, NY DRR


QUAD NOVICE

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
217 1 2 1 CHAD PETZOLDT CASTORLAND, NY YAM
236 2 4 2 JOSEPH BAKER HOOSICK FALLS, NY SUZ
911 4 3 3 MIKE WADSWORTH WEST WINFIELD, NY SUZ
648 3 5 4 ANDREW CHRISTMANN BURLINGTON FLATS, NY SUZ
605 5 7 5 GEORGE PHILLIPS UNADILLA, NY YAM
65 6 8 6 PATRICK OHARA GILBERTSVILLE, NY YAM
252 DNS 1 7 JONAHAN BETIT EAGLE BRIDGE, NY YAM
19 DNS 6 8 CRAIG CASKINETTE THERESA, NY HON


QUAD PLUS 25

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
88 3 1 1 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
440 2 2 2 JASON HOLBERT BURLINGTON FLATS, NY HON
51 1 3 3 PETE NOLAN UTICA, NY YAM


SCHOOLBOY

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
829 1 1 1 PHIL MANCHESTER JOHNSTON, NY HON
712 3 2 2 JAMES PETERS ROXBURY, NY HON
25 2 3 3 JOHN THIERFELDEN VESTAL, NY SUZ
215 4 4 4 DREW CLEVELAND SCHOHARIE, NY KAW
823 5 5 5 JEREMY GWIOZDOWSKI MONTICELLO, NY HON
174 6 6 6 BOBBY GAGE ESPERANCE, NY HON


WOMEN 85-250

BIKE # MOTO MOTO PLACE NAME CITY, STATE BIKE
42 1 1 1 SONIA WILLIAMS WINDSOR, NY HON
62 3 2 2 VICTORIA DETTMER FORT PLAIN, NY KAW
780 2 4 3 BERNADETTE GRIFFITH GREENE, NY HON
723 4 3 4 DANIELLE SHELDON NORWICH, NY HON
875 5 5 5 SAMANTHA LYONS BURLINGTON FLATS, NY HON