Broome-Tioga Race Results - NECL Round 5 - NY State Championship Sept. 19, 2010
 
50 PW (Oil Inj.)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 364 YAM Dominic Grenga Pennellville, NY 1 1 1
2 25 KTM Jared Moore Horseheads, NY 2 2 2
3 527 KTM Travis Mecking Middletown, NY 3 3 3
4 515 KTM Jacob Henry Mcgraw, NY 4 5 4
5 142 COB Nashton Altier Rome, NY 5 6 5
6 301 KTM Michael Tompkins Putman Valley, NY 8 4 8
7 415 KTM Alexander Colavecchio Putnam Valley, NY 7 8 6
8 21 YAM Kaden Butts New Berlin, NY 9 9 10
9 52 YAM Dawson Lucy Athens, PA 11 11 7
10 127 YAM Skyler Barrows Mcgraw, NY 10 10 9
11 251 KTM Kooper Vosburg Pitcher, NY 6 7 DNF
12 109 Unk Colton Cox Horseheads, NY 12 DNF DNF
DNF 57 COB Michael Cornall Carbondale, PA DNF DNF DNF
50 (4-6)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 581 KTM Rico Lucio Cicero, NY 1 1 1
2 364 COB Dominic Grenga Pennellville, NY 2 2 2
3 527 KTM Travis Mecking Middletown, NY 3 3 3
4 515 KTM Jacob Henry Mcgraw, NY 4 6 4
5 41 COB Carter Vanhouten Norwich, NY 5 4 6
6 142 COB Nashton Altier Rome, NY 6 5 5
7 415 KTM Alexander Colavecchio Putnam Valley, NY 7 7 7
DNF 57 COB Michael Cornall Carbondale, PA DNF DNF DNF
50 (7-8)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 19 KTM Daniel Congdon Forest City, PA 1 1 2
2 217 COB Ayden Nyland New Hampton, NY 2 3 1
3 22 COB Braden Castellaneta Watkins Glen, NY 3 4 3
4 782 COB Colin Paciga Brewerton, NY 6 2 5
5 511 COB Zavien Rosato Homer, NY 5 6 4
6 4 COB Jeremy Edwards Waterville, NY 7 5 6
7 72x KTM Luca Marsalisi Danbury, CT 4 7 8
8 474 COB Connor Sawyer Unadilla, NY 8 8 7
9 231 KAW Tyler Blowers Fonda, NY 9 9 9
10 60 COB Hunter Layton Corning, NY 11 10 10
11 47 KTM David Bicsak Franklin, NJ 10 11 12
12 671 COB Nikolas Burts Binghamton, NY 13 12 11
13 25 KTM Jared Moore Horseheads, NY 12 18 13
14 9 COB Garrett Cox Horseheads, NY 16 13 16
15 301 KTM Michael Tompkins Putman Valley, NY 17 15 14
16 113 KTM Lucas Colavecchio Putnam Valley, NY 18 16 15
17 69 COB Tyler Walters Pocono Lake, PA 15 14 DNF
18 39 COB Jace Schafer Marion, NY 14 17 DNF
19 802 KTM Dylan Kenyon Ft Edward, NY 19 19 DNF
DNF 218 KTM Kyler Butts New Berlin, NY DNF DNF DNF
65 (7-9)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 107 KAW Dawson Driscoll Whitney Point, NY 1 2 1
2 127 KTM Cole K. Clark Elmira, NY 5 1 2
3 24 KTM Bryce Moore Horseheads, NY 4 6 3
4 19 KTM Daniel Congdon Forest City, PA 6 3 4
5 438 KTM Tom Lees Jr Weedsport, NY 2 7 6
6 217 KTM Ayden Nyland New Hampton, NY 8 9 5
7 511 COB Zavien Rosato Homer, NY 9 10 8
8 742 KTM Anthony S. Grenga Pennelville, NY 13 4 10
9 301 KAW Liam Page Swanzey, NH 10 5 13
10 41 KTM Brad Bicsak Franklin, NJ 14 8 7
11 2 COB Braden Castellaneta Watkins Glen, NY 15 11 11
12 4 KTM Jeremy Edwards Waterville, NY 11 12 14
13 474 COB Connor Sawyer Unadilla, NY 12 14 12
14 72x KTM Luca Marsalisi Danbury, CT 20 13 9
15 800 KAW Tyler Kozik Archbald, PA 3 DNF DNF
16 60 KTM Hunter Layton Corning, NY 17 15 15
17 782 COB Colin Paciga Brewerton, NY 7 DNF DNF
18 231 KAW Tyler Blowers Fonda, NY 18 16 16
19 47 KTM David Bicsak Franklin, NJ 16 17 DNF
20 113 KAW Lucas Colavecchio Putnam Valley, NY 21 18 17
21 69 COB Tyler Walters Pocono Lake, PA 19 19 18
65 (10-11)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 199 KTM Connor Arsenault Perth Cananda, ON 1 2 2
2 524 KAW Jacob Beaudion Lanesborough, MA 5 1 1
3 958 KAW Dominic Carnibucci Averill Park, NY 3 3 3
4 26 KTM Reid Mcmichael Penn Yah, NY 2 5 4
5 16 KTM Drew Schafer Marion, NY 4 4 DNF
DNF 499 KAW Kevin Nash Willard, NY DNF DNF DNF
DNF 789 KTM Julia Saxum Webster, NY DNF DNF DNF
85 (9-11)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 524 KAW Jacob Beaudion Lanesborough, MA 3 1 1
2 15 SUZ Peter Davis Redding, CT 1 2 2
3 227 KTM Derek Bracht Ballston Spa, NY 4 5 4
4 404 HON Justin Yedinak Moscow, PA 8 3 3
5 302 SUZ Justin Tompkins Putnam Valley, NY 7 4 5
6 107 KAW Dawson Driscoll Whitney Point, NY 5 7 6
7 127 KTM Cole K. Clark Elmira, NY 9 6 7
8 24 KAW Bryce Moore Horseheads, NY 13 10 8
9 106 KAW Cody Laughlin Norwich, NY 12 9 11
10 312 KTM William Agnew Cotuit, MA 6 8 DNF
11 438 KTM Tom Lees Jr Weedsport, NY 16 12 9
12 499 KAW Kevin Nash Willard, NY 15 14 10
13 74 SUZ Daniel J. Hoell Gardiner, NY 14 13 13
14 742 YAM Anthony S. Grenga Pennelville, NY 11 11 DNF
15 914 KAW Justin Akin Schaghicoke, NY 18 16 12
16 199 KTM Connor Arsenault Perth Cananda, ON 2 DNF DNF
17 41 KTM Brad Bicsak Franklin, NJ 19 15 14
18 33 KAW Tyler Colachino Nicholson, PA 17 17 16
19 800 KAW Tyler Kozik Archbald, PA 10 DNF DNF
20 958 KAW Dominic Carnibucci Averill Park, NY 20 18 17
21 26 KTM Reid Mcmichael Penn Yah, NY 21 DNF 15
22 39 HON Kate Phillips Amsterdam, NY 22 19 18
85 (9-13)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 15 SUZ Peter Davis Redding, CT 1 1 2
2 21 KAW Colton Camp Marion, NY 2 2 4
3 524 KAW Jacob Beaudion Lanesborough, MA 3 3 3
4 404 HON Justin Yedinak Moscow, PA 4 5 7
5 278 KAW Mason Wheelock Saratoga Spgs, NY 8 7 5
6 302 SUZ Justin Tompkins Putnam Valley, NY 6 8 6
7 92 SUZ Schae Thomas Kingsley, PA DNF 4 1
8 106 KAW Cody Laughlin Norwich, NY 9 9 8
9 425 YAM Connor Bernier Bristol, CT 10 10 10
10 74 SUZ Daniel J. Hoell Gardiner, NY 11 11 9
11 199 KTM Connor Arsenault Perth Cananda, ON 5 6 DNF
12 312 KAW William Agnew Cotuit, MA 7 DNF DNF
85 (12-15)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 301 KAW Nathaniel Page Swanzey, NH 1 1 2
2 747 KTM Wilson Fleming New Canaan, CT 4 2 1
3 92 SUZ Schae Thomas Kingsley, PA 2 4 3
4 21 KAW Colton Camp Marion, NY 5 3 4
5 99 HON Zachary Putman Hastings, NY 3 5 5
6 622 KAW Luke Kochon Cobleskill, NY 6 6 6
7 278 KAW Mason Wheelock Saratoga Spgs, NY 8 7 7
8 311 HON John Bower Kirkville, NY 7 8 8
9 22 YAM Sean Morrissey Newark Valley, NY 9 10 9
10 28 KAW Carl Brucher Carbondale, PA 13 9 10
11 74x KAW Joseph Marsalisi Danbury, CT 10 11 12
12 425 YAM Connor Bernier Bristol, CT 11 12 11
13 626 KAW Michael Compagni Locke, NY 12 13 DNF
SUPERMINI (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 HON Sean Ballard Whitney Point, NY 1 1 1
2 301 KAW Nathaniel Page Swanzey, NH 2 2 2
3 747 SUZ Wilson Fleming New Canaan, CT 3 3 8
4 15 SUZ Peter Davis Redding, CT 7 4 4
5 622 KAW Luke Kochon Cobleskill, NY 4 7 5
6 43 KTM Abbrielle Tardelli Potsdam, NY 6 5 9
7 8y KAW Cody Cooper Hannibal, NY 8 6 7
8 99 HON Zachary Putman Hastings, NY 9 11 3
9 21 KAW Colton Camp Marion, NY 5 13 6
10 227 KTM Derek Bracht Ballston Spa, NY 10 8 10
11 296 HON Nick Kraeger Constableville, NY 11 9 11
12 174 HON Bobby Gage Esperance, NY 13 10 12
13 281 HON Wayne Dietz Carbondale, PA 12 12 14
14 278 KAW Mason Wheelock Saratoga Spgs, NY 14 14 15
15 887 KTM Madison Seguin Norfolk, NY 16 16 13
16 499 KAW Kevin Nash Willard, NY 20 17 16
17 74x KAW Joseph Marsalisi Danbury, CT 19 18 17
18 29 SUZ Chris Cerminaro Simpson, PA 18 19 18
19 92d KAW Dalton Mccullough Laceyville, PA 15 21 19
20 312 KAW William Agnew Cotuit, MA 17 15 DNF
21 484 HON Logan Vibbard Edmeston, NY 21 20 DNF
22 97 HON Willian O'brien Salisbury Mills, NY 22 22 21
23 911 SUZ James Lynch Denville, NJ DNS DNS 20
125 SCHOOLBOY 2 STK (12-16)
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 43 YAM Luke Renzland Hewitt, NJ 1 1 1
2 25x KAW Kyle Pollak Johnstown, NY 2 2 2
3 303 SUZ Kevin Tompkins Putnam Valley, NY 3 3 3
4 92 SUZ Schae Thomas Kingsley, PA 4 4 5
5 916 YAM Daniel Dillin Montgomery, NY 5 5 4
6 75 KAW Kyle Dillin Middletown, NY 6 6 6
7 95 YAM Martin Matt Taberg, NY 7 7 7
8 95x YAM Dain Gourgon Kemptville, CA 9 8 8
9 1035 YAM Max Schaubhut Saltpoint, NY 8 9 9
OPEN A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 529 KAW Lowell Spangler Lebanon, PA 1 1
2 597 HON Mitchell Dougherty Whitesboro, NY 2 2
3 46 SUZ Frank Lettieri Brick, NJ 3 3
4 11 KAW Broc Schmelyun Westminster, MD 6 4
5 34 YAM Jason Brooks Niantic, CT 9 5
6 31 SUZ Barry Carsten Bayville, NJ 8 8
7 52 HON Alex Sigismondi Rochester, NY 7 9
8 56 KAW R.j. Beck Auburn, NY 12 6
9 172 KAW David Disciullo Thorndale, PA 14 10
10 926 HON Andy King West Winfield, NY 13 13
11 22 HON Ryan Zaveral Mt Upton, NY 10 16
12 25 YAM Timothy Savidge Jr Pine Grove, PA 16 11
13 26 KAW Daniel Ohara Auburn, NY 15 12
14 987 KAW Matt Babbitt Cayuga, NY 4 24
15 213 YAM Eric Balawejder Boothwyn, PA 17 15
16 443 KAW Jeffery Mort Niagra Falls, NY 11 22
17 471 SUZ Ryan Zimmerman Narvon, PA 5 DNF
18 836 KAW Kyle Willis Kingston, NY DNF 7
19 89 SUZ Andrew Chacho Lindley, NY 20 19
20 171 YAM Daren Ogden Fort Edward, NY 26 14
21 112 KAW Andrew Mikolaichik W Pittston, PA 22 18
22 641 HON Dylan Mailloux Westhampton, MA 21 20
23 20 HON Chris Cheney Little Meadows, PA 25 17
24 371 KAW Billy Gallagher Hazleton, PA 23 21
25 27 HON Frank Eckel Morganville, NJ 27 23
26 92 HON Mike Voorhees Kings Park, NY 18 DNF
27 651 YAM Kody Renzland Hewitt, NJ 19 DNF
28 491 YAM Demetri Angelo Charlton, MA 24 DNF
29 170 KAW Josh Stoodley Altamont, NY 28 DNF
30 325 KAW Joshua Gilmore Center Lovell, ME DNF DNF
31 208 KAW Cody Veverka South Cairo, NY DNF DNF
32 78 YAM Matthew Moore Warwick, NY DNF DNF
OPEN B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 43 YAM Luke Renzland Hewitt, NJ 1 2 1
2 35 YAM Joey Peters Asbury, NJ 2 1 2
3 92 KAW Kyle Jackson Canandaigua, NY 3 4 3
4 85 KAW Chris Canning Coventry, CT 4 3 4
5 829 SUZ Phillip Manchester Johnstown, NY 6 5 8
6 728 KAW Kevin Uebrick Middle Grove, NY 11 6 5
7 108 HON Zac Law Lowville, NY 14 8 6
8 183 KAW William Canning Coventry, CT 10 11 7
9 59 HON Kraig Riese Groton, NY 8 10 11
10 24 KAW Cody Sawyer Unadilla, NY 5 7 18
11 441 KAW Cj Talarski Freeville, NY 7 17 9
12 22 SUZ Zachary Lang Ridgefield Pk, NJ 12 9 12
13 350 HON Matt Vacendak Clarks Summit, PA 13 12 10
14 20 YAM Brandon Kenyon Smithville, NY 9 13 13
15 712 HON Austin Toomey Unadilla, NY 15 14 14
16 30 HON Brendan Harmon Bainbridge, NY 20 15 15
17 405 HON Rylan Foster Picton, ON 18 16 16
18 219 HON Derek Cornish Bainbridge, NY 17 20 20
19 13 KAW Jake Stout Clayville, NY 16 DNF 17
20 21 YAM David Bartlett Oneida, NY 25 18 19
21 927 KAW Brandon Blair Cleveland, NY 21 19 23
22 719 YAM Evan Rosko Schaghticoke, NY 24 21 21
23 822 HON Shane Healey Potsdam, NY 19 22 DNF
24 912 HON Rj Gordon Schayhticoke, NY 23 23 22
25 137 KAW Brandon Aldrich Sauquoit, NY 22 DNF DNF
OPEN C
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 31 KAW Kevin Hicks Jr East Stroudsburg, PA 1 1 1
2 917 YAM Madison Garrett Apalachin, NY 2 2 2
3 250 KAW Mitchell Ellinwood Port Byron, NY 5 3 6
4 620 KAW Marko Novosec Dryden, NY 9 5 3
5 19 SUZ Jason Chacho Lindley, NY 6 7 4
6 23 HON Zachary Rice Bainbridge, NY 4 8 5
7 202 HON Andy Mcneill Monroe, NY 7 6 7
8 641 KAW John Welch Owego, NY 8 9 8
9 930 HON Chris Ray Cairo, NY 3 4 DNF
10 129 YAM Bruce Mazzone Otego, NY 11 10 11
11 919 YAM Kyle Govenlock Ottawa, ON 13 11 9
12 915 YAM Allen Knowlton Unadilla, NY 12 12 10
13 111 YAM Casey Wygant Bainbridge, NY 14 13 13
14 612 HON Ben Patnode Phoenix, NY 15 14 12
15 24 KAW John Roys Binghamton, NY 10 15 DNF
DNF 322 HON Jordan E. Davis Carbondale, PA DNF DNF DNF
250 A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 529 KAW Lowell Spangler Lebanon, PA 1 1
2 34 YAM Jason Brooks Niantic, CT 2 2
3 597 HON Mitchell Dougherty Whitesboro, NY 3 4
4 446 SUZ Frank Lettieri Brick, NJ 4 6
5 11 KAW Broc Schmelyun Westminster, MD 10 3
6 491 YAM Demetri Angelo Charlton, MA 7 8
7 651 YAM Kody Renzland Hewitt, NJ 6 9
8 22 HON Ryan Zaveral Mt Upton, NY 5 10
9 56 KAW R.j. Beck Auburn, NY 9 7
10 349 HON Alex Sigismondi Rochester, NY 8 11
11 891 KAW Matt Babbitt Cayuga, NY 15 5
12 124 HON Andy King West Winfield, NY 12 12
13 926 KAW Daniel Ohara Auburn, NY 11 14
14 443 KAW Jeffery Mort Niagra Falls, NY 13 13
15 228 HON Shawn Macdonald Leverett, MA 16 17
16 213 YAM Eric Balawejder Boothwyn, PA 18 16
17 25 YAM Timothy Savidge Jr Pine Grove, PA 21 15
18 325 KAW Joshua Gilmore Center Lovell, ME 17 19
19 751 SUZ Wayne Dlugozima Northampton, MA 20 18
20 92 HON Mike Voorhees Kings Park, NY 14 DNF
21 787 YAM Matthew Moore Warwick, NY 19 DNF
22 919 KAW Jeff Clark Ballston Lake, NY DNF 20
23 47 KAW Nicholas F. Grosso Syracuse, NY DNF DNF
24 208 KAW Cody Veverka South Cairo, NY DNF DNF
250 B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 43 YAM Luke Renzland Hewitt, NJ 1 1 1
2 85 KAW Chris Canning Coventry, CT 3 2 2
3 25x KAW Kyle Pollak Johnstown, NY 2 3 3
4 829 SUZ Phillip Manchester Johnstown, NY 4 5 7
5 516 HON Derek Ouimet Freelton, ON 7 8 4
6 27 KAW Robert Piazza Easton, PA 6 6 8
7 728 KAW Kevin Uebrick Middle Grove, NY 9 7 5
8 183 KAW William Canning Coventry, CT 5 10 6
9 350 HON Matt Vacendak Clarks Summit, PA 12 9 9
10 30 HON Brendan Harmon Bainbridge, NY 11 12 11
11 25 SUZ John H. Thierfelder Iii Vestal, NY 13 15 10
12 196 HON Kyle Mcmanus Vineland, OT 10 4 DNF
13 16 KAW Cody Sawyer Unadilla, NY 14 16 12
14 405 HON Rylan Foster Picton, ON 16 13 13
15 13 KAW Jake Stout Clayville, NY 19 11 16
16 23 SUZ Zachary Lang Ridgefield Pk, NJ 8 14 DNF
17 81 HON Marissa Markelon Shelton, CT 15 18 14
18 289 KAW Jesse Martin Bloomsburg, PA 17 19 15
19 36 YAM Jake Phillips Amsterdam, NY 21 20 17
20 21 YAM David Bartlett Oneida, NY DNF 17 DNF
21 229 HON Travis Ouimet Freelton, ON 18 DNF DNF
22 137 KAW Brandon Aldrich Sauquoit, NY 20 DNF DNF
23 19 SUZ Brett Mcmichael Penn Yan, NY 22 DNF DNF
24 122 SUZ Britton Feulner Rockleigh, NJ 23 DNF DNF
250 C
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 31 KAW Kevin Hicks Jr East Stroudsburg, PA 1 1 1
2 75 KAW Kyle Dillin Middletown, NY 3 4 2
3 117 YAM Angelo Curro Lagrangeville, NY 5 3 3
4 70x SUZ Fred Marsalisi Danbury, CT 7 2 4
5 23 HON Zachary Rice Bainbridge, NY 4 5 8
6 917 YAM Madison Garrett Apalachin, NY 6 6 6
7 250 KAW Mitchell Ellinwood Port Byron, NY 10 7 5
8 177 KAW Danny Colachino Nicholson, PA 11 9 7
9 189 YAM Jonathan Trossbach Schuylerville, NY 8 8 12
10 19 SUZ Jason Chacho Lindley, NY 9 12 9
11 191 KAW Mathew Deal Port Byron, NY 13 10 10
12 296 HON Nick Kraeger Constableville, NY 12 15 11
13 777 HON Jesse Bond Burlington Flats, NY 20 11 13
14 131 YAM Nikolas Ursini Danbury, CT 17 16 14
15 641 KAW John Welch Owego, NY 14 14 20
16 612 HON Ben Patnode Phoenix, NY 21 17 15
17 637 HON Nathan E. Gatch Trumansburg, NY 18 19 16
18 929 YAM John Roys Binghamton, NY 15 13 DNF
19 323 YAM Timothy Dino Waterloo, NY 19 18 18
20 919 YAM Kyle Govenlock Ottawa, ON 16 22 DNF
21 27 KAW Ryan Austin Wellsboro, PA DNF 21 19
22 281 HON Wayne Dietz Carbondale, PA 22 20 DNF
24 209 SUZ Riley Synenki Little Falls, NY DNS DNS 17
25 930 HON Chris Ray Cairo, NY DSQ DSQ 25
DNF 322 HON Jordan E. Davis Carbondale, PA DNF DNF DNF
OPEN 4-STROKE
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 111 KAW Broc Schmelyun Westminster, MD 1 2 1
2 836 KAW Kyle Willis Kingston, NY 2 1 2
3 919 KAW Jeff Clark Ballston Lake, NY 3 5 3
4 237 KAW Matt Babbitt Cayuga, NY 4 3 DNF
5 47 KAW Nicholas F. Grosso Syracuse, NY 5 4 DNF
6 24 KAW Jerry Roys Binghamton, NY DNF 6 DNF
7 20 HON Chris Cheney Little Meadows, PA 6 DNF DNF
25+ A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 31 SUZ Barry Carsten Bayville, NJ 1 1 1
2 930 KAW Gaylon Dickson Weatherly, PA 2 2 2
3 27 HON Frank Eckel Morganville, NJ 3 3 3
4 653 KAW Rob Stilwell Auburn, NY 4 4 5
5 71 HON Philip Thomson Levittown, NY 5 5 4
25+ B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 94 HON Rob Novak Bridgehampton, NY 1 1 2
2 441 KAW Cj Talarski Freeville, NY 2 2 1
3 289 KAW Jesse Martin Bloomsburg, PA 4 10 3
4 717 HON Shawn Macumber Morwich, NY 9 5 4
5 294 SUZ William Staelens Waterville, NY 8 6 5
6 827 HON Scott Lindholm Pittsfield, NY 7 7 8
7 43 HON Ralph Wheeland Johnson City, NY 5 11 7
8 477 YAM Zachery Bardick Johnsonville, NY 10 8 6
9 245 HON Chris Snow Endwell, NY 6 9 9
10 103 HON Shawn Mckenna Saratoga Spr., NY 3 3 DNF
11 761 KAW Wayne Hall Laurel, MD DNF 4 DNF
12 67 HON Jason Wise Wysox, PA 11 DNF DNF
13 23 HON Terry Rice Barnbridge, NY 12 DNF DNF
30+ A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 31 SUZ Barry Carsten Bayville, NJ 1 1 1
2 930 KAW Gaylon Dickson Weatherly, PA 2 2 2
3 34 HON Ken Blackwell Bedford Hills, NY 3 5 3
4 513 HON Darryl Smith Whitney Point, NY 4 4 4
5 27 HON Frank Eckel Morganville, NJ 6 3 5
6 26 KAW Gene Nighman Cortland, NY 5 6 6
7 71 HON Philip Thomson Levittown, NY 7 8 7
8 132 HON Clayton Blowers Fonda, NY 9 10 8
9 5 KAW Mark Rinaldi Dickson City, PA 8 9 DNF
10 653 KAW Rob Stilwell Auburn, NY DNF 7 DNF
30+ B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 94 HON Rob Novak Bridgehampton, NY 1 1 1
2 103 HON Shawn Mckenna Saratoga Spr., NY 2 3 2
3 38 SUZ Craig Harold Vestal, NY 3 2 3
4 294 SUZ William Staelens Waterville, NY 4 5 4
5 717 HON Shawn Macumber Morwich, NY 5 4 7
6 296 HON John Thompson West Islip, NY 7 8 6
7 23 HON Terry Rice Barnbridge, NY 10 6 8
8 939 YAM John Tavernese Bayville, NJ 8 7 9
9 245 HON Chris Snow Endwell, NY 9 11 5
10 24 KAW Jerry Roys Binghamton, NY 11 10 10
11 129 HON Johnny Beers Ronkonkoma, NY 12 9 11
12 73 HON Jason Sperry Westerlo, NY 6 DNF DNF
30+ C
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 761 KAW Wayne Hall Laurel, MD 1 1 2
2 320 KAW Jim Vaccaro Rome, NY 2 2 1
3 434 HON Pete Bellezza Sound Beach, NY 4 5 4
4 142 YAM Daryl Nutting Ballston Spa, NY 6 6 3
5 979 HON Alex Short West Burlington, NY 7 3 7
6 878 HON Rodger White Marietta, NY 9 4 6
7 174 KAW John Levellie Little Falls, NY 8 7 5
8 14 YAM Craig Munn Lakeville, PA 5 8 8
9 578 HON Gary Lyons Burlington Flats, NY 10 9 9
10 780 HON Bernadette Griffith Greene, NY 11 10 10
11 67 HON Jason Wise Wysox, PA 3 DNF DNF
40+ A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 31 SUZ Barry Carsten Bayville, NJ 1 1 1
2 930 KAW Gaylon Dickson Weatherly, PA 2 2 2
3 34 HON Ken Blackwell Bedford Hills, NY 4 3 3
4 513 HON Darryl Smith Whitney Point, NY 3 4 4
5 26 KAW Gene Nighman Cortland, NY 5 5 5
6 92 HON Stan Nepa Otego, NY 7 7 6
7 5 KAW Mark Rinaldi Dickson City, PA 6 9 8
8 132 HON Clayton Blowers Fonda, NY 9 8 7
9 714a YAM Bill Perry Candor, NY 10 6 9
10 81 KAW Chuck Markelon Trumbull, CT 8 DNF DNF
40+ B
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 593 SUZ Lance Camp Marion, NY 3 1 1
2 953 HON Robert Hulbert Baingride, NY 2 2 2
3 296 HON John Thompson West Islip, NY 6 3 3
4 939 YAM John Tavernese Bayville, NJ 4 5 5
5 460 SUZ Fran Corso Macedon, NY 5 4 7
6 777 HON Jeff Kunzwiler Fulton, NY 8 9 4
7 642 SUZ Jim Croft Hartwick, NY 11 6 6
8 515 HON John Graham Bay Shore, NY 10 8 9
9 24 KAW Jerry Roys Binghamton, NY 9 7 11
10 925 SUZ Chris Cerminaro, Sr Carbondale, PA 7 15 8
11 22 SUZ Dane Blood Ticonderoga, NY 14 11 10
12 165 HON William O'brien Sr Salisbury Mills, NY 13 13 13
13 129 HON Johnny Beers Ronkonkoma, NY 15 10 14
14 281 KAW Robert Champlin Penn Yan, NY 12 12 15
15 77 HON Richard Jayne Lansing, NY 1 DNF DNF
16 714b HON Ken Fisher Walton, NY 16 14 12
DNF 96 SUZ Stan Bruzgulis Hummelstown, PA DNF DNF DNF
COLLEGEBOY
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 35 YAM Joey Peters Asbury, NJ 1 2 1
2 4 KAW R.j. Beck Auburn, NY 4 4 3
3 92 HON Kyle Jackson Canandaigua, NY 9 5 2
4 371 KAW Billy Gallagher Hazleton, PA 6 10 9
5 641 HON Dylan Mailloux Westhampton, MA 12 9 5
6 228 HON Shawn Macdonald Leverett, MA 14 11 4
7 20x YAM Brandon Kenyon Smithville, NY 17 6 7
8 537 HON Josh Morse Canandaigua, NY 13 7 10
9 471 SUZ Ryan Zimmerman Narvon, PA 2 1 DNF
10 516 HON Derek Ouimet Freelton, ON 20 8 6
11 651 YAM Kody Renzland Hewitt, NJ 3 3 DNF
12 108 HON Zac Law Lowville, NY 15 14 8
13 24 KAW Cody Sawyer Unadilla, NY 10 15 13
14 712 HON Austin Toomey Unadilla, NY 16 16 11
15 89 SUZ Andrew Chacho Lindley, NY 7 13 DNF
16 405 HON Rylan Foster Picton, ON 19 19 12
17 822 HON Shane Healey Potsdam, NY 18 18 14
18 81 HON Marissa Markelon Shelton, CT 23 17 15
19 59 HON Kraig Riese Groton, NY 22 20 16
20 92x HON Mike Voorhees Kings Park, NY 5 DNF DNF
21 229 HON Travis Ouimet Freelton, ON 8 DNF DNF
22 915 YAM Allen Knowlton Unadilla, NY 26 22 18
23 325 KAW Joshua Gilmore Center Lovell, ME 11 DNF DNF
24 20 HON Chris Cheney Little Meadows, PA DNF 12 DNF
25 620 KAW Marko Novosec Dryden, NY 24 DNF 17
26 129 YAM Bruce Mazzone Otego, NY 25 21 DNF
27 122 SUZ Britton Feulner Rockleigh, NJ 21 DNF DNF
DNF 824 YAM Juan Paul Sanchez Long Beach, NJ DNF DNF DNF
WOMEN
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 81 KAW Marissa Markelon Shelton, CT 1 1 1
2 23 KTM Abbrielle Tardelli Potsdam, NY 3 2 2
3 423 HON Casey Hubbell Margaretville, NY 6 3 3
4 65k KAW Kayla Boorom Windsor, NY 2 4 6
5 788 YAM Jessica Saxum Webster, NY 4 5 4
6 887 KTM Madison Seguin Norfolk, NY 5 6 5
7 780 HON Bernadette Griffith Greene, NY 7 7 7
8 723 HON Danielle Sheldon Norwich, NY 8 8 8
9 39 HON Kate Phillips Amsterdam, NY 9 9 10
10 27 HON Stephanie Keller Monroe, NY 10 10 9
45+A
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 34 HON Ken Blackwell Bedford Hills, NY 1 1 1
2 26 KAW Gene Nighman Cortland, NY 2 2 2
3 92 HON Stan Nepa Otego, NY 3 4 3
4 20 HON James Mcgee Allentown, PA 4 5 5
5 911 HON Dan Field Skaneateles, NY DNS 3 4
6 714 YAM Bill Perry Candor, NY 5 DNF DNF
DNF 130 YAM Jeff Johnson Ilion, NY DNS DNF DNF
125 SCHOOLBOY 14-16 LITES
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
