THUNDER RIDGE SPORTS
Final Results - June 13, 2010

125 2 STROKE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
502 1 1 2 1 COLE FREDERICKS LITTLE FALLS, NY HON
52 2 2 4 2 PETER SCHACHTLER WATERVILLE, NY HON
8Y 3 4 7 3 CODY COOPER HANNIBAL, NY YAM
738 5 3 8 4 COREY BURNETT BAINBRIDGE, NY SUZ
535 4 5 9 5 STANLEY PAWLIKOWSKI DELHI, NY HON
311 6 7 13 6 JOHN BOWER KIRKVILLE, NY HON
307 DNS 6 26 7 JACK WILCOX SHERBURNE, NY SUZ


250 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
52 1 1 2 1 PETER SCHACHTLER WATERVILLE, NY HON
712 2 2 4 2 JAMES PETERS ROXBURY, NY HUS
917 3 5 8 3 ANDREW GRAY UTICA, NY HON
19 6 3 9 4 MATTHEW ABBUHL ROME, NY YAM
628 4 8 12 5 CODY VACCI EAST BERNE, NY HON
401 7 6 13 6 JUSTIN SIEDSMA CLINTON, NY KTM
168 5 9 14 7 JOHN BUBACH ROXBURY, NY YAM
101 10 7 17 8 TIMMY WIESTNER HANNIBAL, NY YAM
738 8 11 19 9 COREY BURNETT BAINBRIDGE, NY SUZ
222 11 10 21 10 GREG CLEVELAND SCHOHARIE, NY YAM
94 9 12 21 11 COREY SPOON BURLINGTON FLATS, NY KAW
47 DNS 4 24 12 DANIEL NETTI HERKIMER, NY YAM
11 DNF DNS 40 13 KENNY CROUSE FORT PLAIN, NY KAW


250 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
434 1 1 2 1 JACK CARPENTAR ITHACA, NY HON
406 2 2 4 2 JUSTIN MURRAY HOLLAND PATENT, NY KTM
171 4 3 7 3 DAREN OGDEN FORT EDWARD, NY YAM
790 3 4 7 4 KURT HUMPHERYS JR NEW HARTFORD, NY YAM


250 NOV

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
25 1 1 2 1 JOHN THIERFELDEN VESTAL, NY SUZ
575 3 2 5 2 JOE SUTFIN FREEVILLE, NY HON
137 6 4 10 3 BRANDON ALDRICH SAUQUOIT, NY KAW
26 10 3 13 4 CHARLES LARSON MILFORD, NY YAM
221 9 5 14 5 HENRY TUMELOWICZ NORWICH, NY KAW
842 7 7 14 6 DEREK BORNT PRESTENHILL, NY HON
471 8 8 16 7 AMOS HUGHES EARLVILLE, NY SUZ
273 11 6 17 8 ZACHARY FANCHER RICHMONDVILLE, NY KAW
407 4 14 18 9 BRIAN SANTORS MARATHON, NY KTM
150 2 18 20 10 JAIME E. KELLY NORTH BROOKFIELD, NY YAM
296 15 11 26 11 NICK KRAEGER CONSTABLEVILLE, NY HON
613 19 9 28 12 ANTHONY ROTELLA ENDICOTT, NY SUZ
277 5 23 28 13 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
856 14 15 29 14 MIKE DOYLE EARLVILLE, NY HON
519 20 10 30 15 ETHAN BLEAU RENSSELAER, NY YAM
288 17 13 30 16 BEAU WHEELOCK WEST WINFIELD, NY KAW
744 12 19 31 17 KYLE BEADLE NORWICH, NY YAM
351 13 20 33 18 JACOB BALLARD HUBBARDSVILLE, NY YAM
131 DNF 12 35 19 JAMES SLEICHER JOHNSONVILLE, NY YAM
702 18 17 35 20 EVERETT HUGHES AFTON, NY HON
309 16 22 38 21 JIM HALL BAINBRIDGE, NY HON
486 DNF 16 39 22 GREG PHELAN WARNERVILLE, NY YAM
307 21 21 42 23 JACK WILCOX SHERBURNE, NY SUZ


65 7-11

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
13X 1 1 2 1 HUNTER HANKLE E NASSAU, NY KAW
13 2 2 4 2 HUNTER SHAUT MOHAWK, NY KAW
399 3 4 7 3 MARK MOLESKY SLOANSVILLE, NY KTM
958 6 3 9 4 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW
4 5 5 10 5 JEREMY EDWARDS WATERVILLE, NY KTM
341 4 7 11 6 LEE BOND BURLINGTON FLATS, NY SUZ
511 8 6 14 7 ZAVIER ROSATO HOMER, NY KTM
830 7 8 15 8 SCOTT MANWARREN SOUTH PYMOUTH, NY KAW


85 12-15

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
242 1 1 2 1 RYAN SLUTER BOVINA, NY KAW
622 3 2 5 2 LUKE KOCHON COBLESKILL, NY KAW
46 2 3 5 3 REECE EDDY MARCELLUS, NY SUZ
322 4 4 8 4 JOSH ULTZ WEST WINFIELD, NY YAM
25 6 5 11 5 DYLAN WALLEY WALTON, NY KAW
282 7 6 13 6 LUCAS MILLER BURLINGTON FLATS, NY KAW
175 8 7 15 7 THOMAS FOSTER GEORGETOWN, NY HON
714 5 DNS 25 8 RYAN WILSON COBLESKILL, NY HON
311 DNS DNS 40 9 JOHN BOWER KIRKVILLE, NY HON
207 DNS DNS 40 10 LUCAS HEINTZ EATON, NY YAM


BEGINNER 250

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
56 1 1 2 1 DYLAN HARRINGTON NEW BERLIN, NY HON
535 2 2 4 2 STANLEY PAWLIKOWSKI DELHI, NY HON
690 4 3 7 3 KYLE CLARK DELHI, NY YAM
697 3 5 8 4 JAKE SAWICKI RICHFIELD SPRINGS, NY YAM
301 8 4 12 5 ROBERT SICKMOND NORWICH, NY SUZ
743 6 6 12 6 DAVE SABOL ENDICOTT, NY YAM
738 9 7 16 7 MARTIN MEYERS NORWICH, NY SUZ
969 5 DNS 25 8 KYLE CANTWELL DELHI, NY YAM
581 7 DNS 27 9 COLLIN ELLIS DELHI, NY YAM
128 DNS DNS 40 10 CHRIS ALDRICH SAUQUOIT, NY KAW
501 DNS DNS 40 11 BRIAN GOPEL SIDNEY CENTER, NY KAW


BEGINNER 4-8

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
142 1 1 2 1 NASHTON ALTIER ROME, NY COB
86 2 2 4 2 BLAINE KLINGER WALTON, NY KTM
131 3 4 7 3 MACIE LEIZEAR BAINBRIDGE, NY YAM
218 DNF 3 23 4 KYLER BUTTS New Berlin, NY KTM
123 DNS 5 25 5 DREW MAURER GLENFIELD, NY KTM


BEGINNER OPEN

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
690 1 1 2 1 KYLE CLARK DELHI, NY YAM
697 2 2 4 2 JAKE SAWICKI RICHFIELD SPRINGS, NY YAM
914 3 3 6 3 KYLE JEFFERS WARNERVILLE, NY HON
969 6 4 10 4 KYLE CANTWELL DELHI, NY YAM
128 4 DNS 24 5 CHRIS ALDRICH SAUQUOIT, NY KAW
581 5 DNS 25 6 COLLIN ELLIS DELHI, NY YAM


COLLEGEBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
470 2 2 4 1 ETHAN MURRAY FINE, NY YAM
19 3 3 6 2 MATTHEW ABBUHL ROME, NY YAM
168 4 4 8 3 JOHN BUBACH ROXBURY, NY KTM
135 5 5 10 4 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
14 DNS 1 21 5 ROMANZO BROWN IV VERONA, NY HON
366 1 DNS 21 6 THOMAS ADDY GENOA, NY HON


JR MINI 9-11

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
444 1 1 2 1 TYLER BIGFORD SHERBURNE, NY HON
144 2 2 4 2 CONNOR WORTHEN SALEM, NY KAW
13X 4 3 7 3 HUNTER HANKLE E NASSAU, NY KW
106 3 5 8 4 CODY LAUGHLIN NORWICH, NY KAW
801 8 6 14 5 RYAN CONTE UTICA, NY KAW
258 7 7 14 6 JACK BALLARD HUBBARDSVILLE, NY YAM
699 6 8 14 7 MATTHEW NESENGER COBLESKILL, NY SUZ
47 DNF 4 24 8 SPENCER MANG FORT PLAIN, NY KAW
13 5 DNS 25 9 HUNTER SHAUT MOHAWK, NY HON
958 DNF DNS 40 10 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW


OPEN AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
135 1 2 3 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
14 3 1 4 2 ROMANZO BROWN IV VERONA, NY HON
628 2 4 6 3 CODY VACCI EAST BERNE, NY HON
470 4 3 7 4 ETHAN MURRAY FINE, NY YAM


OPEN EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
103 1 1 2 1 JACK CARPENTAR ITHACA, NY KAW
365 3 2 5 2 JOHN VERGALITO ROME, NY YAM
52 2 3 5 3 SONNY NIGHMAN CORTLAND, NY KX
171 DNF 4 24 4 DAREN OGDEN FORT EDWARD, NY YAM
790 DNF 5 25 5 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
366 DNF DNS 40 6 THOMAS ADDY GENOA, NY HON


OPEN MINI

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
242 1 1 2 1 RYAN SLUTER BOVINA, NY KAW
8Y 3 2 5 2 CODY COOPER HANNIBAL, NY KAW
622 2 3 5 3 LUKE KOCHON COBLESKILL, NY KAW
311 5 4 9 4 JOHN BOWER KIRKVILLE, NY HON
296 4 5 9 5 NICK KRAEGER CONSTABLEVILLE, NY HON
46 6 6 12 6 REECE EDDY MARCELLUS, NY SUZ
332 7 7 14 7 WILLIAM CHRISTIAN WEST WINFIELD, NY HON
144 8 8 16 8 CONNOR WORTHEN SALEM, NY KAW
25 DNF 9 29 9 DYLAN WALLEY WALTON, NY KAW
170 DNF 10 30 10 JON MANWARREN SOUTH PLYMOUTH, NY HON
282 DNS 11 31 11 LUCAS MILLER BURLINGTON FLATS, NY KAW


OPEN NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
519 3 3 6 1 ETHAN BLEAU RENSSELAER, NY YAM
842 2 4 6 2 DEREK BORNT PRESTENHILL, NY HON
273 5 2 7 3 ZACHARY FANCHER RICHMONDVILLE, NY KAW
419 1 7 8 4 MATTHEW MAZEPA AFTON, NY YAM
137 8 1 9 5 BRANDON ALDRICH SAUQUOIT, NY KAW
471 4 6 10 6 AMOS HUGHES EARLVILLE, NY SUZ
277 6 5 11 7 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
856 7 8 15 8 MIKE DOYLE EARLVILLE, NY HON
391 10 9 19 9 AARON SHELTON WALTON, NY KAW
486 9 11 20 10 GREG PHELAN WARNERVILLE, NY YAM
443 DNS 10 30 11 DUSTIN BOND BURLINGTON FLATS, NY KAW


PEE-WEE JR 4-6

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
142 1 1 2 1 NASHTON ALTIER ROME, NY COB
58 3 2 5 2 RICHARD SANDSON ALTAMONT, NY COB
86 2 DNS 22 3 BLAINE KLINGER WALTON, NY KTM


PEE-WEE SR 7-8

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
4 1 1 2 1 JEREMY EDWARDS WATERVILLE, NY COB
511 2 2 4 2 ZAVIER ROSATO HOMER, NY COB
42 4 3 7 3 DEVAN MAURER GLENFIELD, NY COB
218 3 4 7 4 KYLER BUTTS New Berlin, NY KTM
625 5 5 10 5 GARRETT LUM BURLINGTON FLATS, NY KTM


PLUS 45 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
777 1 1 2 1 JEFF KUNZWILER FULTON, NY HON


PLUS-25 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
103 2 1 3 1 SHAWN MCKENNA SARATOGA, NY HON
827 1 2 3 2 SCOTT LINDHOLM NEW BERLIN, NY HON
717 3 DNS 23 3 SHAWN MACUMBER NORWICH, NY HON
131 4 DNS 24 4 JAMES SLEICHER JOHNSONVILLE, NY YAM


PLUS-25 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
103 1 1 2 1 JACK CARPENTER ITHACA, NY KAW
406 2 2 4 2 JUSTIN MURRAY HOLLAND PATENT, NY KTM
653 DNF 3 23 3 ROB STILWELL AUBURN, NY KAW


PLUS-30 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
103 1 1 2 1 SHAWN MCKENNA SARATOGA, NY HON
953 2 2 4 2 ROBERT HULBERT ONEONTA, NY HON
717 3 DNS 23 3 SHAWN MACUMBER NORWICH, NY HON
625 4 DNS 24 4 SHANE LUM BURLINGTON FLATS, NY YAM
869 5 DNS 25 5 DOMINICK CARNIBUCCI AVERILL PARK, NY KTM


PLUS-30 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
513 1 1 2 1 DARRYL SMITH WHITNEY POINT, NY HON
26 2 2 4 2 GENE M NIGHMAN CORTLAND, NY KAW
653 DNF DNF 40 3 ROB STILWELL AUBURN, NY KAW
420 DNS DNS 40 4 SCOTT PHELPS PETERSBURG, NY YAM


PLUS-30 NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
174 1 1 2 1 JOHN LEVELLIE LITTLE FALLS, NY KAW
979 3 2 5 2 ALEX SHORT WEST BURLINGTON, NY HON
578 2 3 5 3 GARY LYONS BURLINGTON FLATS, NY HON
4 4 4 8 4 GREG BAKER NORWICH, NY KAW
545 5 5 10 5 STANLEY PAWLIKOWSKI DELHI, NY HON
780 6 6 12 6 BERNADETTE GRIFFIN GREENE, NY HON
112 DNS DNS 40 7 MARK ARNOLD BURLINGTON FLATS, NY YAM


PLUS-40 AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
953 1 1 2 1 ROBERT HULBERT ONEONTA, NY HON
167 2 2 4 2 DARRIN AVERY JOHNSON CITY, NY KAW
357 5 3 8 3 JAMES DEMKO FRANKFORT, NY KAW
777 3 5 8 4 JEFF KUNZWILER FULTON, NY HON
58 8 4 12 5 RICHARD SANDERSON ALTAMONT, NY KTM
869 6 6 12 6 DOMINICK CARNIBUCCI AVERILL PARK, NY KTM
417 7 7 14 7 MIKE BARNEY LAKEPORT, NY KAW
875 4 DNF 24 8 FRANCES SCHULTES CLINTON, NY HON
445 9 DNF 29 9 SCOTT JORDAN OTEGO, NY SUZ
68 DNS DNS 40 10 MICHAEL GEORGE WEST SAND LAKE, NY KAW


PLUS-40 EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
513 1 2 3 1 DARRYL SMITH WHITNEY POINT, NY HON
26 3 1 4 2 GENE M NIGHMAN CORTLAND, NY KAW
42 2 3 5 3 MIKE MURRAY HOLLAND PATENT, NY KTM
23 DNS DNS 40 4 TODD CLEVELAND SCHOHARIE, NY KAW


QUAD AM

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
527 1 1 2 1 BRAD HARRINGTON GREENE, NY HON
502 2 DNS 22 2 MICHAEL ELLIS MAINVILLE, NY HON


QUAD EX

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
45 1 1 2 1 MIKE WOOD FAIR HAVEN, VT HON


QUAD MINI 50

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
58 2 2 4 1 CARSON STOQUERT DEWITT, NY DRR
223 1 3 4 2 MASEN BUSH LOWVILLE, NY APEX
32 5 1 6 3 ATREJA DEMOTT FULTON, NY APEX
822 3 4 7 4 SETH REESE HOLLANDPATENT, NY APEX
300 4 5 9 5 ANTHONY GILMORE FULTON, NY APEX
721 6 6 12 6 JUSTIN KUNEY WATERLOO, NY APEX
49 7 7 14 7 KALEB SOVOCAL SIDNEY CENTER, NY APEX
94 8 8 16 8 NOAH SOVACOL SIDNEY CENTER, NY POL
21 9 9 18 9 KADEN BUTTS NEW BERLIN, NY DRR


QUAD MINI 90

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
236 1 1 2 1 MICHAEL GRAVELIN OTEGO, NY DRR
36 2 3 5 2 MASON PIERCE WEST ONEONTA, NY KAW
642 4 2 6 3 CAMERON FOSTER CHAUMONT, NY DRR
666 3 4 7 4 ETHAN FINCH SIDNEY CENTER, NY apua
12 6 5 11 5 DYLAN MAZZACCARI ONEONTA, NY APEX
899 5 6 11 6 DAMIEN INSINGA SIDNEY CENTER, NY APEX
52 8 8 16 7 HUNTER WALDRON CROGHAN, NY APEX
172 10 7 17 8 CAMERON CHABOT UNADILLA, NY DRR
24 7 10 17 9 HUNTER JENNINGS ONEONTA, NY APEX
18 11 9 20 10 KATIE PARTRIDGE SCHULER LAKE, NY YAM
120 9 DNS 29 11 RIANA PARTRIDGE SCHUYLER LAKE, NY APEX


QUAD NOVICE

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
213 3 1 4 1 DAVID MICHA SOUTHVILLE, NY HON
133 2 2 4 2 RYAN WRATTEN RICHFIELD SPRINGS, NY YAM
911 1 4 5 3 MIKE WADSWORTH WEST WINFIELD, NY SUZ
540 6 3 9 4 BART FERROERA GREENE, NY KAW
648 5 6 11 5 ANDREW CHRISTMANN BURLINGTON FLATS, NY SUZ
118 4 7 11 6 BRANDYN MORAK SOUTH PYMOUTH, NY SUZ
215 7 5 12 7 FRANK POSAMANO UTICA, NY YAM


QUAD PLUS 25

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
88 1 2 3 1 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
440 2 3 5 2 JASON HOLBERT BURLINGTON FLATS, NY HON
30 5 1 6 3 JEFF KUNEY WATERLOO, NY HON
79 4 4 8 4 GREGORY PARRY OSWEGO, NY HON
33 3 6 9 5 TIM HARRINGTON GREENE, NY HON
51 DNF 5 25 6 PETE NOLAN UTICA, NY YAM


QUAD SCHOOLBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
446 1 DNS 21 1 JORDAN ROBINSON NORWICH, NY YAM


SCHOOLBOY

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
502 2 1 3 1 COLE FREDERICKS LITTLE FALLS, NY HON
712 1 2 3 2 JAMES PETERS ROXBURY, NY HUSQ
101 3 4 7 3 TIMMY WIESTNER HANNIBAL, NY YAM
25 5 3 8 4 JOHN THIERFELDEN VESTAL, NY SUZ
351 6 5 11 5 JACOB BALLARD HUBBARDSVILLE, NY YAM
47 4 DNS 24 6 DANIEL NETTI HERKIMER, NY YAM


WOMEN 85-250

BIKE # MOTO MOTO TOTAL PLACE NAME CITY, STATE BIKE
780 1 1 2 1 BERNADETTE GRIFFIN GREENE, NY HON
723 2 2 4 2 DANIELLE SHELDON NORWICH, NY HON
193 3 3 6 3 JENNIFER POULIN WALTON, NY KTM
912 DNS DNS 40 4 VICTORIA DETTMER FORT PLAIN, NY KTM