THUNDER RIDGE SPORTS - RESULTS May 16, 2010

125 2 Stroke

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
52 1 2 1 PETER SCHACHTLER WATERVILLE, NY HON
738 2 3 2 COREY BURNETT BAINBRIDGE, NY SUZ
8Y 4 4 3 CODY COOPER HANNIBAL, NY YAM
311 5 5 4 JOHN BOWER KIRKVILLE, NY HON
307 6 6 5 JACK WILCOX SHERBURNE, NY SUZ
535 7 7 6 STANLEY PAWLIKOWSKI DELHI, NY HON
916 DNF 1 7 SEAN BALLARD WHITNEY PT, NY HON
255 3 DNS 8 BRANDON SCHACHTLER WATERVILLE, NY HON
22 DNS DNS 9 GREG CLEVELAND SCHOHARIE, NY YAM

250 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
215 3 2 2 DREW CLEVELAND SCHOHARIE, NY KAW
47 4 7 3 DANIEL NETTI HERKIMER, NY YAM
52 9 3 4 PETER SCHACHTLER WATERVILLE, NY HON
11X 11 5 5 KENNETH CROUSE III FORT PLAIN, NY KAW
428 10 6 6 GREG BUSSEY UTICA, NY HON
101 8 8 7 TIMMY WIESTNER HANNIBAL, NY YAM
21 13 4 8 DAVID BARTLETT ONEIDA, NY YAM
13 7 13 9 JAKE STOUT CLAYVILLE, NY KAW
35 12 10 10 MIKE VERGARI ONEONTA, NY KAW
829 2 DNF 11 PHIL MANCHESTER JOHNSTON, NY SUZ
19 17 9 12 MATTHEW ABBUHL ROME, NY YAM
222 15 11 13 GREG CLEVELAND SCHOHARIE, NY YAM
135 5 DNF 14 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
326 16 12 15 NATHAN THORP GEORGETOWN, NY YAM
738 14 14 16 COREY BURNETT BAINBRIDGE, NY SUZ
466 6 DNS 17 BRANDON KENYON SMITHVILLE FLATS, NY YAM
94 21 15 18 COREY SPOON BURLINGTON FLATS, NY KAW
36 20 16 19 JAKE PHILLIPS AMSTERDAM, NY KAW
178 19 17 20 KAMERON LAWRENCE NEW BERLIN, NY KAW
146 18 DNS 21 CALEB TUTTLE CORNING, NY KTM
212 22 DNS 22 THOMAS CROOTE III DUANESBURG, NY SUZ

250 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
68 2 1 1 BOB KINIRY HOLLAND PATENT, NY SUZ
597 1 2 2 MITCH DOUGHERTY WHITESBORO, NY HON
22 3 3 3 RYAN ZAVERAL MT UPTON, NY HON
406 4 4 4 JUSTIN MURRAY HOLLAND PATENT, NY KTM
716 5 5 5 MIKE AYEN ANTWERP, NY KTM
790 DNS DNS 6 KURT HUMPHERYS JR NEW HARTFORD, NY YAM

250 NOV

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
255 2 1 1 BRANDON SCHACHTLER WATERVILLE, NY HON
273 5 4 2 ZACHARY FANCHER RICHMONDVILLE, NY KAW
307 4 7 3 JACK WILCOX SHERBURNE, NY SUZ
109 7 5 4 LON PALMER CANASTOTA, NY YAM
296 12 2 5 NICK KRAEGER CONSTABLEVILLE, NY HON
140 1 14 6 JOE KUCHARSKI PALATINE BRIDGE, NY YAM
26 8 9 7 CHARLES LARSON MILFORD, NY YAM
486 15 3 8 GREG PHELAN WARNERVILLE, NY YAM
890 6 16 9 TRAVIS CONROY MILFORD, NY KTM
443 11 12 10 DUSTIN BOND BURLINGTON FLATS, NY KAW
652 3 20 11 JUSTIN BIX CHENANGO FORK, NY HON
535 14 13 12 STANLEY PAWLIKOWSKI DELHI, NY HON
253 10 17 13 TODY BICE NEW BERLIN, NY KF
519 13 15 14 ETHAN BLEAU RENSSELAER, NY YAM
174 18 11 15 BOBBY GAGE ESPERANCE, NY HON
613 DNF 6 16 ANTHONY ROTELLA ENDICOTT, NY SUZ
713 24 8 17 CHRIS CROOTE DELANSON, NY KTM
988 9 23 18 RYAN DAWIDOWICZ HERKIMER, NY HON
288 23 10 19 BEAU WHEELOCK WEST WINFIELD, NY KAW
391 16 18 20 AARON SHELTON WALTON, NY KAW
856 19 19 21 MIKE DOYLE EARLVILLE, NY HON
471 17 21 22 AMOS HUGHES EARLVILLE, NY SUZ
112 20 22 23 DAVID WHETHMM DUNDEE, NY HON
414 21 DNF 24 RONALD BRECK JR GREENE, NY KAW
84 22 DNF 25 BRENDAN BABIARZ UTICA, NY HON

65 7-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
2 2 1 1 RYAN DALY COBLESKILL, NY KAW
742 1 2 2 ANTHONY GRENGA PENNELLVILLE, NY KTM
00 3 3 3 MARK MOLESKY SLOANSVILLE, NY KTM
306 4 4 4 BRAD WILLIAMS EDMESTON, NY KTM
4 5 5 5 JEREMY EDWARDS WATERVILLE, NY KTM
341 6 7 6 LEE BOND BURLINGTON FLATS, NY SUZ
907 7 8 7 LUKE OUGH EDMESTON, NY KAW
702 8 9 8 BRADLEY SQUIER EDMESTON, NY KAW
117 12 6 9 ZAVIER ROSATO HOMER, NY KTM
199 9 10 10 DAVID GODLEWSKI ROTTERDAM, NY KTM
131 10 11 11 BRADY WHEELOCK WEST WINFIELD, NY KAW
66 11 12 12 ANDREW BARRY NORWICH, NY KAW
474 13 DNS 13 CONNER SAWYER UNADILLA, NY COB

85 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
622 1 1 1 LUKE KOCHON COBLESKILL, NY KAW
311 2 2 2 JOHN BOWER KIRKVILLE, NY HON
111 3 3 3 BRADY ZELEZNY FORT PLAIN, NY KAW
6 4 4 4 DEREK LEINBACH EARLVILLE, NY KTM
520 5 5 5 KEAGAN FRANKLIN NORWICH, NY KTM
714 8 6 6 RYAN WILSON COBLESKILL, NY HON
377 7 8 7 JAMES MEALEY MT UPTON, NY HON
332 9 7 8 WILLIAM CHRISTIAN WEST WINFIELD, NY HON
282 10 9 9 LUCAS MILLER BURLINGTON FLATS, NY KAW
175 11 10 10 THOMAS FOSTER GEORGETOWN, NY HON
322 12 11 11 JOSH ULTZ WEST WINFIELD, NY YAM
14 13 12 12 ELIJAH NEWELL NORWICH, NY SUZ
425 6 DNS 13 DEVAN PEEBLES PORT LEYDEN, NY HON

BEGINNER 250

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
410 3 1 1 TODD RANDALL NEW BERLIN, NY HON
743 5 2 2 DAVE SABOL ENDICOTT, NY YAM
697 4 4 3 JAKE SAWICKI RICHFIELD SPRINGS, NY YAM
927 2 6 4 CHRIS HARVEY PENNELLVILLE, NY KAW
984 1 7 5 ZECK GALLOWAY PHOENIX, NY KAW
690 7 3 6 KYLE CLARK DELHI, NY YAM
537 8 5 7 STEVE MAGARCE ENDICOTT, NY SUZ
316 6 8 8 NICK WHITE PHOENIX, NY KAW

BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
364 1 1 1 DOMINIC GRENGA PENNELLVILLE, NY YAM
218 2 2 2 KYLER BUTTS New Berlin, NY KTM
86 4 3 3 BLAINE KLINGER WALTON, NY KTM
515 5 4 4 JACOB HENRY MCGRAW, NY KTM
142 3 6 5 NASHTON ALTIER ROME, NY COB
123 6 5 6 DREW MAURER GLENFIELD, NY KTM
971 8 7 7 SKYLAR CLEMENT MT UPTON, NY YAM
907 7 8 8 KYLE OUGH EDMESTON, NY YAM

BEGINNER OPEN

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
984 1 1 1 ZECK GALLOWAY PHOENIX, NY KAW
316 2 2 2 NICK WHITE PHOENIX, NY KAW
636 3 3 3 CRAIG BUELL EATON, NY KAW
690 4 4 4 KYLE CLARK DELHI, NY YAM
193 5 5 5 JENNIFER POULIN WALTON, NY KTM
590 6 6 6 DYLAN GREEN WALTON, NY KAW

COLLEGEBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
135 1 1 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
222 3 2 2 CHARLIE TOOKE SHERRILL, NY HON
470 2 4 3 ETHAN MURRAY FINE, NY YAM
19 4 5 4 MATTHEW ABBUHL ROME, NY YAM
47 8 3 5 JOE VILETTA GREENVILLE, NY SUZ
81 6 6 6 BRETT CZEPIEL BOONVILLE, NY HON
509 5 7 7 SAM ARWIN III UTICA, NY HON
111 7 8 8 CASEY WYGANT BAINBRIDGE, NY YAM

JR MINI 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
19 1 2 1 FRANKIE PENENG PEARL RIVER, NY SUZ
2 3 1 2 RYAN DALY COBLESKILL, NY SUZ
444 2 3 3 TYLER BIGFORD SHERBURNE, NY HON
966 4 4 4 SPENCER MANG FORT PLAIN, NY KAW
742 5 5 5 ANTHONY GRENGA PENNELLVILLE, NY YAM
00 6 6 6 MARK MOLESKY SLOANSVILLE, NY KAW
498 9 7 7 RYAN FOX OSWEGO, NY YAM
801 7 10 8 RYAN CALR UTICA, NY KAW
306 10 9 9 BRAD WILLIAMS EDMESTON, NY HON
9X DNF 8 10 AUSTIN CROUSE FORT PLAIN, NY HON
334 8 DNS 11 MIKE KENYON SMITHVILLE FLATS, NY HON
227 DNS DNS 12 DEREK BRACHT BALLSTON SPA, NY KTM

OPEN AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
14 6 3 2 ROMANZO BROWN IV VERONA, NY HON
428 5 4 3 GREG BUSSEY UTICA, NY HON
470 4 8 4 ETHAN MURRAY FINE, NY YAM
13 12 2 5 JAKE STOUT CLAYVILLE, NY KAW
47 10 5 6 JOE VILETTA GREENVILLE, NY SUZ
222 7 9 7 CHARLIE TOOKE SHERRILL, NY HON
135 11 7 8 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
35 9 10 9 MIKE VERGARI ONEONTA, NY KAW
130 8 14 10 CODY SPANN BOONVILLE, NY KAW
446 2 DNF 11 BRANDON KENYON SMITHVILLE FLATS, NY YAM
21 17 6 12 DAVID BARTLETT ONEIDA, NY YAM
544 3 DNF 13 JOHN BURNHAM II CORINTH, NY SUZ
326 13 11 14 NATHAN THORP GEORGETOWN, NY YAM
81 14 13 15 BRETT CZEPIEL BOONVILLE, NY HON
51 16 12 16 RYAN MCNEIL GLENFIELD, NY HON
146 15 DNF 17 CALEB TUTTLE CORNING, NY KTM

OPEN EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
3 1 1 1 BOB KINIRY HOLLAND PATENT, NY SUZ
22 3 2 2 RYAN ZAVERAL MT UPTON, NY HON
790 4 3 3 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
597 2 5 4 MITCH DOUGHERTY WHITESBORO, NY HON
11 6 4 5 JOE CRANKER ALTAMONT, NY SUZ
716 5 DNS 6 MIKE AYEN ANTWERP, NY KTM

OPEN MINI

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
47 1 1 1 DANIEL NETTI HERKIMER, NY HON
8Y 2 2 2 CODY COOPER HANNIBAL, NY KAW
622 3 3 3 LUKE KOCHON COBLESKILL, NY KAW
823 5 4 4 JEREMY GWIOZDOWSKI MONTICELLO, NY KAW
311 4 5 5 JOHN BOWER KIRKVILLE, NY HON
296 6 6 6 NICK KRAEGER CONSTABLEVILLE, NY HON
111 7 8 7 BRADY ZELEZNY FORT PLAIN, NY SUZ
174 9 9 8 BOBBY GAGE ESPERANCE, NY HON
19 8 10 9 FRANKIE PENENG PEARL RIVER, NY SUZ
325 12 7 10 BODIE BELLINGER JOHNSTOWN, NY HON
6 11 11 11 DEREK LEINBACH EARLVILLE, NY KTM
444 13 12 12 TYLER BIGFORD SHERBURNE, NY HON
966 15 13 13 SPENCER MANG FORT PLAIN, NY KAW
498 14 14 14 RYAN FOX OSWEGO, NY YAM
2 10 DNF 15 RYAN DALY COBLESKILL, NY SUZ
227 DNF DNS 16 DEREK BRACHT BALLSTON SPA, NY KTM
425 DNF DNS 17 DEVAN PEEBLES PORT LEYDEN, NY HON

OPEN NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
509 1 1 1 SAM ARWIN III UTICA, NY HON
777 3 4 2 JESSE BOND BURLINGTON FLATS, NY HON
111 8 2 3 CASEY WYGANT BAINBRIDGE, NY YAM
273 5 5 4 ZACHARY FANCHER RICHMONDVILLE, NY KAW
890 2 8 5 TRAVIS CONROY MILFORD, NY KTM
486 9 3 6 GREG PHELAN WARNERVILLE, NY YAM
471 6 7 7 AMOS HUGHES EARLVILLE, NY SUZ
626 4 11 8 MIKE CROFT HARTWICK, NY YAM
109 12 6 9 LON PALMER CANASTOTA, NY YAM
915 10 9 10 ALLEN KNOWLTON UNADILLA, NY YAM
988 7 12 11 RYAN DAWIDOWICZ HERKIMER, NY HON
391 13 10 12 AARON SHELTON WALTON, NY KAW
519 11 13 13 ETHAN BLEAU RENSSELAER, NY YAM
856 14 14 14 MIKE DOYLE EARLVILLE, NY HON
669 15 15 15 MORGAN MORSE LOWVILLE, NY HON
84 16 DNS 16 BRENDAN BABIARZ UTICA, NY HON

PEE-WEE JR 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
581 1 1 1 RICO LUCIO CICERO, NY KTM
364 2 2 2 DOMINIC GRENGA PENNELLVILLE, NY COB
542 3 3 3 TRAVIS BRISTOL CENTRAL SQUARE, NY HON
515 5 4 4 JACOB HENRY MCGRAW, NY KTM
142 4 5 5 NASHTON ALTIER ROME, NY COB

PEE-WEE SR 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
4 1 1 1 JEREMY EDWARDS WATERVILLE, NY COB
511 3 2 2 ZAVIER ROSATO HOMER, NY COB
921 2 5 3 BLAINE RIFANBURG NORWICH, NY COB
474 5 3 4 CONNER SAWYER UNADILLA, NY COB
303 4 4 5 AEDEN OCONNOR RICHMONDVILLE, NY KTM
218 6 7 6 KYLER BUTTS New Berlin, NY KTM
8 8 6 7 TREVOR KNIGHT VERNON, NY KTM
42 7 8 8 DEVAN MAURER GLENFIELD, NY COB
211 DNF 9 9 LEVI RIFANBURG NORWICH, NY COB

PLUS 45 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
777 3 1 1 JEFF KUNZWILER FULTON, NY HON
76 2 2 2 DAVID HURLBURT ONEONTA, NY SUZ
666 1 3 3 W. RUSTY HARTFORD, NY HON
181 4 4 4 BRIAN SANSON CHITTENANGO, NY YAM
790 7 5 5 DAVID FOSTER GEORGETOWN, NY HON
246 6 6 6 WALT MORSE LOWVILLE, NY HON
238 5 DNF 7 STEVE KING RICHFIELD SPRINGS, NY YAM

PLUS 45 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
42 3 1 1 MIKE MURRAY HOLLAND PATENT, NY KTM
26 2 2 2 GENE M NIGHMAN CORTLAND, NY KAW
92 4 3 3 STAN NEPA OTEGO, NY HON
511 5 4 4 BRETT SHERMAN NINEVEH, NY HON
47 1 DNS 5 RICK PINNEY LANSING, NY HON
130 6 DNS 6 JEFF JOHNSON ILION, NY YAM

PLUS-25 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
827 1 1 1 SCOTT LINDHOLM NEW BERLIN, NY HON
212 2 2 2 THOMAS CROOTE III DUANESBURG, NY SUZ
960 3 3 3 TOBY ELDRED GREENE, NY YAM
301 4 4 4 ROBERT SICKMOND NORWICH, NY HON

PLUS-25 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
716 2 2 2 MIKE AYEN ANTWERP, NY KTM
939 4 3 3 CHADD GROOME MARATHON, NY HON
11 3 4 4 JOE CRANKER ALTAMONT, NY SUZ
378 5 5 5 JOHN NELSEN UNADILLA, NY HON

PLUS-30 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
953 1 1 1 ROBERT HULBERT ONEONTA, NY HON
625 2 2 2 SHANE LUM BURLINGTON FLATS, NY YAM
801 3 3 3 CORY SPOONER SCHENEVUS, NY HON
320 DNS DNS 4 JOSH TAGLIAVERTO GROTON, NY YAM

PLUS-30 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
513 1 1 1 DARRYL SMITH WHITNEY POINT, NY HON
26 2 2 2 GENE M NIGHMAN CORTLAND, NY KAW
939 3 3 3 CHADD GROOME MARATHON, NY HON
378 4 4 4 JOHN NELSEN UNADILLA, NY HON

PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
174 2 1 1 JOHN LEVELLIE LITTLE FALLS, NY KAW
916 1 2 2 BILL ROSE DELANSON, NY YAM
979 3 3 3 ALEX SHORT WEST BURLINGTON, NY HON
894 5 4 4 TIM HOWARD ORISKANY FALLS, NY SUZ
780 4 6 5 BERNADETTE GRIFFIN GREENE, NY HON
195 6 5 6 JOE FULLER QUEENSBURY, NY SUZ
545 7 7 7 STANLEY PAWLIKOWSKI DELHI, NY HON
515 8 8 8 PAUL NOVKO WEST ONEONTA, NY 250

PLUS-40 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
953 1 1 1 ROBERT HULBERT ONEONTA, NY HON
642 2 2 2 JIM CROFT HARTWICK, NY SUZ
357 4 4 3 JAMES DEMKO FRANKFORT, NY KAW
777 3 5 4 JEFF KUNZWILER FULTON, NY HON
666 6 3 5 W. RUSTY HARTFORD, NY HON
76 5 7 6 DAVID HURLBURT ONEONTA, NY SUZ
196 8 6 7 JAMES FULLER TICONDEROGA, NY SUZ
927 10 8 8 SCOTT PICKARD PHOENIX, NY KAW
181 9 9 9 BRIAN SANSON CHITTENANGO, NY YAM
875 7 11 10 FRANCIS SCHULTZ MARCY, NY HON
712 11 10 11 TOM CROOTE JR COBLESKILL, NY KTM

PLUS-40 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
513 2 1 1 DARRYL SMITH WHITNEY POINT, NY HON
26 4 2 2 GENE M NIGHMAN CORTLAND, NY KAW
42 3 3 3 MIKE MURRAY HOLLAND PATENT, NY KTM
6 5 5 4 JEFF WILLIAMS EDMESTON, NY HON
511 6 6 5 BRETT SHERMAN NINEVEH, NY HON
47 1 DNF 6 RICK PINNEY LANSING, NY HON
92 DNF 4 7 STAN NEPA OTEGO, NY HON

QUAD AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
287 3 2 1 RANDY DEMO CROGHAN, NY YAM
484 2 3 2 TJ BROWNELL EDMESTON, NY SUZ
502 5 1 3 MICHAEL ELLIS MAINVILLE, NY HON
275 1 5 4 CHRIS DAVIS PARISH, NY HON
30 4 9 5 JEFF KUNEY WATERLOO, NY HON
24 6 8 6 JASON ADAMS EATON, NY HON
440 8 7 7 JASON HOLBERT BURLINGTON FLATS, NY HON
527 14 4 8 BRAD HARRINGTON GREENE, NY HON
61 13 6 9 JOSH GOLA PULASKI, NY YAM
140 10 10 10 MIKE MEALUS LOWVILLE, NY HON
83 12 11 11 JAMES FARNEY LOWVILLE, NY YAM
118 11 13 12 BRANDYN MORAK SOUTH PYMOUTH, NY HON
20 15 12 13 PAUL QUESNEL WHITING, VT KTM
165 7 DNS 14 STEPHEN MATIS CANAJOHARIE, NY YAM
88 9 DNS 15 JEREMIAH BIRDSALL WEST EDMESTON, NY HON

QUAD EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
12 4 3 1 FREDDY KIEFER PENNELLVILLE, NY HON
45 2 5 2 MIKE WOOD FAIR HAVEN, VT HON
430 8 1 3 JAMES STOWELL CANAJOHARIE, NY HON
464 7 2 4 DANIEL TURNER BURLINGTON FLATS, NY SUZ
321 5 4 5 RYAN FRASIER MOHAWK, NY YAM
117 1 8 6 MICHAEL BLUY NORWICH, NY SUZ
145 3 7 7 MICHAEL TALBOT EDMESTON, NY HON
986 6 6 8 DEREK GRAHAM CORINTH, NY HON

QUAD MINI 50

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
822 1 1 1 SETH REESE HOLLANDPATENT, NY APEX
58 2 2 2 CARSON STOQUERT EAST SYRACUSE, NY DRR
300 3 3 3 ANTHONY GILMORE FULTON, NY APEX
721 4 4 4 JUSTIN KUNEY WATERLOO, NY APEX
49 5 5 5 KALEB SOVOCOL SIDNEY CENTER, NY APEX
94 6 7 6 NOAH SOVOCAL SIDNEY CENTER, NY POL
21 DNS 6 7 KADEN BUTTS NEW BERLIN, NY POL

QUAD MINI 90

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
642 1 2 1 CAMERON FOSTER CHAUMONT, NY DRR
666 3 1 2 ETHAN FINCH SIDNEY CENTER, NY APEX
236 2 3 3 MICHAEL GRAVELIN OTEGO, NY DRR
899 4 5 4 DAMIEN INSINGA SIDNEY CENTER, NY APEX
12 5 6 5 DYLAN MAZZACCARI ONEONTA, NY APEX
15 9 4 6 STEPHEN LARGE TROY, NY DRR
24 8 8 7 HUNTER JENNINGS ONEONTA, NY APEX
52 10 10 8 HUNTER WALDRON CROGHAN, NY APEX
831 12 9 9 BRETT SZYPER ROME, NY POL
849 11 11 10 MATTHEW JOZIFER SHARON SPRINGS, NY APEX
18 13 12 11 KATIE PARTRIDGE SCHULER LAKE, NY YAM
120 6 DNF 12 RIANA PARTRIDGE SCHUYLER LAKE, NY APEX
172 DNF 7 13 CAMERON CHABOT UNADILLA, NY DRR
861 14 13 14 CICELIA THOMPSON BURLINGTON FLATS, NY DEE
84 7 DNS 15 CURTIS WALROD GEORGETOWN, NY APEX
36 DNF DNF 16 MASON PIERCE WEST ONEONTA, NY kas

QUAD NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
79 1 2 1 GREGORY PARRY OSWEGO, NY HON
280 3 1 2 ZACH PARTRIDGE SCHUYLER LAKE, NY HON
59 2 3 3 NICK WEAVER HASTINGS, NY SUZ
75 4 4 4 ROGER CARTER JR HANNIBAL, NY SUZ
133 6 5 5 RYAN WRATTEN RICHFIELD SPRINGS, NY YAM
63 5 7 6 JESSE MILLER CANANDAIGUA, NY HON
213 8 8 7 DAVID MICHA SOUTHVILLE, NY HON
648 7 9 8 ANDREW CHRISTMANN BURLINGTON FLATS, NY SUZ
217 11 6 9 CHAD PETZOLDT CASTORLAND, NY YAM
540 9 10 10 BART FERROERA GREENE, NY KAW
788 10 11 11 EVAN MOTSEHMANN BERNE, NY KAW
390 12 12 12 NATHAN WILTENSTEIN UNADILLA, NY KAW
365 DNF DNS 13 JUSTIN WORMUSTH BRIDGEWATRE, NY ARTIC
128 DNS DNS 14 THEODORE SERGOTT UTICA, NY SUZ
49 DNS DNS 15 CHRIS MCBROOM GLENFIELD, NY HON

QUAD PLUS 25

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
420 1 1 1 KRISTOPHER CHABOT UNADILLA, NY HON
440 3 2 2 JASON HOLBERT BURLINGTON FLATS, NY HON
30 2 3 3 JEFF KUREY WATERLOO, NY HON
140 5 4 4 MIKE MEALUS LOWVILLE, NY HON
33 4 5 5 TIM HARRINGTON GREENE, NY HON
44 6 7 6 CHRIS MCBROOM GLENFIELD, NY HON
83 8 6 7 JAMES FARNEY LOWVILLE, NY YAM
113 7 8 8 RYAN BOLTON BURLINGTON FLATS, NY SUZ
38 9 9 9 BILL POORMAN PHELPS, NY HON
501 10 10 10 GARRETT AUSTIN LOWVILLE, NY HON
88 DNS DNS 11 JEREMIAH BIRDSALL WEST EDMESTON, NY HON

QUAD SCHOOLBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
446 1 1 1 JORDAN ROBINSON NORWICH, NY YAM
547 2 2 2 JOSHUA MCBROOM GLENFIELD, NY HON

SCHOOLBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
916 3 3 2 SEAN BALLARD WHITNEY PT, NY HON
829 5 2 3 PHIL MANCHESTER JOHNSTON, NY SUZ
101 6 4 4 TIMMY WIESTNER HANNIBAL, NY YAM
446 4 7 5 BRANDON KENYON SMITHVILLE FLATS, NY YAM
215 7 5 6 DREW CLEVELAND SCHOHARIE, NY KAW
222 8 6 7 GREG CLEVELAND SCHOHARIE, NY YAM
11X 2 DNS 8 KENNETH CROUSE III FORT PLAIN, NY KAW

WOMEN 85-250

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
912 1 1 1 VICTORIA DETTMER FORT PLAIN, NY KTM
780 2 2 2 BERNADETTE GRIFFIN GREENE, NY HON
520 3 3 3 KAYLA BROSIOUS VESTAL, NY HON
193 5 4 4 JENNIFER POULIN WALTON, NY KTM
39 4 5 5 KATE PHILLIPS AMSTERDAM, NY HON
723 7 6 6 DANIELLE SHELDON NORWICH, NY HON
411 6 7 7 ALICIA RANDALL NEW BERLIN, NY HON