Final 2010 CNYMRA Points Standings
Place No. Name Points
51cc Pee-wee Jr (4-6)
1 581 Rico Lucio 402
2 364 Dominic Grenga 391
3 114 Tyrick Wheeler 222
4 142 Nashton Altier 211
5 41 Carter Vanhouten 161
6 107 Hunter B. Layton 154
7 515 Jacob R. Henry 141
8 924 Alex Willet Jr 96
9 581 Drew Maurer 65
10 542 Travis Bristol 35
11 99 Jared King 34
12 967 Chad Forstell 24
13 22 Dominick Morse 23
14 441 Vance Bruce 13
15 86 Blaine Klinger 10
16 323 Tanner Wilson 6
17 105 Robert Lane 1
51cc Pee-wee Sr (7-8)
1 511 Zavien R. Rosato 433
2 474 Connor Sawyer 352
3 231 Tyler Blowers 287
4 782 Colin Paciga 276
5 4 Jeremy Edwards 191
6 218 Kyler Butts 159
7 42 Devan Maurer 99
8 303 Aeden O'connor 65
9 323 Tanner Wilson 56
10 125 Andrew Hemingway 49
11 978 Trevor Knight 47
12 508 Paige Weingarten 43
13 197 Michael Flanigan 41
14 107 Hunter B. Layton 39
15 25 Jared Moore 35
16 32 Tyler Pechtel 30
17 911 Parker Robinson 18
18 921 Blaine Rifanburg 12
19 542 Travis Bristol 10
20 131 Macie Leizear 7
21 266 Blaze Cremaldi 6
22 403 Logan Saville 4
23 581 Rico Lucio 4
24 815 Derek Buell 3
25 41 Carter Vanhouten 3
26 211 Levi Rifanburg 2
65cc (7-11)
1 742 Anthony Grenga 412
2 0 Mark Molesky 293
3 958 Dominic Carnibucci 258
4 306 Brad Williams 209
5 107 Dawson Driscoll 207
6 511 Zavien R. Rosato 139
7 782 Colin Paciga 127
8 209 Micheal Leaf 119
9 4 Jeremy Edwards 109
10 2 Ryan Daly 98
11 474 Connor Sawyer 96
12 24 Bryce Moore 53
13 341 Lee Bond 51
14 3 Nathan Redmond - C 50
15 914 Justin Akin 39
16 221 Jared Bracht 36
17 131 Brady W. Wheelock 31
18 144 Connor Worthen 28
19 810 Isaiah Ellithorpe 25
20 231 Tyler Blowers 25
21 907 Luke Ough 24
22 60 Hunter B. Layton 21
23 309 Zachary Lawrence 19
24 26 Reid Mcmichael 17
25 158 Zachary Hume 15
26 702 Bradley Squier 13
27 32 Tyler Pechtel 11
28 815 Derek Buell 11
29 199 David Godlewski 10
30 197 Michael Flanigan 9
31 162 Shane Lucier 8
32 37 Nicholas Servidone 7
33 171 Jordan Purvis 6
34 366 William Thierfelder 5
35 830 Scott Manwarren 5
36 1 Spencer Mang 4
37 458 Noah Garrand 4
38 218 Kyler Butts 3
39 16 Drew Schafer 2
Jr Mini (9-11)
1 227 Derek Bracht 432
2 444 Tyler Bigford 329
3 106 Cody D. Laughlin 264
4 1 Spencer Mang 245
5 107 Dawson Driscoll 201
6 742 Anthony Grenga 147
7 144 Connor Worthen 107
8 2 Ryan Daly 88
9 0 Mark Molesky 85
10 306 Brad Williams 73
11 958 Dominic Carnibucci 64
12 626 Jake Bishop 54
13 24 Bryce Moore 40
14 58 Jack Ballard 37
15 489 Ryan Fox 33
16 3 Nathan Redmond - C 25
17 788 Dalton Reynolds 24
18 914 Justin Akin 24
19 20 Michael Kenyon 15
20 427 Gavin Dwyer 14
21 810 Isaiah Ellithorpe 7
22 26 Reid Mcmichael 7
23 40 James D. Ralston 6
24 225 Ryan Collins 6
25 699 Matthew Nesenger 5
26 23 Michael Clements 4
27 366 William Thierfelder 2
28 825 Tayler David Chicoski 1
29 39 Kate Phillips 1
85cc (12-15)
1 622 Luke Kochon 533
2 99 Zach Putman 373
3 111 Brody Zelezny 333
4 311 Jonathan Bower 255
5 242 Ryan Sluiter 217
6 653 Ryan West 141
7 46 Reece Eddy 140
8 714 Ryan Wilson 123
9 278 Mason Wheelock 97
10 797 Ricky Leverenz 76
11 175 Thomas Foster 75
12 261 Sean Oconnor 74
13 520 Keagan Franklin 63
14 96 Jonathan Spencer 40
15 670 Steven J. Cuomo 39
16 297 Thane Reilly 39
17 425 Devan Peebles 33
18 979 David Taylor 30
19 220 David Sydor 30
20 924 Caleb Zehr 30
21 75 Spencer M. Tompkins 30
22 832 Logan Sweet 28
23 203 Connor Lawrence 26
24 322 Josh Urtz 26
25 232 Trevor Quayle 21
26 164 Brett Watson 20
27 8y Cody Cooper 18
28 110 Timothy Christian Jr 18
29 122 Zackery Kollar 18
30 64 Jack Mulyca 14
31 484 Logan Vibbard 12
32 753 Jason Linendoll 12
33 811 Dante Ellithorpe 11
34 325 Blake Matuszczak 11
35 332 William Christian 11
36 282 Lucas Miller 9
37 6 Derek Leinbach 9
38 522 Don Madison 8
39 318 Jake Wenn 8
40 117 Steven Pentzel 8
41 207 Lucas D. Heintz 8
42 504 John Charland Jr 5
43 377 James Mealey 4
44 487 Tanner Wiley 3
45 102 Tristan Rifanburg 1
Open Mini (10-16)
1 622 Luke Kochon 514
2 916 Sean Ballard 489
3 8y Cody Cooper 470
4 296 Nick Kraeger 397
5 99 Zach Putman 379
6 227 Derek Bracht 287
7 111 Brody Zelezny 259
8 242 Ryan Sluiter 233
9 311 Jonathan Bower 171
10 47 Daniel Netti 149
11 653 Ryan West 135
12 174 Bobby Gage 123
13 278 Mason Wheelock 108
14 46 Reece Eddy 88
15 325 Blake Matuszczak 67
16 1 Spencer Mang 46
17 220 David Sydor 44
18 261 Sean Oconnor 44
19 887 Madison Seguin 41
20 797 Ricky Leverenz 40
21 422 Abbrielle Tardelli 40
22 823 Jeremy Gwiozdowski 40
23 444 Tyler Bigford 38
24 332 William Christian 34
25 502 Cole Fredericks - C 30
26 96 Jonathan Spencer 30
27 122 Zackery Kollar 24
28 714 Ryan Wilson 23
29 144 Connor Worthen 23
30 64 Jack Mulyca 22
31 75 Spencer M. Tompkins 21
32 106 Cody D. Laughlin 16
33 52 Peter Schachtler 15
34 520 Keagan Franklin 15
35 164 Brett Watson 14
36 203 Connor Lawrence 13
37 484 Logan Vibbard 12
38 626 Jake Bishop 10
39 729 Tyler Smith 9
40 489 Ryan Fox 8
41 6 Derek Leinbach 7
42 318 Jake Wenn 6
43 520 Kayla Boorom 6
44 753 Jason Linendoll 4
45 350 Jon Manwarren 4
46 465 Dylan S. Davis 3
47 297 Thane Reilly 3
48 2 Ryan Daly 3
49 110 Timothy Christian Jr 2
50 98 Pat Wiley 2
51 282 Lucas Miller 2
52 425 Devan Peebles 2
53 89 Alex Campeau 2
Schoolboy (12-16)
1 101 Timothy Wiestner 289
2 829 Phil Manchester 183
3 47 Daniel Netti 172
4 25x Kyle Pollak 168
5 541 Andrew Bristol 126
6 502 Cole Fredericks - C 106
7 25 John H. Thierfelder Iii 101
8 712 James Peters 96
9 728 Kevin Uebrick 77
10 215 Drew Cleveland - C 64
11 82 Caleb J. Schachtler 56
12 207 Joshua Olmstead 54
13 20 Brandon Kenyon 44
14 151 Jacob Ballard 34
15 194 Hunter Yorker 34
16 222 Greg Cleveland 31
17 159 Kraig Riese 26
18 916 Sean Ballard 25
19 174 Bobby Gage 19
20 52 Peter Schachtler 14
21 177 Austin Morse 13
22 422 Abbrielle Tardelli 12
23 122 Zackery Kollar 12
24 255 Brandon Schachtler 12
25 157 Richard Halstead Jr 11
26 62 Kenneth Crouse Iii 10
27 501 Sal Attigliato 8
28 44 Joe Isabell 8
29 823 Jeremy Gwiozdowski 6
30 189 Jonathan Trossbach 6
31 184 Allyn B. Bixby 5
32 484 Logan Vibbard 5
33 209 Riley Synenki 4
34 248 Cole Fernandez 4
35 551 Vincent Grasso 3
36 33 Brooks Harmon 3
37 250 Mitchell Ellinwood 3
38 193 Ryan Fanuele 2
39 99 Zach Putman 2
40 795 Vincent M. Scipione 2
41 108 Zac Law 1
42 29 Scott Nadeau 1
Collegeboy (14-24)
1 135 Dan Bloomfield 229
2 428 Jesse D. Deryke 206
3 470 Ethan Murray 125
4 19 Matthew Abbuhl 120
5 507 Adam Hitchko 111
6 405 Rylan A. Foster 104
7 168 John Bubach 92
8 20 Brandon Kenyon 90
9 165 Matt Eastman 63
10 248 Cody Sawyer 58
11 226 Greg Hitchko 51
12 888 Jesse Morgan 44
13 478 Joe Vitetta 36
14 829 Phil Manchester 36
15 828 Tyson C. Fernandez 28
16 961 Dustin Shawcross 26
17 888 Zachariah Raus 23
18 108 Zac Law 20
19 591 Billy F. Turner 20
20 541 Andrew Bristol 18
21 208 Cody Veverka 18
22 111 Casey Wygant 17
23 822 Shane Healey 16
24 826 Adryan Pelosi 14
25 146 Caleb Tuttle 13
26 509 Sam Arcuri Iii 11
27 116 Tiz Cousineau 11
28 46 Ryan Eddy 11
29 150 Dustin Peterson 11
30 479 Kyle Mclaughlin 10
31 129 Bruce Mazzone 10
32 435 Chris Bisson 8
33 930 Chris Ray 6
34 61 Dylan Morgan 6
35 124a Josh Desantis 6
36 727 Gaetano Fornino 6
37 58 Karim E. Madmoune 5
38 915 Allen Knowlton 5
39 81 Brett A. Czepiel 5
40 131 Jeff Isabell 4
41 44 Joe Isabell 4
42 797 Luke Tallman 4
43 727 Marc Citro 4
44 626 Mike Croft 4
45 912 Raymond Gordon 4
46 130 Cody Spann 4
47 714 Josh Indick 3
48 159 Kraig Riese 2
49 26 Ryan C. Del Re 2
50 246 Sean Fisher 2
51 326 Nathan Thorp 2
52 152 Patrick Crandell 1
53 110g Cody Locci 1
54 201x Brian Jayne 1
Plus 25 Amateur
1. 103 Shawn Mckenna 283
2. 827 Scott Lindholm 241
3. 717 Shawn Macumber 177
4. 294 William Stalens 163
5. 477 Zachery Burdick 113
6. 70 David Kent 94
7. 573 Beau Brand 89
8. 977 Christopher Knight 75
9. 524 Ryan James 68
10. 771 Merrick Manley 62
11. 131 James Sleicher 57
12. 700 John St Gelais 51
13. 245 Chris L. Snow 48
14. 212 Thomas Croote Iii 47
15. 50 Chris Jakubiak 42
16. 640 Kyle Haun 33
17. 399 Jeff Foy 32
18. 960 Toby Eldred 31
19. 484 Chad Ferjanec 26
20. 795 Antonio Zenzillo 25
21. 419 Matthew Mazepa 24
22. 761 Monroe A. Osborne 22
23. 290 Chris Rubino 21
24. 635 Craig Crippen 18
25. 128 Matt Francisco 18
26. 712 Thomas Croote Jr 18
27. 185 Greg Kennard 17
28. 103 Nathan Hammaker 17
29. 466 Dan Franklin 16
30. 524 Christopher E. Merrill 14
31. 625 Shane Lum 14
32. 485 Jason Campeau 13
33. 929 Bret Leonard 12
34. 326 Shawn Labrake 12
35. 434 Jeff Crosier 12
36. 713 Chris Croote 12
37. 945 Thomas Blaha 9
38. 56 Tom Miller 9
39. 12 Andrew Scarlata 9
40. 9x William E. Walsh 6
41. 126 Kenneth David Chicoski 6
42. 339 Justin Kelsey 6
43. 210 Thomas Currie 6
44. 109 Scott Usmail 5
45. 280 Dan Ralbovsky 5
46. 927 Joseph Bennett 5
47. 842 Keith Rooker, Jr. 4
48. 622 Matthew Mallette 4
49. 776 Jason Cossey 4
50. 506 Gary Thrane Jr 4
51. 196 James C. Fuller 3
52. 577 Matt Laramee 2
53. 188 Dan Grignon 2
54. 564 Jared Diers 2
55. 705 Heath Decker 1
56. 301 Robert Sickmond 1
57. 652 Justin Bixby 1
58. 22 Dane Blood 1
Plus 25 Expert
1. 406 Justin Murray 340
2. 420 Scott Phelps 133
3. 881 Bj Smith 86
4. 46 Jonathan M. Dockray 85
5. 52 Sonny Nighman 84
6. 716 Michael Ayen 73
7. 925 Christopher Snyder 57
8. 5 John Berthiaume Jr 54
9. 25 Michael Dougherty 54
10. 939 Chad Groome 49
11. 82 Andrew Darrah 44
12. 715 Jason R. Morrison 40
13. 378 John Nelsen 35
14. 27 Matt Dwyer 34
15. 367 Kevin Jenks 26
16. 227 Eric Hameister 25
17. 128 Matt Francisco 22
18. 203 Shawn Nutt 18
19. 78 Jeremy Parsons 14
20. 84 Mike Wilcox 12
21. 283 Shawn Pease 8
22. 222 Thomas Rice 8
23. 85 Ryan Gattari 6
24. 422 Mike Kubick 6
Plus 30 Novice
1. 722 Gary Hameister 362
2. 979 Alex Short 297
3. 174 John Levellie 208
4. 148 Roger Farr - C 153
5. 780 Bernadette Griffith 152
6. 578 Gary Lyons 151
7. 680 Kenneth S. Peek 139
8. 927 Timothy Murphy 126
9. 98 Pat Wiley 111
10. 824 Paul Ford 110
11. 320 Jim Vaccaro 105
12. 577 Matt Laramee 95
13. 913 Bradley Granger 80
14. 545 Stanley Pawlikowski, Sr 51
15. 569 Brian Unser 50
16. 894 Tim Howard 50
17. 705 Eric Priero 46
18. 402 Colby Jarvis 46
19. 758 Robert Goudy 46
20. 663 Ralph Morse 44
21. 141 Greg Baker 41
22. 419 Matthew Mazepa 36
23. 195 Joe Fuller 32
24. 142 Daryl Nutting 31
25. 337 Patrick Foote 28
26. 132 Robert Todd 27
27. 477 John Messina 23
28. 191 Floyd Billington 23
29. 916 Bill Rose 22
30. 523 Rich Pooters Sr 21
31. 991 Jeff Kellogg - C 21
32. 928 Tim Smith 20
33. 964 Daniel Watson 19
34. 786 John Bubach Sr 18
35. 25 John H. Thierfelder Iii 18
36. 27x Kenny Shepard 17
37. 21 Vern Zehr, Jr 16
38. 337 Pat Foote 16
39. 929 Curtis Leonard 13
40. 962 Jack Williams 11
41. 413 Gordon Doane 9
42. 680 Ken Peek 6
43. 515 Paul Novko 4
44. 535 Stanley Pawlikowski 4
45. 100 Steven Buehler 4
46. 119 Michael Hume 3
47. 751 Kevin Hilsnger 2
48. 524 Christopher E. Merrill 1
49. 473 Mokarram Jafri 1
Plus 30 Amateur
1. 103 Shawn Mckenna 278
2. 717 Shawn Macumber 212
3. 294 William Stalens 186
4. 977 Christopher Knight 95
5. 700 John St Gelais 88
6. 929 Bret Leonard 76
7. 953 Robert Hulbert 72
8. 245 Chris L. Snow 62
9. 549 Michael R. Gilligan 51
10. 70 David Kent 49
11. 506 Gary Thrane Jr 46
12. 352 Stephen J. Kenyon 32
13. 808 Brian R. Schell 31
14. 557 Patrick M. Nolan 28
15. 958 Dominic Carnibucci 28
16. 625 Shane Lum 26
17. 740 Brian Harrison 24
18. 126 Kenneth David Chicoski 22
19. 23 Terry Rice 18
20. 128 Matt Francisco 18
21. 94 Rob Novak 18
22. 118 Brett Corkins 18
23. 434 Jeff Crosier 16
24. 22 Dane Blood 15
25. 165 Scott Patnode 15
26. 859 Chris Baird 13
27. 207 Cyle Ellison 12
28. 103 Nathan Hammaker 12
29. 326 Shawn Labrake 8
30. 440 Shane Brown 6
31. 210 Thomas Currie 5
32. 343 Jeffrey Lantz 5
33. 196 James C. Fuller 4
34. 776 Jason Cossey 4
35. 801 Cory Spooner 4
36. 109 Scott Usmail 3
37. 705 Heath Decker 2
Plus 30 Expert
1. 513 Darryl Smith 335
2. 420 Scott Phelps 206
3. 23 Todd Cleveland 188
4. 26 Gene Nighman 147
5. 132 Clayton Blowers 67
6. 222 Thomas Rice 56
7. 27 Matt Dwyer 51
8. 911 Dan Field 43
9. 939 Chad Groome 41
10. 378 John Nelsen 37
11. 287 Cory Bogett 33
12. 639 Greg Maurer 29
13. 367 Kevin Jenks 28
14. 488 Gerard Hayner 17
15. 511 Brett Sherman 15
16. 422 Mike Kubick 15
17. 227 Eric Hameister 14
18. 849 Edward Daher 14
19. 715 Jason R. Morrison 11
20. 128 Matt Francisco 11
21. 85 Ryan Gattari 10
22. 84 Mike Wilcox 9
23. 283 Shawn Pease 6
24. 78 Jeremy Parsons 6
25. 6 Jeff Williams 6
Plus 40 Amateur
1. 953 Robert Hulbert 387
2. 777 Jeff D. Kunzwiler 323
3. 626 Jim Croft 282
4. 411 Mike Wheeler 193
5. 196 James C. Fuller 190
6. 740 Brian Harrison 107
7. 22 Dane Blood 96
8. 34 Robert Murphy 94
9. 351 Andy Agrasto 82
10. 65 Edwin Zehr 72
11. 54 Mark A. Grasso 65
12. 357 James Demko 64
13. 181 Brian Sanson 63
14. 557 Patrick M. Nolan 49
15. 958 Dominic Carnibucci 49
16. 666 Rusty Braunsdorf 49
17. 118 Brett Corkins 42
18. 824 Paul Ford 39
19. 761 Monroe A. Osborne 34
20. 994 Dave P. Terwilliger, Sr 32
21. 875 Francis Schultz 29
22. 121 Thomas Walts 29
23. 167 Darrin Avery 26
24. 700 John St Gelais 22
25. 540 Richard Bristol 22
26. 574 Terry Reigles 18
27. 70 David Kent 18
28. 894 Tim Howard 18
29. 160 Rick Fatisate 18
30. 207 Cyle Ellison 18
31. 178 John Provo 14
32. 165 Scott Patnode 12
33. 174 John Levellie 12
34. 494 Richard P. Osterhoudt 12
35. 329 Kevin Amo Sr 12
36. 445 Scott Jordan 11
37. 712 Thomas Croote Jr 11
38. 927 Timothy Murphy 10
39. 663 Ralph Morse 9
40. 457 Richard Field 9
41. 440 Shane Brown 9
42. 337 Pat Foote 9
43. 316 Ardan N. Scipione 6
44. 408 Wade Barney 6
45. 99x Justin Baldwin 5
46. 51 Michael A. Micucci 5
47. 473 Mokarram Jafri 3
48. 343 Jeffrey Lantz 2
49. 771 Paul J. Matthews 2
50. 323 Craig Tucker 2
51. 964 Daniel Watson 2
Plus 40 Expert
1. 513 Darryl Smith 495
2. 42 Mike Murray 275
3. 26 Gene Nighman 269
4. 23 Todd Cleveland  234
5. 6 Jeff Williams 157
6. 911 Dan Field 104
7. 132 Clayton Blowers 88
8. 227 Eric Hameister 87
9. 222 Thomas Rice 86
10. 92 Stan Nepa 79
11. 129 Mark Fanuele 41
12. 511 Brett Sherman 37
13. 98 Brian Stickles 28
14. 488 Gerard Hayner 24
15. 322 Tom Mealey 12
16. 615 Peter Rosch 10
17. 422 Mike Kubick 10
18. 47 Rick Pinney 5
19. 649 Jeffery Burnett 2
Plus 45 Amateur
1. 777 Jeff D. Kunzwiler 360
2. 329 Kevin Amo Sr 205
3. 181 Brian Sanson 107
4. 246 Walter Morse 95
5. 408 Wade Barney 93
6. 761 Monroe A. Osborne 76
7. 351 Andy Agrasto 76
8. 790 David A. Foster 67
9. 457 Richard Field 67
10. 666 Rusty Braunsdorf 66
11. 740 Brian Harrison 62
12. 238 Steve King 53
13. 824 Paul Ford 50
14. 241 Daniel Newton 47
15. 953 Robert Hulbert 44
16. 515 Paul Novko 44
17. 191 Floyd Billington 43
18. 316 Ardan N. Scipione 39
19. 271 Peter Craig 31
20. 160 Rick Fatisate 24
21. 958 Dominic Carnibucci 23
22. 178 John Provo 21
23. 771 Paul J. Matthews 18
24. 323 Craig Tucker 18
25. 712 Thomas Croote Jr 18
26. 540 Richard Bristol 18
27. 51 Michael A. Micucci 14
28. 994 Dave P. Terwilliger, Sr 13
29. 121 Thomas Walts 10
30. 65 Edwin Zehr 9
31. 37 Jeffery Briscoe 9
32. 545 Stanley Pawlikowski, Sr 9
33. 2 Terry Nickerson 8
34. 477 John Messina 8
35. 74 Douglas Powers 8
36. 141 Greg Baker 6
37. 183 Edward Wilcox 4
Plus 45 Expert
1. 26 Gene Nighman 277
2. 42 Mike Murray 268
3. 92 Stan Nepa 117
4. 911 Dan Field 70
5. 511 Brett Sherman 54
6. 98 Brian Stickles 53
7. 222 Thomas Rice 36
8. 856 Thomas S. Pardee 31
9. 615 Peter Rosch 15
10. 130 Jeff Johnson 15
11. 24x Tom Hurd 7
12. 47 Rick Pinney 6
13. 121 Thomas Walts 4
15 34 Eric Jacobsen 1
Women 85-250cc
1. 780 Bernadette Griffith 263
2. 421 Sonia Williams 259
3. 423 Casey Hubbell 235
4. 723 Danielle Sheldon 147
5. 887 Madison Seguin 102
6. 422 Abbrielle Tardelli 97
7. 691 Victoria Dettmer 81
8. 999 Anisha French 75
9. 126 Jessica L. Wiestner 52
10. 341 Amber Newton 52
11. 165 Vanessa Guindon 49
12. 39 Kate Phillips 35
13. 269 Morgan Granger 28
14. 520 Kayla Brosious 21
15. 141 Andrea Newton 14
16. 182 Kelly Myers 9
17. 411 Alicia Randall 4
122-125 Two-Stroke
1. 52 Peter Schachtler 288
2. 47 Daniel Netti 251
3. 738 Corey Burnett 250
4. 8y Cody Cooper 249
5. 916 Sean Ballard 235
6. 25x Kyle Pollak 185
7. 502 Cole Fredericks - C 130
8. 207 Joshua Olmstead 118
9. 311 Jonathan Bower 83
10. 307 Jack Wilcox 70
11. 720 John Grassia 57
12. 432 Andy Duesler 49
13. 255 Brandon Schachtler 43
14. 248 Cody Sawyer 39
15. 622 Luke Kochon 34
16. 535 Stanley Pawlikowski, Jr 30
17. 62 Kenneth Crouse Iii 30
18. 795 Vincent M. Scipione 29
19. 148 Shawn Farr 29
20. 402 Zack Mossey 28
21. 439 Kevin Amo Jr 24
22. 36 Jake Phillips 23
23. 194 Hunter Yorker 21
24. 209 Riley Synenki 19
25. 284 Jake Diehl 18
26. 99 Zach Putman 16
27. 712 James Peters 16
28. 228 Wayne Schultz 14
29. 790 Kurt Jr D. Humphreys 10
30. 220 David Sydor 9
31. 325 Blake Matuszczak 9
32. 242 Ryan Sluiter 9
33. 215 Tom Aspinall 8
34. 423 Casey Hubbell 8
35. 122 Zackery Kollar 7
36. 21 Jeffery Johnson 6
37. 914 Justin Akin 5
38. 567 Matt O'reilly 4
39. 219 Derek Cornish 4
40. 184 Allyn B. Bixby 4
41. 838 Peter Van Guilder 3
42. 31 Blake Dwyer 3
43. 541 Andrew Bristol 3
44. 222 Greg Cleveland 2
45. 421 Jacob Shaffer 2
122-250 Novice
1. 296 Nick Kraeger 290
2. 930 Chris Ray 286
3. 273 Zachary Fancher 176
4. 159 Kevin Scarcella 169
5. 251n Dustin Tesar 156
6. 471 Amos Hughes 154
7. 917 Kyle J. Field 128
8. 641 John A. Welch 116
9. 660 Sean Gillen 113
10. 250 Mitchell Ellinwood 112
11. 109 Lon R. Palmer 103
12. 25 John H. Thierfelder Iii 96
13. 407 Brian Sanford 96
14. 199 Jeven Jayne 91
15. 613 Anthony J. Rotella 82
16. 189 Jonathan Trossbach 80
17. 469 Dakota Morgan 76
18. 486 Greg Phelan 72
19. 137 Brandon Aldrich 71
20. 393 Daniel Ashcroft 71
21. 777 Jesse Bond 70
22. 917 Garrett Madison 63
23. 995 Joey Veverka 59
24. 316 Andrew Bailey 56
25. 652 Justin Bixby 55
26. 277 Charles Eastman 53
27. 729 Tyler Smith 53
28. 157 Richard Halstead Jr 52
29. 699 Joe Didomenico 51
30. 307 Jack Wilcox 49
31. 519 Ethan Bleau 49
32. 402 Zack Mossey 46
33. 228 Tanner Carley 46
34. 151 Jacob Ballard 44
35. 267 Nicholas Hopkins 43
36. 209 Riley Synenki 41
37. 421 Sonia Williams 39
38. 223 Scott Sprague 39
39. 325 Blake Matuszczak 38
40. 75 Taylor Collins 36
41. 288 J Beau Wheelock 35
42. 637 Nathan E. Gatch 33
44. 988 Ryan Dawidowice - C 31
45. 25x Kyle Pollak 30
46. 255 Brandon Schachtler 30
47. 439 Kevin Amo Jr 29
48. 193 Ryan Fanuele 27
49. 328 Jon Foster 27
50. 575 Joe Sutfin 26
51. 842 Derek Bornt 24
52. 131 Jeff Isabell 23
53. 426 Jim Scarlata 23
54. 286 Bj Rorick 22
55. 26 Charles Larson 22
56. 576 Louie Howe 22
57. 720 John Grassia 20
58. 291 Lance Scott 18
59. 856 Mike J. Doyle 18
60. 138 Rj Spinella 18
61. 93 Vincent Gennett 17
62. 228 Wayne Schultz 17
63. 585 Alex Ritmo 16
64. 422 Ryan Dalbey 16
65. 23 Zachary Rice 16
66. 912 Raymond Gordon 14
67. 221 Henry Tumelowicz 14
68. 119 Ken Krapf 14
69. 443 Dustin Bond 13
70. 422 Abbrielle Tardelli 13
71. 510 Nick J. Pfeiff 12
72. 795 Vincent M. Scipione 12
73. 567 Matt O'reilly 12
74. 514 Jay Vinson 12
75. 165 Vanessa Guindon 11
76. 551 Vincent Grasso 11
77. 344 Chad D. Burnham 11
78. 188 Brendan Owen 10
79. 539 Ryan Rose 10
80. 823 Corey Langdon 10
81. 40 Josh Trimble 10
82. 423 Casey Hubbell 9
83. 947 Josh Bessette 9
84. 8y Cody Cooper 9
85. 131 James Sleicher 8
86. 150 Jaime E. Kelly 8
87. 391 Aaron Shelton 7
88. 890 Travis Conroy 7
89. 309 Jim Hall 6
90. 253 Todd Bice 6
91. 821 Morgan Cornell 6
92. 823 Jeremy Gwiozdowski 6
93. 444 Cameron Willis 6
94. 58 Jack Ballard 5
95. 697 Jake Sawicki 5
96. 248 Cole Fernandez 4
97. 570 Eric Foote 3
98. 752 David Hilsinger 3
99. 268 Paul Slack 3
100. 323 Timothy C. Dino 2
101. 174 Bobby Gage 2
102. 318 Zachary Rose 2
103. 532 Jacob Bohnert 2
104. 259 Keith Hogan 1
105. 29 Scott Nadeau 1
122-250 Amateur
1. 101 Timothy Wiestner 403
2. 52 Peter Schachtler 364
3. 829 Phil Manchester 241
4. 738 Corey Burnett 220
5. 728 Kevin Uebrick 189
6. 13 Jake Stout 162
7. 541 Andrew Bristol 161
8. 25 John H. Thierfelder Iii 155
9. 62 Kenneth Crouse Iii 153
10. 248 Cody Sawyer 132
11. 222 Greg Cleveland 126
12. 712 James Peters 120
13. 405 Rylan A. Foster 115
14. 215 Drew Cleveland - C 108
15. 110g Cody Locci 105
16. 19 Matthew Abbuhl 91
17. 20 Brandon Kenyon 82
18. 159 Kraig Riese 78
19. 168 John Bubach 71
20. 284 Jake Diehl 67
21. 137 Brandon Aldrich 65
22. 246 Morgan Morse 47
23. 401 Justin M. Siedsma 46
24. 82 Caleb J. Schachtler 45
25. 25x Kyle Pollak 37
26. 916 Sean Ballard 36
27. 178 Kameron Lawrence - C 31
28. 94 Corey Spoon 30
29. 47 Nicholas Grosso 29
30. 194 Hunter Yorker 29
31. 61 Dylan Morgan 28
32. 150 Dustin Peterson 28
33. 355 Aaron Bell 27
34. 314 Nicholas Mallette 27
35. 622 Matthew Mallette 27
36. 428 Greg Bussey 27
37. 252 Cameron Eutermarks 27
38. 826 Adryan Pelosi 24
39. 233 Jarrod Bugbee 24
40. 47 Daniel Netti 24
41. 108 Zac Law 24
42. 720 John Grassia 23
43. 275 Corey Hinman 23
44. 148 Shawn Farr 22
45. 919 Jeff Clark 21
46. 289 Kevin Desimone 21
47. 46 Ryan Eddy 20
48. 27 Allen Robinson 19
49. 88 Ty Space 18
50. 836 Matthew Ochsner 16
51. 259 Matthew Payne 15
52. 135 Dan Bloomfield 14
53. 30 Brendan Harmon 13
54. 36 Jake Phillips 12
55. 917 Andrew Gray 12
56. 917 Kyle J. Field 12
57. 177 Austin Morse 11
58. 727 Gaetano Fornino 11
59. 104 Ryan C. Coe 10
60. 307 Jack Wilcox 10
61. 326 Nathan Thorp 9
62. 140 Joe Kucharski 8
63. 35 Mike Vergari 8
64. 75 Taylor Collins 8
65. 124a Josh Desantis 8
66. 185 Greg Kennard 7
67. 635 Craig Crippen 6
68. 50 Chris Jakubiak 6
69. 924 Paul Ruiter 5
70. 146 Caleb Tuttle 5
71. 131 Jeff Isabell 4
72. 151 Ryan M. Cronk 4
73. 139 Brad Linendoll 4
74. 26 Ryan C. Del Re 4
75. 273 Sam Spinella 3
76. 38 Justin Hardish 3
77. 417 Kris St. Gelais 3
78. 331 Andrew R. Tripple 3
79. 27 Tony Pollock 2
80. 822 Shane Healey 2
81. 559 Patrick Walseman 2
82. 159 Kevin Scarcella 1
122-250 Expert
1. 597 Mitch Dougherty 469
2. 406 Justin Murray 250
3. 961 Josh P. Emmi 147
4. 790 Kurt Jr D. Humphreys 95
5. 124 Andy King 82
6. 541 Andrew Bristol 79
7. 428 Jesse D. Deryke 64
8. 208 Cody Veverka 54
9. 740 Colton Harrison - C 42
10. 881 Bj Smith 40
11. 723 Bryan Ricci, Jr - C 36
12. 165 Matt Eastman 34
13. 925 Christopher Snyder 26
14. 716 Michael Ayen 25
15. 26 Daniel Ohara 22
