Final 2010 Spring Series Points Standings
Prizes will be awarded to the top five in most classes. Exceptions: novice classes pay to top two.
Classes that average less than five riders will pay back awards to a lesser number of places.
+25 AM No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +25 AM 103 Shawn Mckenna 1 10 1 18 28
2 +25 AM 477 Zachery Burdick 2 16 16
3 +25 AM 771 Merrick Manley 2 16 16
4 +25 AM 717 Shawn Macumber 1 10 3 4 14
5 +25 AM 524 Ryan James 3 12 12
6 +25 AM 827 Scott Lindholm 7 4 2 7 11
7 +25 AM 484 Chad Ferjanec 4 9 9
8 +25 AM 294 William Staelens 2 7 7
9 +25 AM 131 James Sleicher 4 1 5 6 7
10 +25 AM 76 Ryan Spataro-c 5 6 6
11 +25 AM 795 Antonio Zenzillo 6 5 5
12 +25 AM 103 Nathan Hammaker 6 5 5
13 +25 AM 209 David Gorsky 7 4 4
14 +25 AM 524 Christopher E Merrill 8 3 3
15 +25 AM 640 Kyle Haun 9 2 2
16 +25 AM 622 Matthew Mallette 10 1 1
+25 EX No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +25 EX 406 Justin Murray 1 18 2 7 1 18 43
2 +25 EX 716 Michael Ayen 2 16 3 12 28
3 +25 EX 46 Jonathan M Dockray 4 9 3 12 21
4 +25 EX 420 Scott Phelps 2 16 16
5 +25 EX 715 Jason R Morrison 4 9 9
6 +25 EX 732 Adam Osborne 4 9 9
7 +25 EX 5 John Berthiaume Jr 5 6 6
8 +25 EX 939 Chad Groome 5 6 6
9 +25 EX 925 Christopher Snyder - C 6 5 5
10 +25 EX 653 Rob Stilwell 3 4 4
11 +25 EX 54 Shawn Spartaro-c 7 4 4
12 +25 EX 222 Thomas Rice 8 3 3
+25 Quad No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +25 Quad 88 Jeremiah Birdsall 5 14 1 18 1 10 42
2 +25 Quad 440 Jason Holbert 4 16 2 16 4 1 33
3 +25 Quad 30 Jeff Kuney 3 18 3 12 30
4 +25 Quad 140 Michael E Mealus 1 25 25
5 +25 Quad 33 Tim Harrington 1 0 18 0 1 10 5 6 3 4 20
6 +25 Quad 312 Jonathan M Cook 2 20 20
7 +25 Quad 79 Greg Parry 4 9 2 7 16
8 +25 Quad 73 John Lewis 6 12 12
9 +25 Quad 420 Kristopher Chabot 7 11 11
10 +25 Quad 151 Clayton Mack 8 10 10
11 +25 Quad 38 Bill Poorman 9 9 9
12 +25 Quad 163 Kenneth Megerell 10 8 8
13 +25 Quad 619 Matthew Harders 17 1 2 7 8
14 +25 Quad 48 Bruce Mcbroom 11 7 7
15 +25 Quad 986 Derek Graham 12 6 6
16 +25 Quad 51 Pete Nolan 6 5 5
17 +25 Quad 41 Roston Henderson 13 5 5
18 +25 Quad 49 Chris Mcbroom 14 4 4
19 +25 Quad 302 Mike Lindsley 15 3 3
20 +25 Quad 14 Josh Leviker 16 2 2
+30 AM No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +30 AM 103 Shawn Mckenna 1 18 1 18 36
2 +30 AM 953 Robert Hulbert 2 16 3 12 28
3 +30 AM 717 Shawn Macumber 1 10 3 12 22
4 +30 AM 929 Bret Leonard 2 16 16
5 +30 AM 625 Shane Lum 4 9 9
6 +30 AM 294 William Staelens 2 7 7
7 +30 AM 103 Nathan Hammaker 2 7 7
8 +30 AM 958 Dominic Carnibucci Jr 5 6 6
9 +30 AM 343 Jeffrey Lantz 6 5 5
10 +30 AM 22 Dane Blood 3 4 4
+30 EX No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +30 EX 513 Darryl Smith 2 16 3 12 1 10 1 10 2 16 64
2 +30 EX 26 Gene M Nighman 5 6 2 7 2 7 3 12 32
3 +30 EX 420 Scott Phelps 3 4 1 18 22
4 +30 EX 911 Daniel Field 3 12 12
5 +30 EX 939 Chad Groome 4 9 9
6 +30 EX 132 Clayton Blowers 4 9 9
7 +30 EX 222 Thomas Rice 6 5 5
8 +30 EX 27 Matt Dwyer 6 5 5
9 +30 EX 287 Cory Bogett 7 4 4
+30 NOV No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +30 NOV 979 Alex Short 9 2 2 16 6 5 23
2 +30 NOV 174 John Levellie 8 3 4 1 1 18 22
3 +30 NOV 722 Gary Hameister 7 4 2 16 20
4 +30 NOV 578 Gary Lyons 3 12 5 6 18
5 +30 NOV 109/ Kenneth S Peek 1 18 18
6 +30 NOV 758 Robert Goudy 2 16 16
7 +30 NOV 824 Paul Ford 3 12 12
8 +30 NOV 927 Timothy Murphy 3 12 12
9 +30 NOV 487 Pat Wiley 4 1 5 6 7 4 11
10 +30 NOV 209 Jay Sherman - W 1 10 10
11 +30 NOV 434 Peter Bellezza 1 10 10
12 +30 NOV 577 Matt Laramee 11 0 4 9 9
13 +30 NOV 991 Jeff Kellogg - C 4 9 9
14 +30 NOV 4 Greg Baker 4 9 9
15 +30 NOV 780 Bernadette Griffith 12 0 6 5 9 2 7
16 +30 NOV 545 Stanley Pawlikowski Iii 5 6 10 1 7
17 +30 NOV 372 Ken Myers 2 7 7
18 +30 NOV 878 Roger White 2 7 7
19 +30 NOV 27x Kenny Shepard 6 5 5
20 +30 NOV 55 Nicholas Bader 3 4 4
21 +30 NOV 112 Mark Arnold 7 4 4
22 +30 NOV 39 Ken Shaffer 3 4 4
23 +30 NOV 663 Ralph Morse 8 3 3
24 +30 NOV 894 Tim Howard 10 1 1
+40 AM No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +40 AM 953 Robert Hulbert 1 18 2 16 34
2 +40 AM 740 Brian Harrison 2 16 4 9 25
3 +40 AM 167 Darrin Avery 2 16 16
4 +40 AM 357 James Demko 3 12 12
5 +40 AM 351x Andrew Agrasto 3 12 12
6 +40 AM 777 Jeff D Kunzwiler 9 2 4 9 11
7 +40 AM 642 Jim Croft 2 7 8 3 10
8 +40 AM 411 Mike Wheeler 4 9 9
9 +40 AM 196 James C Fuller 5 6 6
10 +40 AM 713 Paul Rienbeck 5 6 6
11 +40 AM 824 Paul Ford 6 5 5
12 +40 AM 958 Dominic Carnibucci Jr 6 5 5
13 +40 AM 51 Michael A Micucci 6 5 5
14 +40 AM 24 Jerry Roys 3 4 4
15 +40 AM 557 Patrick M Nolan 7 4 4
16 +40 AM 417 Michael Barney 13 0 7 4 4
17 +40 AM 761 Monroe A Osborne 8 3 3
18 +40 AM 22 Dane Blood 12 0 9 2 2
19 +40 AM 875 Francis Schultz 9 2 2
20 +40 AM 445 Scott Jordan 10 1 1
21 +40 AM 121 Thomas Walts 10 1 1
22 +40 AM 343 Jeffrey Lantz 10 1 1
+40 EX No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +40 EX 513 Darryl Smith 2 7 3 12 1 10 1 10 1 18 57
2 +40 EX 26 Gene M Nighman 4 1 5 6 2 7 2 7 2 16 37
3 +40 EX 42 Mike Murray 3 4 4 9 3 4 3 12 29
4 +40 EX 222 Thomas Rice 1 18 18
5 +40 EX 6 Jeff Williams 6 5 4 9 14
6 +40 EX 911 Daniel Field 1 10 10
7 +40 EX 98 Brian Stickles 7 4 6 5 9
8 +40 EX 132 Clayton Blowers 5 6 6
9 +40 EX 511 Brett Sherman 7 4 4
10 +40 EX 322 Tom Mealey 8 3 3
11 +40 EX 23 Todd Cleveland - C 4 1 1
+45 AM No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +45 AM 329 Kevin Amo Sr 4 9 2 16 25
2 +45 AM 740 Brian Harrison 6 5 1 18 23
3 +45 AM 777 Jeff D Kunzwiler 1 18 1 0 18
4 +45 AM 351x Andrew Agrasto 2 16 16
5 +45 AM 246 Walter Morse 5 6 5 6 12
6 +45 AM 761 Monroe A Osborne 3 12 12
7 +45 AM 316 Ardan N Scipione 4 9 9
8 +45 AM 994 Dave Terwilliger 3 4 4
9 +45 AM 121 Thomas Walts 7 4 4
10 +45 AM 2 Terry Nickerson 8 3 3
11 +45 AM 457 Richard Field 4 1 1
+45 EX No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 +45 EX 26 Gene M Nighman 2 7 3 4 0 1 18 29
2 +45 EX 42 Mike Murray 3 4 2 7 2 16 27
3 +45 EX 511 Brett Sherman 3 12 12
4 +45 EX 98 Brian Stickles 4 1 4 9 10
5 +45 EX 911 Daniel Field 1 10 10
6 +45 EX 130 Jeff Johnson 5 6 6
122-125 2 Stroke No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 122-125 2 Stroke 738 Corey Burnett 1 10 4 9 1 10 4 9 38
2 122-125 2 Stroke 52 Peter Schachtler 2 16 2 16 32
3 122-125 2 Stroke 8y Cody A Cooper 2 7 5 6 3 12 25
4 122-125 2 Stroke 502 Cole Fredericks - C 1 18 18
5 122-125 2 Stroke 25 Kyle Pollak 1 18 18
6 122-125 2 Stroke 207 Joshua Olmstead 3 12 12
7 122-125 2 Stroke 255 Brandon Schachtler 3 12 12
8 122-125 2 Stroke 47 Daniel Netti 4 9 9
9 122-125 2 Stroke 311 Jonathan Bower 7 4 6 5 9
10 122-125 2 Stroke 307 Jack Wilcox 7 4 8 3 7
11 122-125 2 Stroke 500 Tyler Orr 2 7 7
12 122-125 2 Stroke 535 Stanley Pawlikowski Iv 5 6 6
13 122-125 2 Stroke 654 Kyle Hatch 5 6 6
14 122-125 2 Stroke 432 Andy Duesler 6 5 5
15 122-125 2 Stroke 36 Jake Phillips 7 4 4
16 122-125 2 Stroke 325 Blake Matuszczak 9 2 9 2 4
17 122-125 2 Stroke 591 Carlton L Stark Iii 3 4 4
18 122-125 2 Stroke 99 Zachary Putman 8 3 3
19 122-125 2 Stroke 209 Riley Synenki 10 1 1
122-250 AM No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 122-250 AM 52 Peter Schachtler 4 16 1 18 3 21 55
2 122-250 AM 101 Tim W Wiestner 4 9 6 12 3 12 8 3 7 14 50
3 122-250 AM 541 Andrew Bristol 1 18 1 25 43
4 122-250 AM 738 Corey Burnett 8 3 11 7 2 16 9 2 28
5 122-250 AM 19 Matthew Abbuhl 9 9 4 9 12 9 27
6 122-250 AM 829 Phil Manchester 2 25 25
7 122-250 AM 16 Cody Sawyer 6 5 4 18 23
8 122-250 AM 47x Nicholas Grosso 3 18 18
9 122-250 AM 159 Kraig Riese 7 4 5 14 18
10 122-250 AM 628 Cody Locci 5 6 10 11 17
11 122-250 AM 401 Justin M Siedsma 6 5 9 12 17
12 122-250 AM 11 Kenneth Crouse Iii 88 0 5 16 16
13 122-250 AM 20 Brandon Kenyon 2 16 16
14 122-250 AM 712 James Peters 2 16 16
15 122-250 AM 215 Drew Cleveland - C 6 15 15
16 122-250 AM 168 John Bubach 8 13 13
17 122-250 AM 415 Justin Kahabka 3 12 12
18 122-250 AM 917 Andrew Gray 3 12 12
19 122-250 AM 27 Allen Robinson 7 11 11
20 122-250 AM 148 Shawn Farr 11 10 10
21 122-250 AM 104 Ryan C Coe 8 10 10
22 122-250 AM 728 Kevin Uebrick 4 9 23 0 9
23 122-250 AM 259 Matthew Payne 10 8 8
24 122-250 AM 137 Brandon Aldrich 13 8 8
25 122-250 AM 150 Dustin Peterson 14 7 7
26 122-250 AM 284 Jake Diehl 15 6 6
27 122-250 AM 47 Daniel Netti 12 6 12 0 6
28 122-250 AM 14 Daniel Beck 5 6 6
29 122-250 AM 836 Matthew Ochsner 5 6 24 0 6
30 122-250 AM 94 Corey Spoon 14 4 11 0 20 1 5
31 122-250 AM 314 Nicholas Mallette 13 5 5
32 122-250 AM 351 Jarrod Bugbee 16 5 5
33 122-250 AM 178 Kameron Lawrence - C 6 5 5
34 122-250 AM 786 John Bubach 7 4 4
35 122-250 AM 654 Kyle Hatch 17 4 4
36 122-250 AM 13 Jake Stout 16 2 19 2 4
37 122-250 AM 92 Samantha Fritz 7 4 4
38 122-250 AM 334 Mariah Andrew 18 3 3
39 122-250 AM 326 Nathan Thorp 11 0 15 3 3
40 122-250 AM 350 Matt Vacendak 8 3 3
41 122-250 AM 222 Greg Cleveland 10 1 1
42 122-250 AM 745 Tommy A Pacenzia - W 10 1 1
43 122-250 AM 755 Ryan Kellogg 13 0 17 1 1
122-250 EX No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 122-250 EX 597 Mitchell Dougherty 2 16 1 18 1 18 1 18 70
2 122-250 EX 406 Justin Murray 4 9 2 7 3 12 28
3 122-250 EX 961 Josh P Emmi 4 9 3 12 10 1 22
4 122-250 EX 124 Andy King 3 12 12
5 122-250 EX 542 Matt Eastman 3 12 12
6 122-250 EX 428 Jesse D Deryke 6 5 5 6 11
7 122-250 EX 716 Michael Ayen 7 4 6 5 9
8 122-250 EX 926 Daniel Ohara 4 9 9
9 122-250 EX 787 Matt Moore 5 6 6
10 122-250 EX 208 Cody Veverka 6 5 5
11 122-250 EX 228 Anthony Marisa 6 5 5
12 122-250 EX 824 John Paul Sanchez 7 4 4
13 122-250 EX 737 Joshua M Mezger 7 4 4
14 122-250 EX 96 Anthony Laird 8 3 3
15 122-250 EX 927 Andrew Kinsley 9 2 2
16 122-250 EX 732 Adam Osborne 9 2 2
122-250 NOV No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 122-250 NOV 25 John Thierfelder 2 16 13 5 1 25 46
2 122-250 NOV 652 Justin Bixby 1 25 3 12 37
3 122-250 NOV 273 Zachary Fancher 3 18 8 10 14 7 35
4 122-250 NOV 296 Nick Kraeger 4 16 4 9 11 7 32 0 32
5 122-250 NOV 251 Dustin Tesar 1 30 30
6 122-250 NOV 930 Chris Ray 2 25 25
7 122-250 NOV 641 John A Welch 5 6 1 18 24
8 122-250 NOV 407 Brian Sanford 6 5 11 7 9 9 21
9 122-250 NOV 984 Devin Caugh 3 21 21
10 122-250 NOV 255 Brandon Schachtler 2 20 20
11 122-250 NOV 575 Joe Sutfin 2 20 20
12 122-250 NOV 159 Kevin Scarcella 4 18 18
13 122-250 NOV 137 Brandon Aldrich 3 18 18
14 122-250 NOV 917 Kyle Field 1 18 18
15 122-250 NOV 613 Anthony J Rotella 7 11 12 6 17
16 122-250 NOV 929 John Roys 2 16 16
17 122-250 NOV 26 Charles Larson 4 16 16
18 122-250 NOV 429 Jeff Brockett 5 16 16
19 122-250 NOV 660 Sean Gillen 6 15 15
20 122-250 NOV 421 Sonia Williams 8 10 16 5 15
21 122-250 NOV 995 Joey Veverka 7 14 14
22 122-250 NOV 471 Amos Hughes 8 3 7 11 14
23 122-250 NOV 328 Jon Foster 5 14 14
24 122-250 NOV 221 Henry Tumelowicz 5 14 14
25 122-250 NOV 699 Joe Didomenico 8 13 13
26 122-250 NOV 393 Daniel Ashcroft 9 12 12
27 122-250 NOV 316 Andrew Baily 6 12 12
28 122-250 NOV 842 Derek Bornt 6 12 12
29 122-250 NOV 514 Jay Vinson 3 12 12
30 122-250 NOV 510 Nick J Pfeiff 15 3 12 9 12
31 122-250 NOV 193 Ryan Fanuele 10 11 11
32 122-250 NOV 277 Charlie F Eastman 12 0 12 6 13 5 11
33 122-250 NOV 486 Greg Phelan 14 4 23 0 15 6 10
34 122-250 NOV 307 Jack Wilcox 11 0 21 0 11 10 10
35 122-250 NOV 209 Riley Synenki 9 9 9
36 122-250 NOV 88 Brandon Butler 4 9 9
37 122-250 NOV 157 Richard Halstead Jr 10 8 8
38 122-250 NOV 95 Wayne Schultz 13 8 8
39 122-250 NOV 150 Jaime E. Kelly 10 8 8
40 122-250 NOV 177 Danny Colachino 5 6 6
41 122-250 NOV 199 Jeven Jayne 7 4 4
42 122-250 NOV 856 Mike J Doyle 14 4 4
43 122-250 NOV 199 Frank Hempstead Iii 17 4 4
44 122-250 NOV 519 Ethan Bleau 15 3 0 0 3
45 122-250 NOV 964 Adam Lucia 18 3 3
46 122-250 NOV 422 Ryan Dalbey 19 2 2
47 122-250 NOV 288 J Beau Wheelock 16 2 26 0 2
48 122-250 NOV 93 Vince Gennett 16 2 2
49 122-250 NOV 532 Jacob Bohnert 9 2 2
50 122-250 NOV 267 Nicholas Hopkins 20 1 1
51 122-250 NOV 253 Todd Bice 17 1 1
52 122-250 NOV 856 Jason Doyle 10 1 1
53 122-250 NOV 744 Kyle Beadle 17 1 1
122-Open AM No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 122-Open AM 795 Antonio Zenzillo 15 63 63
2 122-Open AM 135 Dan Bloomfield 1 10 2 25 35
3 122-Open AM 782 Caleb J Schachtler 1 30 30
4 122-Open AM 16 Cody Sawyer 3 12 6 15 27
5 122-Open AM 470 Ethan Murray 2 7 4 1 5 16 24
6 122-Open AM 628 Cody Locci 3 4 4 18 22
7 122-Open AM 828 Tyson C Fernandez 3 21 21
8 122-Open AM 381 Kyle Bitterman 1 18 18
9 122-Open AM 888 Jesse Morgan 1 18 18
10 122-Open AM 541 Andrew Bristol 2 16 14 0 16
11 122-Open AM 47x Nicholas Grosso 2 16 16
12 122-Open AM 215 Drew Cleveland - C 7 14 14
13 122-Open AM 13 Jake Stout 11 0 8 13 13
14 122-Open AM 405 Rylan A Foster 3 12 12
15 122-Open AM 355 Aaron Bell 9 12 12
16 122-Open AM 719 Evan Rosko 10 11 11
17 122-Open AM 728 Kevin Uebrick 1 10 25 0 10
18 122-Open AM 929 Bret Leonard 11 10 10
19 122-Open AM 745 Tommy A Pacenzia - W 4 9 9
20 122-Open AM 822x Kevin Mcmurray 4 9 9
21 122-Open AM 148 Shawn Farr 12 9 9
22 122-Open AM 35 Mike Vergari 13 8 8
23 122-Open AM 14 Romanzo Brown 2 7 7
24 122-Open AM 11 Kenneth Crouse Iii 14 7 7
25 122-Open AM 152 Patrick Crandell 5 6 6
26 122-Open AM 215 Matt Hunt 5 6 6
27 122-Open AM 20 Brandon Kenyon 6 5 5
28 122-Open AM 822 Shane Healey 6 5 5
29 122-Open AM 826 Adryan Pelosi 16 5 5
30 122-Open AM 226 Greg Hitchko 7 4 4
31 122-Open AM 104 Ryan C Coe 7 4 4
32 122-Open AM 350 Matt Vacendak 3 4 4
33 122-Open AM 524 Ryan James 17 4 4
34 122-Open AM 91 Kenny Jack 18 3 3
35 122-Open AM 573 Beau Brand 8 3 3
36 122-Open AM 103 Nathan Hammaker 9 2 2
37 122-Open AM 137 Brandon Aldrich 19 2 2
38 122-Open AM 259 Matthew Payne 10 1 1
39 122-Open AM 238 Brendan Owen 20 1 1
122-Open EX No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 122-Open EX 597 Mitchell Dougherty 2 16 2 16 4 9 1 18 59
2 122-Open EX 961 Josh P Emmi 5 6 5 6 1 18 30
3 122-Open EX 542 Matt Eastman 4 9 7 4 13
4 122-Open EX 406 Justin Murray 3 12 12
5 122-Open EX 52 Sonny Nighman 3 12 12
6 122-Open EX 347 Michael D Percy Jr 4 9 9
7 122-Open EX 428 Jesse D Deryke 7 4 8 3 7
8 122-Open EX 124 Andy King 5 6 6
9 122-Open EX 716 Michael Ayen 10 1 6 5 6
10 122-Open EX 336 Burton Wilson 5 6 6
11 122-Open EX 5 John Berthiaume Jr 6 5 5
12 122-Open EX 177 Joshua Stein 6 5 5
13 122-Open EX 170 Josh Stoodley 10 1 7 4 5
14 122-Open EX 96 Anthony Laird 6 5 5
15 122-Open EX 491 Eric Kawryga 8 3 3
16 122-Open EX 787 Matt Moore 8 3 3
17 122-Open EX 3 Louis Tepas - W 9 2 2
18 122-Open EX 425 Marc Rivera 10 1 1
122-Open NOV No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 122-Open NOV 273 Zachary Fancher 5 14 3 12 12 9 35
2 122-Open NOV 507 Adam Hitchko 3 12 11 7 8 13 32
3 122-Open NOV 930 Chris Ray 1 30 30
4 122-Open NOV 961 Dustin Shawcross 6 5 1 25 30
5 122-Open NOV 159 Kevin Scarcella 2 25 25
6 122-Open NOV 25 John Thierfelder 2 16 9 9 25
7 122-Open NOV 519 Ethan Bleau 1 18 15 6 24
8 122-Open NOV 251 Dustin Tesar 3 21 21
9 122-Open NOV 328 Jon Foster 2 20 20
10 122-Open NOV 699 Joe Didomenico 4 18 18
11 122-Open NOV 917 Kyle Field 1 18 18
12 122-Open NOV 469 Dakota Morgan 3 18 18
13 122-Open NOV 620 Marko Novosec 1 18 18
14 122-Open NOV 316 Andrew Baily 4 16 16
15 122-Open NOV 842 Derek Bornt 2 16 16
16 122-Open NOV 984 Devin Caugh 5 16 16
17 122-Open NOV 626 Mike Croft 2 16 23 0 16
18 122-Open NOV 419 Matthew Mazepa 5 6 4 9 15
19 122-Open NOV 228 Tanner Carley 6 15 15
20 122-Open NOV 486 Greg Phelan 13 5 10 1 13 8 14
21 122-Open NOV 660 Sean Gillen 7 14 14
22 122-Open NOV 912 Raymond Gordon 9 12 12
23 122-Open NOV 640 Kyle Haun 6 12 12
24 122-Open NOV 277 Charlie F Eastman 10 8 7 4 12
25 122-Open NOV 221 Henry Tumelowicz 3 12 12
26 122-Open NOV 988 Ryan Dawidowice - C 10 11 11
27 122-Open NOV 338 Nick Rosenstein 7 11 11
28 122-Open NOV 787 Joseph Bodine 8 10 10
29 122-Open NOV 429 Jeff Brockett 11 10 10
30 122-Open NOV 111x Casey Wygant 4 9 9
31 122-Open NOV 514 Jay Vinson 4 9 9
32 122-Open NOV 95 Wayne Schultz 14 7 7
33 122-Open NOV 75 Taylor Collins 12 6 6
34 122-Open NOV 137 Brandon Aldrich 5 6 6
35 122-Open NOV 641 John A Welch 5 6 6
36 122-Open NOV 995 Joey Veverka 16 5 5
37 122-Open NOV 471 Amos Hughes 6 5 5
38 122-Open NOV 539 Ryan Rose 17 4 4
39 122-Open NOV 372 Ken Myers 7 4 4
40 122-Open NOV 578x Jeremy Burton 14 4 4
41 122-Open NOV 407 Brian Sanford 8 3 3
42 122-Open NOV 421 Sonia Williams 16 2 20 1 3
43 122-Open NOV 856 Mike J Doyle 8 3 3
44 122-Open NOV 93 Vince Gennett 15 3 3
45 122-Open NOV 190 Drew Mc Donald 18 3 3
46 122-Open NOV 329 Lon R Palmer - C 19 2 2
47 122-Open NOV 391 Aaron Shelton 9 2 0 0 2
48 122-Open NOV 209 Jay Sherman - W 9 2 2
49 122-Open NOV 199 Jeven Jayne 10 1 1
50 122-Open NOV 439 Kevin Amo Jr 17 1 27 0 1
51cc Pee-Wee Jr (4-6) No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 51cc Pee-Wee Jr (4-6) 364 Dominic Grenga 16 9 18 43
2 51cc Pee-Wee Jr (4-6) 60 Hunter Layton 18 18 36
3 51cc Pee-Wee Jr (4-6) 581 Enrico Lucio 5 16 10 31
4 51cc Pee-Wee Jr (4-6) 142 Nashton Altier 12 3 10 6 31
5 51cc Pee-Wee Jr (4-6) 114 Tyrick Wheeler 12 16 28
6 51cc Pee-Wee Jr (4-6) 515 Jacob R Henry 2 7 12 21
7 51cc Pee-Wee Jr (4-6) 542 Travis Bristol 9 4 13
8 51cc Pee-Wee Jr (4-6) 41 Carter Van Houten 6 5 11
9 51cc Pee-Wee Jr (4-6) 924 Alex Willett Jr 1 9 10
10 51cc Pee-Wee Jr (4-6) 581 Rico Lucio 5 5
11 51cc Pee-Wee Jr (4-6) 86 Blaine Klinger 4 4
51cc Pee-Wee Sr (7-8) No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 51cc Pee-Wee Sr (7-8) 511 Zavien R Rosato 10 3 16 16 45
2 51cc Pee-Wee Sr (7-8) 4 Jeremy Edwards - C 16 18 34
3 51cc Pee-Wee Sr (7-8) 474 Connor Sawyer 7 12 9 28
4 51cc Pee-Wee Sr (7-8) 782 Colin Paciga 18 18
5 51cc Pee-Wee Sr (7-8) 218 Kyler Butts 1 9 3 13
6 51cc Pee-Wee Sr (7-8) 231 Tyler Blowers 12 12
7 51cc Pee-Wee Sr (7-8) 42 Devan Maurer 12 12
8 51cc Pee-Wee Sr (7-8) 323 Tanner Wilson 4 5 9
9 51cc Pee-Wee Sr (7-8) 303 Aeden O'connor 6 6
10 51cc Pee-Wee Sr (7-8) x Andrew Hemingway 6 6
11 51cc Pee-Wee Sr (7-8) 625 Garrett Lum 6 6
12 51cc Pee-Wee Sr (7-8) 508 Paige Weingarten 5 5
13 51cc Pee-Wee Sr (7-8) 8 Trevor Knight-c 4 4
14 51cc Pee-Wee Sr (7-8) 381 Jason Viger 4 4
15 51cc Pee-Wee Sr (7-8) 131 Nicholas Niles 2 2
16 51cc Pee-Wee Sr (7-8) 815 Derek Buell 2 2
17 51cc Pee-Wee Sr (7-8) 197 Michael Flanigan 1 1
65cc (7-11) No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 65cc (7-11) 0 Mark Molesky - C 12 18 30
2 65cc (7-11) 742 Anthony Grenga - C 0 12 12 24
3 65cc (7-11) 958 Dominic Carnibucci Jr 9 9 18
4 65cc (7-11) 306 Brad Williams 6 6 12
5 65cc (7-11) 4 Jeremy Edwards - C 4 6 10
6 65cc (7-11) 511 Zavien R Rosato 5 4 9
7 65cc (7-11) 209 Micheal Leaf 3 5 8
8 65cc (7-11) 341 Lee Bond 5 3 8
9 65cc (7-11) 474 Connor Sawyer 2 2 4
10 65cc (7-11) 131 Brady W Wheelock 4 4
11 65cc (7-11) 830 Scott Manwarren 3 3
12 65cc (7-11) 19 Jacob Ford 1 1
85cc (12-15) No. Name Overall  4/18 Overall  5/23 Overall  6/6 Overall  6/13 Overall  7/4 Total Points
1 85cc (12-15) 622 Luke Kochon 18 4 10 16 14 62
2 85cc (12-15) 242 Ryan Sluter 18 20 38
3 85cc (12-15) 311 Jonathan Bower 16 2 10 28
4 85cc (12-15) 714 Ryan Wilson 16 3 3 6 28
5 85cc (12-15) 111 Brody Zelezny 9 16 25
6 85cc (12-15) 99 Zach Putman 25 25
7 85cc (12-15) 99 Zachary Putman 18 18
8 85cc (12-15) 278 Mason Wheelock 6 12 18
9 85cc (12-15) 8y Cody A Cooper 18 18
10 85cc (12-15) 46 Reece Eddy 5 12 0 17
11 85cc (12-15) 175 Thomas Foster 12 0 4 16
12 85cc (12-15) 797 Ricky Leverenz 12 12
13 85cc (12-15) 325 Blake Matuszczak 11 11
14 85cc (12-15) 250 Dylan Walley 6 4 10
15 85cc (12-15) 261 Sean Michael Oconnor 9 9
16 85cc (12-15) 487 Pat Wiley 9 9
17 85cc (12-15) 322 Josh Ultz 9 9
18 85cc (12-15) 297 Thane Reilly 8 8
19 85cc (12-15) 232 Trevor Quayle 7 7
20 85cc (12-15) 911 James Lynch 7 7
21 85cc (12-15) 110 Timothy Christian Jr 6 6
