THUNDER RIDGE SPORTS RESULTS

Sept. 7, 2009

125 2 STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
101 2 1 1 TIMMY WIESTNER HANNIBAL, NY YAM
912 3 3 2 HAROLD DETTMER III FORT PLAIN, NY KTM
95 5 2 3 MARTIN MATT TABERG, NY YAM
255 4 4 4 BRANDON SCHACHTLER WATERVILLE, NY HON
185 6 5 5 GREG KENNARD CLINTON, NY KAW
62 1 DNS 6 KENNETH CROUSE III FORT PLAIN, NY HON


250 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
38 1 1 1 JUSTIN HARDISH VERNON, NY KAW
728 2 2 2 KEVIN UEBRICK MIDDLE GROVE, NY KAW
135 3 5 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
104 7 3 4 RYAN COE CANASTOTA, NY YAM
101 6 4 5 TIMMY WIESTNER HANNIBAL, NY YAM
137 8 6 6 MATTHEW ABBUHL ROME, NY YAM
136 5 9 7 JOEY HAPPLE ONEIDA, NY KAW
331 9 7 8 ANDREW TRIPPLE BRIDEWATER, NY KAW
178 10 8 9 KAMERON LAWRENCE NEW BERLIN, NY KAW
185 11 10 10 GREG KENNARD CLINTON, NY kaw
215 4 DNS 11 DREW CLEVELAND SCHOHARIE, NY KAW
285 12 DNS 12 KYLE KILBURN AMSTERDAM, NY SUZ
62 DNF DNS 13 KENNETH CROUSE III FORT PLAIN, NY HON


250 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
723 2 2 2 BRYAN RICCI WHITESBORO, NY HON
60 3 DNS 3 JAMES DOOLITTLE BINGHAMTON, NY SUZ
857 4 DNS 4 JESSE DERYKE CICERO, NY YAM


250 NOV

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
222 1 1 1 GREG CLEVELAND SCHOHARIE, NY YAM
255 2 3 2 BRANDON SCHACHTLER WATERVILLE, NY HON
213 5 2 3 MICHAEL PARKS NEW BERLIN, NY KAW
804 3 5 4 JARROD FORD JOHNSVILLE, NY KAW
326 6 4 5 NATHAN THORP GEORGETOWN, NY YAM
273 4 7 6 ZACHARY FANCHER RICHMONDVILLE, NY KAW
535 9 8 7 STANLEY PAWLIKOWSKI DELHI, NY HON
296 8 10 8 NICK KRAEGER CONSTABLEVILLE, NY HON
112 10 11 9 GREG PHELAN WARNERVILLE, NY HON
56 11 12 10 IGNAS IMPOLIS NORWICH, NY SUZ
26 DNS 6 11 CHARLES LARSON MILFORD, NY YAM
642 7 DNS 12 MIKE CROFT HARTWICK, NY SUZ
519 DNF 9 13 ETHAN BLEAU RENSSELAER, NY YAM


65 7-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
742 1 1 1 ANTHONY GRENGA PENNELLVILLE, NY KTM
47 2 2 2 SPENCER MANG FORT PLAIN, NY KTM
106 3 3 3 CODY LAUGHLIN NORWICH, NY KTM
958 4 4 4 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW
306 6 5 5 BRAD WILLIAMS EDMESTON, NY KAW
1X 5 7 6 AUSTIN CROUSE FORT PLAIN, NY KTM
00 7 6 7 MARK MOLESKY SLOANSVILLE, NY KTM
303 8 8 8 JOHN WEIR JR EDMESTON, NY KAW


85 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
159 1 1 1 KRAIG RIESE GROTON, NY KAW
109 5 2 2 RILEY SYNENKI LITTLE FALLS, NY SUZ
307 4 4 3 JACK WILCOX SHERBURNE, NY 85
120 3 5 4 CODY COOPER BALDWINSVILLE, NY YAM
75 2 6 5 SPENCER TOMPKINS SHERBURNE, NY YAM
80 6 3 6 JOSHUA NESSEL- ROME, NY HON
325 DNS DNS 7 BLAKE MATUSZCZAK PORT LEYDEN, NY KTM


BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
364 1 1 1 DOMINIC GRENGA PENNELLVILLE, NY COB
197 2 2 2 MICHAEL FLANAGIN PORT HENRY, NY COB
80 4 3 3 GARRETT LUM BURLINGTON FLATS, NY YAM
218 5 5 4 KYLER BUTTS New Berlin, NY YAM
142 7 4 5 NASHTON ALTIER ROME, NY COB
806 6 6 6 MARCUS PROSKINE NORWICH, NY YAM
33 9 7 7 SKYLAR CLEMENT MT UPTON, NY YAM
41 8 9 8 CARTER VAN HOUTEN NORWICH, NY YAM
153 10 8 9 THOMAS MEALEY MT UPTON, NY YAM
12F 3 DNF 10 DEVAN MAURER GLENFIELD, NY 50


COLLEGEBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
137 1 1 1 MATTHEW ABBUHL ROME, NY YAM
178 2 DNF 2 KAMERON LAWRENCE NEW BERLIN, NY KAW


JR MINI 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
311 1 1 1 JOHN BOWER KIRKVILLE, NY HON
622 3 2 2 LUKE KOCHON COBLESKILL, NY KAW
10 2 3 3 REECE EDDY MARCELLUS, NY SUZ
5Y 4 4 4 TYLER BIGFORD SHERBURNE, NY HON
377 5 6 5 JAMES MEALEY MT UPTON, NY HON
106 7 7 6 CODY LAUGHLIN NORWICH, NY KTM
958 6 8 7 DOMINICK CARNIBUCCI AVERILL PARK, NY KAW
498 8 9 8 RYAN FOX OSWEGO, NY YAM
47 DNS 5 9 SPENCER MANG FORT PLAIN, NY KTM
4Y DNF DNS 10 BOBBY GAGE ESPERANCE, NY KTM


OPEN AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
38 2 1 1 JUSTIN HARDISH VERNON, NY KAW
728 1 3 2 KEVIN UEBRICK MIDDLE GROVE, NY KAW
135 3 2 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
136 4 5 4 JOEY HAPPLE ONEIDA, NY KAW
470 7 4 5 ETHAN MURRAY FINE, NY YAM
104 5 6 6 RYAN COE CANASTOTA, NY YAM
285 6 7 7 KYLE KILBURN AMSTERDAM, NY SUZ
331 DNS DNS 8 ANDREW TRIPPLE BRIDEWATER, NY KAW


OPEN EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
726 2 2 2 BRYAN RICCI WHITESBORO, NY HON
428 3 3 3 JESSE DERYKE CICERO, NY KAW
60 4 4 4 JAMES DOOLITTLE BINGHAMTON, NY SUZ


OPEN MINI

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
159 1 1 1 KRAIG RIESE GROTON, NY KAW
325 2 2 2 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
823 5 3 3 JEREMY GWIOZDOWSKI MONTICELLO, NY KAW
120 4 4 4 CODY COOPER BALDWINSVILLE, NY KAW
10 6 5 5 REECE EDDY MARCELLUS, NY SUZ
311 3 9 6 JOHN BOWER KIRKVILLE, NY HON
622 8 6 7 LUKE KOCHON COBLESKILL, NY KAW
307 10 7 8 JACK WILCOX SHERBURNE, NY YAM
80 9 8 9 JOSHUA NESSEL- ROME, NY HON
75 7 10 10 SPENCER TOMPKINS SHERBURNE, NY YAM
296 11 11 11 NICK KRAEGER CONSTABLEVILLE, NY HON
174 12 12 12 BOBBY GAGE ESPERANCE, NY HON
498 13 13 13 RYAN FOX OSWEGO, NY YAM


OPEN NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
222 1 2 1 GREG CLEVELAND SCHOHARIE, NY YAM
213 4 1 2 MICHAEL PARKS NEW BERLIN, NY KAW
273 2 3 3 ZACHARY FANCHER RICHMONDVILLE, NY KAW
338 3 4 4 NICK ROSENSTEIN ROME, NY KAW
326 6 5 5 NATHAN THORP GEORGETOWN, NY YAM
519 8 6 6 ETHAN BLEAU RENSSELAER, NY YAM
804 7 8 7 JARROD FORD JOHNSVILLE, NY KAW
535 9 7 8 STANLEY PAWLIKOWSKI DELHI, NY HON
575 10 9 9 MARTIN MEYERS NORWICH, NY SUZ
626 5 DNF 10 MIKE CROFT HARTWICK, NY YAM
929 DNF DNS 11 LUKE TALLMAN SARATOGA SPRING, NY KAW


PEE-WEE JR 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
4 1 1 1 JEREMY EDWARDS WATERVILLE, NY COB
321 2 2 2 BLAINE RIFANBURG NORWICH, NY COB
114 3 3 3 TYRICK WHEELER EDMESTON, NY KTM


PEE-WEE SR 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
742 1 1 1 ANTHONY GRENGA PENNELLVILLE, NY COB
00 2 2 2 MARK MOLESKY SLOANSVILLE, NY KTM
306 3 3 3 BRAD WILLIAMS EDMESTON, NY COB
211 4 4 4 LEVI RIFANBURG NORWICH, NY COB


PLUS-25 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
420 1 1 1 ANDY DARRAH GANSEVOORT, NY HON
820 2 2 2 SCOTT LINDHOLM NEW BERLIN, NY HON
625 3 DNS 3 SHANE LUM BURLINGTON FLATS, NY KAW


PLUS-25 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
18 1 1 1 SCOTT PHELPS PETERSBURG, NY KTM


PLUS-30 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
639 2 1 1 GREG MAURER GLENFIELD, NY KAW
287 1 2 2 CORY BOGETT MALONE, NY HON
766 3 3 3 JEREMY OWEN ARKVILLE, NY HON


PLUS-30 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
23 3 1 1 TODD CLEVELAND SCHOHARIE, NY KAW
26 2 2 2 GENE M NIGHMAN CORTLAND, NY KAW
18 1 3 3 SCOTT PHELPS PETERSBURG, NY KTM
860 5 4 4 TIM THOMPSON BURLINGTON FLATS, NY KAW
66 4 5 5 JEFF WILLIAMS EDMESTON, NY SUZ


PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
859 1 1 1 DOMINICK CARNIBUCCI AVERILL PARK, NY KTM
908 5 3 2 JASON OUGH EDMESTON, NY HON
578 4 4 3 GARY LYONS BURLINGTON FLATS, NY HON
979 3 5 4 ALEX SHORT WEST BURLINGTON, NY HON
824 2 6 5 PAUL FORD JOHNSVILLE, NY HON
332 7 2 6 JOHN LEWIS TABERG, NY YAM
780 6 7 7 BERNADETTE GRIFFIN GREENE, NY HON
545 8 8 8 STANLEY PAWLIKOWSKI DELHI, NY HON


PLUS-40 AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
68 1 1 1 MICHAEL GEORGE WEST SAND LAKE, NY KAW
196 5 2 2 JAMES FULLER TICONDEROGA, NY SUZ
439 4 3 3 KEVIN AMO SR TABERG, NY YAM
666 3 4 4 W. RUSTY BRAUNSDORF HARTFORD, NY HON
642 2 5 5 JIM CROFT HARTWICK, NY SUZ
859 6 6 6 DOMINICK CARNIBUCCI AVERILL PARK, NY KTM
824 7 7 7 PAUL FORD JOHNSVILLE, NY HON


PLUS-40 EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
23 1 1 1 TODD CLEVELAND SCHOHARIE, NY KAW
26 2 2 2 GENE M NIGHMAN CORTLAND, NY KAW
6 3 3 3 JEFF WILLIAMS EDMESTON, NY HON


QUAD AM

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
464 1 1 1 DANIEL TURNER BURLINGTON FLATS, NY SUZ
502 3 3 2 MIKE ELLIS MASONVILLE, NY HON
527 2 4 3 BRAD HARRINGTON GREENE, NY HON
403 7 2 4 ERIC WHITE FULTON, NY YAM
287 5 5 5 RANDY DEMO CROGHAN, NY YAM
88 6 6 6 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
420 4 8 7 KRISTOPHER CHABOT UNADILLA, NY HON
66 8 7 8 JOHN PLATT WAYNE, WV HON
20 DNS DNS 9 PAUL QUESNEL WHITING, VT KTM


QUAD EX

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
172 1 1 1 PRESTON YOUNG WESTMORLAND, NY HON
546 2 2 2 ZACHARY TUBBS CORINTH, NY KTM
145 3 4 3 MICHAEL TALBOT EDMESTON, NY HON
54 5 3 4 JASON RAYDER WEST MONROE, NY HON
725 4 5 5 BRANDON MILLER PARISH, NY HON
53 7 6 6 JOSH TUFF WEST MONROE, NY HON
321 6 7 7 RYAN FRASIER MOHAWK, NY YAM


QUAD MINI 50

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
861 1 1 1 CICELIA THOMPSON BURLINGTON FLATS, NY DRR
12 2 2 2 RIANA PARTRIDGE SCHUYLER LAKE, NY KAW
114 3 3 3 TREY VAN VALKENBURG COLD BROOK, NY SUZ
8 4 4 4 DEVAN MAURER GLENFIELD, NY KAW


QUAD MINI 90

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
666 1 1 1 ETHAN FINCH SIDNEY CENTER, NY APEX
299 3 2 2 DAMIEN INSINGA SIDNEY CENTER, NY APEX
236 4 3 3 MICHAEL GRAVELIN OTEGO, NY DRR
172 2 5 4 CAMERON CHABOT UNADILLA, NY DRR
12 5 4 5 DYLAN MAZZACCARI ONEONTA, NY APEX
849 7 6 6 MATTHEW JOZIFER SHARON SPRINGS, NY HON
5 10 7 7 BRIAN CARMAN OTEGO, NY DRR
661 9 8 8 COLBY FINCH UNADILLA, NY APEX
24 8 9 9 HUNTER JENNINGS ONEONTA, NY APEX
85 13 10 10 CURTIS WALROD GEORGETOWN, NY POL
49 12 11 11 KALEB SOVOCO SIDNEY CENTER, NY POL
517 6 DNS 12 GAVYN FLANSBURY COLDBROOK, NY SUZ
642 11 DNF 13 CAMERON FOSTER CHAUMONT, NY DRR


QUAD NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
215 5 2 1 FRANK COSAMANO UTICA, NY YAM
76 2 6 2 CRAIG SYNENKI LITTLE FALLS, NY HON
217 6 4 3 CHAD PETZOLDT CASTORLAND, NY YAM
125 3 7 4 TOBY UMBRA SIDNEY, NY HON
59 7 5 5 NICK WEAVER HASTINGS, NY SUZ
180 4 8 6 JACOB TRIPPLE WEST WINFIELD, NY HON
999 12 1 7 DAKOTA FINCH SIDNEY CENTER, NY HOND
128 10 3 8 THEODORE SERGOTT UTICA, NY SUZ
33 8 9 9 TIM HARRINGTON GREENE, NY HON
28 9 11 10 ZACHARY PARTRIDGE RICHFIELD SPRINGS, NY HON
73 11 10 11 JOHN LEWIS TABERG, NY YAM
172 1 DNS 12 CHRIS DAVIS PARISH, NY HON
614 DNS DNS 13 EVAN VANVALKENBURG COLDBROOK, NY YAM


SCHOOLBOY

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
215 1 2 1 DREW CLEVELAND SCHOHARIE, NY KAW
228 3 1 2 KEVIN UEBRICK MIDDLE GROVE, NY KAW
470 2 3 3 ETHAN MURRAY FINE, NY YAM
95 4 4 4 MARTIN MATT TABERG, NY YAM


WOMEN 85-250

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
999 1 1 1 ANISHA FRENCH MOUNT UPTON, NY HON
691 2 2 2 VICTORIA DETTMER FORT PLAIN, NY KX
126 3 4 3 JESSICA WIESTNER HANNIBAL, NY YAM
341 5 3 4 AMBER NEWTON DERUYTER, NY YAM
780 4 5 5 BERNADETTE GRIFFIN GREENE, NY HON
141 DNF DNF 6 ANDREA NEWTON DERUYTER, NY KAW