THUNDER RIDGE SPORTS

7/26/2009

Final Results

125 2 STROKE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
62 1 1 2 1 KENNETH CROUSE III FORT PLAIN, NY HON
101 2 2 4 2 TIMMY WIESTNER HANNIBAL, NY YAM
219 3 3 6 3 DEREK CORNISH BAINBRIDGE, NY HON
255 5 4 9 4 BRANDON SCHACHTLER WATERVILLE, NY HON
95 4 5 9 5 MARTIN MATT TABERG, NY YAM
410 6 6 12 6 TODD RANDALL NEW BERLIN, NY HON
52 DNS DNS 40 7 PETER SCHACHTLER WATERVILLE, NY HON


250 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
857 1 2 3 1 JAKE STOUT CLAYVILLE, NY YAM
728 3 1 4 2 KEVIN UEBRICK MIDDLE GROVE, NY KAW
135 4 3 7 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
101 2 5 7 4 TIMMY WIESTNER HANNIBAL, NY YAM
168 6 4 10 5 JOHN BUBACH ROXBURY, NY YAM
470 5 6 11 6 ETHAN MURRAY FINE, NY YAM
137 7 7 14 7 MATTHEW ABBUHL ROME, NY YAM
62 8 10 18 8 KENNETH CROUSE III FORT PLAIN, NY YAM
94 11 8 19 9 COREY SPOON BURLINGTON FLATS, NY kaw
165 10 9 19 10 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
136 9 DNS 29 11 JOEY HAPPLE ONEIDA, NY KAW
52 DNS DNS 40 12 PETER SCHACHTLER WATERVILLE, NY HON


250 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
597 1 1 2 1 MITCH DOUGHERTY WHITESBORO, NY HON
25 2 3 5 2 MIKE DOUGHERTY JR UTICA, NY HON
124 4 2 6 3 ANDY KING WEST WINFIELD, NY KAW
857 3 4 7 4 JESSE DERYKE CICERO, NY yam
840 5 5 10 5 BRIAN COOK LAFAYETTE, NY KAW
13 7 6 13 6 JASON FOX HERKIMER, NY HON
790 6 7 13 7 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
9 8 8 16 8 BRIAN FALZO JOHNSONVILLE, NY KTM


250 NOV

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
712 1 1 2 1 JAMES PETERS ROXBURY, NY HUS
304 3 3 6 2 BRANDON SISSON ROTTERDAM, NY YAM
35 5 2 7 3 TANNER CARLEY ONEONTA, NY YAM
890 2 6 8 4 TRAVIS CONROY MILFORD, NY KTM
263 4 9 13 5 CHASE MARSTON GEORGETOWN, NY YAM
211 8 8 16 6 CHARLES CRASPO JR PERKSVILLE, NY YAM
23 12 5 17 7 ZACHARY RICE BAINBRIDGE, NY HON
326 6 11 17 8 NATHAN THORP GEORGETOWN, NY YAM
255 10 10 20 9 BRANDON SCHACHTLER WATERVILLE, NY HON
642 7 14 21 10 MIKE CROFT HARTWICK, NY SUZ
83 19 4 23 11 DYLAN TUTTLE WHITESBORO, NY KAW
285 13 12 25 12 KYLE KILBURN AMSTERDAM, NY SUZ
135 11 19 30 13 CODY SANTIAGO SHERBURNE, NY YAM
519 18 13 31 14 ETHAN BLEAU RENSSELAER, NY YAM
273 15 16 31 15 ZACHARY FANCHER RICHMONDVILLE, NY KAW
155 14 17 31 16 RYAN WEBSTER MORRIS, NY HON
22 16 21 37 17 TOM STANTON JAMESVILLE, NY KAW
222 DNS 7 39 18 GREG CLEVELAND SCHOHARIE, NY YAM
665 23 18 41 19 BOONE ROSE BURLINGTON FLATS, NY KTM
303 9 DNF 41 20 DUSTIN BOND BURLINGTON FLATS, NY KAW
410 22 20 42 21 TODD RANDALL NEW BERLIN, NY HON
777 30 15 45 22 JESSE BOND BURLINGTON FLATS, NY HON
486 25 22 47 23 GREG PHELAN WARNERVILLE, NY YAM
88 24 23 47 24 BEAU WHEELOCK WEST WINFIELD, NY KAW
439 20 27 47 25 KEVIN AMO JR TABERG, NY YAM
471 17 DNF 49 26 ELMOS HUGHES EARLVILLE, NY SUZ
296 26 25 51 27 NICK KRAEGER CONSTABLEVILLE, NY HON
988 28 24 52 28 RYAN DAWIDOWICZ HERKIMER, NY HON
857 21 DNS 53 29 NICK ZIELINSKI ORISKANY FALLS, NY YAM
277 29 26 55 30 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
3 27 28 55 31 COREY SIMMONS EDMESTON, NY KAW
362 DNF DNS 64 32 TREVOR MARSTON GEORGETOWN, NY YAM


65 7-11

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
47 1 1 2 1 SPENCER MANG FORT PLAIN, NY KTM
742 2 2 4 2 ANTHONY GRENGA PENNELLVILLE, NY KTM
13 4 3 7 3 HUNTER SHAUT MOHAWK, NY KAW
144 3 4 7 4 CONNOR WORTHEN SALEM, NY KAW
221 6 5 11 5 JARED BRACHT BALLSTON SPA, NY KTM
306 5 6 11 6 BRAD WILLIAMS EDMESTON, NY KAW
1 7 8 15 7 AUSTIN CROUSE FORT PLAIN, NY KTM
303 9 7 16 8 JOHN WEIR MORRIS, NY KAW
106 8 10 18 9 CODY LAUGHLIN NORWICH, NY KTM
907 11 9 20 10 LUKE OUGH EDMESTON, NY KAW
366 10 11 21 11 WILLIAM THIERFELDEN VESTAL, NY KAW
744 12 12 24 12 LEE BOND BURLINGTON FLATS, NY SUZ
00 13 13 26 13 MARK MOLESKY SLOANSVILLE, NY KTM
93 14 14 28 14 VINCE GENNETT ENDICOTT, NY KAW


85 12-15

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
502 1 1 2 1 COLE FREDERICKS LITTLE FALLS, NY HON
56 2 2 4 2 DYLAN HARRINGTON NEW BERLIN, NY HON
80 3 4 7 3 JOSHUA NESSEL- ROME, NY HON
120 4 5 9 4 CODY COOPER BALDWINSVILLE, NY YAM
325 7 3 10 5 BLAKE MATUSZCZAK PORT LEYDEN, NY KTM
307 5 6 11 6 JACK WILCOX SHERBURNE, NY YAM
111 6 8 14 7 BRADY ZELEZNY FORT PLAIN, NY KAW
109 8 7 15 8 RILEY SYNENKI LITTLE FALLS, NY HON
425 9 DNS 29 9 DEVAN PEEBLES PORT LEYDEN, NY HON


BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
364 1 1 2 1 DOMINIC GRENGA PENNELLVILLE, NY YAM
142 2 2 4 2 NASHTON ALTIER ROME, NY COB
12 3 3 6 3 DEVAN MAURER GLENFIELD, NY YAM
218 4 5 9 4 KYLER BUTTS New Berlin, NY YAM
41 6 4 10 5 CARTER VAN HOUTEN NORWICH, NY YAM
11 5 6 11 6 MARCUS PROSKINE NORWICH, NY YAM


COLLEGEBOY

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
428 1 1 2 1 JESSE DERYKE CICERO, NY KAW
168 2 3 5 2 JOHN BUBACH ROXBURY, NY YAM
9 4 2 6 3 BRIAN FALZO JOHNSONVILLE, NY KTM
137 3 4 7 4 MATTHEW ABBUHL ROME, NY yam
111 5 5 10 5 CASEY WYGANT BAINBRIDGE, NY HON
805 DNS DNS 40 7 DANA TOWSLEE E DORSET, VT HON
840T DNS DNS 40 6 ANTONIO PIZZULO LAFAYETTE, NY HON


JR MINI 9-11

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
227 1 1 2 1 DEREK BRACHT BALLSTON SPA, NY KTM
261 3 3 6 2 SEAN OCONNOR HOBART, NY KAW
278 2 4 6 3 MASON WHEELOCK SARATOGA SPRINGS, NY KX
622 7 2 9 4 LUKE KOCHON COBLESKILL, NY KAW
5Y 4 5 9 5 TYLER BIGFORD SHERBURNE, NY HON
47 5 6 11 6 SPENCER MANG FORT PLAIN, NY KTM
144 6 7 13 7 CONNOR WORTHEN SALEM, NY KAW
187 9 8 17 8 DYLAN SEYMOUR NORTH NORWICH, NY YAM
221 8 10 18 9 JARED BRACHT BALLSTON SPA, NY KTM
106 10 9 19 10 CODY LAUGHLIN NORWICH, NY KTM
175 DNF 11 31 11 THOMAS FOSTER GEORGETOWN, NY HON


OPEN AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
857 1 1 2 1 JAKE STOUT CLAYVILLE, NY YAM
135 2 2 4 2 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
728 4 3 7 3 KEVIN UEBRICK MIDDLE GROVE, NY KAW
677 3 5 8 4 JAY ADAMOW NORWICH, NY YAM
219 5 6 11 5 DEREK CORNISH BAINBRIDGE, NY HON
470 DNS 4 24 6 ETHAN MURRAY FINE, NY YAM
805 DNF DNS 40 7 DANA TOWSLEE E DORSET, VT HON
136 DNS DNS 40 8 JOEY HAPPLE ONEIDA, NY KAW


OPEN EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
597 1 1 2 1 MITCH DOUGHERTY WHITESBORO, NY HON
428 2 2 4 2 JESSE DERYKE CICERO, NY KAW
790 3 DNF 23 3 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
248 DNF DNF 40 4 ANDY KING WEST WINFIELD, NY SUZ


OPEN MINI

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
502 1 1 2 1 COLE FREDERICKS LITTLE FALLS, NY HON
23 2 2 4 2 ZACHARY RICE BAINBRIDGE, NY HON
823 5 3 8 3 JEREMY GWIOZDOWSKI MONTICELLO, NY KAW
56 6 7 13 4 DYLAN HARRINGTON NEW BERLIN, NY HON
80 9 5 14 5 JOSHUA NESSEL- ROME, NY HON
261 11 4 15 6 SEAN OCONNOR HOBART, NY KAW
325 7 9 16 7 BLAKE MATUSZCZAK PORT LEYDEN, NY KTM
278 12 6 18 8 MASON WHEELOCK SARATOGA SPRINGS, NY KX
622 10 10 20 9 LUKE KOCHON COBLESKILL, NY KAW
109 13 8 21 10 RILEY SYNENKI LITTLE FALLS, NY HON
120 3 DNF 23 11 CODY COOPER BALDWINSVILLE, NY KAW
227 4 DNS 24 12 DEREK BRACHT BALLSTON SPA, NY KTM
296 14 12 26 13 NICK KRAEGER CONSTABLEVILLE, NY HON
424 15 13 28 14 DAN BRISSETTE NORWICH, NY HON
111 8 DNS 28 15 BRADY ZELEZNY FORT PLAIN, NY KAW
307 DNF 11 31 16 JACK WILCOX SHERBURNE, NY KAW


OPEN NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
712 1 1 2 1 JAMES PETERS ROXBURY, NY HUS
35 2 2 4 2 MIKE VERGARI ONEONTA, NY KAW
123 4 3 7 3 LUKE WEAVER DELANCEY, NY KAW
304 3 4 7 4 BRANDON SISSON ROTTERDAM, NY YAM
263 8 5 13 5 CHASE MARSTON GEORGETOWN, NY YAM
211 7 7 14 6 CHARLES CRASPO JR PERKSVILLE, NY YAM
338 6 8 14 7 NICK ROSENSTEIN ROME, NY KAW
111 5 9 14 8 CASEY WYGANT BAINBRIDGE, NY HON
642 10 6 16 9 MIKE CROFT HARTWICK, NY SUZ
890 9 11 20 10 TRAVIS CONROY MILFORD, NY KTM
326 11 13 24 11 NATHAN THORP GEORGETOWN, NY YAM
519 12 14 26 12 ETHAN BLEAU RENSSELAER, NY YAM
129 16 12 28 13 BRUCE MAZZONE JR UNADILLA, NY YAM
840 14 16 30 14 SHAWN MANLEY LAFAYETTE, NY KAW
915 13 17 30 15 ALLEN KNOWLTON UNADILLA, NY HON
1X DNS 10 33 16 JOHN THIERFELDEN VESTAL, NY YAM
988 20 15 35 17 RYAN DAWIDOWICZ HERKIMER, NY HON
277 17 18 35 18 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
575 19 19 38 19 MARTIN MEYERS NORWICH, NY SUZ
857 15 DNS 38 20 NICK ZIELINSKI ORISKANY FALLS, NY YAM
860 18 DNF 41 21 KYLE THOMPSON NEW BERLIN, NY KAW
840T DNS DNS 46 22 ANTONIO PIZZULO LAFAYETTE, NY HON
362 DNS DNS 46 23 TREVOR MARSTON GEORGETOWN, NY YAM


PEE-WEE JR 4-6

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
4 1 1 2 1 JEREMY EDWARDS WATERVILLE, NY COB
60 2 3 5 2 HUNTER LAYTON CORNING, NY COB
921 4 4 8 3 BLAINE RIFANBURG NORWICH, NY COB
303 5 5 10 4 AEDEN OCONNOR RICHMONDVILLE, NY KTM
474 DNF 2 22 5 CONNER SAWYER UNADILLA, NY COB
32 3 DNF 23 6 TYLER PECHTEL SCHENECTADY, NY KTM


PEE-WEE SR 7-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
742 1 1 2 1 ANTHONY GRENGA PENNELLVILLE, NY COB
13 2 2 4 2 HUNTER SHAUT MOHAWK, NY COB
306 4 3 7 3 BRAD WILLIAMS EDMESTON, NY COB
00 3 5 8 4 MARK MOLESKY SLOANSVILLE, NY KTM
907 5 4 9 5 LUKE OUGH EDMESTON, NY KTM
211 6 6 12 6 LEVI RIFANBURG NORWICH, NY COB
911 7 7 14 7 PARKER ROBINSON EDMESTON, NY KTM


PLUS 45

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
507 1 1 2 1 JOE DIBELLA GLENS FALLS, NY HON
473 DNS 2 22 2 JOHN MESSINA ONEONTA, NY YAM


PLUS-25 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
128 1 1 2 1 MATT FRANCISCO HOLLAND PATENT, NY KTM
960 3 2 5 2 TOBY ELDRED GREENE, NY YAM
245 2 3 5 3 CHRIS SNOW ENDWELL, NY HON
466 4 4 8 4 DAN FRANKLIN NORWICH, NY YAM


PLUS-25 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
25 2 1 3 1 MIKE DOUGHERTY JR UTICA, NY HON
84 1 2 3 2 MICHAEL WILCOX MANCHESTER, VT KTM
420 3 4 7 3 SCOTT PHELPS PETERSBURG, NY KTM
40 5 3 8 4 JIM JOY SAUQUOIT, NY KTM
13 4 5 9 5 JASON FOX HERKIMER, NY HON
346 6 6 12 6 CRAIG HAROLD VESTAL, NY SUZ


PLUS-30 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
639 1 1 2 1 GREG MAURER GLENFIELD, NY KAW
128 2 2 4 2 MATT FRANCISCO HOLLAND PATENT, NY KTM
29 4 3 7 3 ROGER SEAMON RICHFIELD SPRINGS, NY SUZ
118 6 4 10 4 AARON CROUSE LITTLE FALLS, NY KAW
245 5 5 10 5 CHRIS SNOW ENDWELL, NY HON
23 3 DNF 23 6 TERRY RICE BAINBRIDGE, NY HON


PLUS-30 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
84 1 1 2 1 MICHAEL WILCOX MANCHESTER, VT KTM
420 2 2 4 2 SCOTT PHELPS PETERSBURG, NY KTM
768 3 3 6 3 DENNIS BALDWIN CLIFTON PARK, NY YAM
23 4 4 8 4 TODD CLEVELAND SCHOHARIE, NY KAW
26 5 5 10 5 GENE M NIGHMAN CORTLAND, NY KAW
346 6 6 12 6 CRAIG HAROLD VESTAL, NY SUZ
860 7 7 14 7 TIM THOMPSON BURLINGTON FLATS, NY KAW
197 DNS 8 28 8 BRENT SEYMOUR SMYRNA, NY KAW


PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
722 1 1 2 1 GARY HAMEISTER LITTLE FALLS, NY KAW
908 2 2 4 2 JASON OUGH EDMESTON, NY HON
578 3 3 6 3 GARY LYONS BURLINGTON FLATS, NY HON
979 4 4 8 4 ALEX SHORT WEST BURLINGTON, NY HON
894 5 5 10 5 TIM HOWARD ORISKANY FALLS, NY SUZ
786 6 6 12 6 JOHN BUBACH ROXBURY, NY YAM
402 7 7 14 7 CHARLES CRASPO PARKSVILLE, NY YAM
748 DNF 8 28 8 JEREMY DOWLING SOUTH NEW BERLIN, NY KTM
515 8 DNS 28 9 PAUL NOVKO WEST ONEONTA, NY HON


PLUS-40 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
329 1 1 2 1 KEVIN AMO SR TABERG, NY KTM
666 2 2 4 2 W. RUSTY BRAUNSDORF HARTFORD, NY HON
376 4 4 8 3 DAVID HURLBURT ONEONTA, NY SUZ
167 6 3 9 4 DARRIN AVERY JOHNSON CITY, NY YAM
196 3 6 9 5 JAMES FULLER TICONDEROGA, NY SUZ
494 5 5 10 6 GERARD FRITTS MILFORD, NY YAM
32 DNS DNS 40 7 ROD SPANN BOONVILLE, NY KAW
65 DNS DNS 40 8 EDWIN ZEHR CROGHAN, NY HON
70 DNS DNS 40 9 JEFFERY BRISCOE EAST GREEN BUSH, NY HON


PLUS-40 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
768 1 1 2 1 DENNIS BALDWIN CLIFTON PARK, NY YAM
23 2 2 4 2 TODD CLEVELAND SCHOHARIE, NY KAW
26 3 3 6 3 GENE M NIGHMAN CORTLAND, NY KAW
92 4 4 8 4 STAN NEPA OTEGO, NY HON
6 5 5 10 5 JEFF WILLIAMS EDMESTON, NY HON
507 6 6 12 6 JOE DIBELLA GLENS FALLS, NY HON


QUAD AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
464 1 1 2 1 DANIEL TURNER BURLINGTON FLATS, NY SUZ
287 3 2 5 2 RANDY DEMO CROGHAN, NY YAM
636 4 3 7 3 CORIN TODD OTEGO, NY YAM
420 2 5 7 4 KRISTOPHER CHABOT UNADILLA, NY HON
88 5 6 11 5 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
527 8 4 12 6 BRAD HARRINGTON GREENE, NY HON
440 6 8 14 7 JASON HOLBERT BURLINGTON FLATS, NY HON
816 9 7 16 8 DAVID JOHNSON NORWICH, NY SUZ
484 7 DNS 27 9 TJ BROWNELL EDMESTON, NY SUZ


QUAD EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
145 3 1 4 1 MICHAEL TALBOT EDMESTON, NY HON
13 2 2 4 2 BILLY HENDRICKS UNADILLA, NY HON
45 1 3 4 3 MIKE WOOD FAIR HAVEN, VT HON


QUAD MINI 50

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
223 1 1 2 1 MASEN BUSH LOWVILLE, NY APEX
822 2 2 4 2 SETH REESE HOLLANDPATENT, NY APEX
861 3 3 6 3 CICELIA THOMPSON BURLINGTON FLATS, NY DRR
12 4 4 8 4 DREW MAURER GLENFIELD, NY ART


QUAD MINI 90

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
446 1 3 4 1 JORDAN ROBINSON NORWICH, NY APEX
642 4 2 6 2 CAMERON FOSTER CHAUMONT, NY DRR
666 3 4 7 3 ETHAN FINCH SIDNEY CENTER, NY APEX
299 2 5 7 4 DAMIEN INSINGA SIDNEY CENTER, NY APEX
236 8 6 14 5 MICHAEL GRAVELIN OTEGO, NY DRR
172 7 7 14 6 CAMERON CHABOT UNADILLA, NY KAW
5 6 8 14 7 BRIAN CARMAN OTEGO, NY DRR
24 5 10 15 8 HUNTER JENNINGS ONEONTA, NY APEX
12 9 9 18 9 DYLAN MAZZACCARI ONEONTA, NY CAN
36 DNF 1 21 10 MASON PIERCE WEST ONEONTA, NY KASE
33 11 11 22 11 CARTER DUMOND UNADILLA, NY SUZ
52 10 12 22 12 HUNTER WALDRON CROGHAN, NY APEX


QUAD NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
192 1 2 3 1 NATHAN SEYMOUR BAINBRIDGE, NY YAM
125 2 3 5 2 TOBY UMBLA SIDNEY, NY HON
180 4 4 8 3 JACOB TRIPPLE WEST WINFIELD, NY HON
275 10 1 11 4 CHRIS DAVIS PARISH, NY YAM
33 6 5 11 5 TIM HARRINGTON GREENE, NY HON
76 3 8 11 6 CRAIG SYNENKI LITTLE FALLS, NY HON
605 8 6 14 7 GEORGE PHILLIPS UNADILLA, NY YAM
73 7 7 14 8 JOHN LEWIS PARISH, NY YAM
217 5 DNF 25 9 CHAD PETZOLDT CASTORLAND, NY YAM
007 9 DNF 29 10 ROBERT ROBINSON OTEGO, NY HON


SCHOOLBOY

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
728 1 1 2 1 KEVIN UEBRICK MIDDLE GROVE, NY KAW
470 2 2 4 2 ETHAN MURRAY FINE, NY YAM
95 3 3 6 3 MARTIN MATT TABERG, NY YAM
285 4 4 8 4 KYLE KILBURN AMSTERDAM, NY SUZ
165 DNF DNS 40 5 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ


WOMEN 85-250

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
423 1 1 2 1 CASEY HUBBELL MAGARETVILLE, NY HON
691 2 2 4 2 VICTORIA DETTMER FORT PLAIN, NY KAW
520 3 3 6 3 KAYLA BROSIOUS VESTAL, NY HON