THUNDER RIDGE SPORTS

June 7, 2009 - Final Results



125 2 STROKE

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
62 2 2 2 KENNETH CROUSE III FORT PLAIN, NY HUS
101 3 3 3 TIMMY WIESTNER HANNIBAL, NY HON
64 4 4 4 DONALD JANOVSKY ONEIDA, NY HON
185 6 5 5 GREG KENNARD CLINTON, NY KAW
912 5 6 6 HAROLD DETTMER III FORT PLAIN, NY KTM


250 AM

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
62 3 2 2 KENNETH CROUSE III FORT PLAIN, NY YAM
247 5 3 3 BRANDON KENYON SMITHVILLE FLATS, NY SUZ
136 6 5 4 JOEY HAPPLE ONEIDA, NY KAW
215 7 6 5 DREW CLEVELAND SCHOHARIE, NY KAW
73 2 13 6 JAKE STOUT CLAYVILLE, NY KAW
355 15 4 7 AARON BELL ORISKANY, NY HON
137 10 9 8 MATTHEW ABBUHL ROME, NY YAM
428 9 11 9 GREG BUSSEY UTICA, NY HON
135 13 8 10 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
321 11 10 11 MARK GEIER JR NEW BERLIN, NY SUZ
101 8 14 12 TIMMY WIESTNER HANNIBAL, NY KAW
38 4 18 13 JUSTIN HARDISH VERNON, NY KAW
447 16 7 14 JOSH RICCI WHITESBORO, NY KTM
168 12 12 15 JOHN BUBACH ROXBURY, NY KTM
259 14 15 16 MATTHEW PAYER GLENFIELD, NY KAW
165 18 17 17 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
94 DNF 16 18 COREY SPOON BURLINGTON FLATS, NY KAW
30 17 19 19 BRENDAN HARMON BAINBRIDGE, NY HON
722 19 23 DNF SHAWN GRIFFIN CAMBRIDGE, NY YAM
331 21 23 21 ANDREW TRIPPLE BRIDEWATER, NY KAW
118 23 23 23 HAROLD DETTMER III FORT PLAIN, NY KAW
679 23 23 22 MICHAEL ROSE CAMDEN, NY KAW


250 EX

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
50 2 2 2 SAM JONES NEDROW, NY KAW
406 3 3 3 JUSTIN MURRAY HOLLAND PATENT, NY KTM
124 4 4 4 ANDY KING WEST WINFIELD, NY KAW
94 5 5 5 GEOFF WAGER PENN YAN, NY SUZ
58 6 6 6 KARIM MADMOUNE ROME, NY CRF
790 8 7 7 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
925 7 DNF 8 CHRIS SNYDER SYRACUSE, NY KAW


250 NOV

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
712 1 1 1 AUSTIN TOOMEY UNADILLA, NY HON
712X 2 2 2 JAMES PETERS ROXBURY, NY HUS
306 3 3 3 DEREK SBIROLI FRANKFORT, NY HON
35 6 4 4 MIKE VERGARI ONEONTA, NY KAW
222 5 6 5 GREG CLEVELAND SCHOHARIE, NY YAM
224 7 5 6 BRYAN SHAFFER RED HOOK, NY HON
123 4 9 7 LUKE WEAVER DELANCEY, NY KAW
713 8 8 8 CHRIS CROOTE DELANSON, NY KTM
173 12 7 9 ANDREW HADLOCK MUNNSVILLE, NY HON
304 10 10 10 BRANDON SISSON ROTTERDAM, NY YAM
890 9 11 11 TRAVIS CONROY MILFORD, NY KTM
362 11 12 12 TREVOR MARSTON GEORGETOWN, NY YAM
615 13 13 13 RYAN OLMSTEAD ILION, NY KAW
320 16 15 14 IAN TUTTLE CORNING, NY HON
720 15 16 15 CALEB RADULEWICZ MOUNT VISION, NY KX
26 19 14 16 CHARLES LARSON MILFORD, NY YAM
326 14 19 17 NATHAN THORP GEORGETOWN, NY AYM
273 17 21 18 ZACHARY FANCHER RICHMONDVILLE, NY KAW
64 22 17 19 GREG JANOUSKY ONEIDA, NY HON
510 21 18 DNF NICHOLAS PFEIFF ONEIDA, NY HON
303 DNF 24 21 DUSTIN BOND BURLINGTON FLATS, NY KAW
929 18 26 22 CURTIS LEONARD OTEGO, NY KAW
146 25 22 23 BRYAN MANY STAMFORD, NY HON
777 29 DNF 24 JESSE BOND BURLINGTON FLATS, NY HON
251 26 23 25 KYLE HAUN POMPEY, NY HON
519 24 27 26 ETHAN BLEAU RENSSELAER, NY YAM
391 28 25 27 AARON SHELTON WALTON, NY KAW
429 23 31 28 HOWARD MCCULLOCH AVERILL PARK, NY YAM
309 30 28 29 JIM HALL BAINBRIDGE, NY HON
277 27 31 30 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
988 31 31 31 RYAN DAWIDOWICZ HERKIMER, NY HON


65 7-11

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
47 1 1 1 SPENCER MANG FORT PLAIN, NY KTM
211 2 2 2 BRAEDON BEADLE OTEGO, NY KTM
106 4 3 3 CODY LAUGHLIN NORWICH, NY KTM
306 3 4 4 BRAD WILLIAMS EDMESTON, NY KAW
96 5 5 5 MARK MOLESKY SLOANSVILLE, NY KTM
907 6 6 6 LUKE OUGH EDMESTON, NY KAW
244 8 7 7 LEE BOND BURLINGTON FLATS, NY SUZ
10 7 8 8 TY RIFANBURG NORWICH, NY KAW


85 12-15

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
138 1 1 1 RJ SPINELLA CASSVILLE, NY YAM
267 4 2 2 NICK HOPKINS ONEIDA, NY YAM
325 2 5 3 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
109 6 3 4 RILEY SYNENKI LITTLE FALLS, NY SUZ
486 5 8 5 GREG PHELAN WARNERVILLE, NY YAM
75 3 10 6 SPENCER TOMPKINS SHERBURNE, NY YAM
56 10 4 7 DYLAN HARRINGTON NEW BERLIN, NY HON
307 9 6 8 JACK WILCOX SHERBURNE, NY YAM
111 8 9 9 BRADY ZELEZNY FORT PLAIN, NY KAW
273 11 7 10 ZACHARY FANCHER RICHMONDVILLE, NY KAW
519 12 11 11 ETHAN BLEAU RENSSELAER, NY KAW
12 14 13 12 TRISTAN RIFANBURG NORWICH, NY KAW
425 13 14 13 DEVAN PEEBLES PORT LEYDEN, NY HON
120 7 DNF 14 CODY COOPER BALDWINSVILLE, NY YAM
141 15 15 15 JUSTIN FISH NEW WOODSTOCK, NY KAW
520 DNF 12 16 KEAGAN FRANKLIN NORWICH, NY KTM
695 16 DNF 17 AUSTIN WINKELHAKE AVERILL PARK, NY YAM
14 DNF DNF 18 KEVIN DOIG DOWNSVILLE, NY KAW


BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
22 1 1 1 DOMINICK MORSE NEWARK VALLEY, NY YAM
80 2 2 2 GARRETT LUM BURLINGTON FLATS, NY YAM
41 4 3 3 CARTER VAN HOUTEN NORWICH, NY YAM
7 3 6 4 THOMAS MEALEY MT UPTON, NY YAM
142 6 4 5 NASHTON ALTIER ROME, NY HON
218 5 5 6 KYLER BUTTS New Berlin, NY YAM


COLLEGEBOY

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
58 1 1 1 KARIM MADMOUNE ROME, NY CRF
712 2 3 2 AUSTIN TOOMEY UNADILLA, NY HON
168 3 4 3 JOHN BUBACH ROXBURY, NY KTM
909 7 2 4 ERIC CHANDLER OWEGO, NY HOND
321 4 5 5 MARK GEIER JR NEW BERLIN, NY SUZ
137 5 6 6 MATTHEW ABBUHL ROME, NY YAM
146 8 7 7 CALEB TUTTLE CORNING, NY KTM
98 6 DNF 8 BRIAN WAGER PENN YAN, NY KAW
146X 9 DNF 9 BRYAN MANY STAMFORD, NY HON


JR MINI 9-11

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
227 3 1 1 DEREK BRACHT BALLSTON SPA, NY KTM
6 4 2 2 DEREK LEINBACH EARLVILLE, NY KTM
261 2 4 3 SEAN OCONNOR HOBART, NY KAW
622 6 3 4 LUKE KOCHON COBLESKILL, NY KAW
76 5 5 5 MASON WHEELOCK SARATOGA SPRINGS, NY KAW
311 1 12 6 JOHN BOWER KIRKVILLE, NY HON
5Y 7 7 7 TYLER BIGFORD SHERBURNE, NY HON
47 9 6 8 SPENCER MANG FORT PLAIN, NY KTM
377 10 8 9 JAMES MEALEY MT UPTON, NY HON
504 13 9 10 AUSTIN CROUSE FORT PLAIN, NY KAW
334 12 10 11 MIKE KENYON SMITHVILLE FLATS, NY HON
801 11 11 12 RYAN CALR UTICA, NY KAW
32 14 13 13 COLE RIFANBURG NORWICH, NY KAW
691 8 DNF 14 VICTORIA DETTMER FORT PLAIN, NY KAW


OPEN AM

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
73 3 1 1 JAKE STOUT CLAYVILLE, NY KAW
909 5 3 2 ERIC CHANDLER OWEGO, NY HOND
135 4 4 3 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
136 7 2 4 JOEY HAPPLE ONEIDA, NY KAW
355 8 6 5 AARON BELL ORISKANY, NY HON
428 9 7 6 GREG BUSSEY UTICA, NY HON
215 6 11 7 DREW CLEVELAND SCHOHARIE, NY KAW
30 10 8 8 BRENDAN HARMON BAINBRIDGE, NY HON
259 11 9 9 MATTHEW PAYER GLENFIELD, NY KAW
38 1 DNF 10 JUSTIN HARDISH VERNON, NY KAW
98 2 DNF 11 BRIAN WAGER PENN YAN, NY KAW
524 14 10 12 RYAN JAMES AFTON, NY SUZ
447 DNF 5 13 JOSH RICCI WHITESBORO, NY KTM
331 12 DNF 14 ANDREW TRIPPLE BRIDEWATER, NY KAW
625 13 DNF 15 SHANE LUM BURLINGTON FLATS, NY KAW


OPEN EX

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
597 1 1 1 MITCH DOUGHERTY WHITESBORO, NY HON
50 2 3 2 SAM JONES NEDROW, NY KAW
248 4 2 3 ANDY KING WEST WINFIELD, NY SUZ
94 5 4 4 GEOFF WAGER PENN YAN, NY KAW
46 6 5 5 JON DOCKRAY NORWICH, NY YAM
790 3 DNF 6 KURT HUMPHERYS JR NEW HARTFORD, NY YAM


OPEN MINI

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
712 1 1 1 JAMES PETERS ROXBURY, NY KTM
138 2 4 2 RJ SPINELLA CASSVILLE, NY YAM
823 5 2 3 JEREMY GWIOZDOWSIQ MONTICELLO, NY KAW
23 4 3 4 ZACHARY RICE BAINBRIDGE, NY HON
311 3 5 5 JOHN BOWER KIRKVILLE, NY HON
227 7 6 6 DEREK BRACHT BALLSTON SPA, NY KTM
75 6 7 7 SPENCER TOMPKINS SHERBURNE, NY YAM
261 8 8 8 SEAN OCONNOR HOBART, NY KAW
325 10 10 9 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
307 9 11 10 JACK WILCOX SHERBURNE, NY YAM
622 12 9 11 LUKE KOCHON COBLESKILL, NY KAW
226 14 12 12 RUDOLPH STABB ROXBURY, NY HON
120 13 14 13 CODY COOPER BALDWINSVILLE, NY YAM
76 11 16 14 MASON WHEELOCK SARATOGA SPRINGS, NY KAW
109 17 13 15 RILEY SYNENKI LITTLE FALLS, NY SUZ
111 16 15 16 BRADY ZELEZNY FORT PLAIN, NY KAW
170 19 17 17 JON MANWARREN SOUTH PLYMOUTH, NY HON
486 18 18 18 GREG PHELAN WARNERVILLE, NY YAM
144 DNF 19 19 KEVIN DOIG DOWNSVILLE, NY KAW
669 15 24 DNF MORGAN MORSE LOWVILLE, NY HON
504 21 DNF 21 AUSTIN CROUSE FORT PLAIN, NY KAW
42 22 21 22 DAN BRISSETTE NORWICH, NY HON
333 23 22 23 EVERETT THOMPSON NORWICH, NY HON
695 24 23 24 AUSTIN WINKELHAKE AVERILL PARK, NY YAM


OPEN NOVICE

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
712 1 1 1 AUSTIN TOOMEY UNADILLA, NY HON
224 3 2 2 BRYAN SHAFFER RED HOOK, NY HON
306 2 3 3 DEREK SBIROLI FRANKFORT, NY HON
146 4 4 4 CALEB TUTTLE CORNING, NY KTM
35 6 6 5 MIKE VERGARI ONEONTA, NY KAW
362 5 7 6 TREVOR MARSTON GEORGETOWN, NY YAM
304 9 5 7 BRANDON SISSON ROTTERDAM, NY YAM
123 7 9 8 LUKE WEAVER DELANCEY, NY KAW
320 11 8 9 IAN TUTTLE CORNING, NY HON
56 10 11 10 HENRY TUMELOWICZ NORWICH, NY KX
890 8 15 11 TRAVIS CONROY MILFORD, NY KTM
713 15 10 12 CHRIS CROOTE DELANSON, NY KTM
326 13 12 13 NATHAN THORP GEORGETOWN, NY YAM
642 12 13 14 MIKE CROFT HARTWICK, NY SUZ
111 14 18 15 CAREY WYGANT BAINBRIDGE, NY HON
509 19 14 16 SAM ARURI III UTICA, NY KAW
616 17 16 17 BRANDON BARRY FULTON, NY HON
321 16 17 18 COLIN TUTTLE CORNING, NY HON
777 18 DNF 19 JESSE BOND BURLINGTON FLATS, NY HON
129 23 19 DNF BRUCE MAZZONE JR UNADILLA, NY KAW
303 22 22 21 DUSTIN BOND BURLINGTON FLATS, NY KAW
251 21 24 22 KYLE HAUN POMPEY, NY HON
929 DNF 25 23 CURTIS LEONARD OTEGO, NY KAW
227 25 21 24 CHARLIE EASTMAN BALDWINSVILLE, NY KAW
915 24 23 25 ALLEN KNOWLTON UNADILLA, NY HON
33 30 30 29 BROOKS HARMON BAINBRIDGE, NY HON
395 30 30 30 JAKE HOWE JOHNSON CITY, NY HON
999 30 30 27 ANISHA FRENCH MOUNT UPTON, NY HON
988 30 30 26 RYAN DAWIDOWICZ HERKIMER, NY HON
497 30 30 28 JAMES CONE OTEGO, NY SUZ


PEE-WEE JR 4-6

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
4 1 1 1 JEREMY EDWARDS WATERVILLE, NY COB
921 2 2 2 BLAINE RIFANBURG NORWICH, NY COB
125 4 3 3 ANDREW HEMINGWAY PHOENIX, NY KTM
114 3 4 4 TYRICK WHEELER EDMESTON, NY KTM
8 5 5 5 TREVOR KNIGHT VERNON, NY KTM


PEE-WEE SR 7-8

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
00 1 1 1 MARK MOLESKY SLOANSVILLE, NY KTM
306 2 2 2 BRAD WILLIAMS EDMESTON, NY COB
907 3 3 3 LUKE OUGH EDMESTON, NY KTM
211 4 4 4 LEVI RIFANBURG NORWICH, NY COB
911 5 5 5 PARKER ROBINSON EDMESTON, NY KTM


PLUS 45

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
42 1 1 1 MIKE MURRAY HOLLAND PATENT, NY KTM
507 2 2 2 JOE DIBELLA GLENS FALLS, NY HOND
511 3 3 3 BRETT SHERMAN NINEVEH, NY HOND
98 DNF 4 4 BRIAN STICKLES ROME, NY KTM
712 4 DNF 5 TOM CROOTE JR COBLESKILL, NY KTM


PLUS-25 AM

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
820 1 1 1 SCOTT LINDHOLM NEW BERLIN, NY HON
977 4 3 2 CHRIS KNIGHT VERNON, NY YAM
56 3 4 3 TOM MILLER NORWICH, NY SUZ
524 2 6 4 RYAN JAMES AFTON, NY SUZ
210 7 2 5 SHAWN POKORNY COOPERSTOWN, NY SUZ
625 6 5 6 SHANE LUM BURLINGTON FLATS, NY KAW
575 5 7 7 MIKE DAVIDSON N. SYRACUSE, NY HON
112 8 DNF 8 JASON AESCHBACHER NEW BERLIN, NY HON


PLUS-25 EX

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
40 2 2 2 JIM JOY SAUQUOIT, NY KTM
420 4 3 3 SCOTT PHELPS PETERSBURG, NY KTM
908 3 4 4 BO CANAGUIER MARYSVILLE, NY YAM
46 5 5 5 JON DOCKRAY NORWICH, NY YAM
925 6 6 6 CHRIS SNYDER SYRACUSE, NY KAW
378 7 7 7 JOHN NELSEN UNADILLA, NY HON
715 8 8 8 JASON MORRISON JOHNSTOWN, NY KX


PLUS-30 AM

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
83 1 1 1 JOE FAMA NORWICH, NY SUZ
639 3 2 2 GREG MAURER GLENFIELD, NY KAW
210 2 3 3 SHAWN POKORNY COOPERSTOWN, NY SUZ
977 4 4 4 CHRIS KNIGHT VERNON, NY YAM
575 5 5 5 MIKE DAVIDSON N. SYRACUSE, NY HON
543 8 6 6 TOM LIGHTBODY NEWARK VALLEY, NY HON
115 7 8 7 DOMINICK CITTADINO LIVERPOOL, NY HON
338 9 7 8 DOMINICK ALDI JR UTICA, NY HON
740 6 DNF 9 BRIAN HARRISON MANLLUS, NY KAW
198 DNF DNF 10 DAN FARRELL ENDICOTT, NY YAM


PLUS-30 EX

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
420 1 1 1 SCOTT PHELPS PETERSBURG, NY KTM
908 2 2 2 BO CANAGUIER MARYSVILLE, NY YAM
23 3 3 3 TODD CLEVELAND SCHOHARIE, NY SUZ
768 4 4 4 DENNIS BALDWIN CLIFTON PARK, NY HON
26 5 5 5 GENE M NIGHMAN CORTLAND, NY KAW
378 8 6 6 JOHN NELSEN UNADILLA, NY HON
511 7 7 7 BRETT SHERMAN NINEVEH, NY HON
860 6 8 8 TIM THOMPSON BURLINGTON FLATS, NY KAW


PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
429 2 1 1 HOWARD MCCULLOCH AVERILL PARK, NY YAM
722 1 2 2 GARY HAMEISTER LITTLE FALLS, NY KAW
578 3 3 3 GARY LYONS BURLINGTON FLATS, NY HON
979 4 5 4 ALEX SHORT WEST BURLINGTON, NY HON
908 7 4 5 JASON OUGH EDMESTON, NY HON
357 6 6 6 RANDALL VAN OORT AVERILL PARK, NY SUZ
991 5 7 7 JEFF KELLOGG BEAVER DAM, NY YAM
786 8 8 8 JOHN BUBACTT ROXBURY, NY YAM
545 9 10 9 STANLEY PAWLIKOWSKI DELHI, NY HON
246 10 11 10 WALT MORSE LOWVILLE, NY HON
515 11 12 11 PAUL NOVKO WEST ONEONTA, NY HON
112 DNF 9 12 MARK ARNOLD BURLINGTON FLATS, NY HON


PLUS-40 AM

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
660 1 1 1 CHRIS MEALEY MT UPTON, NY YAM
740 2 2 2 BRIAN HARRISON MANLLUS, NY KAW
115 3 4 3 DOMINICK CITTADINO LIVERPOOL, NY HON
167 5 5 4 DARRIN AVERY JOHNSON CITY, NY YAM
70 9 3 5 JEFFERY BRISCOE EAST GREEN BUSH, NY HON
65 8 6 6 EDWIN ZEHR CROGHAN, NY HON
607 7 7 7 RICK GRAHAM BURLINGTON FLATS, NY YAM
540 6 8 8 RICHARD BRISTOL CENTRAL SQUARE, NY HON
338 10 9 9 DOMINICK ALDI JR UTICA, NY HON
494 12 10 10 GERARD FRITTS MILFORD, NY YAM
616 13 11 11 DANIEL NEWTON DERUYTER, NY HON
32 4 DNF 12 ROD SPANN BOONVILLE, NY KAW
712 11 DNF 13 TOM CROOTE JR COBLESKILL, NY KTM
222 14 DNF 14 CHARLES SHARTER RED HOOK, NY HON


PLUS-40 EX

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
23 2 1 1 TODD CLEVELAND SCHOHARIE, NY SUZ
768 1 2 2 DENNIS BALDWIN CLIFTON PARK, NY HON
26 4 3 3 GENE M NIGHMAN CORTLAND, NY KAW
7 3 5 4 ERIC HAMEISTER RICHFIELD SPRINGS, NY HON
42 5 4 5 MIKE MURRAY HOLLAND PATENT, NY KTM
6 7 6 6 JEFF WILLIAMS EDMESTON, NY HON
507 9 7 7 JOE DIBELLA GLENS FALLS, NY HON
98 6 DNF 8 BRIAN STICKLES ROME, NY KTM
511 8 DNF 9 BRETT SHERMAN NINEVEH, NY HON


QUAD AM

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
420 1 1 1 KRISTOPHER CHABOT UNADILLA, NY HON
464 3 3 2 DANIEL TURNER BURLINGTON FLATS, NY SUZ
502 5 2 3 MIKE ELLIS MAFORVILLE, NY TRX
91 6 4 4 JOHN ROBINSON DEANSBORO, NY HON
661 4 7 5 MICHAEL FINCH UNADILLA, NY HON
106 2 9 6 ERNIE MOOT ONEIDA, NY HON
165 7 5 7 STEPHEN MATIS CANAJOHARIE, NY YAM
440 9 6 8 JASON HOLBERT BURLINGTON FLATS, NY HON
287 10 8 9 RANDY DEMO CROGHAN, NY YAM
527 12 10 10 BRAD HARRINGTON GREENE, NY HON
401 8 14 11 NICK REDD NORWICH, NY YAM
66 13 11 12 JOHN PLATT WAYNE, WV HON
58 14 13 13 DAVID STOQUERT JR EAST SYRACUSE, NY HON
24 11 DNF 14 JASON ADAMS EATON, NY HON
241 DNF 12 15 ALAN LAW SHERBURNE, NY SUZ
88 DNF DNF 17 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
DNF DNF DNF 16 PAUL QUESNEL WHITING, VT KTM


QUAD EX

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
145 1 1 1 MICHAEL TALBOT EDMESTON, NY HON
45 4 2 2 MIKE WOOD FAIR HAVEN, VT HON
608 5 3 3 TIMOTHY FRANK OXFORD, NY HON
172 2 DNF 4 PRESTON YOUNG WESTMORELAND, NY HON
117 3 DNF 5 MICHAEL BLUY NORWICH, NY SUZ
13 DNF DNF 6 BILLY HENDRICKS UNADILLA, NY HON


QUAD MINI 50

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
822 1 1 1 SETH REESE HOLLANDPATENT, NY
58 2 2 2 CARSON STOQUERT DEWITT, NY ART
861 3 3 3 CICELIA THOMPSON BURLINGTON FLATS, NY DRR
12 4 4 4 DEVAN MAURER GLENFIELD, NY ART
27 DNF DNF 5 ABYGAIL BAUDER NORWICH, NY BAJA


QUAD MINI 90

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
36 1 1 1 MASON PIERCE WEST ONEONTA, NY KASE
642 3 2 2 CAMERON FOSTER CHAUMONT, NY DRX
299 4 3 3 DAMIEN INSINGA SIDNEY CENTER, NY APEX
5 5 4 4 BRIAN CARMAN OTEGO, NY DRR
661 8 5 5 COLBY FINCH UNADILLA, NY SUZ
172 6 7 6 CAMERON CHABOT UNADILLA, NY KAW
12 9 6 7 DYLAN MAZZACCARI ONEONTA, NY CAN
24 7 8 8 HUNTER JENNINGS ONEONTA, NY CAN
714 2 DNF 9 TAYLOR CHAPMAN OXFORD, NY APEX


QUAD NOVICE

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
76 3 1 1 CRAIG SYNENKI LITTLE FALLS, NY HON
275 1 3 2 CHRIS DAVIS PARISH, NY YAM
44 4 2 3 David Dillabough PULASKI, NY YAM
192 5 4 4 NATHAN SEYMOUR BAINBRIDGE, NY YAM
61 2 8 5 JOSH GOLA PULASKI, NY SUZ
67 6 6 6 MARK WILLIAMS AVERILL PARK, NY HON
125 8 7 7 TOBY UMBLA SIDNEY, NY HON
999 11 5 8 DAKOTA FINCH SIDNEY CENTER, NY HOND
49 7 9 9 CHRIS MCBROOM GLENFIELD, NY YAM
33 9 10 10 TIM HARRINGTON GREENE, NY HON
724 10 DNF 11 BRYCE BAUDER NORWICH, NY YAM


SCHOOLBOY

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
64 4 2 2 DONALD JANOVSKY ONEIDA, NY HON
33 3 3 3 BROOKS HARMON BAINBRIDGE, NY HON
23 5 4 4 ZACHARY RICE BAINBRIDGE, NY HON
247 2 DNF 5 BRANDON KENYON SMITHVILLE FLATS, NY SUZ
679 DNF DNF 6 MICHAEL ROSE CAMDEN, NY


WOMEN 85-250

BIKE # MOTO 1 MOTO 2 OVERALL NAME CITY, STATE BIKE
691 2 1 1 VICTORIA DETTMER FORT PLAIN, NY KAW
341 3 2 2 AMBER NEWTON DERUYTER, NY YAM
126 4 3 3 JESSICA WIESTNER HANNIBAL, NY YAM
193 5 5 4 JENNIFER POULIN WALTON, NY KAW
141 7 4 5 ANDREA NEWTON DERUYTER, NY KAW
999 1 DNF 6 ANISHA FRENCH MOUNT UPTON, NY HON
520 6 DNF 7 KAYLA BROSIOUS VESTAL, NY HON