CNYMRA Final Points - 2008

122-250cc Amateur

Place Number Name Points
1 428 Jesse Deryke 593
2 61 Josh Emmi 345
3 83 Mike Tuttle 334
4 597 Caleb Schachtler 294
5 415 Justin Kahabka 273
6 727 Gaetano Fornino 254
7 217 Bob Raymond 207
8 16 Joey Happle 192
9 470 Ethan Murray 173
10 73 Jacob Stout 167
11 127 Jesse Roth 161
12 145 Kirk Deridder 145
13 13 Jeremy Ferguson 140
14 829 Phil Manchester 134
15 148 Shawn Farr 122
16 58 Karim Madmoune 119
17 19 Ryan Eddy 117
18 207 Cody Veverka 115
19 4 R.j. Beck 113
20 774 John Hancock 105
21 66 Dylan Morgan 103
22 888 Zachariah Raus 93
23 60 James Doolittle 92
24 247 Brandon Kenyon 90
25 89 Andrew Chacho 85
26 277 Skylar Windhausen 82
27 88 Mike Clark 80
28 728 Kevin Uebrick 78
29 401 Justin M. Siedsma 77
30 464 Daniel Turner 76
31 355 Aaron Bell 75
32 101 Tim Wiestner 74
33 57 Charles Tooke 73
34 137 Matthew Abbuhl 72
35 41 Chris Cheney 68
36 62 Marcus A. Eychner 63
37 417 Kris St. Gelais 61
38 428 Greg Bussey 57
39 892 Trevor Van Alstyne 53
40 919 Jeff Clark 50
41 22 Joey Haynes 46
42 423x Phlander Hart 45
43 209 Lawrence Havens 44
44 108 Zac Law 42
45 178 Kameron Lawrence 41
46 94 Geoff Wager 40
47 643 Michael Buanno Iii 40
48 559 Patrick Walseman 39
49 489 Tony Paluck 38
50 331 Andrew Tripple 37
51 389 Corey Homes 37
52 186 John Bubach 36
53 573 Beau Brand 35
54 57 Nick Tooke 34
55 289 Edward Quimby Iv 33
56 124 Todd Smeaton 33
57 175 Bowen (bo) Moore 32
58 441 Ken R. Burger 32
59 167 Sunny Drake 30
60 485 Jason Campeau 30
61 322 David Shortsleeve 29
62 259 Matthew Payne 28
63 314 Brett Corlyon 25
64 62 Mike Voorhees 25
65 917 Adam Powell 25
66 381 Kyle Bitterman 25
67 688 Michael Grover 25
68 145 Kirk Dridder 25
69 22 Ryan Zaveral 25
70 284 Jake Diehl 24
71 649 Chris A. Burnett 23
72 169 Jason Dizzell 23
73 477 Zachery Burdick 22
74 11 Anthony Howe 22
75 507 Kevin Kilmer 22
76 487 Tyler Golding 21
77 38 Justin Hardish 21
78 276 Tyler Wozney 21
79 771 Brendan Harmon 21
80 230 Andrew Gray 20
81 176 Chad Miller 20
82 542 Shane Healey 20
83 57 Nick Desiderio 20
84 24 Marshall Hurd 20
85 444 Chaz Clingerman 20
86 153 Patrick Crandell 20
87 541 Andrew Bristol 20
88 16 Andy Carlson 20
89 222 Darryl Reese 18
90 412 Jerry Gage 18
91 104 Ryan Coe 18
92 189 Yan Gendron 18
93 148 Cody Madonia 18
94 173 Andrew Hadlock 17
95 17 Mark Geier Jr 17
96 35 Shaun Sukup 16
97 599 Ryan Barre 16
98 88 Ty Space 16
99 53 Justin Newton 16
100 11 Elliott Granger 16
101 635 Craig Crippen 16
102 126 Kyle Longo 15
103 251 Eric C. Tucker 15
104 257 Dustin Nesbitt 15
105 926 Daniel Ohara 15
106 443 Brandon Phinney 15
107 21 David J. Bartlett 14
108 609 Louis Glindinger 14
109 60 Kyle Endriss 14
110 704 Mike Fiorillo 13
111 258 Donald Frederick 13
112 25x Timothy Savidge Jr 13
113 42 Justin Veverka 12
114 453 Mark Du Pont Ii 12
115 927 Andrew Kinsley 12
116 980 Christopher Elsaesses 12
117 209 Gary Peechatka 12
118 11k Anton Kotubski 12
119 371 Billy Gallagher 12
120 223 Jesse Slater 11
121 924 Daniel Deemie 11
122 83 Larry Mcvay Jr 11
123 96 Michael Crook 11
124 732 Adam Osborne 11
125 680 Julien Adam 10
126 522 Matt Berrier` 10
127 37 Jonathan Brugge 9
128 101 Konnor Buffis 9
129 456 Dave Terwilliger Jr 9
130 738 Corey M. Burnett (738) 9
131 17 Mark Grier Jr 8
132 822 Kevin Mcmurray 8
133 471 Ben Rio 8
134 719 Billy Allen 8
135 36 Jake Phillips 8
136 139 Bradley Linendall 7
137 413 Justin Maylath 7
138 639 Bobby Leizer 6
139 785 Rob J. Hunt 6
140 25 Kristopher Aubin 6
141 335 Tommy G. Robinson 6
142 322 Allen E. Clark 5
143 488 Eric Hart 5
144 123 Travis Clarke 5
145 636 Corin Todd 5
146 787 Matthew Moore 5
147 219 Derek Cornish 5
148 27 Justin Healey 4
149 35 Joey Peters 4
150 122 Jonathan Goldsboro 4
151 832 Evan Batey 4
152 960 Toby Eldred 3
153 516 Derek Ouimet 3
154 475 Shane Jonas 3
155 840 Scott Sears 3
156 508 Steve Gallant 2
157 171 Kenneth Cahill 2
158 251 Jesse Martin 2
159 854 Todd Vollmer 1
160 556 Travis Nichols 1
161 714 Corey Spoon 1
162 744 Seamus Kehoe 1
163 423 Matthew Fisk 1

122-250cc Expert

Place Number Name Points
1 740 Colton Harrison 358
2 723 Bryan Ricci Jr 272
3 406 Justin Murray 262
4 188 Bj Smith 166
5 124 Andy King 159
6 597 Mitchell Dougherty 152
7 134 Ryan Blizzard 144
8 50 Samuel Jones 140
9 790 Kurt Humphrey, Jr. 128
10 45 Robert S. Kiniry 126
11 21 William H. Shatrau 120
12 365 John Vergalito 86
13 88 Matt Babbitt 82
14 716 Michael K. Ayen 59
15 219 Brian Mulcahy 46
16 243 Matt Eastman 44
17 97 Casey Clark 41
18 840 Brian Cook 38
19 9 Brian Falzo 36
20 167 Sunny Drake 36
21 222 Thomas Rice 34
22 29 Adam Handy 30
23 324 Shawn Robinson 28
24 178 Phillip Nicoletti 25
25 61 Josh Emmi 24
26 447 Joshua Ricci 22
27 237 Dave Costa 20
28 404 Tyler Medaglia 18
29 739 Nick Kruger 18
30 445 Michael Stryker 18
31 347 Mike Percy 18
32 427 Lowell Spangler 18
33 784 Bobby Jimenez, Jr 18
34 57 Charles Tooke 16
35 313 Ronnie Stewart 16
36 64 Charles J. Fox Iii 16
37 420 Scott Phelps 16
38 626 Burton Wilson 14
39 36 Kyle Willis 14
40 253 Josh Seguine 14
41 491 Eric Kawryga 14
42 289 David Sterritt 12
43 210 Brandon Kuhn 12
44 91 Patrick Wastler 11
45 903 Adam Volpe 11
46 620 Corey Thomas 10
47 780 Mike Dougherty 10
48 214 Kyle Bear 10
49 34 Jeremy Medaglia 10
50 921 James Mcneill 9
51 583 Stephen Carlin 9
52 74 Henry Rojas 8
53 557 Jay Weller 7
54 46 Chris Spear 7
55 590 Sonny Nighman 6
56 103y Michael Sattile 6
57 326 Rj Reynolds 6
58 112 Andrew Mikolaichik 5
59 49 Dakota Kessler 5
60 25 Ryan Shonyo 4
61 265 Andrew Pingotti 4
62 912 Daniel R. Bogdan 3
63 125 Cory Eaton 3
64 173 Kyle Ferguson 2
65 80 Ryan Gainey 1

122-250cc Novice

Place Number Name Points
1 165 Zack Hagan 7
2 47 Nicholas Grosso 6
3 257 Dustin Nesbitt 6
4 519 Drew Cleveland 6
5 917 Madison Garrett 6
6 949 Jonathon D. Clark 5
7 291 Brian Crannell 4
8 542 Shane Healey 4
9 183 Tyler Hayes 4
10 34 Christopher Croote 4
11 233 Jarrod Bugbee 4
12 284 Jake Diehl 4
13 405 Rylan Foster 4
14 135 Daniel Bloomfield 4
15 111 Ben Fancher 4
16 712 Austin Toomey 3
17 223 Jeffrey Eisaman 3
18 88 Ty Space 3
19 91 Kenny Jack 3
20 177 Austin Morse 3
21 406 Derek Gordon 3
22 714 Corey Spoon 3
23 412 Jerry Gage 3
24 791 Frank Russo 3
25 728 Kevin Uebrick 3
26 100 Steven Standish 3
27 507 Kevin Kilmer 3
28 259 Matthew Payne 3
29 273 Sam Spinella 3
30 199x Jeven Jayne 3
31 573 Beau Brand 2
32 980 Christopher Elsaesses 2
33 15 Joe Bishop 2
34 223 Scott Sprague 2
35 64 Kenny Vanguilder 2
36 309 Jim Hall 2
37 387 Kory Williams 2
38 186 John Bubach 2
39 580 Mike Croote 2
40 435 Austin Nickerson 2
41 153 Patrick Crandell 2
42 168 Ryan Schultes 2
43 940 Nick Fratine 2
44 832 Evan Batey 2
45 143 Dylan Roth 2
46 118 Garret Mees 2
47 64 Eavan Ellefsen 2
48 148 Cody Madonia 1
49 40 Josh Trimble 1
50 21 Sean Koeller 1
51 75 Taylor Collins 1
52 230 Andrew Gray 1
53 737 Josh Mezger 1
54 113 Troy Warren 1
55 123 Anthony Hermance 1
56 264 Andy Williams 1
57 137 Matthew Abbuhl 1
58 529 Cody Vanpatten 1
59 173 Andrew Hadlock 1
60 910 Kyle Field 1
61 5 Todd Van Alstyne 1
62 742 Marc Citro 1
63 982 Kyle Kaznowski 1
64 615 Ryan Olmstead 1
65 82 Jacob Schachtler 1
66 53 Blaise Mc Alister 1
67 304 Brandon Sisson 1
68 51x James Steiner, Jr 1
69 33 James W. Dean 1
70 316 Dylan Tuttle 1
71 453 Mark Du Pont Ii 1
72 122 Greg A. Monroe 1
73 281 Clayton Beach 1
74 176 Anthony Thomas 1
75 113 Ben Toye 1
76 197 Patrick Desantis 1
77 511 Michael Nuzzo 1
78 615 Mitchell Thorne 1
79 722 Zachary Lang 1
80 396 Joseph Cancellieri 1
81 326 Nathan Thorp 1
82 65 Gavin Keblisit 1
83 149 Kyle Henecke 1
84 222 Brandon Blair 1
85 37 Nick Luu 1
86 306 Zach Tussel 1
87 710 Timothy Mezger 1
88 90 Kyle Rainey 1
89 306 Derek Sbiroli 1
90 428 Greg Bussey 1
91 213 Michael Parks 1
92 172 Justin Ferguson 1
93 45 Devin Luu 1
94 107 Patrick Mcguiggan 1
95 201 Herbie Jr. Amey 1
96 65 Max Wagner 1
97 39 Joe Leworthy 1
98 150 David Ackley 1
99 194 Hunter Yorker 1
100 757 Wade Holmes 1
101 324 Alec Eccleston 1
102 197 Derek Dullen 1
103 428 Joe H. Mcilwain 1
104 167 Ryan Morse 1
105 157 John Klinger 1
106 15 Coady Findlay 1
107 416 Chris Grosso 1
108 146 Caleb Tuttle 1
109 124 Steve Jones 1
110 305 Keith Hamlin 1
111 707 Joseph Mezger 1
112 559 Patrick Walseman 1
113 981 Leland Sheldon 1
114 622 Matthew Mallette 1
115 876 Mike Vergari 1
116 211 Derek Bishop 1
117 224 Bryan Shaffer 1
118 25 Shawn Raupp 1
119 90 Kevin Souva 1
120 818 Jayson M. Porter (818) 1
121 902 Dana Christofferson 1
122 641 John A. Welch 1
123 25 Kristopher Aubin 1
124 289 Kevin M. Desimone 1
125 875 Chad Gray 1
126 444 Chaz Clingerman 1
127 55 Bryce Martin 1
128 494 Zac Eastman 1
129 912 Raymond Gordon 1
130 106 Eric S. Bagne 1
131 7 Justin Kovecses 1

122-open Amateur

Place Number Name Points
1 428 Jesse Deryke 542
2 61 Josh Emmi 329
3 677 Jay Adamow 317
4 83 Mike Tuttle 277
5 14 Romanzo Brown 182
6 727 Gaetano Fornino 177
7 714 Joey Morrison 171
8 127 Jesse Roth 165
9 201 Adam Smith 163
10 58 Karim Madmoune 137
11 145 Kirk Deridder 134
12 774 John Hancock 129
13 104 Ryan Coe 114
14 919 Jeff Clark 98
15 888 Zachariah Raus 95
16 909 Eric Chandler 93
17 597 Caleb Schachtler 77
18 258 Donald Frederick 76
19 544 John Burnham Ii 70
20 52 Mike Case 70
21 234 Michael Hart 63
22 528 Jermiah Lusk 54
23 780 Daren Ogden 50
24 89 Andrew Chacho 48
25 51 Ryan Mc Neil 44
26 926 Daniel Ohara 43
27 57 Charles Tooke 42
28 5 Jeremy Parsons 40
29 420x Andrew Darrah 40
30 441 Ken R. Burger 40
31 72 Cole Vergalito 39
32 428 Greg Bussey 38
33 208 Matt Romanowski 38
34 57 Nick Desiderio 37
35 207 Cody Veverka 36
36 927 Andrew Kinsley 36
37 314 Brett Corlyon 33
38 397 Jeff Foy 32
39 88 Mike Clark 30
40 209 Lawrence Havens 30
41 167 Sunny Drake 30
42 4 R.j. Beck 28
43 487 Tyler Golding 27
44 127x Jacob Melville 27
45 32 Ian Kapusta 26
46 49 Thomas Dennis 25
47 22 Joey Haynes 25
48 265 Jeffrey Van Nostrand 24
49 331 Andrew Tripple 24
50 94 Geoff Wager 24
51 787 Matthew Moore 23
52 156 Billy Douglas 22
53 611 Alex Hoffert 22
54 169 Jason Dizzell 22
55 223 Jesse Slater 20
56 649 Chris A. Burnett 20
57 423 Matthew Fisk 18
58 98 Brian Wager 16
59 132 Cody Spann 16
60 25x Timothy Savidge Jr 16
61 41 Chris Cheney 15
62 24 Marshall Hurd 15
63 319 Justin Patz 15
64 135 Daniel Bloomfield 15
65 793 Sylvain Therrien 14
66 62 Mike Voorhees 14
67 611 Alex Hofert 14
68 83 Larry Mcvay Jr 14
69 488 Eric Hart 13
70 276 Tyler Wozney 13
71 293 Dustin Benton 13
72 625 Patrick Coreno 12
73 428/ Tyson C. Fernandez 12
74 175 Bowen (bo) Moore 12
75 471 Ben Rio 12
76 143 Kyle Yetto 12
77 16 Andy Carlson 12
78 625 Shane Lum 11
79 408 David Weingarten 11
80 186 William Tisinger 10
81 19 Ryan Eddy 10
82 443 Brandon Phinney 10
83 221 Evan Stone 10
84 644 Geoff Hubbard 10
85 88 Ty Space 9
86 822 Kevin Mcmurray 9
87 555 Cole Campbell 9
88 53 Jeremy Biglow 9
89 350 Matt Vacendak 9
90 477 Joe Vitetta 9
91 25 Kristopher Aubin 9
92 274 Rick Kithcart 8
93 661 Chris Mcevoy 8
94 371 Billy Gallagher 8
95 725 Aaron Fodora 8
96 148 Cody Madonia 8
97 54 Shawn Spartaro 6
98 473 Ryan Carpenter 6
99 57 Nick Tooke 6
100 114 Shawn Dudek 6
101 960 Toby Eldred 6
102 466 Corey Brooks 6
103 417 Kris St. Gelais 5
104 209 Gary Peechatka 5
105 322 David Shortsleeve 5
106 719 Billy Allen 5
107 322 Drew Matterer 5
108 66 Dylan Morgan 4
109 42 Justin Veverka 4
110 8 Richard Veloce 4
111 274 Rick Kithcart 4
112 32 Scott Fleece 4
113 302 Myles Caradori 4
114 597 Mark Rice 4
115 444 Chaz Clingerman 4
116 210 Shawn Pokorny 4
117 414 Ryan P. Hotaling 4
118 732 Adam Osborne 4
119 139 Bradley Linendall 3
120 1x Aaron Laube 3
121 482 Jonathan Jankowsky 3
122 122 Jonathan Goldsboro 3
123 524 Josh Simmers 3
124 198 Daniel Farrell 2
125 911 John Buchanan 2
126 445 Daniel B. Fuller 2
127 69 Ryan Higgins 2
128 81 Brett A. Czepiel 2
129 364 Brian Percy 2
130 111 Sam Beisler 2
131 940 Nick Fratine 2
132 223 Adam Hopkinson 2
133 230 Andrew Gray 1
134 143 John Wehrle 1
135 759 Donald Lapoint 1
136 477 Zachery Burdick 1
137 429 Michael Parker 1
138 95 Eric Krout 1
139 57 Bryan Culbertson 1
140 840 Scott Sears 1

122-open Expert

Place Number Name Points
1 740 Colton Harrison 332
2 723 Bryan Ricci Jr 225
3 406 Justin Murray 181
4 597 Mitchell Dougherty 132
5 50 Samuel Jones 129
6 124 Andy King 121
7 21 William H. Shatrau 115
8 790 Kurt Humphrey, Jr. 108
9 134 Ryan Blizzard 100
10 45 Robert S. Kiniry 91
11 88 Troy Bapp Jr 82
12 925 Chris Snyder 57
13 88 Matt Babbitt 56
14 365 John Vergalito 54
15 840 Brian Cook 51
16 873 Jack Carpenter 50
17 601 Scott Carroll 48
18 47 Bruce Stratton 42
19 243 Matt Eastman 40
20 557 Jay Weller 38
21 64 Charles J. Fox Iii 37
22 61 Josh Emmi 36
23 97 Casey Clark 36
24 590 Sonny Nighman 31
25 151 Alex Gauthier 27
26 637 David Burger 26
27 404 Tyler Medaglia 25
28 427 Lowell Spangler 25
29 447 Joshua Ricci 24
30 9 John Berthiaume Jr 24
31 784 Bobby Jimenez, Jr 24
32 780 Daren Ogden 23
33 29 Adam Handy 21
34 716 Michael K. Ayen 21
35 445 Michael Stryker 21
36 31 Barry Carsten 21
37 237 Dave Costa 20
38 347 Mike Percy 20
39 167 Sunny Drake 20
40 620 Corey Thomas 19
41 170 Darrin Mees 18
42 289 David Sterritt 16
43 210 Brandon Kuhn 16
44 626 Burton Wilson 15
45 215 Cameron Schmid 14
46 36 Josh J. Wilson 12
47 313 Ronnie Stewart 12
48 739 Nick Kruger 11
49 9 Brian Falzo 11
50 253 Josh Seguine 11
51 366 Thomas Addy 11
52 49 Dakota Kessler 10
53 96 Sean B. Gaughan 9
54 34 Jeremy Medaglia 9
55 91 Patrick Wastler 8
56 178 Phillip Nicoletti 8
57 59 Ben Beliveau 7
58 326 Rj Reynolds 7
59 36 Kyle Willis 7
60 67 Pete Richardson 6
61 1 Gregory Lurch 6
62 527 John Berthiaume 5
63 541 Richard White 5
64 583 Stephen Carlin 5
65 156 Billy Douglas 4
66 177 Joshua Stein 4
67 233 Jeremy Tiffany 4
68 265 Andrew Pingotti 4
69 234 Michael Hart 3

122-open Novice

Place Number Name Points
1 135 Daniel Bloomfield 8
2 428/ Tyson C. Fernandez 6
3 91 Kenny Jack 5
4 405 Rylan Foster 5
5 326x Shawn Labrake 4
6 304 Brandon Sisson 4
7 791 Frank Russo 4
8 47 Nicholas Grosso 3
9 542 Shane Healey 3
10 233 Jarrod Bugbee 3
11 686 Mark Smith 3
12 728 Kevin Uebrick 3
13 259 Matthew Payne 3
14 289 Kevin M. Desimone 3
15 75 Taylor Collins 2
16 737 Josh Mezger 2
17 284 Jake Diehl 2
18 144 Mike Hubiak 2
19 714 Corey Spoon 2
20 412 Jerry Gage 2
21 175 William Lachmann 2
22 441 Carey Wygant 2
23 211 Derek Bishop 2
24 380 Michael Taylor 2
25 64 Eavan Ellefsen 2
26 424 Jake P. Staley 2
27 141 Eric Deridder 1
28 718 Brandon Estes 1
29 40 Josh Trimble 1
30 712 Austin Toomey 1
31 21 Sean Koeller 1
32 263 Chase Marston 1
33 421 Sonia Williams 1
34 186 William Tisinger 1
35 573 Beau Brand 1
36 528 Chris Lusk 1
37 805 Dave Touslere 1
38 347 Rob Radley 1
39 617 Alex Kelly 1
40 126 Kyle Longo 1
41 185 Greg Kennard 1
42 88 Ty Space 1
43 930 Christopher Ray 1
44 312 Bobby Loughman 1
45 982 Kyle Kaznowski 1
46 19 Steve Crispell Jr 1
47 177 Austin Morse 1
48 1x Aaron Laube 1
49 64 Kenny Vanguilder 1
50 309 Jim Hall 1
51 100 Steven Standish 1
52 988 Ryan Dawidowicz 1
53 45 Devin Luu 1
54 980 Christopher Elsaesses 1
55 186 John Bubach 1
56 197 Patrick Desantis 1
57 224 Bryan Shaffer 1
58 124 Steve Jones 1
59 511 Michael Nuzzo 1
60 615 Mitchell Thorne 1
61 722 Zachary Lang 1
62 396 Joseph Cancellieri 1
63 157 John Klinger 1
64 28 Dana Krause 1
65 197 Kane Oconnor 1
66 326 Nathan Thorp 1
67 279 Ryan Livernois 1
68 109 Lon R. Palmer 1
69 222 Brandon Blair 1
70 783 Michael D. Mann 1
71 380 Matt Mckeown 1
72 306 Zach Tussel 1
73 294 William Staelens 1
74 172 Justin Ferguson 1
75 201 Herbie Jr. Amey 1
76 221 Henry Tumilowicz 1
77 242 Lenny Hargrave 1
78 46 Ryan Morse 1
79 113 Alan Stay 1
80 444 Chaz Clingerman 1
81 168 Ryan Schultes 1
82 113 Ben Toye 1
83 197 Derek Dullen 1
84 106 Eric S. Bagne 1
85 200 Christian Rose 1
86 167 Ryan Morse 1
87 211y Airen Wadsworth 1
88 146 Caleb Tuttle 1
89 165 Zack Hagan 1
90 514 Michael Meddaugh 1
91 118 Garret Mees 1
92 90 Kevin Souva 1
93 442 Colby Bryerton (447) 1
94 25 Kristopher Aubin 1
95 494 Zac Eastman 1
96 148 Cody Madonia 1

125 2-stroke

Place Number Name Points
1 597 Caleb Schachtler 392
2 541 Andrew Bristol 389
3 73 Jacob Stout 377
4 48 Cody Sawyer 265
5 101 Tim Wiestner 244
6 432 A J Duesler 230
7 25 Kyle Pollak 186
8 62 Kenneth Crouse Iii 184
9 316 Dylan Tuttle 153
10 36 Jake Phillips 153
11 207 Benjamin M. Westcott 98
12 423x Phlander Hart 88
13 355 Aaron Bell 82
14 22 Ryan Zaveral 67
15 738 Corey M. Burnett (738) 51
16 234 Michael Hart 45
17 252 Cameron Eutermarks 40
18 108 Zac Law 38
19 15 Jake Beebe 36
20 89 Andrew Chacho 36
21 350 Matt Vacendak 34
22 21 David J. Bartlett 25
23 219 Derek Cornish 25
24 113 Ben Toye 24
25 165 Zack Hagan 23
26 33 Bill Deleskiewicz 22
27 216 Tom Franke 20
28 35 Joey Peters 20
29 423 Casey Hubbell 18
30 83 Mike Tuttle 16
31 482 Jonathan Jankowsky 16
32 193 Ryan Fanuele 15
33 400 Mark Menzenski 15
34 279 Nick Davis 14
35 186 John Bubach 13
36 62 Mike Voorhees 12
37 439 Kevin Amo Jr 12
38 305 Keith Hamlin 12
39 702 Harold Dettmer 11
40 235 Blake Dwyer 10
41 285 Kyle Kilburn 10
42 722 Zachary Lang 9
43 998 Ron Kerr 8
44 124 Andy King 8
45 19 Jason Chacho 8
46 722 Shawn Griffin 7
47 25 John H. Thierfelder Iii 7
48 176 Chad Miller 6
49 771 Brooks Harmon 6
50 344 Chad D. Burnham 6
51 291 Lance Scott 6
52 419 Jeremy Vawcise 6
53 56 Tom Miller 6
54 17 Stanley E. Spencer Jr 5
55 325 Zach Decoor 5
56 424 Mike Furch 5
57 77 Austin Behrens 5
58 812 Raymond Daigneanlt 5
59 65 Luke Renzland 5
60 906 Matt Tracy 4
61 626 Mike Croft 4
62 101 Tim Wiestner 4
63 385 Shane Veach 4
64 716 Howard Robbins 4
65 793 Austin Wethington 4
66 257 Dustin Nesbitt 4
67 818 Jayson M. Porter (818) 4
68 7 Brandon Schachtler 4
69 709 Kris Mills 4
70 25 Kristopher Aubin 4
71 243 Spencer Dino 4
72 243 Kyle Zajaceskowski 3
73 718 Landon Hicks 3
74 42 Jake Scott 3
75 199x Jeven Jayne 3
76 155 Jake L. Johnson 3
77 155 Cody Unser 2
78 238 Brendan Owen 2
79 338 Nick Rosenstein 2
80 129 Bruce Mazzone 2
81 840 Scott Sears 2
82 14 Corey Love 2
83 325 Zach Decook 1
84 715 Jason Morrison 1
85 15 Coady Findlay 1
86 610 Ed King 1

125 Schoolboy 12-16

Place Number Name Points
1 428 Jesse Deryke 486
2 597 Caleb Schachtler 356
3 541 Andrew Bristol 314
4 470 Ethan Murray 182
5 148 Shawn Farr 146
6 22 Ryan Zaveral 110
7 737 Josh Mezger 106
8 728 Kevin Uebrick 90
9 829 Phil Manchester 77
10 73 Jacob Stout 77
11 277 Skylar Windhausen 76
12 45 Kyle L. Thompson 69
13 247 Brandon Kenyon 64
14 108 Zac Law 57
15 60 James Doolittle 52
16 48 Cody Sawyer 52
17 892 Trevor Van Alstyne 50
18 771 Brendan Harmon 43
19 722 Zachary Lang 42
20 219 Derek Cornish 41
21 62 Kenneth Crouse Iii 34
22 11 Elliott Granger 30
23 432 A J Duesler 29
24 542 Shane Healey 27
25 291 Lance Scott 25
26 36 Jake Phillips 25
27 186 John Bubach 24
28 111 Ben Fancher 23
29 284 Jake Diehl 21
30 66 Dylan Morgan 21
31 625 Patrick Coreno 19
32 257 Dustin Nesbitt 18
33 35 Joey Peters 18
34 223 Jesse Slater 18
35 651 Kody Renzland 18
36 381 Kyle Bitterman 16
37 350 Matt Vacendak 15
38 259 Matthew Payne 15
39 888 Tyler Hawk 12
40 919 Jeff Clark 12
41 712 Austin Toomey 12
42 57 Nick Tooke 12
43 177 Aaron C. Livermore 12
44 836 Matthew Ochsner 11
45 52 Peter Schachtler 10
46 25 John H. Thierfelder Iii 10
47 184 Allyn Bixby 10
48 207 Benjamin M. Westcott 9
49 301 Sal Calamita 9
50 65 Gavin Keblisit 9
51 482 Jonathan Jankowsky 9
52 661 Chris Mcevoy 8
53 252 Caleb P. Wood 8
54 47 Nicholas Grosso 6
55 111 Bradley Dool 6
56 955 Austin Phelps 6
57 211y Airen Wadsworth 6
58 99 Nick Taft 6
59 250 Mitchell Ellinwood 6
60 83 Larry Mcvay Jr 6
61 165 Zack Hagan 6
62 194 Hunter Yorker 6
63 636 Corin Todd 6
64 51x James Steiner, Jr 5
65 555 Nick Wood 5
66 65 Luke Renzland 5
67 223 Scott Sprague 4
68 325 Zach Decoor 4
69 17 Jonathan Daniels 4
70 857 Nick Zielinski 4
71 335 Tommy G. Robinson 3
72 435 Kevin Carpenter 3
73 325 Zach Decook 3
74 334 Mariah Andrew 2
75 447 Joshua Ricci 2
76 89 Andrew Chacho 2
77 285 Kyle Kilburn 2
78 444 Chaz Clingerman 2
79 412 Jerry Gage 2
80 77 Austin Behrens 1
81 38x Michael Mackeprang 1
82 125 Daniel Giurk 1

50cc Junior Stock 4-6

Place Number Name Points
1 2 Colin Paciga 372
2 474 Connor Sawyer 276
3 211 Levi Rifanburg 217
4 511 Zavien Rosato 217
5 301 Hunter Shaut 198
6 441 Shallen Simpson 177
7 231 Tyler Blowers 96
8 281 Jacob Smith 94
9 671 Nikolas Burts 86
10 438 Tom Lees Jr 76
11 19 Danny Congdon 72
12 328 Colby G. Eastman 67
13 508 Paige Weingarten 60
14 29 Brandon Handy 43
15 521 Austin J. Germinio 38
16 498 Wyatt Wilkens 37
17 289 Aydan Warmingham 36
18 9 Colby Davis 33
19 25 Jared Moore 26
20 4 Jeremy Edwards 24
21 55c Charles Clookey 18
22 6 Ryan Rockwell 18
23 251 Kyle Emmett 18
24 353 Kamren Lehman 18
25 309 Zachary Lawrence 17
26 355 Ian Potter 15
27 626 Bryan Ferguson 10
28 54 Mitch Tyler 9
29 420 Alexis Battista 9
30 581 Enrico Lucio 8
31 110 John Rawlins Jr 6
32 56 Timmy Smith 5
33 72 Harold Leslie 3
34 18 Julian Cempa 1
35 57 Grant Desiderio 1
36 119 Rider Luke 1

50cc Senior Stock 7-8

Place Number Name Points
1 133 Nathan Redmond 617
2 742 Anthony Grenga 425
3 702 Bradley Squier 268
4 107 Dawson Driscoll 249
5 600 Mark Molesky 234
6 991 Rocco Cannata 187
7 306 Bradley Williams 182
8 958 Dominic J. Carnibucci 147
9 24 Bryce Moore 135
10 907 Luke Ough 54
11 221 Jared Bracht 45
12 31 Damon Rockwell 36
13 5 Josh Mcginnis 36
14 121 Caleb Cempa 34
15 644 Cole Severance 33
16 83 Jeffrey Shaver 33
17 718 Colby Fancher 33
18 288 Makail N. Mabbett 30
19 21 Brianna Laing 30
20 788 Dalton Reynolds 30
21 301 Hunter Shaut 25
22 567 Stephen Spring 24
23 800 Tyler Kozik 22
24 764 Brady W. Wheelock 20
25 67 Nick Giles 19
26 444 Tyler Bigford 16
27 511 Zavien Rosato 16
28 199 Connor Arsenault 14
29 162 Shane Lucier 13
30 127 Cole K. Clark 13
31 46 Marco Cannella 12
32 48 J Ryder Fox 12
33 109 Tyler Rider 12
34 209 Michael Leaf 11
35 904 Bianka Charron 8
36 260 Damien Hessler 3
37 41 Henry Scheetz 3
38 74 Daniel Hoell 3
39 42 Sean Walter 2
40 51 Dylan Unser 2
41 40 Jd Ralston 2
42 99 Lawrence Fellippello 2
43 789 Julia S. Saxan 2
44 449 Cody W. Lacroix 1
45 136 Matt Arsenault 1
46 50 Jonathan Goetz 1

65cc 10-11

Place Number Name Points
