Moto Masters 9/7/2008

122-250cc AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
4 3 2 2 ROLAND BECK JR AUBURN, NY KAW
127 4 3 3 JESSE ROTH FULTON, NY HON
82 2 5 4 CALEB SCHACHTLER DEANSBORO, NY HON
428 5 4 5 JESSE DERYKE CICERO, NY KAW
415 6 6 6 JUSTIN KAHABKA SCHOHARIE, NY YAM
389 8 7 7 COREY HOMES OTTAWA, ON YAM
217 9 8 8 BOBBY RAYMOND ENDICOTT, NY YAM
16 10 10 9 JOEY HAPPLE ONEIDA, NY KAW
124 11 11 10 TODD SMEATON OTTAWA, ON YAM
108 13 14 11 ZACHARY LAW LOWVILLE, NY HON
148 21 9 12 CODY MADONIA ROME, NY SUZ
101 12 18 13 TIMOTHY WIESTNER HANNIBAL, NY KAW
578 18 13 14 BEAU BRAND MALONE, NY SUZ
423 17 15 15 PHLANDER HART MAYFIELD, NY YAM
401 16 16 16 JUSTIN SIEDSMA CLINTON, NY KTM
728 15 17 17 KEVIN UEBRICK MIDDLE GROVE, NY KAW
542 14 19 18 SHANE HEALEY POTSDAM, NY HON
66 7 88 19 DYLAN MORGAN CENTRAL SQUARE, NY KAW
83 24 12 20 MIKE TUTTLE WHITESBORO, NY KAW
412 19 21 21 JERRY GAGE BURLINGTON FLATS, NY YAM
785 20 22 22 ROB HUNT SOLVAY, NY YAM
980 23 20 23 CHRIS ELSAESSER ROME, NY KTM
139 22 23 24 BRADLEY LINENDALL GANSEVOORT, NY KAW
148 88 88 25 SHAWN FARR GREENFIELD, NY HON
137 88 88 26 MATTHEW ABBUHL ROME, NY YAM
38 88 88 27 JUSTIN HARDISH VERNON, NY KTM
470 88 88 28 ETHAN MURRAY FINE, NY YAM

122-250cc EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
45 1 1 1 ROBERT KINIRY LAFAYETTE, NY HON
740 2 2 2 COLTON HARRISON MANLUIS, NY KAW
124 4 4 3 ANDREW KING WEST WINFIELD, NY HON
222 6 5 4 THOMAS RICE CANASTOTA, NY KAW
406 3 8 5 JUSTIN MURRAY HOLLAND PATENT, NY KTM
123 9 3 6 BRYAN RICCI WHITESBORO, NY KTM
790 8 6 7 KURT JR HUMPHREYS NEW HARTFORD, NY YAM
716 5 88 8 MICHAEL AYEN ANTWERP, NY KTM
57 88 7 9 CHARLES TOOKE ONEIDA, NY YAM
491 7 88 10 ERIC KAWRYGA SKANEATELES, NY KAW
188 10 88 11 BJ SMITH MAYFIELD, NY KAW

122-250cc NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
152 1 1 1 PATRICK CRANDELL KIRKVILLE, NY HON
165 3 3 2 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
168 4 6 3 RYAN SCHULTES GREENE, NY KAW
75 6 5 4 TAYLOR COLLINS MALONE, NY SUZ
90 5 7 5 KEVIN SOUVA OSWEGO, NY KAW
135 2 10 6 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
710 11 2 7 TIMOTHY MEZGER WEST MONROE, NY KAW
304 7 8 8 BRANDON SISSON SCHENECTADY, NY YAM
716 16 4 9 DAN WARDER OTTAWA, ON KTM
387 12 9 10 KORY WILLIAMS ENDICOTT, NY HON
250 10 11 11 MITCHELL ELLINWOOD PORT BYRON, NY KAW
484 8 15 12 CHAD FERJANEC ST JOHNSVILLE, NY YAM
291 13 12 13 LANCE SCOTT E. SYRACUSE, NY KAW
102 14 14 14 LORENZO SILVESTRI ENDICOTT, NY YAM
338 9 19 15 NICK ROSENSTEIN ROME, NY YAM
326 19 16 16 NATHAN THORP GEORGETOWN, NY YAM
524 17 18 17 MARK MERRILL SOLVAY, NY HON
52 15 20 18 TRAVIS WICKHAM REMSON, NY KAW
613 24 13 19 CHARLES DUTCHER III CONSTANTIA, NY KAW
469 21 17 20 RYAN MCGOWAN SLANEATEL;ES, NY KAW
149 18 22 21 JOHN RAWLINS ADAMS, NY KTM
108 20 21 22 BRANDON ALDRICH SAUQUOLT, NY HON
718 22 88 23 LANDON HICKS CARTLTON PLACE, ON SUZ
421 23 88 24 SONIA WILLIAMS WINDSOR, NY HON
311 88 88 25 MATT SCHNAPP SCHENECTADY, NY SUZ
102x 88 88 26 MIKE JACKSON EVANS MILLS, NY YAM
316 88 88 27 ANDREW BAILEY MALONE, NY SUZ

122-OPEN AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
428 2 2 2 JESSE DERYKE CICERO, NY KAW
127 3 3 3 JESSE ROTH FULTON, NY HON
201 4 7 4 ADAM SMITH WESTMORELAND, NY KTM
677 9 5 5 JAY ADAMOW NORWICH, NY YAM
14 8 6 6 ROMANZO BROWN VERONA, NY HON
148 5 9 7 CODY MADONIA ROME, NY SUZ
714 10 8 8 JOEY MORRISON JOHNSTOWN, NY KAW
83 88 4 9 MIKE TUTTLE WHITESBORO, NY KAW
364 6 88 10 BRIAN PERCY BLACK RIVER, NY HON
397 7 88 11 JEFF FOY DEER RIVER, NY HON
223 11 88 12 ADAM HOPKINSON WILLIAMSTOWN, NY KAW
789 12 88 13 TRAVIS LEGGUE MASSENA, NY SUZ

122-OPEN EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
45 2 1 1 ROBERT KINIRY LAFAYETTE, NY HON
873 1 3 2 JACK CARPENTER ITHACA, NT HON
740 3 2 3 COLTON HARRISON MANLUIS, NY KAW
123 4 4 4 BRYAN RICCI WHITESBORO, NY KTM
347 8 6 5 MICHAEL PERCY JR BLACK RIVER, NY YAM
790 7 7 6 KURT JR HUMPHREYS NEW HARTFORD, NY YAM
124 6 9 7 ANDREW KING WEST WINFIELD, NY HON
925 9 8 8 CHRISTOPHER SNYDER N SYRACUSE, NY KAW
406 88 5 9 JUSTIN MURRAY HOLLAND PATENT, NY KTM
716 5 88 10 MICHAEL AYEN ANTWERP, NY KTM

122-OPEN NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
135 1 1 1 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
90 3 5 2 KEVIN SOUVA OSWEGO, NY KAW
75 6 3 3 TAYLOR COLLINS MALONE, NY SUZ
326x 9 2 4 SHAWN LABRAKE COMSTOCK, NY HON
326 4 7 5 NATHAN THORP GEORGETOWN, NY YAM
395 8 4 6 JAKE HOWE JOHNSON CITY, NY HON
484 7 6 7 CHAD FERJANEC ST JOHNSVILLE, NY YAM
338 5 8 8 NICK ROSENSTEIN ROME, NY YAM
304 2 11 9 BRANDON SISSON SCHENECTADY, NY YAM
102 10 9 10 LORENZO SILVESTRI ENDICOTT, NY YAM
108 12 10 11 BRANDON ALDRICH SAUQUOLT, NY HON
230 11 12 12 JOSEPH BESSETTE UTICA, NY YAM
857 13 14 13 NICK ZIELINSKI ORISKANY FALLS, NY SUZ
280 16 13 14 DAN RALBOVSKY LYONS FALLS, NY HON
811 14 15 15 DONALD EARLE FULTON, NY SUZ
66 17 16 16 KENNY SHEPARD OSWEGO, NY YAM
145 15 88 17 SCOTT PATNODE PHOENIX, NY YAM
311 88 88 18 MATT SCHNAPP SCHENECTADY, NY SUZ
316 88 88 19 ANDREW BAILEY MALONE, NY SUZ

125 2-STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
25 1 1 1 KYLE POLLAK JOHNSTOWN, NY YAM
207 2 2 2 BENJAMIN WESTCOTT PARISH, NY YAM
432 3 4 3 ANDY DUESLER ST.JOHNSVILLE, NY HON
48 4 5 4 CODY SAWYER UNADILLA, NY HON
101 9 3 5 TIMOTHY WIESTNER HANNIBAL, NY KAW
21 5 7 6 DAVID BARTLETT ONEIDA, NY YAM
423 6 8 7 PHLANDER HART MAYFIELD, NY YAM
316 10 6 8 DYLAN TUTTLE WHITESBORO, NY KAW
36 8 9 9 JACOB PHILLIPS AMSTERDAM, NY YAM
14 11 10 10 COREY LOVE MASSENA, NY KAW
439 13 11 11 KEVIN AMO TABERG, NY YAM
421 12 12 12 JACOB SHAFFER PARISH, NY HON
62 7 88 13 KENNETH CROUSE III FORT PLAIN, NY YAM
541 88 88 14 ANDREW BRISTOL CENTRAL SQUARE, NY HON

125 SCHOOLBOY 12-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
428 3 1 1 JESSE DERYKE CICERO, NY KAW
737 1 3 2 JOSHUA MEZGER WEST MONROE, NY KAW
82 4 2 3 CALEB SCHACHTLER DEANSBORO, NY HON
728 6 4 4 KEVIN UEBRICK MIDDLE GROVE, NY KAW
542 9 5 5 SHANE HEALEY POTSDAM, NY HON
48 8 7 6 CODY SAWYER UNADILLA, NY HON
108 10 6 7 ZACHARY LAW LOWVILLE, NY HON
250 11 8 8 MITCHELL ELLINWOOD PORT BYRON, NY KAW
291 13 9 9 LANCE SCOTT E. SYRACUSE, NY KAW
836 12 10 10 MATTHEW OCHSNER LAFAYETTE, NY HON
541 2 88 11 ANDREW BRISTOL CENTRAL SQUARE, NY HON
4 5 88 12 ROLAND BECK JR AUBURN, NY KAW
470 7 88 13 ETHAN MURRAY FINE, NY YAM
148 88 88 14 SHAWN FARR GREENFIELD, NY HON

50cc BEGINNER STOCK 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
184 1 2 1 TYLER SHEPARDSON CANDOR, NY SUZ
8 3 1 2 TREVOR KNIGHT VERNON, NY YAM
57 2 3 3 JOSHUA LISZEWSKI CICERO, NY YAM
364 4 4 4 DOMINIC GRENGA PENNEVILLE, NY YAM

50cc JUNIOR STOCK 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
782 1 1 1 COLIN PACIGA BREWERTON, NY COB
511 2 2 2 ZAVIEN ROSATO CORTLAND, NY COB
441 3 4 3 SHALLEN SIMPSON ROME, NY COB
251 5 3 4 KYLE EMMETT UNION SPRINGS, NY KTM
474 4 5 5 CONNOR SAWYER UNADILLA, NY KTM
671 6 6 6 NIK BURTS BINGHAMTON, NY COB
508 8 7 7 PAIGE WEINGOITEN COBLESKILL, NY COB
110 7 8 8 JOHN RAWLINS JR ADAMS, NY KTM

50cc SENIOR STOCK 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
133 1 1 1 NATHAN REDMOND BALDWINSVILLE, NY KTM
742 2 2 2 ANTHONY GRENGA PENNELLVILLE, NY POL
600 4 3 3 MARK MOLESKY SLOANSVILLE, NY KTM
702 3 4 4 BRADLEY SQUIER EDMESTON, NY COB
644 6 5 5 COLE SEVERANCE CENTRAL SQ, NY KTM
162 7 6 6 SHANE LUCIER PARISH, NY COB
991 5 88 7 ROCCO CANNATA III BREWERTON, NY KTM
121 8 88 8 CALEB CEMPA WHITNEY POINT, NY KTM

65cc 10-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
310 1 1 1 JONOTHAN BOWER KIRKVILLE, NY KAW
797 3 2 2 RICKY LEVERENZ SYRACUSE, NY KAW
971 4 3 3 ANTHONY BARKER CANASTOTA, NY KTM
622 2 5 4 LUKE KOCHON COBLESKILL, NY KAW
399 5 4 5 AUSTIN CROUSE FORT PLAIN, NY KTM

65cc 7-9

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
698 1 1 1 DANIEL GRIFFITHS BINGHAMTON, NY KTM
133 2 3 2 NATHAN REDMOND BALDWINSVILLE, NY KTM
226 4 2 3 DEREK BRACHT BALLSTON SPA, NY KTM
28 3 5 4 ZACH DETRICK BROOKTONDALE, NY KTM
444 5 4 5 TYLER BIGFORD SHERBURNE, NY KTM
161 7 6 6 CALEB HALL OSWEGO, NY KTM
47 6 8 7 SPENCER MANG FORT PLAIN, NY KTM
568 8 7 8 NATHAN ELLINWOOD PORT BRYON, NY KAW
174 10 9 9 BOBBY GAGE ESPERANCE, NY KTM
887 9 10 10 MADISON SEGUIN NORFOLK, NY KTM
795 11 11 11 BRADLEY SQUIER EDMESTON, NY KTM
645 12 12 12 KIANA SEVERANCE CENTRAL SQUARE, NY KAW
991 88 88 13 ROCCO CANNATA III BREWERTON, NY KTM

85cc 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
447 1 1 1 JOSHUA RICCI WHITEBORO, NY KTM
95 3 2 2 MARTIN MATT TABERG, NY KAW
316 2 3 3 DYLAN TUTTLE WHITESBORO, NY KAW
255 4 4 4 BRANDON WATERVILLE, NY SUZ
729 5 5 5 TYLER SMITH HANNIBAL, NY KAW
75 7 6 6 SPENCER TOMPKINS SHERBURNE, NY YAM
325 6 7 7 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
669 10 8 8 MORGAN MORSE LOWVILLE, NY HON
208 9 9 9 CHRISTOPHER GAMBLE CARTHAGE, NY YAM
52x 12 10 10 ASHTON DEVALL PHELPS, NY KAW
120 11 11 11 CODY COOPER BALDWINSVILLE, NY YAM
777 8 15 12 JACOB TURCK CARTHAGE, NY YAM
157 13 13 13 RICHARD HALSTEAD JR FULTON, NY HON
425 14 14 14 DEVAN PEBBLES PORT LEYDEN, NY HON
446 88 12 15 CODY DOLAN OSWEGO, NY YAM
421 15 88 16 JACOB SHAFFER PARISH, NY HON
52 88 88 17 PETER SCHACHTLER WATERVILLE, NY KAW

COLLEGEBOY 14-24

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
347 2 2 2 MICHAEL PERCY JR BLACK RIVER, NY YAM
127 3 3 3 JESSE ROTH FULTON, NY HON
677 6 4 4 JAY ADAMOW NORWICH, NY YAM
491 4 6 5 ERIC KAWRYGA SKANEATELES, NY KAW
66 5 9 6 DYLAN MORGAN CENTRAL SQUARE, NY KAW
14 11 5 7 ROMANZO BROWN VERONA, NY HON
201 9 10 8 ADAM SMITH WESTMORELAND, NY KTM
217 8 11 9 BOBBY RAYMOND ENDICOTT, NY YAM
57 7 12 10 CHARLES TOOKE ONEIDA, NY YAM
415 15 7 11 JUSTIN KAHABKA SCHOHARIE, NY YAM
188 14 8 12 BJ SMITH MAYFIELD, NY KAW
152 13 13 13 PATRICK CRANDELL KIRKVILLE, NY HON
16 12 14 14 JOEY HAPPLE ONEIDA, NY KAW
137 10 88 15 MATTHEW ABBUHL ROME, NY YAM

Jr Mini 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
502 1 1 1 COLE FREDERICKS LITTLE FALLS, NY HON
99 2 2 2 ZACHARY PUTMAN HASTINGS, NY HON
229 4 3 3 DEREK LEINBACH EARLVILLE, NY KTM
310 3 4 4 JONOTHAN BOWER KIRKVILLE, NY HON
8 7 5 5 JOSHUA NESSEL- REMSEN, NY HON
2y 9 6 6 REECE EDDY MARCELLUS, NY SUZ
226 6 9 7 DEREK BRACHT BALLSTON SPA, NY KTM
797 8 8 8 RICKY LEVERENZ SYRACUSE, NY KAW
568 11 7 9 NATHAN ELLINWOOD PORT BRYON, NY KAW
275 12 10 10 RYAN WALLIS MEXICO, NY HON
695 10 12 11 ZACH DETRICK BROOKTONDALE, NY KTM
444 13 11 12 TYLER BIGFORD SHERBURNE, NY KTM
698 5 88 13 DANIEL GRIFFITHS BINGHAMTON, NY KTM
551 88 13 14 VINCENT GRASSO ROME, NY KTM
622 14 88 15 LUKE KOCHON COBLESKILL, NY KAW

OPEN MINI 10-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
25 1 1 1 KYLE POLLAK JOHNSTOWN, NY KAW
447 2 3 2 JOSHUA RICCI WHITEBORO, NY KTM
99 5 2 3 ZACHARY PUTMAN HASTINGS, NY HON
95 3 4 4 MARTIN MATT TABERG, NY KAW
310 6 6 5 JONOTHAN BOWER KIRKVILLE, NY HON
502 8 5 6 COLE FREDERICKS LITTLE FALLS, NY HON
729 7 7 7 TYLER SMITH HANNIBAL, NY KAW
255 10 8 8 BRANDON WATERVILLE, NY SUZ
325 9 10 9 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
75 13 9 10 SPENCER TOMPKINS SHERBURNE, NY YAM
229 12 11 11 DEREK LEINBACH EARLVILLE, NY KTM
52 4 88 12 PETER SCHACHTLER WATERVILLE, NY KAW
836 11 14 13 MATTHEW OCHSNER LAFAYETTE, NY HON
52x 14 12 14 ASHTON DEVALL PHELPS, NY KAW
18 15 13 15 TREVOR TOWNSEND CATO, NY KAW
296 16 15 16 NICK KRAEGER CONSTABLEVILLE, NY HON
360 17 16 17 ALEX SAWARYN AUBURN, NY HON

Plus-25 AM/NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
87 1 1 1 JASON ANTALEK JOHNSON CITY, NY HON
381 3 3 2 BRIAN CENTERBAR FT EDWARD, NY SUZ
364 5 2 3 BRIAN PERCY BLACK RIVER, NY HON
128 4 4 4 MATT FRANSISCO HOLLAND PATENT, NY KTM
61 6 5 5 STEVEN RAUMOND CAZENOVIA, NY KAW
625 9 6 6 SHANE LUM BURLINGTON FLATS, NY HON
326x 8 8 7 SHAWN LABRAKE COMSTOCK, NY HON
395 10 7 8 JAKE HOWE JOHNSON CITY, NY HON
711 11 9 9 RICK REANDEAU TUPPER LAKE, NY YAM
397 2 88 10 JEFF FOY DEER RIVER, NY HON
718 7 88 11 BRANDON ESTES SOUTH GLENS FALLS, HON
917 88 88 12 ADAM POWELL ASHTON, ON YAM

Plus-25 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
420 2 2 2 SCOTT PHELPS PETERSBURG, NY KTM
915 5 3 3 JASON MINGO HUDSON FALLS, NY KAW
925 7 4 4 CHRISTOPHER SNYDER N SYRACUSE, NY KAW
26 6 5 5 GENE NIGHMAN CORTLAND, NY KAW
715 10 7 6 JASON MORRISON JOHNSTOWN, NY KAW
143 12 6 7 CHRISTOPHER CHURCH PETERSBURGH, NY KAW
7 3 88 8 RANDY BARKER CANASTOTA, NY HON
85 4 88 9 RYAN GATTARI ROME, NY HON
50 8 88 10 RON BUSH PARISH, NY KTM
716 9 88 11 MICHAEL AYEN ANTWERP, NY KTM
67 11 88 12 PETER RICHARDSON VERNON, NY HON

Plus-30 AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
381 1 1 1 BRIAN CENTERBAR FT EDWARD, NY SUZ
61 3 3 2 STEVEN RAUMOND CAZENOVIA, NY KAW
977 2 4 3 CHRISTOPHER KNIGHT VERNON, NY YAM
128 5 2 4 MATT FRANSISCO HOLLAND PATENT, NY KTM
718 8 5 5 BRANDON ESTES SOUTH GLENS FALLS, HON
777 7 6 6 JEFF KUNZWILER FULTON, NY HON
711 6 8 7 RICK REANDEAU TUPPER LAKE, NY YAM
789 9 10 8 TRAVIS LEGGUE MASSENA, NY SUZ
557 11 9 9 PATRICK NOLAN PARISH, NY YAM
549 10 12 10 MICHAEL GILLIGAN WATERTOWN, NY HON
759 12 11 11 DONALD LAPOINT PULASKI, NY SUZ
554 4 88 12 ERIC SMITH FULTON, NY KTM
740 88 7 13 BRIAN HARRISON MANLIUS, NY KAW

Plus-30 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
637 1 1 1 DAVID BURGER PENNELLVILLE, NY HON
222 3 2 2 THOMAS RICE CANASTOTA, NY KAW
7 2 4 3 RANDY BARKER CANASTOTA, NY HON
420 4 3 4 SCOTT PHELPS PETERSBURG, NY KTM
856 8 5 5 THOMAS PARDEE FULTON, NY YAM
507 7 8 6 JOE DIBELLA GLENS FALLS, NY HON
26 6 9 7 GENE NIGHMAN CORTLAND, NY KAW
915 10 6 8 JASON MINGO HUDSON FALLS, NY KAW
55 11 10 9 JEFFREY MARTIN CAZENOVIA, NY HON
50 5 88 10 RON BUSH PARISH, NY KTM
223 88 7 11 GEOFF INGERSOLL HASTINGS, NY KTM
85 9 88 12 RYAN GATTARI ROME, NY HON
860 88 88 13 TIM THOMPSON BURLINGTON FLATS, NY KAW

Plus-30 NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
576 1 1 1 HAL COLLINS MALONE, NY SUZ
922 3 3 2 JEFF SHEPARDSON CANDOR, NY KAW
145 2 4 3 SCOTT PATNODE PHOENIX, NY YAM
573 5 2 4 PAUL VINCENT CAROLINA BEACH, OC SUZ
119 4 7 5 GABRIEL KOUSOUROS ROME, NY HON
66 7 5 6 KENNY SHEPARD OSWEGO, NY YAM
811 6 6 7 DONALD EARLE FULTON, NY SUZ
557 8 8 8 TEDDY BIRD BARTON, NY HON
8 9 9 9 JASON WESLER CLEVENLAND, NY HON
182 88 88 10 KELLY MYERS BOONVILLE, NY HON

PLUS-40 AM/NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
39 1 1 1 TRENTON RICE DURHAMVILLE, NY YAM
227 2 2 2 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
573 5 3 3 STEPHEN BRAND MALONE, NY SUZ
54 4 4 4 MARK GRASSO ROME, NY KTM
351 3 6 5 ANDY AGRASTO JAMESVILLE, NY KTM
322 7 7 6 TOM MEALEY NORWICH, NY YAM
160 6 8 7 RICK FATISATE JOHNSBURG, NY KAW
740 10 5 8 BRIAN HARRISON MANLIUS, NY KAW
777 8 10 9 JEFF KUNZWILER FULTON, NY HON
158 9 12 10 JAMES CRANDELL PENNELLVILLE, NY YAM
254 12 11 11 MARK EMMETT UNION SPRINGS, NY HON
759 11 13 12 DONALD LAPOINT PULASKI, NY SUZ
557 16 9 13 PATRICK NOLAN PARISH, NY YAM
123 13 14 14 GREG CEMPA WHITNEY POINT, NY KAW
46 14 15 15 WALTER MORSE LOWVILLE, NY HON
258 15 88 16 WILLIAM HART GOUVERNEUR, NY HON
248 88 88 17 DICK CHURCH NORWOOD, NY SUZ

PLUS-40 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
637 1 2 1 DAVID BURGER PENNELLVILLE, NY HON
222 3 1 2 THOMAS RICE CANASTOTA, NY KAW
856 2 4 3 THOMAS PARDEE FULTON, NY YAM
42 4 3 4 MIKE MURRAY HOLLAND PATENT, NY KTM
507 5 5 5 JOE DIBELLA GLENS FALLS, NY HON
644 7 6 6 SEAN SEVERANCE CENTRAL SQUARE, NY HON
55 6 7 7 JEFFREY MARTIN CAZENOVIA, NY HON
580 88 88 8 HENRY LUCIO ROME, NY SUZ

QUAD AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
39 1 1 1 BRANDON MILLER PARISH, NY SUZ
140 2 4 2 MICHAEL MEALUS LOWVILLE, NY HON
484 3 5 3 TJ BROWNELL EDMESTON, NY SUZ
42 7 2 4 CHRIS MERRILL SOLVAY, NY HON
502 6 3 5 MIKE ELLIS Unk
464 4 6 6 DANIEL TURNER BURLINGTON FLATS, NY SUZ
20 5 7 7 PAUL QUESNEL WHITING, VT Unk
56 9 8 8 TREVOR LINDSEY WEST MONROE, NY SUZ
58 8 88 9 DAVID STOQUERT E. SYRACUSE, NY HON
666 88 88 10 WILLIAM FINCH SIDNEY CTC, NY HON
287 88 88 11 RANDY DEMO CROGHAN, NY YAM

QUAD EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
608 1 1 1 TIMOTHY FRANK OXFORD, NY HON
54 2 2 2 JASON RAYDER WEST MONROE, NY SUZ
13 5 3 3 BILLY HENDRICKS UNADILLA, NY HON
117 3 5 4 MICHAEL BLUY NORWICH, NY SUZ
145 7 4 5 MICHAEL TALBOT EDMESTON, NY HON
77 9 6 6 FREDERICK KIEFER PENNELLVILLE, NY HON
85 8 7 7 RYAN HENRIKSEN LACONA, NY YAM
172 4 88 8 PRESTON YOUNG WESTMORELAND, NY HON
45 6 88 9 MIKE WOOD FAIR HAVEN, VT HON

QUAD MINI 50cc-70cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
100 2 1 1 IRVING CASLOR IV FULTON, NY SUZ
58 1 3 2 CARSON STOQUERT E SYRACUSE, NY ART
22 4 2 3 GARRETT LUM BURLINGTON FLATS, NY KAW
20 3 4 4 PRESTON WALLIS MEXICO, NY POL

Quad Mini 90 cc Open

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
47 2 1 1 JOSHUA MCBROOM GLENFIELD, NY HON
11 1 2 2 MINDY HORTON BEAVER DAMS, NY Unk

QUAD MINI 90cc STOCK

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
36 1 1 1 KAITLYN WALLIS MEXICO, NY POL
21 2 2 2 KASSIE WALLIS MEXICO, NY POL

QUAD NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
83 2 1 1 JAMES FARNEY CASTORLAND, NY YAM
2 1 2 2 CHRIS O'BRIEN MANNSVILLE, NY SUZ
395 3 5 3 DONOVAN POPP BRANDON, VT SUZ
816 10 3 4 DAVID JOHNSON NORWICH, NY SUZ
47 4 9 5 JOSEPH MCBROOM GLENFIELD, NY YAM
767 8 6 6 JOE GUSHLAW COPENHAGEN, NY HON
22 7 8 7 BRIAN DUNSMORE OSWEGO, NY HON
6 12 4 8 RYAN O'HARA UNADILLA, NY YAM
79 9 7 9 GREG PARRY OSWEGO, NY HON
48 6 13 10 BRUCE MCBROOM LOWVILLE, NY YAM
73 13 10 11 JOHN LEWIS PARISH, NY YAM
206 5 88 12 RICHARD HALSTEAD FULTON, NY ART
75 14 12 13 ROGER CARTER HANNIBAL, NY SUZ
122 16 11 14 PHILLIP WEBB PARISH, NY POL
49 15 14 15 CHRIS MCBROOM GLENFIELD, NY YAM
78 11 88 16 JOSEPH RAMUS PULASKI, NY YAM

WOMEN 85-250cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
421 1 1 1 SONIA WILLIAMS WINDSOR, NY HON
999 2 2 2 ANISHA FRENCH MT UPTON, NY HON
341 4 3 3 AMBER NEWTON DERUYTER, NY YAM
858 3 5 4 KAITLYN PARDEE FULTON, NY KAW
887 6 4 5 MADISON SEGUIN NORFOLK, NY KTM
126 5 6 6 JESSICA WIESTNER HANNIBAL, NY YAM
333 7 7 7 HANNAH REDMOND BALDWINSVILLE, NY KAW
102x 88 88 8 LISA BRENON EVANS MILLS, NY YAM
520 88 88 9 KAYLA BROSIOUS VESTAL, NY HON
182 88 88 10 KELLY MYERS BOONVILLE, NY HON