Broome - NY Championships - 9/26/2008 & 9/27/2008

125 2-STROKE (B&C)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 4 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
35 2 3 2 JOEY PETERS ASBURY, NJ KAW
25 9 2 3 KYLE POLLAK JOHNSTOWN, NY YAM
482 8 5 4 JONATHAN JANKOWSKY DUSHORE, PA HON
350 14 6 5 MATT VACENDAK CLARKS SUMMIT, PA HON
21 12 7 6 DAVID BARTLETT ONEIDA, NY YAM
22 1 4 7 RYAN ZAVERAL MT UPTON, NY HON
101 13 8 8 TIM WIESTNER HANNIBAL, NY HON
207 10 9 9 BENJAMIN WESTCOTT PARISH, NY KAW
48 15 10 10 CODY SAWYER UNADILLA, NY HON
219 17 11 11 DEREK CORNISH BAINBRIDGE, NY HON
432 5 12 12 AJ DUESLER ST JOHNSVILLE, NY KTM
65 3 88 13 LUKE RENZLAND HEWITT, NJ YAM
385 6 88 14 SHANE VEACH HUDSON, NY HON
42 7 88 15 JAKE SCOTT PORT JEFFERSON, NY YAM
73 11 88 16 JAKE STOUT CLAYVILLE, NY HON
722 16 88 17 SHAWN GRIFFIN CAMBRIDGE, NY YAM
424 18 88 18 MIKE FURCH BINGHAMTON, NY HON

125 SCHLBOY (12-16)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
35 1 3 1 JOEY PETERS ASBURY, NJ KAW
22 2 1 2 RYAN ZAVERAL MT UPTON, NY HON
350 4 4 3 MATT VACENDAK CLARKS SUMMIT, PA HON
482 6 5 4 JONATHAN JANKOWSKY DUSHORE, PA HON
219 5 6 5 DEREK CORNISH BAINBRIDGE, NY HON
65 3 2 6 LUKE RENZLAND HEWITT, NJ YAM

125SchlboyLites(14-

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 2 2 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
787 1 3 2 MATTHEW MOORE WARWICK, NY YAM
277 3 4 3 SKYLER WINDHAUSEN BALDWINSVILLE, NY KAW
60 4 8 4 KYLE ENDRISS LEW BEACH, NY YAM
428 6 6 5 JESSE DERYKE CICERO, NY KAW
82 7 7 6 CALEB SCHACHTLER DEANSFORD, NY HON
148 10 10 7 SHAWN FARR GREENFIELD, NY KAW
207 8 11 8 BENJAMIN WESTCOTT PARISH, NY KAW
511 12 12 9 MICHAEL NUZZO NESCONSET, NY KAW
202 5 9 10 ALEX GILLESPIE RAMSEX, NJ YAM
651 14 1 11 KODY RENZLAND HEWITT, NJ YAM
771 9 13 12 BRENDAN HARMON BAINBRIDGE, NY KAW
470 88 16 13 ETHAN MURRAY FINE, NY YAM
4 88 5 14 R.J. BECK AUBURN, NY KAW
770 15 88 15 BROOKS HARMON BAINBRIDGE, NY KAW
250 13 17 16 MITCHELL ELLINWOOD PORT BYRON, NY KTM
625 88 14 17 PATRICK CORENO MECHANICVILLE, NY Unk
542 88 15 18 SHANE HEALEY POTSDAM, NY HON

25+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
77 2 3 2 GAYLON DICKSON WEATHERLY, PA KAW
96 4 4 3 SEAN GAUGHAN VINELAND, PA HON
52 5 2 4 DARRYL SMITH WHITNEY POINT, NY SUZ
28 3 5 5 JEREMY PARSONS JOHNSON CITY, NY KAW
245 8 6 6 CRAIG HAROLD VESTAL, NY SUZ
925x 7 8 7 CHRIS SNYDER CICERO, NY KAW
515 9 7 8 TIM HENRY MCGRAW, NY HON
939 10 10 9 CHADD GROOME MARATHON, NY KAW
715 11 9 10 JASON MORRISON JOHNSTOWN, NY KAW
27 6 88 11 FRANK ECKEL MORGANVILLE, NJ HON
925 88 88 88 PAUL BRUNO E HANOVER, NJ HON
770 88 88 88 SCOTT ROCKWELL SMITHBORO, NY HON

25+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
77x 2 1 1 JEFF LANIEU SYRACUSE, NY KAW
32 1 3 2 SCOTT FLEECE EQUINUNK, PA HON
95 6 2 3 ERIC KROUT JIM THORPE, PA HON
381 5 5 4 BRIAN CENTERBAR FT EDWARD, NY SUZ
626 3 11 5 RYAN GOLDING CALVERTON, NY HON
717 4 6 6 SHAWN MACUMBER BAINBRIDGE, NY HON
900 13 7 7 STEVE EICHLER MODENA, NY HON
256 8 4 8 MARK BIESECKER IV BELLMORE, NY HON
413 10 8 9 RICK BUNNELL AUBURN, NY KAW
832 9 9 10 EVAN BETEY BOVINA CENTER, NY YAM
878 12 10 11 PHILIP ARGIRAS SMITHTOWN, NY SUZ
33 7 88 12 VICTOR PALMIERI WOODBRIDGE, NJ HON
115 11 88 13 DOMINICK CITTATINO LIPOOL, NY HON
14 14 88 14 MARCELO VASQUEZ NEWARK, NJ HON
21 88 88 88 BRAIN TOPPER WAYNESBORE, PA YAM

250 4-STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
1 1 1 1 JOSH EMMI CICERO, NY KAW
541 3 3 2 RICHARD WHITE ASHLAND, PA KAW
4 4 2 3 R.J. BECK AUBURN, NY KAW
987 2 88 4 MATT BABBITT CAYUGA, NY KAW
24 88 88 88 MARSHALL HURD RICHFORD, NY KAW
12 89 89 88 ANDREW MIKOLAICHIK W PITTSTON, PA KAW

250 A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
178 1 0 1 PHILLIP NICOLETTI COCHECTON, NY KAW
97 2 0 2 CASEY CLARK PINE GROVE, PA YAM
445 3 0 3 MICHAEL STRYKER NEW PALTZ, NY SUZ
228 7 0 4 WILLY SHATRAU OSWAGO, NY KAW
740 9 0 5 COLTON HARRISON MANLIUS, NY KAW
289 10 0 6 DAVID STERRITT ATHENS, NY KAW
88 8 0 7 MATT BABBITT CAYUGA, NY KAW
406 6 0 8 JUSTIN MURRAY HOLLAND PATENT, NY KTM
64 12 0 9 CHARLES FOX III WANTAGE, NJ HON
124 14 0 10 ANDY KING WEST WINFIELD, NY HON
557 4 0 11 JAY WELLER MONTGOMERY, NY SUZ
243 5 0 12 MATT EASTMAN LANSING, NY HON
112 88 0 13 ANDREW MIKOLAICHIK W PITTSTON, PA KAW
9 11 0 14 BRIAN FALZO JOHNSONVILLE, NY KTM
912 13 0 15 DANIEL BOGDAN ESTELL MANOR, NJ YAM
723 15 0 16 BRYAN RICCI JR WHITESBORO, NY KTM
541 88 0 17 RICHARD WHITE ASHLAND, PA KAW
237 88 0 18 DAVE COSTA POTSDAM, NY HON

250 B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
1 1 1 1 JOSH EMMI CICERO, NY KAW
428 3 2 2 JESSE DERYKE CICERO, NY KAW
487 4 4 3 TYLER GOLDING CALVERTON, NY HON
277 7 6 4 SKYLER WINDHAUSEN BALDWINSVILLE, NY KAW
4 6 3 5 R.J. BECK AUBURN, NY KAW
926 9 7 6 DANIEL OHARA AUBURN, NY KAW
60 10 13 7 KYLE ENDRISS LEW BEACH, NY YAM
83 11 10 8 MIKE TUTTLE WHITESBORO, NY KAW
11k 8 12 9 ANTON KOTUBSKI WILKES-BARRE, PA KAW
82 2 14 10 CALEB SCHACHTLER DEANSFORD, NY HON
412 19 21 11 JERRY GAGE BURLINGTON, NY YAM
470 22 23 12 ETHAN MURRAY FINE, NY YAM
471 14 9 13 BEN RIO LONG ISLAND, NY KAW
58 17 11 14 KARIM MADMANE ROME, NY HON
73 12 16 15 JAKE STOUT CLAYVILLE, NY HON
787 26 5 16 MATTHEW MOORE WARWICK, NY YAM
35 23 8 17 JOEY PETERS ASBURY, NJ KAW
178 28 26 18 KAMERON LAWRENCE NEW BERLIN, NY KAW
251 16 18 19 JESSE MARTIN BLOOMSBURG, PA KAW
148 21 15 20 SHAWN FARR GREENFIELD, NY KAW
65 5 88 21 LUKE RENZLAND HEWITT, NJ YAM
542 88 24 22 SHANE HEALEY POTSDAM, NY HON
477 24 19 23 ZACHERY BARDICK JOHNSONVILLE, NY YAM
651 13 88 24 KODY RENZLAND HEWITT, NJ YAM
722 20 25 25 SHAWN GRIFFIN CAMBRIDGE, NY YAM
444 15 88 26 CHAZ CLINGERMAN NEWARK, NY HON
257 27 20 27 DUSTIN NESBITT SO KORRIGHT, NY HON
625 25 22 28 PATRICK CORENO MECHANICVILLE, NY Unk
771 88 17 29 BRENDAN HARMON BAINBRIDGE, NY KAW
516 18 88 30 DEREK OUIMET FREELTON, ON HON
888 88 88 88 ZACHARIAH RAUS SYRACUSE, NY YAM

250 C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
737 3 1 1 JOSH MEZGER WEST MONROE, NY KAW
511 8 5 2 MICHAEL NUZZO NESCONSET, NY KAW
291 7 3 3 BRIAN CRANNELL MORAVIA, NY KAW
64 1 7 4 EAVAN ELLEFSEN MILFORD, PA KAW
917 4 12 5 GARRETT MADISON APALACHIN, NY YAM
405 6 2 6 RYLAN FOSTER PICTON, ON HON
428 10 8 7 JOE MCILWAIN CLYDE, NY KAW
615 5 6 8 MITCHELL THORNE BURLINGTON, ON HON
157 13 14 9 JOHN KLINGER NEWTON, NJ HON
47 15 11 10 NICHOLAS GROSSO SYRACUSE, NY KAW
199 16 9 11 DAN ROWLEY STONEY CREEK, ON KAW
197 24 17 12 DEREK DULLEN MEMPHIS, NY KAW
930 20 20 13 CHRISTOPHER RAY CAIRO, NY HON
116 23 19 14 GARY SMITH HARFORD, PA KAW
435 19 24 15 AUSTIN NICKERSON MORAVIA, NY HON
111 11 4 16 BEN FANCHER SO KORTRIGHT, NY HON
211 27 21 17 CHARLES CRESPO JR PARKSVILLE, NY YAM
165 9 16 18 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
149 25 29 19 BEARLEY BAXTER BURLINGTON, ON HON
161 31 30 20 DUSTIN LARSON APALACHIN, NY HON
3d 2 27 21 DANA KRAUSE SELINSGROVE, PA KAW
250 35 25 22 MITCHELL ELLINWOOD PORT BYRON, NY KTM
949 36 88 23 JON CLARK CORTLAND, NY KAW
355 28 13 24 MATT FOLTIN BINGHAMTON, NY HON
171 21 22 25 JON FOSTER MALONE, NY KTM
391 18 28 26 ANDREW WETHINGTON ELIZABETHTOWN, KY SUZ
42 37 10 27 JAKE SCOTT PORT JEFFERSON, NY YAM
135 32 15 28 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
323 29 23 29 TIMOTHY DINO WATERLOO, NY YAM
335 12 88 30 DYLAN TUTTLE WHITESBORO, NY KAW
396 14 88 31 JOSEPH CANCELLIERI MANORVILLE, NY HON
243 34 26 32 SPENCER DINO WATELOO, N HON
29 17 88 33 JOSEPH GLUCK MORGANVILLE, NJ HON
719 22 88 34 EVAN ROSKO SCHAGHTICOKE, NY HON
180 26 88 35 TAYLOR WILSON PHOENIX, NY KAW
680 30 88 36 KEN PEEK BALLSTON LAKE, NY KTM
455 33 88 37 JAY PATTERSON MARLBORO, NY HON
199x 89 18 43 JEVEN JAYNE WEEDSPORT, NY KAW
106 88 88 88 ERIC BAGNE WALWORTH, NY KAW
88 88 88 88 TY SPACE MONTROETON, PA SUZ
213 88 88 88 DOUGLAS MILLER BEACH LAKE, PA KAW
770 88 88 88 BROOKS HARMON BAINBRIDGE, NY KAW
36 88 88 88 JUSTIN FERRIS CLIFFORD, PA YAM

30+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
77 2 1 1 GAYLON DICKSON WEATHERLY, PA KAW
28 1 2 2 JEREMY PARSONS JOHNSON CITY, NY KAW
52 4 3 3 DARRYL SMITH WHITNEY POINT, NY SUZ
507 5 5 4 JOE DIBELLA GLENS FALLS, NY HON
515 7 7 5 TIM HENRY MCGRAW, NY HON
939 6 9 6 CHADD GROOME MARATHON, NY KAW
27 3 4 7 FRANK ECKEL MORGANVILLE, NJ HON
55 9 6 8 JEFFREY MARTIN CAZENOVIA, NY HON
860 8 8 9 TIM THOMPSON BURLINGTON FLATS, NY KAW
925 10 10 10 PAUL BRUNO E HANOVER, NJ HON
770 88 88 88 SCOTT ROCKWELL SMITHBORO, NY HON
580 88 88 88 HENRY LUCIO ROME, NY SUZ

30+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
77 2 1 1 JEFF LANIEU SYRACUSE, NY KAW
116 1 5 2 CHRIS BOLTZ JONESTOWN, PA YAM
976 8 4 3 JOHN SPOTTS JONESTOWN, PA KAW
717 6 6 4 SHAWN MACUMBER BAINBRIDGE, NY HON
404 3 7 5 ED HIGGINS OSTEEN, FL HON
381 4 10 6 BRIAN CENTERBAR FT EDWARD, NY SUZ
128 11 2 7 ERIC FRABLE KUNKLETOWN, PA YAM
256 9 3 8 MARK BIESECKER IV BELLMORE, NY HON
352 7 15 9 STEPHEN KENYON ENDICOTT, NY HON
181 5 8 10 MILTON ACOSTA W BABYLON, NY HON
878 14 13 11 PHILIP ARGIRAS SMITHTOWN, NY SUZ
77x 10 9 12 CHRIS JANSEN ROCKVILLE, MD YAM
293 13 11 13 CHRIS CERMINARO, SR CARBONDALE, PA YAM
777 12 16 14 JEFF KUNZWILER FULTON, NY HON
385 88 12 15 JEFFREY GROFF MYERSTOWN, PA HON
236 88 14 16 WILLIAM FRANK CLARKS SUMMIT, PA YAM
33 88 17 17 VICTOR PALMIERI WOODBRIDGE, NJ HON
115 88 18 18 DOMINICK CITTATINO LIPOOL, NY HON
296 88 88 88 JOHN THOMPSON W ISLIP, NY HON

30+ C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
294 1 1 1 WILLIAM STAELENS WATERVILLE, NY HON
14 3 2 2 MARCELO VASQUEZ NEWARK, NJ HON
994 2 5 3 DAVE TERWILLIGER SR ELMIRA, NY YAM
129 4 4 4 JOHNNY BEERS RONKONKOMA, NY HON
900 5 6 5 STEVE EICHLER MODENA, NY HON
575 8 3 6 MIKE DAVIDSON N. SYRACUSE, NY HON
5 7 13 7 MICHAEL MARESCA SR POTSDAM, NY HON
578 9 11 8 GARY LYONS BURLINGTON FLATS, NY HON
790 12 7 9 TODD SAXUM WEBSTER, NY YAM
680 6 8 10 KEN PEEK BALLSTON LAKE, NY KTM
26 88 12 11 DANNY ARROYO PISCATAWAY, NJ HON
738 10 9 12 CRAIG MUNN LAKEVILLE, PA HON
602 11 10 13 GREG PENLON ONTARIO, NY KAW

40+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
77 1 1 1 GAYLON DICKSON WEATHERLY, PA KAW
60 2 2 2 JOE FRITZ SR W MILFORD, NJ HON
42 3 3 3 MIKE MURRAY HOLLAND PATENT, NY KTM
507 5 4 4 JOE DIBELLA GLENS FALLS, NY HON
515 7 5 5 TIM HENRY MCGRAW, NY HON
55 6 6 6 JEFFREY MARTIN CAZENOVIA, NY HON
201 9 8 7 LOUIS GIOMBONI PLAINS, PA YAM
757a 4 7 8 FRANK TUSSEL SCOTCH PLAINS, NJ YAM
20 8 88 9 JAMES MCGEE ALLENTOWN, PA HON
960 88 88 88 ALEX COLLIOUD HOPE, NJ YAM
580 88 88 88 HENRY LUCIO ROME, NY SUZ
24 88 88 88 TOM HURD RICHFORD, NY SUZ

40+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
27 7 1 1 SCOTT CAMP MARION, NY KAW
404 4 3 2 ED HIGGINS OSTEEN, FL HON
757b 2 4 3 GERARD RICCIARDELLI WALL, NJ HON
575 8 7 4 TERRY REIGLES ENDICOTT, NY KAW
777 12 2 5 JEFF KUNZWILER FULTON, NY HON
900 18 5 6 PATRICK MACIOCE NEWBURGH, NY HON
69 22 8 7 JERRY ROYS BINGHAMTON, NY YAM
602 17 13 8 STEPHEN BARROWS MCGRAW, NY YAM
5x 1 10 9 MARK RINALDI MADISON TWP, PA KAW
22 19 15 10 GLENN SMITH HARFORD, PA HON
790 10 88 11 TODD SAXUM WEBSTER, NY YAM
296 6 12 12 JOHN THOMPSON W ISLIP, NY HON
54 11 9 13 MARK GRASSO ROME, NY KTM
18 15 6 14 MATTHEW CEMPA TYRONE, PA HON
5 16 88 15 MICHAEL MARESCA SR POTSDAM, NY HON
96 3 88 16 STAN BRUZGULIS HUMMELSTOWN, PA SUZ
631 13 17 17 ERIC CASTER AUBURN, NY KTM
293 5 88 18 CHRIS CERMINARO, SR CARBONDALE, PA YAM
181 23 11 19 MILTON ACOSTA W BABYLON, NY HON
616 20 14 20 DANIEL NEWTON DERUYTER, NY HON
769 9 88 21 PAUL BRYAN AUBURN, NY HON
147 21 18 22 ANDREW WARNER NEW WOODSTOCK, NY KAW
123 24 16 23 GREG CEMPA WHITNEY PT, NY KAW
129 14 88 24 JOHNNY BEERS RONKONKOMA, NY HON
402 25 88 25 CHARLES CRESPO PARKSVILLE, NY YAM
711 88 88 88 MARK KOZIK ARCHBALD, PA KAW

45+

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
60 2 1 1 JOE FRITZ SR W MILFORD, NJ HON
507 5 3 2 JOE DIBELLA GLENS FALLS, NY HON
42 1 6 3 MIKE MURRAY HOLLAND PATENT, NY KTM
55 7 4 4 JEFFREY MARTIN CAZENOVIA, NY HON
5 6 8 5 MICHAEL MARESCA SR POTSDAM, NY HON
900 9 9 6 PATRICK MACIOCE NEWBURGH, NY HON
20 4 2 7 JAMES MCGEE ALLENTOWN, PA HON
70 88 5 8 TOM SEBASTIAN LOCUST GAP, PA YAM
757 3 12 9 FRANK TUSSEL SCOTCH PLAINS, NJ YAM
227 8 11 10 ARDAN SCIPIONE CICERO, NY YAM
602 10 10 11 STEPHEN BARROWS MCGRAW, NY YAM
22 88 7 12 BRIAN BROADWELL IONIA, NY SUZ
24 88 88 88 TOM HURD RICHFORD, NY SUZ

50 (4-6)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
19 1 1 1 DANNY CONGDON FOREST CITY, PA COB
281 2 2 2 JACOB SMITH NEWPORT, NY COB
4 4 5 3 JEREMY EDWARDS WATERVILLE, NY COB
2 3 3 4 COLIN PACIGA BREWERTON, NY COB
211 5 6 5 LEVI RIFANBURG NORWICH, NY CAN
56 6 9 6 TIMMY SMITH CHARDON, OH COB
289 7 8 7 AYDAN WARMINGHAM NEWPORT, NY COB
474 8 7 8 CONNOR SAWYER UNADILLA, NY KTM
438 88 4 9 TOM LEES JR WEEDSPORT, NY COB
18 10 12 10 JULIAN CEMPA TYRONE, PA KTM
46 11 10 11 JOEY BAUMGART SCOTTSVILLE, NY COB
10 9 11 12 DAVID BICSAK FRANKLIN, NJ KTM
6 88 13 13 RYAN ROCKWELL SMITHBORO, NY COB

50 (4-8) Open

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
19 1 2 1 DANNY CONGDON FOREST CITY, PA COB
48 2 1 2 J RYDER FOX WANTAGE, NJ COB
99 3 3 3 LAWRENCE VERNON, NY KTM
46 4 4 4 JOEY BAUMGART SCOTTSVILLE, NY COB

50 (7-8)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
133 1 1 1 NATHAN REDMOND BALDWINSVILLE, NY KTM
13 3 5 2 HUNTER SHAUT MOHAWK, NY KAW
46 4 4 3 MARCO CANNELLA SUZ
127 6 3 4 COLE CLARK HORSEHEADS, NY COB
48 9 7 5 J RYDER FOX WANTAGE, NJ COB
107 2 2 6 DAWSON DRISCOLL WHITNEY POINT, NY COB
511 7 12 7 ZAVIEN ROSATO CORTLAND, NY COB
774 10 11 8 DANIEL HOELL GARDINER, NY KTM
99 13 14 9 LAWRENCE VERNON, NY KTM
31 11 13 10 DAMON ROCKWELL SMITHBORO, NY KTM
41 12 10 11 HENRY SCHEETZ MILMAY, NJ COB
24 14 6 12 BRYCE MOORE HORSEHEADS, NY COB
800 5 9 13 TYLER KOZIK ARCHBALD, PA CAN
83 8 8 14 JEFFREY SHAVER ACCORD, NY COB
646 17 16 15 DIPPEL TANNER GARDINER, NY KTM
8 16 17 16 BRAD BICSAK FRANKLIN, NJ KTM
789 19 18 17 JULIA SAXAN WEBSTER, NY KTM
700 15 15 18 KYLE KRELL RAVENA, NY COB
121 18 88 19 CALEB CEMPA WHITNEY POINT, NY Unk

50 PW BEGINNER (4-6) D3

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
162 2 1 1 SHANE LUCIER PARISH, NY YAM
67 1 2 2 NIKOLAS BURTS BINGHAMTON, NY YAM
56 3 5 3 TIMMY SMITH CHARDON, OH YAM
25 5 4 4 JARED MOORE HORSEHEADS, NY YAM
921 4 3 5 BLAINE RIFANBURG NORWICH, NY YAM

65 (10-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
755 1 1 1 JOSH LEE MORAVIA, NY KTM
2t 2 3 2 SCHAE THOMAS KINGSLEY, PA KTM
977 3 4 3 ALEX STONE E AMHERST, NY KTM
278 7 5 4 MASON WHEELOCK SARATOGA SPGS, NY KTM
310 4 7 5 JOHN BOWER KIRKVILLE, NY KAW
261 6 8 6 SEAN OCONNOR HOBART, NY KAW
21 88 2 7 COLTON CAMP MARION, NY KAW
120 5 6 8 BRAIN ENGDAHL WEST MILFORD, NJ KTM

65 (7-9)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
698 1 1 1 DJ GRIFFITHS BINGHAMTON, NY KTM
404 5 2 2 JUSTIN YEDINAK MOSCOW, PA KTM
302 6 3 3 JUSTIN TOMPKINS PUTNUM VALLEY, NY KTM
227 2 6 4 DEREK BRACHT BALLSTON SPR, NY KTM
133 3 8 5 NATHAN REDMOND BALDWINSVILLE, NY KTM
107 12 5 6 DAWSON DRISCOLL WHITNEY POINT, NY KAW
444 14 4 7 TYLER BIGFORD SHERBURNE, NY KTM
127 4 7 8 COLE CLARK HORSEHEADS, NY KTM
74 9 15 9 DANIEL HOELL GARDINER, NY KTM
800 7 13 10 TYLER KOZIK ARCHBALD, PA CAN
913 10 9 11 HUNTER SHAUT MOHAWK, NY KAW
7 11 11 12 DOMINICK RINALDI MADISON TWP, PA KAW
109 8 12 13 TYLER RIDER LEROY, NY KAW
568 15 10 14 NATHAN ELLINWOOD PORT BYRON, NY KTM
815 17 16 15 DOMINICA BAUMGART SCOTTSVILLE, NY COB
24 18 14 16 BRYCE MOORE HORSEHEADS, NY KAW
718 13 17 17 COLBY FANCHER S KORTRIGHT, NY KAW
221 16 20 18 JARED BRACHT BALLSTON SPA, NY KTM
48 88 18 19 J RYDER FOX WANTAGE, NJ COB
46 88 19 20 MARCO CANNELLA SUZ
33t 88 21 21 TYLER COLACHINO NICHOLSON, PA KAW

85 (12-15)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
916 1 2 1 SEAN BALLARD WHITNEY POINT, NY KAW
487 3 3 2 FRED KRAMER DRUMS, PA KAW
131 6 1 3 KEVIN HICKS JR EAST STROUDSBURG, PA SUZ
640 7 4 4 AARON ZIELFELDER MADBURY, NH HON
95 5 5 5 MARTIN MATT TABERG, NY KAW
476 4 10 6 DANIEL NETTI HERKIMER, NY HON
729 11 8 7 TYLER SMITH HANNIBAL, NY KAW
255 10 7 8 BRANDON WATERVILLE, NY SUZ
795 15 9 9 VINCENT SCIPIONE CICERO, NY KAW
23 8 6 10 ZACHARY RICE BAINBRIDGE, NY HON
331 14 11 11 MATT CORENO MECHANICVILLE, NY KTM
771 2 88 12 PAUL PLEWA STONEY CREEK, ON KTM
316 9 88 13 DYLAN TUTTLE WHITESBORO, NY KAW
55 12 88 14 PETE METRITIKAS APALACHIN, NY HON
170 13 88 15 RACHEL ENGDAHAL WEST MILFORD, NJ SUZ
517 89 89 18 MICHAEL MARESCA HANNAWA FALLS, NY YAM
52 88 88 88 PETER SCHACHTLER WATERVILLE, NY KAW
447 88 88 88 JOSHUA RICCI WHITESBORO, NY KTM

85 (9-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
502 1 1 1 COLE FREDERICKS LITTLE FALLS, NY HON
21 2 2 2 COLTON CAMP MARION, NY KAW
2t 5 4 3 SCHAE THOMAS KINGSLEY, PA SUZ
210 3 3 4 SCOTT STONE E AMHERST, NY KTM
211 6 6 5 KORY FOGARTY CANADAIQUA, NY KTM
177 7 8 6 DANNY COLACHINO NICHOLSON, PA SUZ
310 8 12 7 JOHN BOWER KIRKVILLE, NY KAW
76 12 9 8 MASON WHEELOCK SARATOGA SPGS, NY KTM
404 10 11 9 JUSTIN YEDINAK MOSCOW, PA SUZ
242 4 88 10 RYAN SLUCTER BOVIND, NY KAW
4 18 7 11 REECE EDDY MARCELLUS, NY SUZ
977 13 14 12 ALEX STONE E AMHERST, NY KTM
302 11 5 13 JUSTIN TOMPKINS PUTNUM VALLEY, NY SUZ
568 17 13 14 NATHAN ELLINWOOD PORT BYRON, NY KTM
65k 19 10 15 KAYLA BOOROM WINDSOR, NY KAW
551 9 88 16 VINNY GRASSO ROME, NY KTM
929 20 88 17 JOHN ROYS BINGHAMTON, NY HON
227 14 88 18 DEREK BRACHT BALLSTON SPR, NY KTM
698 15 88 19 DJ GRIFFITHS BINGHAMTON, NY KTM
120 16 88 20 BRAIN ENGDAHL WEST MILFORD, NJ KTM
491 88 88 88 JOHN LAVARNWAY AUBURN, NY HON

85 (9-13)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
916 1 2 1 SEAN BALLARD WHITNEY POINT, NY KAW
771 2 1 2 PAUL PLEWA STONEY CREEK, ON KTM
487 3 3 3 FRED KRAMER DRUMS, PA KAW
131 4 4 4 KEVIN HICKS JR EAST STROUDSBURG, PA SUZ
23 5 6 5 ZACHARY RICE BAINBRIDGE, NY HON
210 6 7 6 SCOTT STONE E AMHERST, NY KTM
21 8 5 7 COLTON CAMP MARION, NY KAW
177 7 88 8 DANNY COLACHINO NICHOLSON, PA SUZ
517 89 89 9 MICHAEL MARESCA HANNAWA FALLS, NY YAM

COLLEGEBOY (14-24)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
33 1 1 1 PHILLIP NICOLETTI COCHECTON, NY KAW
471 3 5 2 BEN RIO LONG ISLAND, NY KAW
251 8 10 3 JESSE MARTIN BLOOMSBURG, PA KAW
445 2 2 4 MICHAEL STRYKER NEW PALTZ, NY SUZ
555 5 3 5 COLE CAMPBELL BRANTFORD, ON HON
677 4 4 6 JAY ADAMOW NORWICH, NY YAM
69 6 6 7 RYAN HIGGINS WINDSOR, PA HON
56 7 7 8 NICK JOHNSON WINFIELD, PA HON
318 9 8 9 JOE FRITZ, JR W MILFORD, NJ HON
405 10 9 10 RYLAN FOSTER PICTON, ON HON
516 88 88 88 DEREK OUIMET FREELTON, ON HON

OPEN 4-STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
33 1 1 1 PHILLIP NICOLETTI COCHECTON, NY KAW
61 2 2 2 JOSH EMMI CICERO, NY KAW
541 3 5 3 RICHARD WHITE ASHLAND, PA KAW
56 4 3 4 NICK JOHNSON WINFIELD, PA HON
228 88 4 5 WILLY SHATRAU OSWAGO, NY KAW
24 88 88 88 MARSHALL HURD RICHFORD, NY KAW

OPEN A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
557 3 0 1 JAY WELLER MONTGOMERY, NY SUZ
97 2 0 2 CASEY CLARK PINE GROVE, PA YAM
88 6 0 3 MATT BABBITT CAYUGA, NY KAW
289 8 0 4 DAVID STERRITT ATHENS, NY KAW
740 5 0 5 COLTON HARRISON MANLIUS, NY KAW
94 7 0 6 CHARLES FOX III WANTAGE, NJ HON
