Motomasters 9-21-2008

122-250cc AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
1 1 1 1 JOSH EMMI CICERO, NY KAW
127 3 2 2 JESSE ROTH FULTON, NY HON
428 2 3 3 JESSE DERYKE CICERO, NY KAW
148 5 4 4 SHAWN FARR GREENFIELD, NY HON
415 4 6 5 JUSTIN KAHABKA SCHOHARIE, NY YAM
66 7 5 6 DYLAN MORGAN CENTRAL SQUARE, NY KAW
73 6 9 7 JAKE STOUT CLAYVILLE, NY HON
152 13 8 8 PATRICK CRANDELL KIRKVILLE, NY HON
542 11 10 9 SHANE HEALEY POTSDAM, NY HON
108 15 7 10 ZACHARY LAW LOWVILLE, NY HON
16 10 12 11 JOEY HAPPLE ONEIDA, NY KAW
19 9 14 12 RYAN EDDY MARCELLUS, NY YAM
331 12 13 13 ANDREW TRIPPLE BRIDGEWATER, NY KAW
573 16 11 14 BEAU BRAND MALONE, NY SUZ
840 8 88 15 SCOTT SEARS PARISH, NY KAW
36 18 15 16 JACOB PHILLIPS AMSTERDAM, NY YAM
219 17 17 17 DEREK CORNISH BAINBRIDGE, NY HON
728 14 88 18 KEVIN UEBRICK MIDDLE GROVE, NY KAW
137 19 16 19 MATTHEW ABBUHL ROME, NY YAM
1x 20 18 20 AARON LAUBE VERNON, NY HON

122-250cc EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
21 2 1 1 WILLIAM SHATRAU OSWEGO, NY KAW
740 1 3 2 COLTON HARRISON MANLUIS, NY KAW
723 3 4 3 BRYAN RICCI WHITESBORO, NY KTM
406 6 2 4 JUSTIN MURRAY HOLLAND PATENT, NY KTM
733 5 5 5 KURT JR HUMPHREYS NEW HARTFORD, NY YAM
124 4 6 6 ANDREW KING WEST WINFIELD, NY HON
188 7 7 7 BJ SMITH MAYFIELD, NY KAW

122-250cc NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
910 1 1 1 KYLE FIELD SKANEATLES, NY HON
47 2 2 2 NICHOLAS GROSSO SYRACUSE, NY KAW
222 5 3 3 BRANDON BLAIR CONSTANTIA, NY KAW
199 6 5 4 JEVEN JAYNE WEEDSPORT, NY KAW
981 7 6 5 LELAND SHELDON WEST MONROE, NY KAW
165 8 7 6 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
149 4 11 7 KYLE HENECKE FARMINGTON, NY KAW
279 3 12 8 RYAN LIVERNOIS MALONE, NY KTM
168 12 8 9 RYAN SCHULTES GREENE, NY KAW
710 10 10 10 TIMOTHY MEZGER WEST MONROE, NY KAW
135 18 4 11 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
484 14 9 12 CHAD FERJANEC ST JOHNSVILLE, NY YAM
567 9 15 13 MATT O'REILLY ROME, NY YAM
326 11 16 14 NATHAN THORP GEORGETOWN, NY YAM
291 15 14 15 LANCE SCOTT E. SYRACUSE, NY KAW
316 13 20 16 ANDREW BAILEY MALONE, NY SUZ
109 17 17 17 LON PALMER CANASTOTA, NY KAW
441 24 13 18 CASEY WYGANT BAINBRIDGE, NY YAM
201 20 19 19 BRYANT JONES WATERVILLE, NY YAM
24 23 18 20 KYLE HAUN POMPEY, NY HON
40 16 88 21 JOSH TRIMBLE FULTON, NY KTM
341 21 22 22 MICHAEL GOFF BINGHAMTON, NY KAW
716 19 24 23 HOWARD ROBBINS FULTON, NY YAM
682 88 21 24 MATT EXWARE NORWOOD, NY KTM
155 25 23 25 JAKE JOHNSON KIRKWOOD, NY Unk
185 22 88 26 GREG KENNARD CLINTON, NY KAW

122-OPEN AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
428 2 2 2 JESSE DERYKE CICERO, NY KAW
127 3 3 3 JESSE ROTH FULTON, NY HON
127x 5 5 4 JACOB MELVILLE POWNAL, VT SUZ
677 4 6 5 JAY ADAMOW NORWICH, NY YAM
322 9 4 6 DAVID SHORTSLEEVE OSWEGO, NY HON
714 6 8 7 JOEY MORRISON JOHNSTOWN, NY KAW
104 8 9 8 RYAN COE CANASTOTA, NY YAM
81 10 10 9 BRETT CZEPIEL BOONVILLE, NY HON
132 88 7 10 CODY SPANN BOONVILLE, NY KAW
420 7 88 11 ANDREW DARRAH GANSEVOORT, NY HON
201 88 88 12 ADAM SMITH WESTMORELAND, NY KTM

122-OPEN EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
740 1 2 1 COLTON HARRISON MANLUIS, NY KAW
21 3 1 2 WILLIAM SHATRAU OSWEGO, NY KAW
406 4 3 3 JUSTIN MURRAY HOLLAND PATENT, NY KTM
248 5 4 4 ANDREW KING WEST WINFIELD, NY HON
723 2 7 5 BRYAN RICCI WHITESBORO, NY KTM
925 6 6 6 CHRISTOPHER SNYDER N SYRACUSE, NY KAW
790 8 5 7 KURT JR HUMPHREYS NEW HARTFORD, NY YAM
234 7 88 8 MICHAEL HART GLOVERSVILLE, NY YAM

122-OPEN NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
222 3 1 1 BRANDON BLAIR CONSTANTIA, NY KAW
47 1 3 2 NICHOLAS GROSSO SYRACUSE, NY KAW
279 5 2 3 RYAN LIVERNOIS MALONE, NY KTM
135 4 4 4 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
75 6 5 5 TAYLOR COLLINS MALONE, NY SUZ
40 7 6 6 JOSH TRIMBLE FULTON, NY KTM
109 8 8 7 LON PALMER CANASTOTA, NY KAW
981 2 16 8 LELAND SHELDON WEST MONROE, NY KAW
326 9 10 9 NATHAN THORP GEORGETOWN, NY YAM
484 13 7 10 CHAD FERJANEC ST JOHNSVILLE, NY YAM
338 11 9 11 NICK ROSENSTEIN ROME, NY YAM
999 12 11 12 ANISHA FRENCH MT UPTON, NY HON
185 10 13 13 GREG KENNARD CLINTON, NY KAW
74 16 12 14 DUSTIN TRIMBLE FULTON, NY Unk
280 14 15 15 DAN RALBOVSKY LYONS FALLS, NY HON
441 17 14 16 CASEY WYGANT BAINBRIDGE, NY YAM
230 15 19 17 JOSEPH BESSETTE UTICA, NY HON
811 18 17 18 DONALD EARLE FULTON, NY SUZ
238 19 18 19 BRENDAN OWEN ONEIDA, NY YAM
326x 88 88 20 SHAWN LABRAKE COMSTOCK, NY HON
395 88 88 21 JAKE HOWE JOHNSON CITY, NY HON

125 2-STROKE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
25 2 2 2 KYLE POLLAK JOHNSTOWN, NY YAM
207 3 3 3 BENJAMIN WESTCOTT PARISH, NY YAM
432 4 4 4 ANDY DUESLER ST.JOHNSVILLE, NY HON
48 5 5 5 CODY SAWYER UNADILLA, NY HON
73 6 6 6 JAKE STOUT CLAYVILLE, NY HON
101 7 7 7 TIM WIESTNER HANNIBAL, NY HON
36 8 8 8 JACOB PHILLIPS AMSTERDAM, NY YAM
439 9 9 9 KEVIN AMO TABERG, NY YAM
325 11 10 10 ZACH DECOOK TUPPER LAKE, NY YAM
238 10 11 11 BRENDAN OWEN ONEIDA, NY YAM
421 13 12 12 JACOB SHAFFER PARISH, NY HON
24 12 13 13 BRANDON TAYLOR CATO, NY YAM

125 SCHOOLBOY 12-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
428 2 2 2 JESSE DERYKE CICERO, NY KAW
737 4 3 3 JOSHUA MEZGER WEST MONROE, NY KAW
66 3 4 4 DYLAN MORGAN CENTRAL SQUARE, NY KAW
108 5 5 5 ZACHARY LAW LOWVILLE, NY HON
148 6 6 6 SHAWN FARR GREENFIELD, NY HON
542 7 7 7 SHANE HEALEY POTSDAM, NY HON
325 8 8 8 ZACH DECOOK TUPPER LAKE, NY YAM
252 9 9 9 CALEB WOOD CHITTENANGO, NY HON
728 88 88 10 KEVIN UEBRICK MIDDLE GROVE, NY KAW

50cc BEGINNER STOCK 4-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
8 2 1 1 TREVOR KNIGHT VERNON, NY YAM
25 1 2 2 JARED MOORE HORSEHEADS, NY YAM
364 3 3 3 DOMINIC GRENGA PENNEVILLE, NY YAM

50cc JUNIOR STOCK 4-6

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
2 1 1 1 COLIN PACIGA BREWERTON, NY COB
782 2 2 2 CONNOR SAWYER UNADILLA, NY COB
508 3 3 3 PAIGE WEINGOITEN COBLESKILL, NY COB

50cc SENIOR STOCK 7-8

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
133 1 1 1 NATHAN REDMOND BALDWINSVILLE, NY CAM
991 2 3 2 ROCCO CANNATA III BREWERTON, NY KTM
742 4 5 3 ANTHONY GRENGA PENNELLVILLE, NY POL
00 6 4 4 MARK MOLESKY SLOANSVILLE, NY KTM
24 3 7 5 BRYCE MOORE HORSEHEADS, NY COB
702 5 6 6 BRADLEY SQUIER EDMESTON, NY COB
306 9 9 7 BRAD WILLIAMS EDMESTON, NY COB
644 11 8 8 COLE SEVERANCE CENTRAL SQ, NY KTM
907 10 10 9 LUKE OUGH EDMESTON, NY KTM
209 7 13 10 MICHAEL LEAF MALONE, NY KTM
13 88 2 11 HUNTER SHAUT MOHAWK, NY COB
162 12 11 12 SHANE LUCIER PARISH, NY COB
121 13 12 13 CALEB CEMPA WHITNEY POINT, NY Unk
567 8 88 14 STEPHEN SPRING BREWERTON, NY KTM

65cc 10-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
310 1 1 1 JONOTHAN BOWER KIRKVILLE, NY KAW
797 2 2 2 RICKY LEVERENZ SYRACUSE, NY KAW
622 3 3 3 LUKE KOCHON COBLESKILL, NY KAW
971 4 4 4 ANTHONY BARKER CANASTOTA, NY KTM
55 5 5 5 CONNOR MARTIN CAZENOVIA, NY KAW

65cc 7-9

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
227 1 1 1 DEREK BRACHT BALLSTON SPA, NY KTM
133 3 2 2 NATHAN REDMOND BALDWINSVILLE, NY KTM
55x 2 3 3 MARVIN ELLIS BRICK, NJ KAW
444 4 4 4 TYLER BIGFORD SHERBURNE, NY KTM
47 7 5 5 SPENCER MANG FORT PLAIN, NY KTM
887 6 7 6 MADISON SEGUIN NORFOLK, NY KTM
913 5 8 7 HUNTER SHAUT MOHAWK, NY KAW
161 8 6 8 CALEB HALL OSWEGO, NY KTM
24 9 11 9 BRYCE MOORE HORSEHEADS, NY COB
35 11 10 10 SCOTT STRATTON CANASTOTA, NY KAW
7 10 13 11 TANNER TROVATO FULTON, NY KAW
795 13 12 12 BRADLEY SQUIER EDMESTON, NY KTM
567 12 15 13 STEPHEN SPRING BREWERTON, NY KTM
991 14 14 14 ROCCO CANNATA III BREWERTON, NY KTM
174 88 9 15 BOBBY GAGE ESPERANCE, NY KTM

85cc 12-15

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
52 4 1 1 PETER SCHACHTLER WATERVILLE, NY KAW
447 3 2 2 JOSHUA RICCI WHITEBORO, NY KTM
95 2 3 3 MARTIN MATT TABERG, NY KAW
75 6 4 4 SPENCER TOMPKINS SHERBURNE, NY YAM
729 5 6 5 TYLER SMITH HANNIBAL, NY KAW
422 7 7 6 ABBRIELLE TARDELLI POTSDAM, NY KAW
325 12 5 7 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
669 9 8 8 MORGAN MORSE LOWVILLE, NY HON
120 8 9 9 CODY COOPER BALDWINSVILLE, NY YAM
919 10 10 10 AUTHUR DORAN NORFOLK, NY HON
476 1 88 11 DANIEL NETTI HERKIMER, NY HON
64 11 11 12 RYAN WATSON COLTON, NY HON

COLLEGEBOY 14-24

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
127 1 1 1 JESSE ROTH FULTON, NY HON
188 4 2 2 BJ SMITH MAYFIELD, NY KAW
677 3 3 3 JAY ADAMOW NORWICH, NY YAM
132 5 4 4 CODY SPANN BOONVILLE, NY KAW
16 6 5 5 JOEY HAPPLE ONEIDA, NY KAW
415 2 10 6 JUSTIN KAHABKA SCHOHARIE, NY YAM
137 8 6 7 MATTHEW ABBUHL ROME, NY YAM
149 7 7 8 KYLE HENECKE FARMINGTON, NY KAW
81 9 8 9 BRETT CZEPIEL BOONVILLE, NY HON
280 10 9 10 DAN RALBOVSKY LYONS FALLS, NY HON
201 88 88 11 ADAM SMITH WESTMORELAND, NY KTM

Jr Mini 9-11

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
502 1 1 1 COLE FREDERICKS LITTLE FALLS, NY HON
227 2 3 2 DEREK BRACHT BALLSTON SPA, NY KTM
310 6 2 3 JONOTHAN BOWER KIRKVILLE, NY HON
8 4 4 4 JOSHUA NESSEL- ROME, NY HON
55x 7 5 5 MARVIN ELLIS BRICK, NJ KAW
797 3 10 6 RICKY LEVERENZ SYRACUSE, NY KAW
999 8 6 7 AVERY MITCHELL WOLCOTT, NY SUZ
4 5 11 8 REECE EDDY MARCELLUS, NY SUZ
273 10 7 9 ZACHARY FANCHER RICHMONDVILLE, NY KAW
622 9 9 10 LUKE KOCHON COBLESKILL, NY KAW
551 11 8 11 VINCENT GRASSO ROME, NY KTM
55 12 12 12 CONNOR MARTIN CAZENOVIA, NY KAW

OPEN MINI 10-16

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
25 1 1 1 KYLE POLLAK JOHNSTOWN, NY KAW
502 4 2 2 COLE FREDERICKS LITTLE FALLS, NY HON
52 3 3 3 PETER SCHACHTLER WATERVILLE, NY KAW
447 2 5 4 JOSHUA RICCI WHITEBORO, NY KTM
476 9 4 5 DANIEL NETTI HERKIMER, NY HON
95 7 6 6 MARTIN MATT TABERG, NY KAW
219 6 8 7 DEREK CORNISH BAINBRIDGE, NY HON
729 5 9 8 TYLER SMITH HANNIBAL, NY KAW
422 8 7 9 ABBRIELLE TARDELLI POTSDAM, NY KAW
999 11 10 10 AVERY MITCHELL WOLCOTT, NY SUZ
75 10 11 11 SPENCER TOMPKINS SHERBURNE, NY YAM
55x 12 12 12 MARVIN ELLIS BRICK, NJ KAW
707 88 88 13 ROBERT BUKER NATURAL BRIDGE, NY KAW

Plus-25 AM/NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
917 1 1 1 ADAM POWELL ASHTON, ON YAM
420x 2 2 2 ANDREW DARRAH GANSEVOORT, NY HON
54 5 3 3 SHAWN SPARTARO FULTON, NY HON
381 4 4 4 BRIAN CENTERBAR FT EDWARD, NY SUZ
717 3 6 5 SHAWN MACUMBER GUILFORD, NY HON
668 7 5 6 BOB GRIFFIN ALTAMONT, NY SUZ
761 8 7 7 MONROE OSBORNE FULTON, NY KTM
326x 6 88 8 SHAWN LABRAKE COMSTOCK, NY HON
718 9 88 9 BRANDON ESTES SOUTH GLENS FALLS, HON
395 88 88 10 JAKE HOWE JOHNSON CITY, NY HON

Plus-25 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
292 1 1 1 JASON CHATWOOD FRANKFORD, ON YAM
637 2 3 2 DAVID BURGER PENNELLVILLE, NY HON
406 5 2 3 JUSTIN MURRAY HOLLAND PATENT, NY KTM
420 4 4 4 SCOTT PHELPS PETERSBURG, NY KTM
915 6 6 5 JASON MINGO HUDSON FALLS, NY KAW
85 10 5 6 RYAN GATTARI ROME, NY HON
67 9 7 7 PETER RICHARDSON VERNON, NY HON
925 8 8 8 CHRISTOPHER SNYDER N SYRACUSE, NY KAW
26 7 9 9 GENE NIGHMAN CORTLAND, NY KAW
715 13 10 10 JASON MORRISON JOHNSTOWN, NY KAW
475 12 11 11 MIKE MURPHY BREWERTON, NY KTM
143 11 12 12 CHRISTOPHER CHURCH PETERSBURGH, NY SUZ
7 3 88 13 RANDY BARKER CANASTOTA, NY HON

Plus-30 AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
381 1 1 1 BRIAN CENTERBAR FT EDWARD, NY SUZ
977 3 3 2 CHRISTOPHER KNIGHT VERNON, NY YAM
718 2 5 3 BRANDON ESTES SOUTH GLENS FALLS, HON
557 4 4 4 PATRICK NOLAN PARISH, NY YAM
717 9 2 5 SHAWN MACUMBER GUILFORD, NY HON
160 5 6 6 RICK FATISATE JOHNSBURG, NY KTM
777 6 7 7 JEFF KUNZWILER FULTON, NY HON
761 7 8 8 MONROE OSBORNE FULTON, NY KTM
549 8 9 9 MICHAEL GILLIGAN WATERTOWN, NY HON
186 10 10 10 LIONEL THURSTON OGDENSBURG, NY HON
759 11 11 11 DONALD LAPOINT PULASKI, NY SUZ

Plus-30 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
292 1 1 1 JASON CHATWOOD FRANKFORD, ON YAM
637 2 2 2 DAVID BURGER PENNELLVILLE, NY HON
420 3 3 3 SCOTT PHELPS PETERSBURG, NY KTM
856 6 4 4 THOMAS PARDEE FULTON, NY YAM
911 5 5 5 DANIEL FIELD SKANEATELES, NY HON
915 4 7 6 JASON MINGO HUDSON FALLS, NY KAW
507 8 6 7 JOE DIBELLA GLENS FALLS, NY HON
644 7 8 8 SEAN SEVERANCE CENTRAL SQUARE, NY HON
3 9 9 9 TIM THOMPSON BURLINGTON FLATS, NY KAW
55 10 10 10 JEFFREY MARTIN CAZENOVIA, NY HON
85 11 88 11 RYAN GATTARI ROME, NY HON
7 88 88 12 RANDY BARKER CANASTOTA, NY HON

Plus-30 NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
741 1 1 1 MYLO GOFF BINGHAMTON, NY KAW
420 2 2 2 JOE MARTIN CENTRAL SQUARE, NY KAW
682 4 3 3 ARTHUR DORAN NORWOOD, NY HON
576 3 4 4 HAL COLLINS MALONE, NY SUZ
573 6 5 5 PAUL VINCENT CAROLINA BEACH, OC SUZ
70 5 8 6 MATHEW WALKER CONSTANTIA, NY HON
119 7 7 7 GABRIEL KOUSOUROS ROME, NY HON
811 9 6 8 DONALD EARLE FULTON, NY SUZ
908 11 9 9 JASON OUGH EDMESTON, NY HON
46 10 11 10 WALTER MORSE LOWVILLE, NY HON
66 8 88 11 KENNY SHEPARD OSWEGO, NY YAM
578 88 10 12 GARY LYONS BURLINGTON FLATS, NY HON
247 88 88 13 JOSEPH ESPOSITO BALDWINSVILLE, NY KTM

PLUS-40 AM/NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
222 1 1 1 TRENTON RICE DURHAMVILLE, NY KAW
840 2 3 2 BRIAN HARRISON MANLIUS, NY KAW
54 5 4 3 MARK GRASSO ROME, NY KTM
98 9 2 4 BRIAN STICKLES ROME, NY KTM
322 4 7 5 TOM MEALEY NORWICH, NY YAM
777 7 5 6 JEFF KUNZWILER FULTON, NY HON
351 3 10 7 ANDY AGRASTO JAMESVILLE, NY KTM
176 6 9 8 JOHN PROVO KEY WEST, FL HON
557 8 8 9 PATRICK NOLAN PARISH, NY YAM
573 11 6 10 STEPHEN BRAND MALONE, NY Unk
158 10 13 11 JAMES CRANDELL PENNELLVILLE, NY YAM
402 13 11 12 PETE REES LEE CENTER, NY HON
521 17 12 13 PAUL HARTMAN LEE CENTER, NY KAW
186 14 15 14 LIONEL THURSTON OGDENSBURG, NY HON
759 12 17 15 DONALD LAPOINT PULASKI, NY SUZ
616 16 14 16 DANIEL NEWTON DERUYTER, NY HON
11 15 16 17 KEVIN HINMAN VERNON, NY HON
123 18 18 18 GREG CEMPA WHITNEY POINT, NY KAW

PLUS-40 EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
637 1 1 1 DAVID BURGER PENNELLVILLE, NY HON
26 2 2 2 GENE NIGHMAN CORTLAND, NY KAW
911 3 3 3 DANIEL FIELD SKANEATELES, NY HON
856 4 4 4 THOMAS PARDEE FULTON, NY YAM
507 5 6 5 JOE DIBELLA GLENS FALLS, NY HON
42 7 5 6 MIKE MURRAY HOLLAND PATENT, NY KTM
644 6 7 7 SEAN SEVERANCE CENTRAL SQUARE, NY HON
475 9 8 8 MIKE MURPHY BREWERTON, NY KTM
55 8 88 9 JEFFREY MARTIN CAZENOVIA, NY HON

QUAD AMATEUR

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
666 1 1 1 WILLIAM FINCH SIDNEY CTC, NY HON
42 2 3 2 CHRIS MERRILL SOLVAY, NY HON
39 6 2 3 BRANDON MILLER PARISH, NY YAM
484 4 5 4 TJ BROWNELL EDMESTON, NY SUZ
91 3 6 5 JOHN ROBINSON DEANSBORO, NY HON
816 9 4 6 DAVID JOHNSON NORWICH, NY SUZ
661 7 7 7 MICHAEL FINCH MASONVILLE, NY HON
165 10 8 8 STEPHEN MATIS CANAJOHAIRE, NY YAM
88 8 11 9 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
72m 11 9 10 MYKA ESCHENMANN LEBANON, PA YAM
5 12 10 11 CRAIG WOODS EAGLEBRIDGE, NY YAM
813 5 88 12 TOM YOST POLAND, NY YAM
464 88 88 13 DANIEL TURNER BURLINGTON FLATS, NY SUZ
369 88 88 14 JONATHAN REALE AMSTERDAM, NY YAM
287 88 88 15 RANDY DEMO CROGHAN, NY YAM

QUAD EXPERT

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
145 5 1 1 MICHAEL TALBOT EDMESTON, NY HON
117 2 4 2 MICHAEL BLUY NORWICH, NY SUZ
172 1 5 3 PRESTON YOUNG WESTMORELAND, NY HON
45 4 3 4 MIKE WOOD FAIR HAVEN, VT HON
13 6 2 5 BILLY HENDRICKS UNADILLA, NY HON
608 3 6 6 TIMOTHY FRANK OXFORD, NY HON
54 8 8 7 JASON RAYDER WEST MONROE, NY SUZ
321 9 9 8 RYAN FRASIER MOHAWK, NY YAM
85 88 7 9 RYAN HENRIKSEN LACONA, NY YAM
30 7 88 10 JOHN HORTON BEAVER DAMS, NY YAM

QUAD MINI 50cc-70cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
33 1 1 1 RICHARD MURTAUGH, III FULTON, NY DRR
22x 2 3 2 MASEN BUSH LOWVILLE, NY ART
209 5 2 3 MICHAEL LEAF MALONE, NY DRR
22 4 4 4 SETH REESE HOLLAND PATENT, NY Unk
100 3 5 5 IRVING CASLOR IV FULTON, NY CAM
58 6 6 6 CARSON STOQUERT E SYRACUSE, NY ART
2 7 7 7 DEAN KOUSOUROS ROME, NY KAW

Quad Mini 90 cc Open

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
93 1 1 1 CODY LYNDAKER CROGAN, NY HON
27 3 2 2 JORDAN STORRS FULTON, NY DRR
911 2 5 3 ACE MEADE BOONVILLE, NY Unk
97 5 3 4 COLE LYNDAKER CROGAN, NY ALP
11 4 4 5 MINDY HORTON BEAVER DAMS, NY Unk
47 6 6 6 JOSHUA MCBROOM GLENFIELD, NY HON

QUAD MINI 90cc STOCK

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
517 1 1 1 GAVYN FLANSBURG COLD BROOK, NY HON

QUAD NOVICE

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
2 1 1 1 CHRIS O'BRIEN MANNSVILLE, NY SUZ
151 2 2 2 JUSTIN BROWN ARGYLE, NY SUZ
122 4 4 3 PHILLIP WEBB PARISH, NY POL
83 3 6 4 JAMES FARNEY CASTORLAND, NY YAM
73 8 3 5 JOHN LEWIS PARISH, NY YAM
22 7 7 6 BRIAN DUNSMORE OSWEGO, NY SUZ
79 6 9 7 GREG PARRY OSWEGO, NY HON
767 5 10 8 JOE GUSHLAW COPENHAGEN, NY HON
41 9 8 9 JUSTIN FUHRMAN HENDERSON, NY SUZ
425 14 5 10 CHRISTOPHER DAVIS PARISH, NY HON
930 10 11 11 JOSH CARNRIGHT COLD BROOKS, NY HON
78 11 12 12 JOSEPH RAMUS PULASKI, NY YAM
94 13 13 13 MARCUS LOGAN WINTHROP, NY HON
614 12 14 14 EVAN VANVALKENBURG COLD BROOK, NY YAM
6 88 88 15 RYAN O'HARA UNADILLA, NY YAM

WOMEN 85-250cc

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
422 2 1 1 ABBRIELLE TARDELLI POTSDAM, NY KAW
999 1 2 2 ANISHA FRENCH MT UPTON, NY HON
858 4 3 3 KAITLYN PARDEE FULTON, NY KAW
341 3 4 4 AMBER NEWTON DERUYTER, NY YAM
2 6 5 5 SARAH TRACY CENTRAL SQUARE, NY HON
887 5 6 6 MADISON SEGUIN NORFOLK, NY KTM
126 7 7 7 JESSICA WIESTNER HANNIBAL, NY YAM
333 10 8 8 HANNAH REDMOND BALDWINSVILLE, NY KAW
645 9 9 9 KIANA SEVERANCE CENTRAL SQUARE, NY SUZ
520 8 10 10 KAYLA BROSIOUS VESTAL, NY HON