THUNDER RIDGE SPORTS

6/15/2008

Final Results



122-250 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
13 2 3 5 1 JEREMY FERGUSON REMSEN, NY YAM
727 3 4 7 2 GUY FORNINO WHITESBORO, NY YAM
401 4 5 9 3 JUSTIN SIEDSMA CLINTON, NY KTM
16 7 6 13 4 JOEY HAPPLE ONEIDA, NY KAW
892 5 9 14 5 TREVOR VANALSTYNE FORT PLAIN, NY HON
2 1 13 14 6 KARIM MADMOUNE ROME, NY CRF
83 13 2 15 7 MICHAEL TUTTLE WHITESBORO, NY KAW
415 15 1 16 8 JUSTIN KAHABKA SCHOHARIE, NY YAM
101 10 7 17 9 TIMMY WIESTNER HANNIBAL, NY KAW
53 9 8 17 10 JUSTIN NEWTON SYRACUSE, NY HON
428 6 14 20 11 GREG BUSSEY UTICA, NY HON
178 12 10 22 12 KAMERON LAWRENCE NEW BERLIN, NY KAWI
173 11 12 23 13 ANDREW HADLOCK MUNNSVILLE, NY HON
488 14 11 25 14 ERIC HART GOUVERNEUR, NY HON
17 8 20 28 15 MARK GEIER JR NEW BERLIN, NY SUZ
744 20 20 40 16 SEAMUS KEHOE SHERBURNE, NY YAM

122-250 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
50 2 1 3 1 SAM JONES NEDROW, NY KAW
420 3 2 5 2 SCOTT PHELPS PETERSBURG, NY KTM
365 1 5 6 3 JOHN VERGALITO ROME, NY HON
790 4 3 7 4 KURT HUMPHERYS JR NEW HARTFORD, NY YAM
9 20 4 24 5 SONNY NIGHMAN CORTLAND, NY KX

122-250 NOV

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
728 3 3 6 1 KEVIN UEBRICK MIDDLE GROVE, NY KAW
177 1 6 7 2 AUSTIN MORSE BALLSTON SPA, NY KTM
713 5 5 10 3 CHRIS CROOTE DELANSON, NY KTM
949 10 2 12 4 JON CLARK CORTLAND, NY KAW
143 8 4 12 5 DYLAN ROTH NEW BERLIN, NY YAM
412 4 8 12 6 JERRY GAGE BURLINGTON FLATS, NY YAM
714 7 7 14 7 COREY SPOON BURLINGTON FLATS, NY KAW
285 9 9 18 8 KYLE KILBURN AMSTERDAM, NY SUZ
454 13 10 23 9 DEREK SCHOONOVER NORWICH, NY YAM
257 6 17 23 10 DUSTIN NESBITT SO KORTRIGHT, NY HON
326 16 13 29 11 NATHAN THORP GEORGETOWN, NY YAM
186 29 1 30 12 JOHN BUBACH ROXBURY, NY KTM
890 14 16 30 13 TRAVIS CONROY MILFORD, NY KTM
185 2 29 31 14 GREG KENNARD CLINTON, NY KAW
775 12 20 32 15 TANNER CARLEY ONEONTA, NY 125
165 23 11 34 16 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
614 20 14 34 17 JOEL CHRISTIAN MOUNT UPTON, NY KAW
188 24 12 36 18 EVAN OWEN ONEIDA, NY KAW
708 18 19 37 19 ANDREW KREBS GENOA, NY YAM
309 22 18 40 20 JIM HALL BAINBRIDGE, NY HON
988 11 29 40 21 RYAN DAWIDOWICZ HERKIMER, NY HON
626 26 15 41 22 CAREY WYGANT BAINBRIDGE, NY YAM
427 19 22 41 23 THOMAS HOSKINS LYONS FALLS, NY HON
102 17 24 41 24 LORENZO SILVEOTRI ENDICOTT, NY YAM
56 21 21 42 25 DYLAN HARRINGTON NEW BERLIN, NY HON
256 15 29 44 26 ANDREW CLEVELAND NEW BERLIN, NY KX
238 25 23 48 27 BRENDAN OWEN ONEIDA, NY YAM
107 29 29 58 28 CODY MADONIA ROME, NY SUZ
665 29 29 58 29 BOONE ROSE BURLINGTON FLATS, NY KTM

125 2 STROKE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
541 1 1 2 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
73 2 2 4 2 JAKE STOUT CLAYVILLE, NY HON
168 4 3 7 3 JOHN BUBACH ROXBURY, NY KTM
62 3 4 7 4 KENNETH CROUSE III FORT PLAIN, NY YAM
432 6 5 11 5 AJ DUESLER ST JOHNSVILLE, NY HON
234 5 6 11 6 MIKE HART GLOVERSVILLE, NY YAM
101 7 7 14 7 TIMMY WIESTNER HANNIBAL, NY HON
285 8 8 16 8 KYLE KILBURN AMSTERDAM, NY SUZ
36 9 9 18 9 JAKE PHILLIPS AMSTERDAM, NY YAM
2 11 10 21 10 HAROLD DETTMER III FORT PLAIN, NY KTM
890 10 12 22 11 TRAVIS CONROY MILFORD, NY KTM
423 20 11 31 12 CASEY HUBBELL MAGARETVILLE, NY YAM

50 BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
921 2 1 3 1 BLAINE RIFANBURG NORWICH, NY YAM
114 1 2 3 2 TYRICK WHEELER EDMESTON, NY KAW
8 3 3 6 3 TREVOR KNIGHT VERNON, NY YAM

50 JUNIOR 4-6

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
301 1 1 2 1 HUNTER SHAUT MOHAWK, NY COB
211 2 2 4 2 LEVI RIFANBURG NORWICH, NY COB
498 4 3 7 3 WYATT WILKENS SCHENEVUS, NY KTM
25 3 4 7 4 JARED MOORE HORSEHEADS, NY COB

50 SENIOR 7-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
133 1 1 2 1 NATHAN REDMOND BALDWINSVILLE, NY COB
00 2 2 4 2 MARK MOLESKY SLOANSVILLE, NY KTM
958 4 3 7 3 DOMINICK CARNIBUCCI AVERILL PARK, NY COB
702 3 5 8 4 BRADLEY SQUIER EDMESTON, NY COB
124 6 6 12 5 BRYCE MOORE HORSEHEADS, NY COB
306 5 7 12 6 BRADLEY WILLIAMS EDMESTON, NY COB
742 9 4 13 7 ANTHONY GRENGA PENNELLVILLE, NY PRC
21 7 8 15 8 BRIANNA LAING SOUTH KORTRIGHT, NY KTM
764 8 9 17 9 BRADY WHEELOCK WEST WINFIELD, NY KTM
907 10 10 20 10 LUKE OUGH EDMESTON, NY KTM
121 20 20 40 11 CALEB CEMPA WHITNEY POINT, NY PRC

65 10-11

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
278 1 1 2 1 MASON WHEELOCK SARATOGA SPRINGS, NY KX
797 2 2 4 2 RICKY LEVEREANZ SYRACUSE, NY KAW
261 3 3 6 3 SEAN OCONNOR HOBART, NY KAW
619 4 4 8 4 DEREK PARRY ILION, NY SUZ

65 7-9

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
174 2 3 5 1 BOBBY GAGE ESPERANCE, NY KTM
133 4 2 6 2 NATHAN REDMOND BALDWINSVILLE, NY KTM
47 1 5 6 3 SPENCER MANG FORT PLAIN, NY KTM
444 3 6 9 4 TYLER BIGFORD SHERBURNE, NY ktm
124 5 8 13 5 BRYCE MOORE HORSEHEADS, NY KAW
795 8 7 15 6 BRADLEY SQUIER EDMESTON, NY KTM
306 6 9 15 7 BRADLEY WILLIAMS EDMESTON, NY KAW
897 7 10 17 8 GREG GUSTAFSON BERNE, NY KTM
28 20 1 21 9 ZACK DETRICK BROOKTONDALE, NY KTM
144 20 4 24 10 CONNOR WORTHEN SALEM, NY KAW

85 12-15

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
52 1 1 2 1 PETER SCHACHTLER WATERVILLE, NY KAW
255 4 2 6 2 BRANDON SCHACHTLER DEANSBORO, NY SUZ
344 2 4 6 3 CHAD BURNHAM CORINTH, NY SUZ
912 5 3 8 4 HAROLD DETTMER III FORT PLAIN, NY KTM
138 3 5 8 5 RJ SPINELLA CASSVILLE, NY YAM
591 7 6 13 6 CARLTON STARK III CHENANGO FORK, NY KX
325 6 8 14 7 BLAKE MATUSZCZAK PORT LEYDEN, NY HON
362 9 7 16 8 TREVOR MARSTON GEORGETOWN, NY SUZ
84 10 9 19 9 BRENDAN BABIAVZ UTICA, NY YAM
486 12 11 23 10 GREG PHELAN WARNERVILLE, NY YAM
669 14 10 24 11 MORGAN MORSE LOWVILLE, NY HON
763 13 14 27 12 BEAU WHEELOCK WEST WINFIELD, NY KAW
100 15 13 28 13 MATTHEW MACNAUGHT DELHI, NY KAW
257 8 20 28 14 NICK HOPKINS ONEIDA, NY YAM
405 17 12 29 15 CODY ERAMO ONEONTA, NY HON
535 11 20 31 16 STANLEY PAWLIKOWSKI DELHI, NY HON
425 16 16 32 17 DEVAN PEBLES PORT LEYDEN, NY HON
363 19 15 34 18 ZACH MCGUINNESS ONEIDA, NY SUZ
268 18 20 38 19 GAVIN PLUMMER OTESELIC, NY YZ

COLLEGEBOY

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
677 2 1 3 1 JAY ADAMOW NORWICH, NY YAM
727 1 3 4 2 GUY FORNINO WHITESBORO, NY YAM
415 3 2 5 3 JUSTIN KAHABKA SCHOHARIE, NY YAM
16 4 4 8 4 JOEY HAPPLE ONEIDA, NY KAW
949 5 5 10 5 JON CLARK CORTLAND, NY KAW
544 6 20 26 6 JOHN BURNHAM II CORINTH, NY SUZ

JR MINI 9-11

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
502 1 1 2 1 COLE FREDERICKS LITTLE FALLS, NY HON
75 3 4 7 2 SPENCER TOMPKINS SHERBURNE, NY KAW
273 5 3 8 3 ZACHARY FANCHER RICHMONDVILLE, NY KAW
122 2 6 8 4 ZACKERY KOLLAR FORT PLAIN, NY YAM
405 4 5 9 5 BRIAN LYAK COBLESKILL, NY KTM
242 10 2 12 6 RYAN SLUITER BOVINA, NY KAW
278 7 8 15 7 MASON WHEELOCK SARATOGA SPRINGS, NY KX
551 9 7 16 8 VINCENT GRASSO ROME, NY KTM
691 8 10 18 9 VICTORIA DETTMER FORT PLAIN, NY KAW
797 6 12 18 10 RICKY LEVEREANZ SYRACUSE, NY KAW
261 14 9 23 11 SEAN OCONNOR HOBART, NY KAW
377 13 11 24 12 JAMES MEALEY MT UPTON, NY SUZ
716 12 13 25 13 JOSHUA CALHOUN MORAVIA, NY KTM
144 15 14 29 14 CONNOR WORTHEN SALEM, NY KAW
47 11 20 31 15 SPENCER MANG FORT PLAIN, NY KTM
388 20 15 35 16 BRANDI HARMON SHERBURNE, NY YAM

OPEN AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
52 1 1 2 1 MIKE CASE FORESTPORT, NY KAW
677 2 2 4 2 JAY ADAMOW NORWICH, NY YAM
83 4 3 7 3 MICHAEL TUTTLE WHITESBORO, NY KAW
104 7 4 11 4 RYAN COE CANASTOTA, NY YAM
428 6 6 12 5 GREG BUSSEY UTICA, NY HON
234 8 5 13 6 MIKE HART GLOVERSVILLE, NY YAM
58 3 11 14 7 KARIM MADMOUNE ROME, NY CRF
208 10 8 18 8 MATT ROMANOWSKI REMSEN, NY KAW
72 9 9 18 9 COLE VERGALITO ROME, NY HON
714 12 7 19 10 JOEY MORRISON JOHNSTOWN, NY KAW
488 14 10 24 11 ERIC HART GOUVERNEUR, NY HON
727 5 20 25 12 GUY FORNINO WHITESBORO, NY YAM
544 11 20 31 13 JOHN BURNHAM II CORINTH, NY SUZ
210 13 20 33 14 SHAWN POKORNY COOPERSTOWN, NY YAM
960 20 20 40 15 TOBY ELDRED GREENE, NY YAM

OPEN EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
50 2 1 3 1 SAM JONES NEDROW, NY KAW
590 1 3 4 2 SONNY NIGHMAN CORTLAND, NY 450
365 3 2 5 3 JOHN VERGALITO ROME, NY HON
790 4 4 8 4 KURT HUMPHERYS JR NEW HARTFORD, NY YAM

OPEN MINI

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
52 1 1 2 1 PETER SCHACHTLER WATERVILLE, NY KAW
344 2 3 5 2 CHAD BURNHAM CORINTH, NY SUZ
502 5 2 7 3 COLE FREDERICKS LITTLE FALLS, NY HON
122 4 4 8 4 ZACKERY KOLLAR FORT PLAIN, NY YAM
255 3 5 8 5 BRANDON SCHACHTLER DEANSBORO, NY SUZ
836 7 6 13 6 MATTHEW KANE LAFAYETTE, NY HON
242 6 7 13 7 RYAN SLUITER BOVINA, NY KAW
591 8 8 16 8 CARLTON STARK III CHENANGO FORK, NY KX
84 11 9 20 9 BRENDAN BABIARZ UTICA, NY YAM
405 10 10 20 10 BRIAN LYAK COBLESKILL, NY KTM
535 9 11 20 11 STANLEY PAWLIKOWSKI DELHI, NY HON
100 12 12 24 12 MATTHEW MACNAUGHT DELHI, NY KAW
716 13 13 26 13 JOSHUA CALHOUN MORAVIA, NY KTM
957 14 14 28 14 GREGORY DUBOIS PRITCHER, NY KAW

OPEN NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
107 2 1 3 1 CODY MADONIA ROME, NY SUZ
728 1 4 5 2 KEVIN UEBRICK MIDDLE GROVE, NY KAW
791 4 2 6 3 FRANK RUSSO ONEONTA, NY HON
185 3 7 10 4 GREG KENNARD CLINTON, NY KAW
263 5 6 11 5 CHASE MARSTON GEORGETOWN, NY YAM
177 9 5 14 6 AUSTIN MORSE BALLSTON SPA, NY KTM
626 6 8 14 7 MIKE CROFT HARTWICK, NY YAM
412 12 3 15 8 JERRY GAGE BURLINGTON FLATS, NY YAM
326 8 10 18 9 NATHAN THORP GEORGETOWN, NY YAM
929 11 9 20 10 CURTIS LEONARD OTEGO, NY KAW
497 10 11 21 11 JAMES CONE OTEGO, NY SUZ
338 14 12 26 12 NICK ROSENSTEIN ROME, NY YAM
197 7 20 27 13 KANE OCONNOR TICONDEROGA, NY SUZ
341 13 15 28 14 AMBER NEWTON DERUYTER, NY YAM
196 15 14 29 15 ALEX FULLER QUEENSBURY, NY SUZ
454 17 13 30 16 DEREK SCHOONOVER NORWICH, NY YAM
280 16 16 32 17 DAN RALBOUSKY LYONS FALLS, NY HON

PLUS-25 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
87 1 1 2 1 JASON ANTALEK ENDICOTT, NY HON
717 2 2 4 2 SHAWN MACUMBER BAINBRIDGE, NY HON
381 4 3 7 3 BRIAN CENTERBAR FT EDWARD, NY SUZ
924 3 5 8 4 DANIEL DEEMIE APALACHIN, NY HON
420 10 4 14 5 ANDY DARRAH GANSEVOORT, NY HON
625 8 6 14 6 SHANE LUM BURLINGTON FLATS, NY HON
43 7 7 14 7 RALPH WHEELAND BINGHAMTON, NY HON
283 6 8 14 8 SHAWN PEASE BINGHAMTON, NY HON
708 11 9 20 9 ANDREW KREBS GENOA, NY YAM
210 5 20 25 10 SHAWN POKORNY COOPERSTOWN, NY YAM
713 9 20 29 11 CHRIS CROOTE DELANSON, NY KTM
960 20 20 40 12 TOBY ELDRED GREENE, NY YAM
509 20 20 40 13 JOSH HUNT JOHNSON CITY, NY HON

PLUS-25 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACEE NAME CITY, STATE BIKE
420 1 1 2 1 SCOTT PHELPS PETERSBURG, NY KTM
52 2 2 4 2 DARRYL SMITH WHITNEY POINT, NY SUZ
367 3 3 6 3 KEVIN JENKS WHITNEY POINT, NY YAM
939 4 4 8 4 CHADD GROOME MARATHON, NY HON
1 7 5 12 5 PETE RICHARDSON VERNON, NY HON
715 8 6 14 6 JASON MORRISON JOHNSTOWN, NY KX
346 5 20 25 7 CRAIG HAROLD VESTAL, NY SUZ
378 6 20 26 8 JOHN NELSEN UNADILLA, NY HON

PLUS-30 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
717 2 1 3 1 SHAWN MACUMBER BAINBRIDGE, NY HON
381 1 3 4 2 BRIAN CENTERBAR FT EDWARD, NY SUZ
227 3 2 5 3 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
28 5 4 9 4 ROGER SEAMON RICHFIELD SPRINGS, NY KAW
977 4 5 9 5 CHRIS KNIGHT VERNON, NY YAM
712 7 6 13 6 TOM CROOTE JR COBLESKILL, NY KTM
580 6 20 26 7 MIKE LORAN WHITESBORO, NY HON
411 20 20 40 8 MIKE WHEELER EDMESTON, NY HON

PLUS-30 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
420 1 1 2 1 SCOTT PHELPS PETERSBURG, NY KTM
26 2 2 4 2 GENE M NIGHMAN CORTLAND, NY KAW
52 3 3 6 3 DARRYL SMITH WHITNEY POINT, NY SUZ
939 4 6 10 4 CHADD GROOME MARATHON, NY HON
507 6 7 13 5 JOE DIBELLA GLENS FALLS, NY HON
17 9 5 14 6 STAN, JR SPENCER PORT LEYDEN, NY HON
367 12 4 16 7 KEVIN JENKS WHITNEY POINT, NY YAM
511 8 8 16 8 BRETT SHERMAN NINEVEH, NY KTM
346 7 9 16 9 CRAIG HAROLD VESTAL, NY SUZ
860 10 10 20 10 TIM THOMPSON BURLINGTON FLATS, NY KAW
615 11 11 22 11 PETER ROSCH AVERILL PARK, NY SUZ
378 5 20 25 12 JOHN NELSEN UNADILLA, NY HON

PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
624 1 1 2 1 JIM CROFT HARTWICK, NY SUZ
859 3 2 5 2 DOMINIC CRANIBUCCI AVERILL PARK, NY KTM
766 2 3 5 3 JEREMY OWEN ARKVILLE, NY HON
494 4 4 8 4 RICHARD OSTERHOUDT MARGARETVILLE, NY HON
160 5 6 11 5 MARK KELLOGG BURLINGTON FLATS, NY YAM
494Y 7 5 12 6 GERARD FRITTS MILFORD, NY YAM
515 8 8 16 7 PAUL NOVKO WEST ONEONTA, NY HON
545 9 9 18 8 STANLEY PAWLIKOWSKI DELHI, NY HON
360 6 20 26 9 JOHN BUTLER FLIESHMANNS, NY YAM
894 20 7 27 10 TIM HOWARD ORISKANY FALLS, NY KAW

PLUS-40 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
660 2 1 3 1 CHRIS MEALEY MT UPTON, NY YAM
227 1 2 3 2 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
54 4 5 9 3 MARK GRASSO ROME, NY KTM
322 3 6 9 4 THOMAS MEALEY NORWICH, NY YAM
196 7 3 10 5 JAMES FULLER TICONDEROGA, NY SUZ
712 8 4 12 6 TOM CROOTE JR COBLESKILL, NY KTM
277 5 7 12 7 PHILIP MORRISSEY MARYLAND, NY YAM
376 6 10 16 8 DAVID HURLBURT ONEONTA, NY KAW
859 9 9 18 9 DOMINIC CRANIBUCCI AVERILL PARK, NY KTM
540 12 8 20 10 RICHARD BRISTOL CENTRAL SQUARE, NY HON
607 10 11 21 11 RICK GRAHAM BURLINGTON FLATS, NY YAM
616 11 12 23 12 DANIEL NEWTON DERUYTER, NY HON
381 13 13 26 13 PETER GUSTAFSON BERNE, NY KAW
400 20 20 40 14 JOHN SIEDSMA CLINTON, NY KTM

PLUS-40 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
26 1 1 2 1 GENE M NIGHMAN CORTLAND, NY KAW
38 2 2 4 2 RICK SPINELLA CASSVILLE, NY YAM
507 4 3 7 3 JOE DIBELLA GLENS FALLS, NY HON
511 3 4 7 4 BRETT SHERMAN NINEVEH, NY KTM
66 5 6 11 5 JEFF WILLIAMS EDMESTON, NY SUZ
92 7 5 12 6 STAN NEPA OTEGO, NY HON
615 6 7 13 7 PETER ROSCH AVERILL PARK, NY SUZ

QUAD AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
666 2 1 3 1 WILLIAM FINCH SIDNEY CTR, NY HON
73 1 2 3 2 BRANDON MIDLER PARISH, NY SUZ
821 3 3 6 3 DAN SERGOTT UTICA, NY YAM
17 4 6 10 4 MITCH HEXT RICHFIELD SPRINGS, NY SUZ
77 7 5 12 5 JUSTIN LINDSEY WEST MONROE, NY SUZ
661 9 4 13 6 MICHAEL FINCH MASONVILLE, NY HON
191 8 7 15 7 STEPHEN JASEK WATERVILLE, NY HON
287 6 11 17 8 RANDY DEMO CROGHAN, NY YAM
169 5 15 20 9 BRANDON SCHOONOVER CLINTON, NY HON
777 13 8 21 10 JASON FOWLSTON NORWICH, NY YAM
440 12 10 22 11 JASON HOLBERT BURLINGTON FLATS, NY HON
51 10 12 22 12 PETE NOLAN UTICA, NY YAM
66 16 9 25 13 JOHN PLATT WAYNE, WV HON
69 11 14 25 14 NATHAN LASHWAY NORWICH, NY YAM
241 14 13 27 15 ALAN LAW SHERBURNE, NY YAM
20 15 16 31 16 PAUL QUESNEL WHITING, VT CON
88 17 17 34 17 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
55 20 20 40 18 NICK DEDD NORWICH, NY YAM

QUAD EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
608 4 1 5 1 TIMOTHY FRANK OXFORD, NY HON
45 3 2 5 2 MIKE WOOD FAIR HAVEN, VT HON
19 2 4 6 3 BRENT MILLER NORWICH, NY HON
117 1 5 6 4 MICHAEL BLUY NORWICH, NY SUZ
145 6 3 9 5 MICHAEL TALBOT EDMESTON, NY HON
13 5 6 11 6 BILLY HENDRICKS UNADILLA, NY HON
54 7 7 14 7 JASON RAYDER WEST MONROE, NY SUZ
30 8 8 16 8 JOHN HORTON BEAVERDAMS, NY YAM

QUAD MINI 50 4-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
5 1 1 2 1 BRIAN CARMAN OTEGO, NY DRR
58 2 2 4 2 CARSON STOQUERT EAST SYRACUSE, NY ART
22 20 3 23 3 GARRETT LUM BURLINGTON FLATS, NY KAW
77 20 20 40 4 BRANDON BALDWIN NORWICH, NY HON

QUAD MINI 90 LIMITED 8-15

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
446 2 1 3 1 JORDAN ROBINSON NORWICH, NY APEX
06 3 2 5 2 ETHAN LEHMER OXFORD, NY COB
911 1 4 5 3 ACE MEADE BOONVILLE, NY AP
77 4 3 7 4 BRANDON BALDWIN NORWICH, NY HON
24 6 5 11 5 HUNTER JENNINGS ONEONTA, NY CAN
12 5 6 11 6 DYLAN MAZZACCARI ONEONTA, NY CAN

QUAD MINI 90 MOD 8-15

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
49 1 1 2 1 DERECK MUSSON UNADILLA, NY YAM

QUAD NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
165 5 1 6 1 STEPHEN MATIS CANAJOHARIE, NY YAM
91 2 5 7 2 JOHN ROBINSON DEANSBORO, NY HON
58 6 2 8 3 DAVID STOQUERT JR EAST SYRACUSE, NY HON
999 4 4 8 4 DAKOTA FINCH SIDNEY CENTER, NY HON
502 1 7 8 5 MICHAEL ELLIL MASONVILLE, NY
95 3 6 9 6 THEODORE VAN BRINK COOPERSTOWN, NY SUZ
108 10 3 13 7 ADAM SEARS PITTSFORD, VT HON
828 8 8 16 8 DAVE JOSLIN UNADILLA, NY YAM
6 7 9 16 9 RYAN OHARA UNADILLA, NY YAM
444 9 10 19 10 ADAM BOWKER MASONVILLE, NY HON
313 11 11 22 11 ANTHONY RENNACCHIA CLIFTON PARK, NY YAM
35 12 13 25 12 TJ HOVICK BURLINGTON FLATS, NY HON
23 13 14 27 13 MIKE COLE ILION, NY YAM
575 15 15 30 14 JAMES FOWLSTON JR OXFORD, NY HON
134 20 12 32 15 DEREK DUMOND BAINBRIDGE, NY BAN
605 14 20 34 16 GEORGE PHILLIPS UNADILLA, NY YAM
816 20 20 40 17 DAVID JOHNSON NORWICH, NY SUZ

SCHOOLBOY

BIKE # MOTO 1 MOTO 1 2 TOTAL PLACE NAME CITY, STATE BIKE
541 1 1 2 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
168 2 2 4 2 JOHN BUBACH ROXBURY, NY KTM
73 3 3 6 3 JAKE STOUT CLAYVILLE, NY HOND

WOMEN 85-250

BIKE # MOTO 1 MOTO 2 TOTAL PLACE NAME CITY, STATE BIKE
999 2 1 3 1 ANISHA FRENCH MOUNT UPTON, NY HON
423 1 2 3 2 CASEY HUBBELL MAGARETVILLE, NY YAM
341 3 3 6 3 AMBER NEWTON DERUYTER, NY YAM
333 5 4 9 4 HANNAH REDMOND BALDWINSVILLE, NY KAW
691 6 5 11 5 VICTORIA DETTMER FORT PLAIN, NY KAW
520 4 7 11 6 KAYLA BROSIOUS VESTAL, NY HON
388 7 6 13 7 BRANDI HARMON SHERBURNE, NY YAM
141 8 8 16 8 ANDREA NEWTON DERUYTER, NY KAW