THUNDER RIDGE SPORTS

5/11/2008

Final Results


122-250 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
145 1 1 2 1 30 KIRK DRIDDER BRIDGEWATER, NY KAW
541 2 2 4 2 25 ANDREW BRISTOL CENTRAL SQUARE, NY YAM
16 4 3 7 3 21 JOEY HAPPLE ONEIDA, NY KAW
217 3 6 9 4 18 BOB RAYMOND NEWARK VLY, NY YAM
17 7 5 12 5 16 MARK GEIER JR NEW BERLIN, NY SUZ
57 5 8 13 6 15 NICK TOOKE ONEIDA, NY YAM 00
11 8 9 17 7 14 ANTHONY HOWE ENDICOTT, NY KAW 000
727 6 11 17 8 13 GUY FORNINO WHITESBORO, NY YAM
464 10 10 20 9 12 DANIEL TURNER BURLINGTON FLATS, NY SUZ
401 9 12 21 10 11 JUSTIN SIEDSMA CLINTON, NY KTM
355 16 7 23 11 10 AARON BELL PALATINE BRIDGE, NY HON
639 20 4 24 12 9 BOBBY LEIZER BAINBRIDGE, NY HON
688 11 17 28 13 8 MICHAEL GROVER SHERBURNE, NY KAW
774 15 14 29 14 7 JOHN HANCOCK NORTHVILLE, NY KAW
738 14 18 32 15 6 COREY BURNETT BAINBRIDGE, NY SUZ
415 17 16 33 16 5 JUSTIN KAHABKA SCHOHARIE, NY YAM
744 12 23 35 17 4 SEAMUS KEHOE SHERBURNE, NY YAM
485 23 13 36 18 3 JASON CAMPEAU CASTORLAND, NY YAM
599 13 23 36 19 2 RYAN BARRE BAINBRIDGE, NY YAM
173 18 19 37 20 1 ANDREW HADLOCK MUNNSVILLE, NY HON
470 23 15 38 21 0 ETHAN MURRAY FINE, NY YAM
178 19 23 42 22 0 KAMERON LAWRENCE NEW BERLIN, NY KAW
892 23 23 46 23 0 TREVOR VANALSTYNE FORT PLAIN, NY HON

122-250 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
45 1 1 2 1 20 BOB KINIRY LAFAYETTE, NY HON
597 2 2 4 2 16 MITCH DOUGHERTY WHITESBORO, NY HON
365 3 3 6 3 13 JOHN VERGALITO ROME, NY HON
124 5 4 9 4 11 ANDY KING WEST WINFIELD, NY HON
406 4 5 9 5 10 JUSTIN MURRY HOLLAND PATENT, NY KTM
188 6 6 12 6 9 B.J. SMITH MAYFIELD, NY KAW
790 7 7 14 7 8 KURT HUMPHERYS JR NEW HARTFORD, NY YAM

122-250 NOV

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
65 1 1 2 1 GAVIN KEBLISIT EAST PORT, NY HON
428 2 2 4 2 GREG BUSSEY UTICA, NY HON
79 4 4 8 3 SAM SPINELLA CASSVILLE, NY YAM 273
580 3 5 8 4 MICHAEL CROOTE DELANSON, NY HON
791 14 3 17 5 FRANK RUSSO ONEONTA, NY HON
728 11 6 17 6 KEVIN UEBRICK MIDDLE GROVE, NY KAW
111 7 12 19 7 BEN FANCHER SOUTH KORTRIGHT, NY YAM
213 13 7 20 8 MICHAEL PARKS NEW BERLIN, NY KX
412 12 8 20 9 JERRY GAGE BURLINGTON FLATS, NY YAM
146 10 11 21 10 CALEB TUTTLE CORNING, NY HON
315 8 13 21 11 KEITH HAMLIN REMSEN, NY KTM 305
281 6 15 21 12 CLAYTON BENER GLENMONT, NY HON
978 15 10 25 13 STEPHEN PARRY HUBBARDSVILLE, NY KAW
454 17 9 26 14 DEREK SCHOONOVER NORWICH, NY YAM
713 9 18 27 15 CHRIS CROOTE DELANSON, NY KTM
221 23 14 37 16 HENRY MAILOWICZ NORWICH, NY KAW
615 16 21 37 17 RYAN OLMSTEAD ILION, NY KAW
559 5 33 38 18 PATRICK WALSEMEN CROGHAN, NY HON
263 22 17 39 19 CHASE MARSTON GEORGETOWN, NY YAM
185 20 19 39 20 GREG KENNARD CLINTON, NY KAW
285 18 24 42 21 KYLE KILBURN AMSTERDAM, NY SUZ
988 27 16 43 22 RYAN DAWIDOWICZ HERKIMER, NY HON
725 19 26 45 23 ADAM SIMMONS BURLINGTON FLATS, NY YAM
714 25 22 47 24 COREY SPOON BURLINGTON FLATS, NY KAW
611 28 20 48 25 TRAVIS MULYER CAROGA LAKE, NY YAM
326 26 23 49 26 NATHAN THORP GEORGETOWN, NY YAM
201 21 33 54 27 BRYANT JONES WATERVILLE, NY YAM
497 30 25 55 28 JAMES CONE OTEGO, NY SUZ
321 29 27 56 29 MATT AUSTIN WHITEHALL, NY SUZ
125 24 33 57 30 DANIEL GIURK SARATOGA SPRINGS, NY YAM
99 31 33 64 31 NICK TAFT UNADILLA, NY YAM
231 32 33 65 32 WILLIAM NORTHROP BAINBRIDGE, NY YAM
665 33 33 66 33 0 BOONE ROSE BURLINGTON, NY KTM

125 2 STROKE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
541 1 1 2 1 20 ANDREW BRISTOL CENTRAL SQUARE, NY HON
62 2 2 4 2 16 KENNETH CROUSE III FORT PLAIN, NY YAM
355 3 3 6 3 13 AARON BELL PALATINE BRIDGE, NY HON
48 5 4 9 4 11 CODY SAWYER UNADILLA, NY HON
101 6 5 11 5 10 TIMMY WIESTNER HANNIBAL, NY HON
738 4 8 12 6 9 COREY BURNETT BAINBRIDGE, NY SUZ
165 8 6 14 7 8 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
36 7 7 14 8 7 JAKE PHILLIPS AMSTERDAM, NY YAM
338 11 9 20 9 6 NICK ROSENSTEIN ROME, NY YAM
610 9 20 29 10 5 ED KING HARPURSVILLE, NY YAM
25 10 20 30 11 4 JOHN THIERFOLDEN VESTAL, NY HON

50 BEGINNER 4-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
921 1 1 2 1 7 BLAINE RIFANBURG NORWICH, NY YAM
11 2 2 4 2 4 TYRICK WHEELER EDMESTON, NY KAW

50 JUNIOR 4-6

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
301 1 1 2 1 20 HUNTER SHAUT MOHAWK, NY COB
441 3 2 5 2 16 SHALLEN SIMPSON ROME, NY COBR
4 2 4 6 3 13 JEREMY EDWARDS WATERVILLE, NY COB
211 5 3 8 4 11 LEVI RIFANBURG NORWICH, NY COB
474 4 5 9 5 10 CONNER SAWYER UNADILLA, NY KTM

50 SENIOR 7-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
133 1 1 2 1 20 NATHAN REDMOND BALDWINSVILLE, NY COBR
107 2 2 4 2 16 DAWSON DRISCOLL WHITNEY POINT, NY COB
991 3 3 6 3 13 ROCCO CANNATA BREWERTON, NY KTM
702 4 4 8 4 11 BRADLEY SQUIER EDMESTON, NY COBR
221 5 5 10 5 10 JARED BRACHT BALLSTON SPA, NY KTM
718 8 6 14 6 9 COLBY FANCHER SOUTH KORTRIGHT, NY KTM
958 7 7 14 7 8 DOMINICK CARNIBUCCI AVERILL PARK, NY COB
306 6 8 14 8 7 BRAD WILLIAMS EDMESTON, NY COB
40 9 9 18 9 6 JD RALSTON MIDDLE GROVE, NY KTM
260 11 10 21 10 5 DAMIEN HESSLER BENNINGTON, VT COB
907 10 11 21 11 4 LUKE OUGH EDMESTON, NY KTM

65 10-11

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
310 1 2 3 1 20 JOHN BOWER KIRKVILLE, NY KAW
122 4 1 5 2 16 ZACKERY KOLLAR FORT PLAIN, NY KTM
229 3 3 6 3 13 DEREK LEINBACH EARLVILLE, NY KTM
75 2 5 7 4 11 SPENCER TOMPKINS SHERBURNE, NY KAW
278 7 4 11 5 10 MASON WHEELOCK SARATOGA SPRINGS, NY KX 2789
261 5 6 11 6 9 SEAN OCONNOR HOBART, NY KAW
622 6 8 14 7 8 LUKE KOCHON COBLESKILL, NY KAW
797 20 7 27 8 7 RICKY LEVEREANZ SYRACUSE, NY KAW
971 20 20 40 9 0 ANTHONY BARKER CHITTENANGO, NY KTM

65 7-9

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
227 1 1 2 1 20 DEREK BRAEHT BALLSTON SPA, NY KTM
174 2 2 4 2 16 BOBBY GAYE ESPERANCE, NY KTM
311 3 3 6 3 13 SPENCER MANG FORT PLAIN, NY KTM 47
444 4 4 8 4 11 TYLER BIGFORD SHERBURNE, NY KTM
133 5 5 10 5 10 NATHAN REDMOND BALDWINSVILLE, NY KTM
825 6 6 12 6 9 NATHAN HICKOK DELANSON, NY KX 34
306 7 7 14 7 8 BRAD WILLIAMS EDMESTON, NY KAW
166 8 8 16 8 7 AARON REDDON NORTH BENNINGTON, VT KAW
225 10 9 19 9 6 RYAN COLLINS NEW HARTFORD, NY KAW
795 9 20 29 10 5 BRADLEY SQUIER EDMESTON, NY KTM

85 12-15

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
219 3 1 4 1 20 DEREK CORNISH BAINBRIDGE, NY HON
95 2 5 7 2 16 MARTIN MATT TABERG, NY KAW
712 4 4 8 3 13 JAMES PETOS ROXBURY, NY YAM
204 6 3 9 4 11 JOSH OLMSTEAD ILION, NY KAW
255 5 7 12 5 10 BRANDON SCHACHTLER DEANSBORO, NY SUZ
138 7 6 13 6 9 RJ SPINELLA CASSVILLE, NY YAM
465 9 9 18 7 8 DYLAN DAVIS MIDDLE GROVE, NY HON
406 11 8 19 8 7 GREGORY CIRAULO JR TROY, NY KAW
325 8 11 19 9 6 BLAKE MATUSZCZAK PORT LEYDEN, NY KTM
297 10 12 22 10 5 THANE REILLY WYNANTSKILL, NY KAW
591 13 10 23 11 4 CARLTON STARK III CHENANGO FORK, NY KX
362 12 13 25 12 3 TREVOR MARSTON GEORGETOWN, NY SUZ
52 1 25 26 13 2 PETER SCHACHTLER WATERVILLE, NY KAW
48 26 2 28 14 1 CODY SAWYER UNADILLA, NY HON
254 14 15 29 15 0 CHRIS BAIRD JR CLAYVILLE, NY SUZ
71 20 14 34 16 0 PATRYK GIURK SARATOGA SPRINGS, NY YAM
532 16 18 34 17 0 DUSTIN LEWIS TABERG, NY HON
100 19 16 35 18 0 MATTHEW MACNAUGHT DELHI, NY KAW
84 18 17 35 19 0 BRENDAN BABIARZ UTICA, NY YAM
535 17 19 36 20 0 STANLEY PAWLIKOWSKI DELHI, NY HON
670 15 21 36 21 0 STEVEN CUOMO AMSTERDAM, NY HON
439 22 20 42 22 0 KEVIN AMO JR TABERG, NY KX
121 21 23 44 23 0 SHANE MEYERS NORWICH, NY YAM
49 24 22 46 24 0 AUSTIN WHEELER SOUTH NEW BERLIN, NY HON
268 23 24 47 25 0 GAVIN PLUMMER OTESELIC, NY YZ

COLLEGEBOY

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
677 1 1 2 1 20 JAY ADAMOW NORWICH, NY YAM
57 5 2 7 2 16 CHARLIE RIOKE ONEIDA, NY YAM
14 4 3 7 3 13 ROMANZO BROWN IV VERONA, NY HON
16 6 4 10 4 11 JOEY HAPPLE ONEIDA, NY KAW
58 2 8 10 5 10 KARIM MADMOUNE ROME, NY CRF 3
188 3 9 12 6 9 B.J. SMITH MAYFIELD, NY KAW
727 9 5 14 7 8 GUY FORNINO WHITESBORO, NY YAM
428 7 7 14 8 7 GREG BUSSEY UTICA, NY HON
201 12 6 18 9 6 ADAM SMITH WESTMORELAND, NY KTM
688 14 10 24 10 5 MICHAEL GROVER SHERBURNE, NY KAW
213 15 11 26 11 4 MICHAEL PARHS NEW BERLIN, NY KX
415 8 20 28 12 3 JUSTIN KAHABKA SCHOHARIE, NY YAM
104 10 20 30 13 2 RYAN COE CANASTOTA, NY YAM
52 11 20 31 14 1 MIKE CASE FORESTPORT, NY KAW
293 13 20 33 15 0 DUSTIN BENTON SAUQUOIT, NY KTM

JR MINI 9-11

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
476 1 1 2 1 20 DANIEL NETTI HERKIMER, NY HON
502 2 2 4 2 16 COLE FREDERICKS LITTLE FALLS, NY HON
122 4 3 7 3 13 ZACKERY KOLLAR FORT PLAIN, NY YAM
227 7 5 12 4 11 DEREK BRAEHT BALLSTON SPA, NY KTM
6 10 4 14 5 10 DEREK LEINBACH EARLVILLE, NY KTM 229
273 8 6 14 6 9 ZACHARY FANCHER RICHMONDVILLE, NY KAW
311 9 8 17 7 8 JOSHUA BACKUS OXFORD, NY KTM
310 3 15 18 8 7 JOHN BOWER KIRKVILLE, NY HON
242 5 14 19 9 6 RYAN SLUITER BOVINA, NY KAW
261 13 7 20 10 5 SEAN OCONNOR HOBART, NY KAW
278 11 9 20 11 4 MASON WHEELOCK SARATOGA SPRINGS, NY KX
797 12 11 23 12 3 RICKY LEVEREANZ SYRACUSE, NY KAW
622 14 10 24 13 2 LUKE KOCHON COBLESKILL, NY KAW
75 6 20 26 14 1 SPENCER TOMPKINS SHERBURNE, NY KAW
377 16 12 28 15 0 JAMES MEALEY MT UPTON, NY SUZ
614 15 13 28 16 0 JACK MULGA CAROGA LAKE, NY KAW

OPEN AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
52 1 1 2 1 20 MIKE CASE FORESTPORT, NY KAW
14 3 3 6 2 16 ROMANZO BROWN IV VERONA, NY HON
57 4 4 8 3 13 CHARLIE TOOKE ONEIDA, NY YAM
677 2 6 8 4 11 JAY ADAMOW NORWICH, NY YAM
201 5 5 10 5 10 ADAM SMITH WESTMORELAND, NY KTM
104 6 8 14 6 9 RYAN COE CANASTOTA, NY YAM
58 14 2 16 7 8 KARIM MADMOUNE ROME, NY CRF
774 8 9 17 8 7 JOHN HANCOCK NORTHVILLE, NY KAW
293 7 11 18 9 6 DUSTIN BENTON SAUQUOIT, NY KTM
611 12 7 19 10 5 ALEX HOFFERT LOWVILLE, NY HON
72 10 10 20 11 4 COLE VERGALITO ROME, NY HON
211 11 12 23 12 3 EVAN STONE MT UPTON, NY HON
625 9 16 25 13 2 SHANE LUM BURLINGTON FLATS, NY HON 000
649 13 13 26 14 1 CHRIS BURNETT BAINBRIDGE, NY SUZ
621 16 14 30 15 0 AARON LAUBE VERNON, NY HON
960 15 15 30 16 0 TOBY ELDRED GREENE, NY YAM

OPEN EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
45 1 1 2 1 20 BOB KINIRY LAFAYETTE, NY HON
2 2 2 4 2 16 MITCH DOUGHERTY WHITESBORO, NY HON
365 3 3 6 3 13 JOHN VERGALITO ROME, NY HON
248 4 4 8 4 11 ANDY KING WEST WINFIELD, NY SUZ
406 5 5 10 5 10 JUSTIN MURRY HOLLAND PATENT, NY KTM
527 7 6 13 6 9 JOHN BERTHIAUME GLOVERSVILLE, NY YAM
790 6 7 13 7 8 KURT HUMPHERYS JR NEW HARTFORD, NY YAM

OPEN MINI

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
712 1 1 2 1 20 JAMES PETOS ROXBURY, NY KTM
476 2 2 4 2 16 DANIEL NETTI HERKIMER, NY HON
219 4 3 7 3 13 DEREK CORNISH BAINBRIDGE, NY HON
502 5 4 9 4 11 COLE FREDERICKS LITTLE FALLS, NY HON
591 7 5 12 5 10 CARLTON STARK III CHENANGO FORK, NY KX
465 9 6 15 6 9 DYLAN DAVIS MIDDLE GROVE, NY HON
71 11 7 18 7 8 PATRYK GIURK SARATOGA SPRINGS, NY YAM
52 3 20 23 8 7 PETER SCHACHTLER WATERVILLE, NY KAW
255 6 20 26 9 6 BRANDON SCHACHTLER DEANSBORO, NY SUZ
148 8 20 28 10 5 SHAWN FARR GREENFIELD, NY SUZ
254 10 20 30 11 4 CHRIS BAIRD JR CLAYVILLE, NY SUZ

OPEN NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
167 1 1 2 1 RYAN MORSE LOWVILLE, NY HON
197 2 2 4 2 KANE OCONNOR TICONDEROGA, NY SUZ
146 4 4 8 3 CALEB TUTTLE CORNING, NY HON
133 6 3 9 4 KELLY D. JONES II WEST WINFIELD, NY HON
331 5 7 12 5 JESSE LEWIS TABERG, NY YAM
144 3 9 12 6 MIKE HUBIAK WEST WINFIELD, NY SUZ
185 10 5 15 7 GREG KENNARD CLINTON, NY KAW
320 8 8 16 8 IAN TUTTLE CORNING, NY HON
327 11 6 17 9 DANA HYER NO PITCHER, NY YAM
900 9 10 19 10 STEPHEN TUTTLE CORNING, NY KTM
110 7 20 27 11 KURT LICHTENBERGER WHITESBORO, NY KAW

PLUS-25 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
717 2 1 3 1 20 SHAWN MACUMBER BAINBRIDGE, NY HON
555 1 3 4 2 16 KYLE HARRIS NEW BERLIN, NY KAW 000
381 3 2 5 3 13 BRIAN CENTERBAR FT EDWARD, NY SUZ
820 5 4 9 4 11 SCOTT LINDHOLM NEW BERLIN, NY HON
477 4 5 9 5 10 CHRIS DUFFY CHITTENANGO, NY YAM 154
625 6 8 14 6 9 SHANE LUM BURLINGTON FLATS, NY HON
111 9 6 15 7 8 BRADLEY BENEDICT WEST WINFIELD, NY KAW 000
50 7 9 16 8 7 JIM PUDNEY CHITTENANGO, NY HON
210 12 7 19 9 6 H. THOMAS CURRIE TULLY, NY KAW
466 11 10 21 10 5 DAN FRANKLIN NORWICH, NY YAM
960 10 11 21 11 4 TOBY ELDRED GREENE, NY YAM
320 13 12 25 12 3 IAN TUTTLE CORNING, NY HON
935 8 20 28 13 2 KENNETH BORNT MELROSE, NY HON
713 14 20 34 14 1 CHRIS CROOTE DELANSON, NY KTM

PLUS-25 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
420 2 1 3 1 20 SCOTT PHELPS PETERSBURG, NY KTM
527 1 2 3 2 16 JOHN BERTHIAUME GLOVERSVILLE, NY YAM
109 3 3 6 3 13 DAN SWATLING CLIFTON PARK, NY HON
378 5 4 9 4 11 JOHN NELSEN UNADILLA, NY HON
517 4 6 10 5 10 BRYAN VAN HOUTEN NORWICH, NY YAM
245 6 5 11 6 9 CRAIG HAROLD VESTAL, NY HON

PLUS-30 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
381 1 2 3 1 20 BRIAN CENTERBAR FT EDWARD, NY SUZ
411 3 1 4 2 16 MIKE WHEELER EDMESTON, NY HON
717 2 3 5 3 13 SHAWN MACUMBER BAINBRIDGE, NY HON
506 4 4 8 4 11 GARY THRANE JR JOHNSONVILLE, NY HON
859 6 6 12 5 10 CHRIS BAIRD CLAYVILLE, NY YAM
118 8 5 13 6 9 AARON CROUSE LITTLE FALLS, NY KAW 000
272 5 8 13 7 8 DAN DENUE HOOSICK FALLS, NY YAM
28 7 7 14 8 7 ROGER SEAMON RICHFIELD SPRINGS, NY KAW
210 9 9 18 9 6 H. THOMAS CURRIE TULLY, NY KAW
50 10 20 30 10 5 JIM PUDNEY CHITTENANGO, NY HON
610 11 20 31 11 4 ED KING HARPURSVILLE, NY YAM
712 12 20 32 12 3 TOM CROOTE JR COBLESKILL, NY KTM

PLUS-30 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
420 1 1 2 1 20 SCOTT PHELPS PETERSBURG, NY KTM
109 2 2 4 2 16 DAN SWATLING CLIFTON PARK, NY HON
26 3 3 6 3 13 GENE M NIGHMAN CORTLAND, NY KAW
507 4 4 8 4 11 JOE DIBELLA GLENS FALLS, NY HON
378 5 5 10 5 10 JOHN NELSEN UNADILLA, NY HON
245 6 6 12 6 9 CRAIG HAROLD VESTAL, NY HON
860 7 7 14 7 8 TIM THOMPSON BURLINGTON FLATS, NY KAW
615 8 20 28 8 7 PETER ROSCH AVERILL PARK, NY SUZ

PLUS-30 NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
624 1 1 2 1 JIM CROFT HARTWICK, NY SUZ
245 2 2 4 2 JOSH SIMMERS NEW BERLIN, NY YAM
112 3 5 8 3 DAN FANCHER SOUTH KORTRIGHT, NY HON
859 6 4 10 4 DOMINIC CRANIBUCCI AVERILL PARK, NY KTM
417 5 7 12 5 PERRY RUPE CORTLAND, NY HON
545 7 8 15 6 STANLEY PAWLIKOWSKI DELHI, NY HON
520 4 20 24 7 JOHN THIERFELDEN VESTAL, NY HON
199 20 6 26 8 DANE BLOOD TICONDEROGA, NY SUZ

PLUS-40 AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
660 1 1 2 1 20 CHRIS MEALEY MT UPTON, NY YAM
54 3 2 5 2 16 MARK GRASSO ROME, NY KTM
712 2 5 7 3 13 TOM CROOTE JR COBLESKILL, NY KTM
277 4 4 8 4 11 PHILIP MORRISSEY MARYLAND, NY YAM
322 7 3 10 5 10 THOMAS MEALEY NORWICH, NY YAM
196 6 6 12 6 9 JAMES FULLER TICONDEROGA, NY SUZ
616 10 8 18 7 8 DANIEL NEWTON DERUYTER, NY HON
610 9 9 18 8 7 JOE MULGA CAROGA LAKE, NY YAM
859 8 10 18 9 6 DOMINICK CARNIBUCCI AVERILL PARK, NY KTM
802 12 7 19 10 5 DALE BENTON SAUQUOIT, NY KTM
900 13 11 24 11 4 STEPHEN TUTTLE CORNING, NY JTM
607 5 20 25 12 3 RICK GRAHAM BURLINGTON FLATS, NY YAM
400 11 20 31 13 2 DONALD SIEDSMA CLINTON, NY KTM

PLUS-40 EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
26 2 1 3 1 20 GENE M NIGHMAN CORTLAND, NY KAW
38 1 2 3 2 16 RICK SPINELLA CASSVILLE, NY YAM
507 3 3 6 3 13 JOE DIBELLA GLENS FALLS, NY HON
66 5 4 9 4 11 JEFF WILLIAMS EDMESTON, NY SUZ
92 4 6 10 5 10 STAN NEPA OTEGO, NY HON
615 6 5 11 6 9 PETER ROSCH AVERILL PARK, NY SUZ

QUAD AM

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
546 1 1 2 1 30 ZACHARY TUBBS CORINTH, NY SUZ D34
169 3 3 6 2 25 BRANDON CLINTON, NY HON
420 5 2 7 3 21 KRIS CLUBOT UNADILLA, NY HON
99 4 6 10 4 18 MICHAEL SMITH NEW BERLIN, NY SUZ
21 8 5 13 5 16 CHRIS BERO CANANDAIGUE, NY YAM
51 10 4 14 6 15 PETE NOLAN UTICA, NY YAM
155 6 9 15 7 14 BRETT KENT WHITEHALL, NY YAM
66 11 8 19 8 13 JOHN PLATT WAYNE, WV HON
777 7 12 19 9 12 JASON FOWLSTON NORWICH, NY YAM
55 9 13 22 10 11 NICK REDD NORWICH, NY YAM
32 14 10 24 11 10 JASON HOLBERT BURLINGTON FLATS, NY HON 440
666 2 22 24 12 9 WILLIAM FINCH SIDNEY CTR, NY HON
39 22 7 29 13 8 BRANDON MIDLER PARISH, NY YAM
82 15 14 29 14 7 JONATHAN SCOTT AMSTERDAM, NY HON
821 13 17 30 15 6 DAN SERGOTT UTICA, NY YAM
69 20 11 31 16 5 NATHAN LASHWAY NORWICH, NY YAM
20 16 15 31 17 4 PAUL QUESNEL WHITING, VT SUZ
88 17 16 33 18 3 JEREMIAH BIRDSALL WEST EDMESTON, NY HON
35 12 22 34 19 2 JUSTIN BACKUS BURLINGTON FLATS, NY HON
18 18 18 36 20 1 GENE SYDOR TROY, NY YAM
401 19 20 39 21 0 RANDY WEAVER FORT PLAIN, NY YAM 545
241 21 19 40 22 0 ALAN LAW SHERBURNE, NY YAM

QUAD EX

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
608 2 1 3 1 20 TIMOTHY FRANK OXFORD, NY HON
172 1 2 3 2 16 PRESTON YOUNG WESTMORELAND, NY HON
117 4 3 7 3 13 MICHAEL BLUY NORWICH, NY SUZ
45 3 8 11 4 11 MIKE WOOD FAIR HAVEN, VT HON
53 9 4 13 5 10 JOSH TUFF WEST MONROE, NY HON
30 7 7 14 6 9 JOHN HORTON BEAVERDAMS, NY YAM
54 6 9 15 7 8 JASON RAYDER WEST MONROE, NY SUZ
112 11 5 16 8 7 MAX WEAVER FORT PLAIN, NY YAM 000
74 10 6 16 9 6 BRUCE LEWIS PARISH, NY YAM
13 5 13 18 10 5 BILLY HENDRICKS UNADILLA, NY HON
401 8 14 22 11 4 DUSTIN WATSON PALINTINE BRIDGE, NY YAM 000
145 13 10 23 12 3 MICHAEL TALBOT EDMESTON, NY HON
86 12 12 24 13 2 JEREMY JOHNSON PULASKI, NY YAM
85 20 11 31 14 1 RYAN HERIKSEN LACONA, NY YAM
321 14 20 34 15 0 RYAN FRASIER MOHAWK, NY HON

QUAD MINI 50 6-8

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
5 1 1 2 1 7 BRIAN CARMAN OTEGO, NY DRR

QUAD MINI 90 PRODUCTION

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
313 2 1 3 1 20 ADRIEN PERIS CORINTH, NY APEX
446 3 2 5 2 16 JORDAN ROBINSON NORWICH, NY POL
88 1 4 5 3 13 MAXWELL PERIS GREENFIELD, NY APEX
642 4 3 7 4 11 CAMERON FOSTER CHAUMONT, NY DRR
77 5 5 10 5 10 BRANDON BALDWIN NORWICH, NY HON
11 7 6 13 6 9 MINDY HORTON BEAVER DAMS, NY DINLI
299 10 7 17 7 8 DAMIEN INSINGA SIDNEY CENTER, NY HON
24 9 8 17 8 7 HUNTER JENNINGS ONEONTA, NY
911 8 9 17 9 6 ACE MEADE BOONVILLE, NY POL
777 6 20 26 10 5 TAYLOR CHAPMAN OXFORD, NY APEX

QUAD NOVICE

BIKE # MOTO 1 MOTO 2 TOTAL PLACE POINTS NAME CITY, STATE BIKE DISTNO
661 1 1 2 1 MICHAEL FINCH MASONVILLE, NY HON
113 3 3 6 2 RYAN BOTTON BURLINGTON FLATS, NY SUZ
102 4 4 8 3 BRYAN BREADLE NORWICH, NY YAM
458 4 6 10 4 WILLIAM RUSSELL NORWICH, NY HON
816 2 10 12 5 DAVID JOHNSON NORWICH, NY SUZ
999 1 11 12 6 DAKOTA FINCH SIDNEY CENTER, NY HON
828 8 5 13 7 DAVE JOSLIN UNADILLA, NY YAM
61 5 9 14 8 JOSH GOLA PULASKI, NY SUZ
502 2 12 14 9 MICHAEL ELLIL MASONVILLE, NY HON
73 9 8 17 10 JOHN LEWIS PARISH, NY SUZ
110 5 14 19 11 RYAN ACKLEY DERUYTER, NY YAM
120 8 13 21 12 JUSTIN FRINK NORWICH, NY SUZ
62 6 15 21 13 DJ BERO CANANDAIGUA, NY YAM
986 3 18 21 14 DEREK GRAHAM CORINTH, NY HON
44 7 16 23 15 David Dillabough PULASKI, NY YAM
6 6 17 23 16 RYAN OHARA UNADILLA, NY YAM
4 25 2 27 17 DAVID PALMATIER EDMESTON, NY SUZ
22 10 19 29 18 BRIAN DUNSMORE OSWEGO, NY SUZ
58 7 25 32 19 DAVID STOQUERT EAST SYRACUSE, NY HON
