Broome 10/26/2008

125 2-STROKE (B&C)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
73 2 2 2 JAKE STOUT CLAYVILLE, NY HON
48 3 3 3 CODY SAWYER UNADILLA, NY HON
101 5 4 4 TIM WIESTNER HANNIBAL, NY HON
36 6 5 5 JAKE PHILLIPS AMSTERDAM, NY YAM
423x 4 8 6 PHLANDER HART MAYFIELD, NY YAM
19 7 6 7 JASON CHACHO LINDLEY, NY HON
25 8 7 8 JOHN THIERFELDER III VESTAL, NY HON
439 10 9 9 KEVIN AMO JR TABERG, NY YAM
238 9 88 10 BRENDAN OWEN ONEIDA, NY YAM

125 SCHLBOY (12-16)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 1 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
428 3 2 2 JESSE DERYKE CICERO, NY KAW
470 4 3 3 ETHAN MURRAY FINE, NY YAM
771 6 4 4 BRENDAN HARMON BAINBRIDGE, NY KAW
712 5 5 5 AUSTIN TOOMEY UNADILLA, NY HON
25 8 6 6 JOHN THIERFELDER III VESTAL, NY HON
661 7 7 7 CHRIS MCEVOY WAVERLY, NY YAM
247 2 88 8 BRANDON KENYON SMITHVILLE FLATS, NY SUZ
291 9 88 9 LANCE SCOTT E SYRACUSE, NY KAW

25+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
420 2 2 2 SCOTT PHELPS PETERSBURG, NY KTM
513 3 3 3 DARRYL SMITH WHITNEY POINT, NY SUZ
5 4 4 4 JEREMY PARSONS JOHNSON CITY, NY KAW
925 7 5 5 CHRIS SNYDER N SYRACUSE, NY KAW
67 6 6 6 PETE RICHARD VERNON, NY HON
715 5 7 7 JASON MORRISON JOHNSTOWN, NY KAW
85 88 88 8 RYAN GATTARI ROME, NY HON

25+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
150 2 1 1 BRIAN MARLEY CLINTON, NY KTM
128 1 3 2 MATT FRANCISCO HOLLAND PATENT, NY KTM
717 3 2 3 SHAWN MACUMBER GUILFORD, NY YAM
832 4 4 4 EVAN BETEY BOVINA CENTER, NY YAM
210 6 5 5 TOM CURRIE TULLY, NY KAW
625 5 7 6 SHANE LUM BURLINGTON FLATS, NY HON
071 7 6 7 BUTCH TAYLOR WALTER, NY KAW

250 A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
406 1 1 1 JUSTIN MURRAY HOLLAND PATENT, NY KTM
723 2 2 2 BRYAN RICCI JR WHITESBORO, NY KTM
73 3 3 3 JOSH EMMI CICERO, NY HON
790 5 4 4 KURT HUMPHREYS JR. NEW HARTFORD, NY YAM
188 4 5 5 BJ SMITH MAYFIELD, NY KAW

250 B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
89 2 2 1 ANDREW CHACHO LINDLEY, NY SUZ
73 3 3 2 JAKE STOUT CLAYVILLE, NY HON
247 4 4 3 BRANDON KENYON SMITHVILLE FLATS, NY SUZ
83 5 6 4 MIKE TUTTLE WHITESBORO, NY KAW
927 1 11 5 ANDREW KINSLEY SEVEN VALLEYS, PA SUZ
415 14 1 6 JUSTIN KAHABKA SCHOHARIE, NY YAM
470 8 7 7 ETHAN MURRAY FINE, NY YAM
507 11 5 8 KEVIN KILMER DRYDEN, NY HON
771 6 10 9 BRENDAN HARMON BAINBRIDGE, NY KAW
137 9 8 10 MATTHEW ABBUHL ROME, NY YAM
688 10 9 11 MICHAEL GROVER SHERBURNE, NY KAW
423 7 14 12 PHLANDER HART MAYFIELD, NY YAM
322 12 12 13 DAVID SHORTSLEAVE OGWEGO, NY HON
412 13 13 14 JERRY GAGE BURLINGTON FLATS, NY YAM

250 C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
712 1 1 1 AUSTIN TOOMEY UNADILLA, NY HON
917 2 2 2 GARRETT MADISON APALACHIN, NY YAM
396 3 3 3 JOSEPH CANCELLIERI MANORVILLE, NY HON
45 4 4 4 DEVIN LUU HOBERT, NC KAW
150 6 7 5 DAVID ACKLEY NEWARK VALLEY, NY KAW
641 9 8 6 JOHN WELCH OWEGO, NY YAM
176 8 10 7 ANTHONY THOMAS OWEGO, NY KAW
703 10 9 8 ANTHONY HOSKINS NEWARK VALLEY, NY SUZ
326 7 12 9 NATHAN THORP GEORGETOWN, NY YAM
771 15 6 10 BROOKS HARMON BAINBRIDGE, NY KAW
106 14 11 11 BRIAN SANFORD MARATHON, NY KAW
712x 12 13 12 ADAM HOSKINS NEWARK VALLEY, NY YAM
857 11 14 13 NICK ZIELINSKI ORISKANY FALLS, NY SUZ
291 13 15 14 LANCE SCOTT E SYRACUSE, NY KAW
37 88 5 15 NICK LUU CANDOR, NY SUZ
77 5 88 16 TYLER NASH ITHACA, NY KTM
24 16 16 17 KYLE HAUN POMPEY, NY HON
625 17 20 18 ERIK VERGASON NEWARK VALLEY, NY SUZ
139 21 17 19 JOE CARD APALACHIN, NY Unk
238 20 19 20 BRENDAN OWEN ONEIDA, NY YAM
701 22 18 21 JOSH LUTTON OWEGO, NY HON
264 19 21 22 TONY MONK BINGHAMTON, NY HON
155 18 88 23 JAKE JOHNSON KIRKWOOD, NY SUZ
266 88 22 24 JACOB LUU CANDOR, NY SUZ
304 88 88 25 BRANDON SISSON ROTTERDAM, NY YAM
626 88 88 26 MIKE CROFT HARTWICK, NY YAM

30+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
420 1 1 1 SCOTT PHELPS PETERSBURG, NY KTM
28 3 2 2 JEREMY PARSONS JOHNSON CITY, NY KAW
26 4 3 3 GENE NIGHMAN CORTLAND, NY KAW
513 6 4 4 DARRYL SMITH WHITNEY POINT, NY SUZ
2 5 5 5 SCOTTIE RICH ITHACA, NY KAW
55 8 6 6 JEFFREY MARTIN CAZENOVIA, NY HON
3 7 9 7 TIM THOMPSON BURLINGTON FLATS, NY KAW
201 10 7 8 LOUIS GIOMBONI PLAINS, PA YAM
507 9 8 9 JOE DIBELLA GLENS FALLS, NY HON
85 2 88 10 RYAN GATTARI ROME, NY HON

30+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
5 1 1 1 MARK RINALDI MADISON TWP, PA KAW
381 2 2 2 BRIAN CENTERBAR FT EDWARD, NY SUZ
150 3 3 3 BRIAN MARLEY CLINTON, NY KTM
717 4 4 4 SHAWN MACUMBER GUILFORD, NY YAM
543 5 5 5 TOM LIGHTBODY ADALACHIN, NY HON
979 6 6 6 JEFFREY MIKA PORT CRANE, NY HON
210 7 7 7 TOM CURRIE TULLY, NY KAW

30+ C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
294 3 1 1 WILLIAM STAELENS WATERVILLE, NY HON
76 2 2 2 JOSEPH POTTER CANDER, NY KAW
92 5 3 3 JOSEPH THOMAS KINGSLEY, PA SUZ
398 4 4 4 ROBERT GARRISON BROOKTONDALE, NY HON
274 1 7 5 FREDERICK KITHCART ATHENS, PA HON
979 6 6 6 JASON MIKA PORT CRANE, NY HON
527 8 5 7 JOHN THIERFELDER SAYVILLE, NY HON
179 7 9 8 GARY JOWES BINGHAMTON, NY HON
164 9 8 9 BILL MCGAFFERY CANAJOHERIE, NY HON
578 11 10 10 GARY LYONS BURLINGTON FLATS, NY HON
557 10 12 11 TEDDY BIRD BARTON, NY HON
629 12 11 12 PETER MCEVOY WAVERLY, NY YAM
545 13 13 13 STANLEY PAWLIKOWSKI DELHI, NY HON

40+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
26 1 1 1 GENE NIGHMAN CORTLAND, NY KAW
55 3 2 2 JEFFREY MARTIN CAZENOVIA, NY HON
580 2 4 3 HENRY LUCIO ROME, NY SUZ
42 6 3 4 MIKE MURRAY HOLLAND PATENT, NY KTM
201 5 5 5 LOUIS GIOMBONI PLAINS, PA YAM
507 7 6 6 JOE DIBELLA GLENS FALLS, NY HON
667 4 88 7 DOUG CARBINO ELBRIDGE, NY HON
960 88 88 8 ALEX COLLIOUD HOPE, NJ YAM

40+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
227 2 1 1 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
5x 1 3 2 MARK RINALDI MADISON TWP, PA KAW
222 3 2 3 TRENT RICE DURHAMVILLE, NY KAW
322 6 4 4 TOM MEALEY NORWICH, NY YAM
624 5 7 5 JIM CROFT HARTWICK, NY SUZ
616 8 6 6 DANIEL NEWTON DERUYTER, NY HON
500 10 5 7 GREGG BOUCHARD TUNKHANNOCK, PA HON
69 7 8 8 JERRY ROYS BINGHAMTON, NY YAM
227x 9 10 9 ARDAN SCIPIONE CICERO, NY YAM
164 11 9 10 BILL MCGAFFERY CANAJOHERIE, NY HON
121 12 11 11 JIM CIRIGLIANO GREENE, NY HON
411 4 88 12 MIKE WHEELER EDMESTON, NY HON
54 88 88 13 MARK GRASSO ROME, NY KTM

45+

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
42 2 1 1 MIKE MURRAY HOLLAND PATENT, NY KTM
26 1 2 2 GENE NIGHMAN CORTLAND, NY KAW
55 3 3 3 JEFFREY MARTIN CAZENOVIA, NY HON

50 (4-6)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
671 2 1 1 NIKOLAS BURTS BINGHAMTON, NY COB
474 1 2 2 CONNOR SAWYER UNADILLA, NY KTM
9 3 3 3 COLBY DAVIS BERKSHIRE, NY KTM
353 4 4 4 KAMREN LEHMAN CANDOR, NY KTM
231 6 5 5 TYLER BLOWERS FONDA, NY KTM
355 5 6 6 IAN POTTER CANDOR, NY KTM
581 8 7 7 ENRICO LUCIO CICERO, NY KTM
508 7 8 8 PAIGE WEINGARTEN COBLESKILL, NY COB
6 9 88 9 RYAN ROCKWELL SMITHBORO, NY COB

50 (7-8)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
133 1 1 1 NATHAN REDMOND BALDWINSVILLE, NY COB
107 2 2 2 DAWSON DRISCOLL WHITNEY POINT, NY COB
24 3 3 3 BRYCE MOORE HORSEHEADS, NY COB
306 6 4 4 BRADLEY WILLIAMS EDMESTON, NY COB
511 5 5 5 ZAVIEN ROSATO CORTLAND, NY COB
31 4 6 6 DAMON ROCKWELL SMITHBORO, NY KTM
702 7 88 7 BRADLEY SQUIER EDMESTON, NY COB
742 88 88 8 ANTHONY GRENGA PENNELVILLE, NY Unk

50 PW BEGINNER (4-6) D3

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
25 1 1 1 JARED MOORE HORSEHEADS, NY YAM
98 2 2 2 JOSHUA LOVEJOY BALDWINSVILLE, NY YAM
451 4 3 3 JULIAN RICH ITHACA, NY YAM
22 5 4 4 DOMINICK MORSE NEWARK VALLEY, NY YAM
184 6 5 5 TYLER SHEPARDSON CANDOR, NY SUZ
114 3 88 6 TYRICK WHEELER EDMESTON, NY KAW

65 (10-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
755 1 1 1 JOSH LEE MORAVIA, NY KTM
797 2 2 2 RICKY LEVERENZ MATTYDALE, NY KAW
622 3 3 3 LUKE KOCHON COBLESKILL, NY KAW
261 4 4 4 SEAN OCONNOR HOBART, NY KAW

65 (7-9)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
133 2 1 1 NATHAN REDMOND BALDWINSVILLE, NY KTM
404 1 2 2 JUSTIN YEDINAK MOSCOW, PA KTM
444 3 3 3 TYLER BIGFORD SHERBURNE, NY KTM
333x 4 4 4 BOBBY GAGE ESPERANCE, NY KTM
24 5 5 5 BRYCE MOORE HORSEHEADS, NY KAW
511 6 6 6 ZAVIEN ROSATO CORTLAND, NY KTM
107 8 7 7 DAWSON DRISCOLL WHITNEY POINT, NY KAW
306 7 8 8 BRADLEY WILLIAMS EDMESTON, NY KAW

85 (12-15)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
916 1 1 1 SEAN BALLARD WHITNEY POINT, NY KAW
52 2 2 2 PETER SCHACHTLER WATERVILLE, NY KAW
95 3 3 3 MARTIN MATT TABERG, NY KAW
447 4 4 4 JOSHUA RICCI WHITESBORO, NY KTM
316 6 5 5 DYLAN TUTTLE WHITESBORO, NY KAW
328 5 7 6 CAITLYN LOHISER ORCHARD PARK, NY SUZ
13 11 6 7 ANTHONY ROTELLA ENDICOTT, NY SUZ
929 9 8 8 JOHN ROYS BINGHAMTON, NY HON
795 7 10 9 VINCENT SCIPIONE CICERO, NY KAW
307 8 12 10 JACK WILCOX SHERBURN, NY YAM
535 10 11 11 STANLEY DELHI, NY HON
120 12 13 12 CODY COOPER B-VILLE, NY YAM
591 88 9 13 CARLTON STARK III CHENANGO FORKS, NY KAW
257 88 88 14 NICK HOPKINS ONEIDA, NY YAM

85 (9-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
2t 1 1 1 SCHAE THOMAS KINGSLEY, PA SUZ
177 3 2 2 DANNY COLACHINO NICHOLSON, PA SUZ
404 2 3 3 JUSTIN YEDINAK MOSCOW, PA SUZ
4 4 4 4 REECE EDDY MARCELLUS, NY SUZ
797 5 6 5 RICKY LEVERENZ MATTYDALE, NY KAW
755 9 5 6 JOSH LEE MORAVIA, NY KTM
174 6 8 7 BOBBY GAGE ESPERANCE, NY KTM
65k 8 7 8 KAYLA BOOROM WINDSOR, NY KAW
800 7 9 9 DUCATI BOWERS SYRACUSE, NY KAW
24 10 10 10 SEAN MORRISSEY NEWARK VALLEY, NY YAM
334 11 11 11 MICHAEL KENYON SMITHVILLE FLATS, NY SUZ
242 88 88 12 RYAN SLUITER BOVINA, NY KAW
551 88 88 13 VINNY GRASSO ROME, NY KTM

COLLEGEBOY (14-24)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
188 2 1 1 BJ SMITH MAYFIELD, NY KAW
237 1 2 2 DAVE COSTA POTSDAM, NY HON
415 4 3 3 JUSTIN KAHABKA SCHOHARIE, NY YAM
712 5 4 4 AUSTIN TOOMEY UNADILLA, NY HON
909 3 7 5 ERIC CHANDLER OWEGO, NY HON
137 6 5 6 MATTHEW ABBUHL ROME, NY YAM
688 7 6 7 MICHAEL GROVER SHERBURNE, NY KAW
135 8 88 8 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
625 9 88 9 CLIFF DAVIS ULSTER, PA KAW
304 88 88 10 BRANDON SISSON ROTTERDAM, NY YAM
677 88 88 11 JAY ADAMOW NORWICH, NY YAM

OPEN A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
406 2 3 2 JUSTIN MURRAY HOLLAND PATENT, NY KTM
790 3 4 3 KURT HUMPHREYS JR. NEW HARTFORD, NY YAM
925 4 5 4 CHRIS SNYDER N SYRACUSE, NY KAW
723 5 6 5 BRYAN RICCI JR WHITESBORO, NY KTM
237 88 2 6 DAVE COSTA POTSDAM, NY HON

OPEN B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
927 1 1 1 ANDREW KINSLEY SEVEN VALLEYS, PA SUZ
89 4 2 2 ANDREW CHACHO LINDLEY, NY SUZ
83 3 3 3 MIKE TUTTLE WHITESBORO, NY KAW
909 5 4 4 ERIC CHANDLER OWEGO, NY HON
714 6 5 5 JOEY MORRISON JOHNSONTOWN, NY KAW
135 7 6 6 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
661 8 7 7 CHRIS MCEVOY WAVERLY, NY YAM
428 2 88 8 JESSE DERYKE CICERO, NY KAW
274 9 88 9 RICK KITHCART ATHENS, PA KAW
677 88 88 10 JAY ADAMOW NORWICH, NY YAM

OPEN C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
294 1 1 1 WILLIAM STAELENS WATERVILLE, NY HON
396 2 2 2 JOSEPH CANCELLIERI MANORVILLE, NY HON
45 3 3 3 DEVIN LUU HOBERT, NC KAW
421 5 5 4 SONIA WILLIAMS WINDSOR, NY HON
626 8 4 5 MIKE CROFT HARTWICK, NY YAM
423 7 6 6 CASEY HUBBELL MARGARETVILLE, NY YAM
326 6 8 7 NATHAN THORP GEORGETOWN, NY YAM
24 10 11 8 KYLE HAUN POMPEY, NY HON
857 11 12 9 NICK ZIELINSKI ORISKANY FALLS, NY SUZ
77 4 88 10 TYLER NASH ITHACA, NY KTM
19 88 7 11 STEVE CRISPELL JR BROOKTONDALE, NY KAW
124 88 9 12 STEVE JONES BINGHAMTON, NY SUZ
625 9 88 13 CLIFF DAVIS ULSTER, PA KAW
641 88 10 14 JOHN WELCH OWEGO, NY YAM

OPENMINI (10-16)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
916 1 1 1 SEAN BALLARD WHITNEY POINT, NY KAW
52 2 2 2 PETER SCHACHTLER WATERVILLE, NY KAW
219 4 3 3 DEREK CORNISH BAINBRIDGE, NY HON
95 3 5 4 MARTIN MATT TABERG, NY KAW
19 5 4 5 JASON CHACHO LINDLEY, NY HON
447 6 6 6 JOSHUA RICCI WHITESBORO, NY KTM
177 7 7 7 DANNY COLACHINO NICHOLSON, PA SUZ
795 9 10 8 VINCENT SCIPIONE CICERO, NY KAW
535 10 11 9 STANLEY DELHI, NY HON
591 88 8 10 CARLTON STARK III CHENANGO FORKS, NY KAW
2t 8 88 11 SCHAE THOMAS KINGSLEY, PA SUZ
307 88 9 12 JACK WILCOX SHERBURN, NY YAM
242 88 88 13 RYAN SLUITER BOVINA, NY KAW

QUAD A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
172 1 1 1 PRESTON YOUNG WEST MORELAND, NY HON
13 2 2 2 BILLY HENDRICKS UNADILLA, NY HON
608 3 3 3 TIMOTHY (TJ) FRANK OXFORD, NY HON
45 4 4 4 MIKE WOOD FAIR HAVEN, VT HON
117 6 5 5 MICHAEL BLUY NORWICH, NY SUZ
30 7 6 6 JOHNNY HORTON BEAVER DAMS, NY YAM
145 5 8 7 MICHAEL TALBOT EDMESTON, NY HON
89 88 7 8 MARTY DRYDEN, NY HON

QUAD B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
666 1 1 1 BILLY FINCH SIDNAY CTC, NY HON
21 4 2 2 CHRIS BERO CONADAIGUA, NY YAM
27 5 3 3 LUCAS SMITH SYRACUSE, NY SUZ
287 7 4 4 RANDY DEMO CROGHAN, NY YAM
77x 3 8 5 JUSTIN LINDSEY WESTMORE, NY SUZ
20 8 5 6 PAUL-MATTHEW WHITING, VT Unk
88 9 6 7 JEREMIAH BIRDSALL W EDMUNSTON, NY HON
4 6 9 8 MIKE GORSLINE BERKSHIRE, NY HON
6 10 7 9 ADAM PARKER SLATERVILLE SPRINGS, HON
816 2 88 10 DAVID JOHNSON NORWICH, NY SUZ

QUAD C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
62 1 1 1 DJ BERO CANANDAIGUA, NY YAM
403 3 2 2 ERIC WHITE FULTON, NY YAM
5 2 4 3 CRAIG WOODS EAGLE BRIDGE, NY YAM
104 4 5 4 KYLE BEADIE NORWICH, NY HON
86 8 3 5 ALEX KAEGEL PHOENIX, NY YAM
73 6 6 6 JOHN LEWIS PARISH, NY YAM
430 7 7 7 JOE DISALRO PHOENIX, NY Unk
58 9 8 8 ERIC KULBA DOLDWINSVILLE, NY SUZ
605 10 9 9 GEORGE PHILLIPS UNADILLA, NY YAM
425 5 88 10 CHRIS DAVIS PARISH, NY HON
823 88 10 11 JASON GRUNERT LAWVILLE, NY HON
192 88 88 12 NATHAN SEYMOUR BAINBRIDGE, NY YAM
287 88 88 13 JASON ROGGIE CROGHAN, NY YAM

WOMEN

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
421 1 1 1 SONIA WILLIAMS WINDSOR, NY HON
999 2 2 2 ANISHA FRENCH MT UPTON, NY HON
423 3 3 3 CASEY HUBBELL MARGARETVILLE, NY YAM
328 4 5 4 CAITLYN LOHISER ORCHARD PARK, NY SUZ
65k 5 6 5 KAYLA BOOROM WINDSOR, NY KAW
187 6 7 6 BIANCA GRUBER LISLE, NY SUZ
520 8 8 7 KAYLA BROSIOUS VESTAL, NY HON
333 7 9 8 HANNAH REDMOND BALDWINSVILLE, NY KAW
827 9 10 9 ALEXANDRA SCIPIONE CICERO, NY YAM
341 88 4 10 AMBER NEWTON DERUYTER, NY YAM