Broome Tioga 10/12/2008

125 2-STROKE (B&C)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 2 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
335 2 3 2 MIKE TUTTLE WHITESBORO, NY KAW
73 3 4 3 JAKE STOUT CLAYVILLE, NY HON
22 8 1 4 RYAN ZAVERAL MT UPTON, NY HON
48 5 5 5 CODY SAWYER UNADILLA, NY HON
241 4 7 6 PHLANDER HART MAYFIELD, NY YAM
101 6 6 7 TIM WIESTNER HANNIBAL, NY HON
155 10 8 8 JAKE JOHNSON KIRKWOOD, NY HON
350 7 88 9 MATT VACENDAK CLARKS SUMMIT, PA HON

125 SCHLBOY (12-16)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
541 1 2 1 ANDREW BRISTOL CENTRAL SQUARE, NY HON
247 2 3 2 BRANDON KENYON SMITHVILLE FLATS, NY SUZ
48 3 4 3 CODY SAWYER UNADILLA, NY HON
728 4 5 4 KEVIN UEBRICK MIDDLE GROVE, NY KAW
22 88 1 5 RYAN ZAVERAL MT UPTON, NY HON
771 5 88 6 BRENDAN HARMON BAINBRIDGE, NY KAW

25+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
28 2 1 1 JEREMY PARSONS JOHNSON CITY, NY KAW
780 1 2 2 MIKE DOUGHERTY WHITESBORO, NY HON
420 4 3 3 SCOTT PHELPS PETERSBURG, NY KTM
52 5 4 4 DARRYL SMITH WHITNEY POINT, NY SUZ
7 3 7 5 RANDY BARKER CANASTOTA, NY HON
26 6 5 6 GENE NIGHMAN CORTLAND, NY KAW
715 8 8 7 JASON MORRISON JOHNSTOWN, NY KAW
422 7 9 8 MIKE KUBICK UTICA, NY HON
67 11 6 9 PETE RICHARD VERNON, NY HON
73 9 10 10 JASON SPERRY WESTERLO, NY HON
346 10 11 11 CRAIG HAROLD VESTAL, NY SUZ
770 88 88 12 SCOTT ROCKWELL SMITHBORO, NY HON

25+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
87 1 1 1 JASON ANTALEK JOHNSON CITY, NY HON
597 2 2 2 MARK RICE AFTON, NY HON
456 3 3 3 DAVE TERWILLIGER JR ELMIRA, NY YAM
115 7 4 4 DOMINICK CITTATINO LIPOOL, NY HON
294 6 6 5 WILLIAM STAELENS WATERVILLE, NY HON
832 9 5 6 EVAN BETEY BOVINA CENTER, NY YAM
575 8 7 7 MIKE DAVIDSON N. SYRACUSE, NY HON
625 10 8 8 SHANE LUM BURLINGTON FLATS, NY HON
5 4 88 9 STEVE ACKLEY RICHARD, NY SUZ
381 5 88 10 BRIAN CENTERBAR FT EDWARD, NY SUZ
717 11 88 11 SHAWN MACUMBER GUILFORD, NY YAM
210 12 88 12 TOM CURRIE TULLY, NY KAW

250 A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
780 1 1 1 MIKE DOUGHERTY WHITESBORO, NY HON
188 2 3 2 BJ SMITH MAYFIELD, NY KAW
237 88 2 3 DAVE COSTA POTSDAM, NY HON

250 B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
22 1 1 1 RYAN ZAVERAL MT UPTON, NY HON
58 3 2 2 KARIM MADMANE ROME, NY HON
237x 2 5 3 JOSH EMMI CICERO, NY HON
88 4 4 4 TY SPACE MONTROETON, PA KTM
415 6 3 5 JUSTIN KAHABKA SCHOHARIE, NY YAM
209 5 7 6 GARY PEECHATKA STROUDSBURG, PA HON
89 7 6 7 ANDREW CHACHO LINDLEY, NY SUZ
428 10 10 8 GREG BUSSEY UTICA, NY HON
456 8 12 9 DAVE TERWILLIGER JR ELMIRA, NY YAM
83 15 8 10 MIKE TUTTLE WHITESBORO, NY KAW
73 17 9 11 JAKE STOUT CLAYVILLE, NY HON
137 12 14 12 MATTHEW ABBUHL ROME, NY YAM
728 14 13 13 KEVIN UEBRICK MIDDLE GROVE, NY KAW
241 11 16 14 PHLANDER HART MAYFIELD, NY YAM
152 13 15 15 PATRICK CRANDELL MINOA, NY HON
222 20 11 16 DARRYL REESE PINE CITY, NY YAM
247 9 88 17 BRANDON KENYON SMITHVILLE FLATS, NY SUZ
688 16 17 18 MICHAEL GROVER SHERBURNE, NY KAW
178 18 18 19 KAMERON LAWRENCE NEW BERLIN, NY KAW
412 19 19 20 JERRY GAGE BURLINGTON FLATS, NY YAM
771 88 88 21 BRENDAN HARMON BAINBRIDGE, NY KAW
727 88 88 22 GUY FORNINO WHITESBORO, NY YAM

250 C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
197 1 1 1 PATRICK DESANTIS FLEMINGTON, NJ SUZ
917 2 2 2 GARRETT MADISON APALACHIN, NY YAM
740 3 6 3 STEVE JONES BINGHAMTON, NY SUZ
165 4 7 4 ZACK HAGAN RICHFIELD SPRINGS, NY SUZ
37 9 3 5 NICK LUU CANDOR, NY SUZ
435 8 5 6 AUSTIN NICKERSON MORAVIA, NY HON
304 11 4 7 BRANDON SISSON ROTTERDAM, NY YAM
168 6 9 8 RYAN SCHULTES GREENE, NY KAW
53 7 10 9 DAKOTA JORDAN BERKSHIRE, NY HON
660 10 8 10 SEAN GILLEN SCHUYLERVILLE, NY KAW
641 12 12 11 JOHN WELCH OWEGO, NY YAM
626 14 11 12 MIKE CROFT HARTWICK, NY YAM
161 5 88 13 DUSTIN LARSON APALACHIN, NY HON
102 13 14 14 LORENZO SILVESTRI ENDICOTT, NY YAM
341 15 13 15 MIKE GOFF BINGHAMTON, NY KAW
266 18 16 16 JACOB LUU CANDOR, NY SUZ
24 17 17 17 KYLE HAUN POMPEY, NY HON
155 20 15 18 JAKE JOHNSON KIRKWOOD, NY SUZ
264 16 19 19 TONY MONK BINGHAMTON, NY HON
128 19 18 20 JOSH MATTES NORTH SYRACUSE, NY KTM

30+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
420 3 1 1 SCOTT PHELPS PETERSBURG, NY KTM
28 1 3 2 JEREMY PARSONS JOHNSON CITY, NY KAW
7 4 2 3 RANDY BARKER CANASTOTA, NY HON
52 5 4 4 DARRYL SMITH WHITNEY POINT, NY SUZ
507 7 5 5 JOE DIBELLA GLENS FALLS, NY HON
367 6 6 6 KEVIN JENKS WHITNEY POINT, NY YAM
3 8 8 7 TIM THOMPSON BURLINGTON FLATS, NY KAW
422 10 7 8 MIKE KUBICK UTICA, NY HON
770 2 88 9 SCOTT ROCKWELL SMITHBORO, NY HON
515 9 88 10 TIM HENRY MCGRAW, NY HON

30+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
381 1 1 1 BRIAN CENTERBAR FT EDWARD, NY SUZ
5 2 2 2 STEVE ACKLEY RICHARD, NY SUZ
977 3 5 3 CHRIS KNIGHT VERNON, NY YAM
210 7 3 4 TOM CURRIE TULLY, NY KAW
543 5 6 5 TOM LIGHTBODY ADALACHIN, NY HON
115 8 4 6 DOMINICK CITTATINO LIPOOL, NY HON
580 4 88 7 MIKE LORAN WHITESBORO, NY HON
717 6 88 8 SHAWN MACUMBER GUILFORD, NY YAM

30+ C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
294 2 1 1 WILLIAM STAELENS WATERVILLE, NY HON
76 4 2 2 JOSEPH POTTER CANDER, NY KAW
575 3 3 3 MIKE DAVIDSON N. SYRACUSE, NY HON
790 5 4 4 TODD SAXUM WEBSTER, NY YAM
212 7 5 5 JIM HOLLENBECK HORSHEAD, NY SUZ
994 6 7 6 DAVE TERWILLIGER SR ELMIRA, NY YAM
398 8 6 7 ROBERT GARRISON BROOKTONDALE, NY HON
822 9 8 8 MARK DRISCOLL WHITNEY PT, NY HON
922 10 10 9 JEFF SHEPARDSON CANDOR, NY KAW
741 1 88 10 MYLO GOFF BINGHAMTON, NY KAW
179 13 9 11 GARY JOWES BINGHAMTON, NY HON
578 11 12 12 GARY LYONS BURLINGTON FLATS, NY HON
557 14 11 13 TEDDY BIRD BARTON, NY HON
113 12 14 14 GEORGE DOANE GLEN AUBREY, NY SUZ
248 15 13 15 CHUCK LOUDEN ENDICOTT, NY HON
39 16 15 16 NANCY NEWBY BINGHAMTON, NY HON

40+ A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
26 2 1 1 GENE NIGHMAN CORTLAND, NY KAW
109 1 2 2 MARK NEVIL STROUDSBURG, PA HON
42 3 3 3 MIKE MURRAY HOLLAND PATENT, NY KTM
92 5 4 4 STAN NEPA OTEGO, NY HON
55 7 5 5 JEFFREY MARTIN CAZENOVIA, NY HON
507 6 6 6 JOE DIBELLA GLENS FALLS, NY HON
580 4 88 7 HENRY LUCIO ROME, NY SUZ
515 88 88 8 TIM HENRY MCGRAW, NY HON

40+ B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
227 1 1 1 ERIC HAMEISTER RICHFIELD SPRINGS, NY KTM
222 2 2 2 TRENT RICE DURHAMVILLE, NY KAW
120 3 3 3 JARRETT NEWBY BINGHAMTON, NY HON
994 7 4 4 DAVE TERWILLIGER SR ELMIRA, NY YAM
54 4 7 5 MARK GRASSO ROME, NY KTM
322 6 6 6 TOM MEALEY NORWICH, NY YAM
37 5 8 7 ERIC BETZENBERGER SLATINGTON, PA KAW
790 9 5 8 TODD SAXUM WEBSTER, NY YAM
711 8 11 9 MARK KOZIK ARCHBALD, PA KAW
69 11 9 10 JERRY ROYS BINGHAMTON, NY YAM
616 10 10 11 DANIEL NEWTON DERUYTER, NY HON
147 12 12 12 STEVE CLARE BUSHKILL, PA HON
602 13 88 13 STEPHEN BARROWS MCGRAW, NY YAM

45+

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
26 1 2 1 GENE NIGHMAN CORTLAND, NY KAW
42 4 1 2 MIKE MURRAY HOLLAND PATENT, NY KTM
109 2 3 3 MARK NEVIL STROUDSBURG, PA HON
55 3 4 4 JEFFREY MARTIN CAZENOVIA, NY HON
120 5 5 5 JARRETT NEWBY BINGHAMTON, NY HON
66 6 7 6 ERIC HEINECKI BREWSTER, NY Unk
545 7 9 7 STANLEY PAWLIKOWSKI DELHI, NY HON
709 88 6 8 ERIC BETZENBERGER SLATINGTON, PA KAW
147 88 8 9 STEVE CLARE BUSHKILL, PA HON

50 (4-6)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
474 1 1 1 CONNOR SAWYER UNADILLA, NY KTM
671 2 2 2 NIKOLAS BURTS BINGHAMTON, NY COB
211 3 3 3 LEVI RIFANBURG NORWICH, NY CAN
9 4 4 4 COLBY DAVIS BERKSHIRE, NY KTM
508 5 5 5 PAIGE WEINGARTEN COBLESKILL, NY COB
355 6 6 6 IAN POTTER CANDOR, NY KTM
6 7 7 7 RYAN ROCKWELL SMITHBORO, NY COB

50 (7-8)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
107 1 1 1 DAWSON DRISCOLL WHITNEY POINT, NY COB
133 2 2 2 NATHAN REDMOND BALDWINSVILLE, NY COB
800 3 3 3 TYLER KOZIK ARCHBALD, PA COB
702 5 5 4 BRADLEY SQUIER EDMESTON, NY COB
991 4 6 5 ROCCO CANNATA BRENERTON, NY KTM
00 7 4 6 MARK MOLESKY SLOANSVILLE, NY KTM
306 6 7 7 BRADLEY WILLIAMS EDMESTON, NY COB
31 8 8 8 DAMON ROCKWELL SMITHBORO, NY KTM
789 10 9 9 JULIA SAXAN WEBSTER, NY KTM
136 9 88 10 MATT ARSENAULT BROOKTONDALE, NY KTM

50 PW BEGINNER (4-6) D3

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
921 1 1 1 BLAINE RIFANBURG NORWICH, NY YAM
8 3 2 2 TREVOR KNIGHT VEMON, NY YAM
66 2 5 3 HANNA HEINECKE BREWSTER, NY HON
22 5 3 4 DOMINICK MORSE NEWARK VALLEY, NY YAM
451 4 4 5 JULIAN RICH ITHACA, NY YAM

65 (10-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
755 1 1 1 JOSH LEE MORAVIA, NY KTM
622 5 2 2 LUKE KOCHON COBLESKILL, NY KAW
797 4 3 3 RICKY LEVERENZ MATTYDALE, NY KAW
278 3 4 4 MASON WHEELOCK SARATOGA SPGS, NY KAW
310 2 5 5 JOHN BOWER KIRKVILLE, NY KAW
55 6 6 6 CONNOR MARTIN CAZENOVIA, NY KAW

65 (7-9)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
698 1 1 1 DJ GRIFFITHS BINGHAMTON, NY KTM
404 3 2 2 JUSTIN YEDINAK MOSCOW, PA SUZ
133 2 4 3 NATHAN REDMOND BALDWINSVILLE, NY KTM
107 6 3 4 DAWSON DRISCOLL WHITNEY POINT, NY KAW
444 4 5 5 TYLER BIGFORD SHERBURNE, NY KTM
47 5 9 6 SPENCER MANG FORT PLAIN, NY KTM
800 9 6 7 TYLER KOZIK ARCHBALD, PA KTM
33t 8 7 8 TYLER COLACHINO NICHOLSON, PA KTM
174 7 8 9 BOBBY GAGE ESPERANCE, NY KTM
795 11 10 10 BRADLEY SQUIER EDMESTON, NY KTM
991 10 12 11 ROCCO CANNATA BRENERTON, NY KTM
306 12 11 12 BRADLEY WILLIAMS EDMESTON, NY KAW
99 19 13 13 RICHARD GOULD IV NORWICH, NY YAM

85 (12-15)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
916 1 1 1 SEAN BALLARD WHITNEY POINT, NY KAW
19 2 2 2 JASON CHACHO LINDLEY, NY SUZ
772 3 3 3 BROOKS HARMON BAINBRIDGE, NY KAW
23 4 4 4 ZACHARY RICE BAINBRIDGE, NY HON
535 6 5 5 STANLEY DELHI, NY HON
84 5 7 6 BRENDAN BABIARZ UTICA, NY YAM
307 7 6 7 JACK WILCOX SHERBURN, NY YAM
120 8 8 8 CODY COOPER B-VILLE, NY YAM

85 (9-11)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
177 3 1 1 DANNY COLACHINO NICHOLSON, PA SUZ
242 2 2 2 RYAN SLUCTER BOVIND, NY KAW
310 4 3 3 JOHN BOWER KIRKVILLE, NY KAW
698 5 4 4 DJ GRIFFITHS BINGHAMTON, NY KTM
4 6 6 5 REECE EDDY MARCELLUS, NY SUZ
8 8 5 6 JOSHUA NESSEL- ROME, NY HON
551 7 7 7 VINNY GRASSO ROME, NY KTM
797 9 8 8 RICKY LEVERENZ MATTYDALE, NY KAW
174 10 10 9 BOBBY GAGE ESPERANCE, NY KTM
502 1 88 10 COLE FREDERICKS LITTLE FALLS, NY HON
76 11 11 11 MASON WHEELOCK SARATOGA SPGS, NY KAW
404 16 9 12 JUSTIN YEDINAK MOSCOW, PA SUZ
65k 14 12 13 KAYLA BOOROM WINDSOR, NY KAW
444 13 13 14 TYLER BIGFORD SHERBURNE, NY KTM
622 12 14 15 LUKE KOCHON COBLESKILL, NY KAW
929 15 15 16 JOHN ROYS BINGHAMTON, NY HON
334 18 16 17 MICHAEL KENYON SMITHVILLE FLATS, NY SUZ
55 17 17 18 CONNOR MARTIN CAZENOVIA, NY KAW

COLLEGEBOY (14-24)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
237x 2 1 1 DAVE COSTA POTSDAM, NY HON
188 3 3 2 BJ SMITH MAYFIELD, NY KAW
415 4 4 3 JUSTIN KAHABKA SCHOHARIE, NY YAM
222 5 6 4 DARRYL REESE PINE CITY, NY YAM
909 7 5 5 ERIC CHANDLER OWEGO, NY HON
137 6 7 6 MATTHEW ABBUHL ROME, NY YAM
688 8 8 7 MICHAEL GROVER SHERBURNE, NY KAW
740 9 9 8 STEVE JONES BINGHAMTON, NY YAM
727 88 88 9 GUY FORNINO WHITESBORO, NY YAM
135 88 88 10 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM
237 1 99 11 JOSH EMMI CICERO, NY SUZ

OPEN A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
237 1 1 1 DAVE COSTA POTSDAM, NY HON

OPEN B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
61 1 1 1 JOSH EMMI CICERO, NY KAW
89 2 2 2 ANDREW CHACHO LINDLEY, NY SUZ
83 5 3 3 MIKE TUTTLE WHITESBORO, NY KAW
88 4 5 4 TY SPACE MONTROETON, PA KTM
58 3 6 5 KARIM MADMANE ROME, NY HON
209 10 4 6 GARY PEECHATKA STROUDSBURG, PA HON
597 7 8 7 MARK RICE AFTON, NY HON
350 6 9 8 MATT VACENDAK CLARKS SUMMIT, PA HON
909 11 7 9 ERIC CHANDLER OWEGO, NY HON
774 12 10 10 JOHN HANCOCK NOTHVILLE, NY KAW
727 8 88 11 GUY FORNINO WHITESBORO, NY YAM
428 9 88 12 GREG BUSSEY UTICA, NY HON
135 88 88 13 DAN BLOOMFIELD RICHFIELD SPRINGS, NY YAM

OPEN C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
197 1 1 1 PATRICK DESANTIS FLEMINGTON, NJ SUZ
168 3 2 2 RYAN SCHULTES GREENE, NY KAW
441 2 4 3 CASEY WYGANT BAINBRIDGE, NY YAM
304 4 3 4 BRANDON SISSON ROTTERDAM, NY YAM
626 5 6 5 MIKE CROFT HARTWICK, NY YAM
788 8 7 6 JESSICA SAXUM WEBSTER, NY YAM
929 7 9 7 CURTIS LEONARD OTEGO, NY KAW
625 6 10 8 CLIFF DAVIS ULSTER, PA KAW
660 13 5 9 SEAN GILLEN SCHUYLERVILLE, NY KAW
641 11 8 10 JOHN WELCH OWEGO, NY YAM
715 10 11 11 IAN HARRIS DERUYTER, NY HON
421 9 13 12 SONIA WILLIAMS WINDSOR, NY HON
230 12 12 13 JOSEPH BESSETTE UTICHA, NY YAM
915 14 14 14 ALLEN KNOWLTON UNADILLA, NY SUZ

OPENMINI (10-16)

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
502 1 2 1 COLE FREDERICKS LITTLE FALLS, NY HON
23 2 3 2 ZACHARY RICE BAINBRIDGE, NY HON
19 3 4 3 JASON CHACHO LINDLEY, NY SUZ
242 4 5 4 RYAN SLUCTER BOVIND, NY KAW
177 5 6 5 DANNY COLACHINO NICHOLSON, PA SUZ
259 7 7 6 GABBY PARADISE SUSSEX, NJ KAW
772 6 10 7 BROOKS HARMON BAINBRIDGE, NY KAW
22x 9 8 8 JOSHUA LORD OWEGO, NY KAW
55 8 9 9 PETE METRITIKAS APALACHIN, NY HON
916 88 1 10 SEAN BALLARD WHITNEY POINT, NY KAW
84 10 11 11 BRENDAN BABIARZ UTICA, NY YAM
535 11 12 12 STANLEY DELHI, NY HON
120 12 13 13 CODY COOPER B-VILLE, NY YAM
345 88 88 14 NICK MERTENS EDICOTT, NY HON

QUAD A

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
172 1 1 1 PRESTON YOUNG WEST MORELAND, NY HON
45 2 3 2 MIKE WOOD FAIR HAVEN, VT HON
13 4 2 3 BILLY HENDRICKS UNADILLA, NY HON
145 3 4 4 MICHAEL TALBOT EDMESTON, NY HON
608 6 5 5 TIMOTHY (TJ) FRANK OXFORD, NY HON
117 5 6 6 MICHAEL BLUY NORWICH, NY SUZ
54 7 88 7 JASON RAYDER WEST MONROE, NY SUZ
30 8 88 8 JOHNNY HORTON BEAVER DAMS, NY YAM

QUAD B

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
42 2 1 1 CHRIS MERRILL SOLVAY, NY HON
484 1 2 2 TJ BROWNELL EDMESTON, NY SUZ
88 3 3 3 JEREMIAH BIRDSALL W EDMUNSTON, NY HON
11 5 4 4 TERRY LABRECK FULTON, NY ATK
91 4 88 5 JOHN ROBINSON DEANSBORO, NY HON
6 6 88 6 ADAM PARKER SLATERVILLE SPRINGS, HON
400 7 88 7 JASON LOTT NEWARK VALLEY, NY HON
20 88 88 8 PAUL-MATTHEW WHITING, VT Unk

QUAD C

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
403 2 1 1 ERIC WHITE FULTON, NY YAM
120 1 2 2 JUSTIN FRINK NORWICH, NY SUZ
104 3 4 3 KYLE BEADIE NORWICH, NY HON
425 5 3 4 CHRIS DAVIS PARISH, NY HON
999 4 6 5 DAKOTA FINCH SIDNEY CTR, NY HON
5 8 5 6 CRAIG WOODS EAGLE BRIDGE, NY YAM
168 7 6 7 BRANDYN MORAN S PLYMOUTH, NY HON
73 6 7 8 JOHN LEWIS PARISH, NY YAM
48 10 8 9 DAVID CALMES WALWORTH, NY YAM
605 9 9 10 GEORGE PHILLIPS UNADILLA, NY Unk
28 88 88 11 BRIAN THOMSON WALWORTH, NY HON
828 88 88 12 DAVE JOSLIN UNADILLA, NY YAM

WOMEN

BIKE # MOTO 1 MOTO 2 PLACE NAME CITY, STATE BIKE
421 1 1 1 SONIA WILLIAMS WINDSOR, NY HON
999 3 2 2 ANISHA FRENCH MT UPTON, NY HON
259 2 4 3 GABBY PARADISE SUSSEX, NJ KAW
341 4 6 4 AMBER NEWTON DERUYTER, NY YAM
423 6 5 5 CASEY HUBBELL MARGARETVILLE, NY YAM
65k 5 7 6 KAYLA BOOROM WINDSOR, NY KAW
48 7 8 7 AUBRIE WILLIAMS OWEGO, NY KTM
333 8 10 8 HANNAH REDMOND BALDWINSVILLE, NY KAW
39 9 11 9 NANCY NEWBY BINGHAMTON, NY HON
788 88 3 10 JESSICA SAXUM WEBSTER, NY YAM
520 88 9 11 KAYLA BROSIOUS VESTAL, NY HON